2002 LASER RADIAL
EUROPEAN CHAMPIONSHIPS

Breitenbrunn, Austria


FINAL RESULTS: GOLD FLEET

Scores take into account 1 discard

Seq Sailno Name Scores 1 2 3 4 5 6 7 8
1 POL 173542 Andrysiak Bartosz, Male 33,0 3 10 5 1 2 9 3 (24)
2 CRO 165702 Kliba Dario, Male 38,0 5 1 4 3 3 17 5 (22)
3 POL 166751 Rosner Karol, Male 51,0 18 18 2 2 1 2 (dsq) 8
4 FRA 172118 Pruvot Luc, Male 52,0 13 9 8 4 13 1 (14) 4
5 IRL 173110 Mc Mahon Paul, Male 55,0 2 12 18 1 8 5 (41) 9
6 FRA 175430 Aussel Morgan, Male 62,0 2 4 14 7 1 (20) 19 15
7 SWE 172342 Selin Fredrik, Male 64,0 4 9 (24) 8 16 6 9 12
8 CRO 158348 Stipanovic Tonci, Male 65,0 1 2 12 14 2 2 (38) 32
9 AUT 174201 Fischer Bertram, Male 67,0 6 8 5 5 3 22 18 (28)
10 CRO 165703 Krpeljevic Karlo, Male 71,0 23 (dnf) 15 2 15 3 2 11
11 GER 160823 Baur Tobias, Male 72,0 7 14 (29) 4 20 5 12 10
12 CRO 174136 Milhelic Danijel, Male 76,0 21 15 (22) 14 4 16 1 5
13 NED 171692 Van Vianen Eduardo, Male 79,0 12 1 1 17 17 9 22 (37)
14 FRA 171723 Troiville Tangy, Male 79,0 21 6 10 11 7 (34) 10 14
15 RUS 161801 Zbankov Timofei, Male 80,0 19 2 1 21 7 14 16 (dnf)
16 POR 161488 Luz Bruno, Male 81,0 25 (29) 14 12 19 1 7 3
17 AUT 119607 Heitzenberger Florian, Male 83,0 1 19 21 18 14 (31) 4 6
18 RUS 171937 Rozhkov Vitaly, Male 83,0 32 6 8 19 9 7 (40) 2
19 IRL 170456 Minihane Revlin, Male 92,0 10 13 2 20 11 4 32 (ocs)
20 NED 161884 Van Mackelenbergh Rodie, Male 96,0 17 5 16 (ocs) 4 21 15 18
21 CRO 167973 Kuzmanic Tonko, Male 100,0 8 3 7 22 10 26 24 (27)
22 NED 150346 Damen Paul, Male 102,0 9 11 25 6 18 4 (34) 29
23 POR 171431 Lobato Franzisco, Male 106,0 11 26 10 (28) 21 7 6 25
24 FRA 169963 Lemaitre Thomas, Male 110,0 5 (ocs) 4 3 20 ocs 30 1
25 AUT 175411 Jäger-Stark Angelika, Female 110,0 18 18 (40) 9 19 8 31 7
26 AUT 158075 Werr Phillip, Male 114,0 17 13 6 (34) 11 19 29 19
27 FRA 175399 Bernaz Jean Baptist, Male 115,0 12 7 7 27 9 33 (35) 20
28 SLO 160850 Mikulin Jan, Male 116,0 22 4 9 6 14 (ocs) 25 36
29 POL 166750 Paluszkiewicz Wojciech, Male 116,0 (29) 5 17 8 5 21 13 dne
30 IRL 173815 Hanna Debbie, Female 116,0 15 20 18 (26) 17 18 11 17
31 SLO 153496 Puvar Rock, Male 120,0 3 8 16 10 18 18 (26) dne
32 POL 173379 Beck Artur, Male 121,0 11 10 11 19 29 (34) 8 33
33 POL 171348 Zubrzycki Marcin, Male 123,0 19 (23) 13 18 22 11 17 23
34 GER 158571 Fontius Beatrix, Female 127,0 27 (ocs) 20 5 8 13 33 21
35 POL 171259 Kuczys - Lutomski Patryk, Male 131,0 14 3 6 25 5 (ocs) dnf 31
36 FRA 172615 Hurlin Fredric, Male 131,0 10 15 20 25 23 12 (27) 26
37 CRO 173885 Bonacic Goran, Male 132,0 13 7 26 10 6 32 (42) 38
38 ISR 163304 Meseritz Eshed, Male 136,0 16 16 3 16 16 32 37 (ocs)
39 FRA 175400 Bulley Max, Male 138,0 6 12 17 20 (bfd) 24 20 39
40 SLO 174366 Verzel Luka, Male 141,0 27 21 (39) 15 10 10 23 35
41 CZE 152633 Blatecky David, Male 141,0 28 16 11 12 22 (dnf) 39 13
42 NED 165362 Smits Koen, Male 145,0 4 24 (ocs) 11 31 13 28 34
43 MON 171553 Orlando Andra, Male 146,0 9 17 3 29 25 (ocs) ocs 16
44 CRO 160693 Velic Robert, Male 150,0 30 26 15 16 30 3 (36) 30
45 FRA 168807 Pruvot Coretin, Male 156,0 7 14 (ocs) 26 29 12 21 raf
46 MON 172660 Cloupet Yann, Male 329,0 (raf) dnf raf raf raf raf dnf dnf

ILCA Home Page