2002 LASER RADIAL
EUROPEAN CHAMPIONSHIPS

Breitenbrunn, Austria


FINAL RESULTS: SILVER FLEET

Scores take into account 1 discard

Seq Sailno Name Scores 1 2 3 4 5 6 7 8
1 CZE 152639 Chlup Zdenek, Male 93,0 16 (ocs) 30 9 12 20 4 2
2 SUI 171477 Ettel Christian, Male 111,0 24 19 13 13 23 (27) 1 18
3 BEL 171515 Lambert Francois, Male 118,0 (31) 25 19 13 24 23 3 11
4 CRO 163651 Taritas Ivan, Male 124,0 (33) 30 28 17 26 6 14 3
5 MON 171558 Palmer Alexia, Female 124,0 15 22 22 23 21 15 (ocs) 6
6 NED 163752 Van Dorp Gijs, Male 132,0 (ocs) ocs 12 15 12 15 8 23
7 GBR 174926 Cross Martin, Male 135,0 (39) 21 25 35 13 11 25 5
8 CRO 166554 Lalic Josko, Male 138,0 29 11 19 22 (33) 31 5 21
9 MON 167129 Sanchez Emmanuel, Male 141,0 25 (ocs) 36 31 6 25 9 9
10 RUS 167053 Rozhkov Denis, Male 143,0 26 (27) 23 dne 15 22 6 4
11 GER 130097 Gerlinger Willi, Male 146,0 (34) 25 24 29 27 27 2 12
12 GER 168759 Obergfell Harald, Male 146,0 8 29 (41) 24 32 30 16 7
13 ITA 173597 Schippers Elena, Female 151,0 23 20 21 32 (34) 26 21 8
14 POL 171303 Rudawska Katarzyna, Female 160,0 26 31 31 7 24 10 31 (ocs)
15 AUT 133436 Hummelt Constanze, Female 162,0 (34) 33 33 34 32 14 15 1
16 NED 160771 Coumans Mike, Male 163,0 20 17 23 (dnf) 26 30 12 35
17 GER 93999 Stolz Christian, Male 167,0 22 (35) 33 30 33 28 11 10
18 CRO 153804 Nincevic Noa, Male 171,0 24 23 (42) 23 36 24 7 34
19 NED 166734 Budde Jerome, Male 176,0 (38) 27 26 21 30 29 28 15
20 SWE 173820 Askesten Susanne, Female 178,0 20 24 29 30 (31) 19 29 27
21 FRA 175431 Olivon Celine, Female 181,0 (36) 28 27 28 27 17 32 22
22 ISR 163127 Edelman Nufar, Female 181,0 30 28 30 24 28 23 18 (31)
23 AUT 175405 Wickl Jaun, Male 182,0 35 22 (38) 27 34 29 10 25
24 AUT 142414 Hitzenberger Michael, Male 192,0 14 32 32 33 (42) 35 27 19
25 RUS 156244 Rybak Egor, Male 203,0 (ocs) ocs 9 ocs 25 16 13 ocs
26 POR 171454 Freitas Joao, Male 204,0 40 32 28 39 37 8 20 (dnf)
27 SMR 142862 Belluzzi Luka, Male 208,0 35 (39) 37 31 35 25 17 28
28 POL 168750 Kula Piotr, Male 215,0 28 33 34 (37) 28 36 19 37
29 AUT 149266 Prachatik Robert, Male 221,0 (41) 34 32 36 36 37 26 20
30 CRO 167831 Alujevic Spanjol Marin, Male 223,0 32 36 (dsq) 32 dnf 41 22 13
31 AUT 140846 Prosser Peter, Male 228,0 33 37 31 (40) 39 35 36 17
32 AUT 108833 Kubisch Peter, Male 231,0 31 31 36 (ocs) 37 42 30 24
33 GER 165771 Fuss Wolfgang, Male 233,0 36 38 35 33 38 (40) 24 29
34 AUT 158640 Ruckensteiner Andreas, Male 235,0 40 34 34 (dsq) 38 38 35 16
35 SUI 171487 Wellmann Heini, Male 236,0 39 35 37 38 (41) 28 33 26
36 AUT 137223 Fritsch Alice, Female 237,0 42 (ocs) 27 ocs 35 33 23 30
37 ITA 174777 Telmon Pier Mario, Male 254,0 37 30 35 (42) 40 36 38 38
38 AUT 158942 Fössl Maximilian, Male 255,0 43 37 38 41 43 (44) 39 14
39 AUT 157367 Holl Jörg, Male 259,0 37 36 40 37 39 (43) 37 33
40 GER 171423 Wetzel Erhard, Male 262,0 38 (40) 39 36 40 37 40 32
41 AUT 89261 Politor Margret, Female 267,0 41 41 (dnf) 35 41 39 34 36
42 CRO 157630 Topic Nikola, Male 327,0 (raf) raf raf dnf raf raf dnf dnf
42 ITA 164465 Ciocchi Alessandro, Male 327,0 (raf) dnf raf ocs raf dnf dnc dnc
42 POL 171260 Stelmaszyk Jonasz, Male 327,0 (raf) raf dnf raf raf dnf dnc dnc
42 AUT 175331 Stepanek Matthias, Male 327,0 (raf) raf raf dnf dnf dnc dnc dnc

ILCA Home Page