2001 LASER EUROPEAN CHAMPIONSHIPS
Laser Standard European Championship and European Trophy
Laser Standard Youth European Championship
Puck Bay, Poland, 17 - 25 August 2001

Results Senior

23 VIII 01  16:46:20

Scores take into account 1  discard

 
Seq Sailno Name Scores 1 2 3 4 5 6 7 8
1 POL 169707 Maciej Grabowski 16,0 1 6 (16) 2 4 1 1 1
2 NOR 168157 Peer Moberg 17,0 1 1 (9) 5 2 1 5 2
3 ITA 169102 Diego Negri 26,0 2 2 3 10 3 2 (11) 4
4 POR 165842 Gustavo Lima 27,0 (12) 7 1 4 10 2 1 2
5 SWE 167622 Fredrik Lassenius 33,0 7 6 2 1 6 7 (9) 4
6 GBR 172411 Paul Goodison 36,0 8 7 2 (10) 1 4 7 7
7 ESP 172833 Luis Martinez 39,0 10 1 4 (24) 7 4 8 5
8 FIN 168147 Roope Suomalainen 45,0 (dnf) 15 8 4 10 5 2 1
9 GRE 166256 Evangelos Cheimonas 57,0 13 9 (19) 7 12 6 5 5
10 AUT 171505 Andreas Geritzer 59,0 20 (30) 3 6 2 3 16 9
11 SLO 167991 Vasilij Zbogar 63,0 6 12 15 2 1 6 21 (26)
12 GER 171442 Sebastian Schmidt-Klugmann 64,0 9 3 (42) 7 6 5 19 15
13 NED 167058 Marc De Haas 65,0 4 5 25 (39) 9 9 3 10
14 ITA 167692 Michele Regolo 79,0 8 14 15 (17) 3 13 15 11
15 NED 168939 Pieter Jan Postma 81,0 16 10 6 3 (30) 19 15 12
16 RUS 172853 Maxim Semerkhanov 82,0 7 12 (29) 26 8 8 6 15
17 DEN 170526 Einar Persson 83,0 5 8 (26) 16 12 10 6 26
18 GBR 171873 Edward Wright 84,0 2 2 1 (35) 7 10 33 29
19 POR 166472 Joao Silva 85,0 13 21 31 1 14 3 2 (36)
20 FRA 172118 Felix Pruvot 90,0 3 11 5 13 18 19 (25) 21
21 GER 168787 Mathias Rieck 92,0 15 14 (30) 28 13 15 4 3
22 USA 166874 Brett Davis 99,0 (27) 16 12 12 5 14 26 14
23 NOR 168691 Hans Christian Hage 102,0 16 4 12 8 29 16 (dnf) 17
24 SWE 172343 Peter Santen 103,0 5 26 (28) 12 16 12 4 28
25 FRA 171557 Fabien Henry 104,0 14 21 17 15 11 17 (35) 9
26 GBR 170850 James Green 106,0 23 (30) 17 17 9 7 3 30
27 CRO 167973 Mate Arapov 106,0 (dnf) 17 4 21 24 12 21 7
28 GRE 166253 Alexandros Logothetis 109,0 19 9 (41) 5 25 14 34 3
29 POL 168749 Jacek Grabowski 111,0 26 17 18 9 (34) 24 9 8
30 SWE 171327 Rasmus Myrgren 111,0 17 11 (22) 20 15 16 16 16
31 NED 168942 Arne Nieuwenhuys 114,0 28 8 14 32 5 (39) 8 19
32 POL 168017 Piotr Wojewski 119,0 3 25 33 11 23 17 7 (dnf)
33 GBR 171869 Daniel Holman 119,0 14 20 5 23 (31) 18 22 17
34 GER 171453 Daniel Hannemann 123,0 21 23 (40) 14 19 23 12 11
35 ESP 172832 Mariano Sarmientos 124,0 (39) 13 25 3 13 21 13 36
36 SEY 171887 Allen Julie 130,0 10 4 13 21 21 20 41 (45)
37 POR 166359 Antonio Carvalho 133,0 (43) 24 24 16 8 27 10 24
38 DEN 169144 Morten Kristiansen 136,0 9 5 7 36 20 28 31 (dnf)
39 SWE 171328 Gustav Carlsson 138,0 18 3 14 29 17 (bfd) 35 22
40 GBR 171774 Peter Walker 139,0 20 13 23 24 (bfd) 22 19 18
41 FIN 165655 Joonas Paivarinta 141,0 19 19 11 (33) 26 8 29 29
42 IRL 165636 Rory Fitzpatrick 141,0 26 16 18 20 20 21 20 (bfd)
43 NED 171950 Michiel Peeters 144,0 25 27 (32) 6 28 23 27 8
44 POR 166353 Goncalo Lopes 153,0 23 32 10 18 11 (bfd) 17 42
45 LTU 162582 Giedrius Guzys 154,0 6 10 16 26 28 44 24 (bfd)
46 BEL 172644 Wannes Van Laer 155,0 36 (39) 20 9 18 25 22 25
47 FIN 167641 Thomas Hacklin 157,0 11 22 36 (39) 27 32 10 19
48 GBR 171870 Mark Howard 159,0 4 23 19 (bfd) bfd 24 26 10
49 DEN 171851 Mikkel Hvalsoe 160,0 32 (37) 27 8 31 13 29 20
50 LTU 164986 Linas Grabnickas 161,0 24 20 21 25 14 25 32 (42)
51 BEL 171559 Tomas Gunst 171,0 (bfd) 34 30 22 19 22 30 14
52 FRA 169828 Mathieu Murati 172,0 21 24 28 (dnf) 21 35 23 20
53 POL 170885 Wojciech Bromka 174,0 22 18 38 13 25 (dnf) 31 27
54 POL 166297 Wojciech Marciniak 175,0 36 28 35 11 4 30 (46) 31
55 NED 168917 Dirk Jaap Kooistra 178,0 (bfd) 27 11 36 32 29 37 6
56 GBR 168842 Andrew Smith 183,0 (bfd) 28 9 30 22 28 36 30
57 CZE 169060 Michal Belunek 184,0 34 19 47 18 (dnf) 33 20 13
58 SWE 165562 Karljakob Gustafsson 184,0 17 29 24 15 27 (dnf) 38 34
59 USA 167497 Andrew Lewis 185,0 30 22 20 (43) 24 18 38 33
60 UKR 172331 Yuriy Orlov 187,0 24 35 (bfd) bfd 17 15 25 18
61 ESP 168851 David Terol 190,0 28 (43) 32 14 40 11 28 37
62 ITA 164622 Federico Bressan 190,0 27 32 22 30 (bfd) 31 32 16
63 SWE 165553 Johan Tillander 192,0 22 31 31 25 36 9 (39) 38
64 USA 174130 Andrew Scrivan 193,0 29 37 21 (38) 35 35 14 22
65 TUR 172527 Alp Alpagut 196,0 15 36 36 32 38 33 (41) 6
66 FRA 168831 Romain Knipping 202,0 44 (45) 10 33 29 29 13 44
67 GBR 171878 Jim Taylor 204,0 42 39 6 46 42 11 18 (dnf)
68 IRL 170952 Gavan Jones 210,0 41 34 13 31 (42) 40 24 27
69 ITA 165252 Jacopo Ferrari Bravo 211,0 (dnf) 26 34 27 30 45 14 35
70 GER 163612 Christian Wetzel 215,0 31 31 (47) 22 43 37 23 28
71 RUS 151315 Yury Bozhedomov 224,0 18 44 7 37 46 (49) 34 38
72 CZE 169071 Jan Cutka 224,0 34 47 (48) 23 35 34 12 39
73 FRA 168809 Benoit Vielly 224,0 30 33 42 (47) 16 38 44 21
74 GBR 171785 Andrew Walsh 226,0 12 38 37 42 36 (43) 18 43
75 ITA 164887 Gaspare Silvestri 226,0 29 (48) 27 41 26 30 36 37
76 POL 170891 Konrad Wilandt 227,0 33 (40) 38 19 22 36 39 40
77 NOR 164898 Sjur Eric Johannessen 234,0 (47) 38 44 42 34 20 11 45
78 RUS 172854 Eduard Skornyakov 235,0 37 47 29 29 37 (48) 43 13
79 ITA 171338 Davide Bortoletto 236,0 31 42 8 34 41 40 40 (44)
80 UKR 171261 Konstantin Ilchuk 241,0 35 15 41 38 41 47 (dnf) 24
81 FRA 168038 Noel Bayard 244,0 45 40 34 40 32 41 (47) 12
82 BLR 168751 Nikolay Kazak 248,0 42 25 23 44 39 32 (46) 43
83 ISR 172117 Eshed Mezeritz 249,0 32 43 33 40 40 26 (45) 35
84 SUI 171484 Vincent Hagin 252,0 43 18 46 (bfd) 38 44 40 23
85 ITA 171272 Marco Infante 258,0 38 48 37 (bfd) 46 31 17 41
86 NOR 171370 Ola Andre Worre 260,0 37 (50) 39 49 33 37 33 32
87 FRA 168817 Teddy Questroy 265,0 35 49 45 19 15 (bfd) 49 dnf
88 ESP 170911 Albert Vadell 268,0 39 36 (bfd) bfd 48 39 30 23
89 NOR 169867 Martin Mehus 268,0 38 42 39 31 44 (bfd) 49 25
90 UKR 171264 Roman Romashov 269,0 40 45 45 41 (50) 38 28 32
91 NED 168930 Sander Bon 272,0 (bfd) 33 49 27 47 27 27 46
92 ITA 164415 Lorenzo Migliaccio 273,0 41 (51) 46 37 23 42 43 41
93 ESP 172561 Angelo Tabernero 274,0 40 35 43 (dnf) 43 36 44 33
94 NED 167569 Sietze Jan Sietzema 277,0 11 41 43 (bfd) bfd 42 48 39
95 CZE 171349 Karel Hruby 277,0 44 41 26 45 45 (50) 45 31
96 UKR 159606 Yuriy Chernyshov 285,0 47 44 40 35 (49) 43 42 34
97 UKR 172329 Denis Khaschina 295,0 46 51 35 (bfd) 47 26 37 dnf
98 AUT 163779 Jurgen Brandstotter 295,0 (bfd) dnf bfd 28 39 34 48 40
99 FRA 168816 Olivier Terrol 308,0 33 50 48 34 45 51 47 (dnf)
100 UKR 166281 Andriy Yano 312,0 46 49 44 48 37 (52) 42 46
101 ITA 166547 Dario Maurizi 313,0 48 29 (bfd) bfd 33 46 51 bfd
102 FRA 170179 Fabrice Javry 316,0 25 46 50 (bfd) 48 41 bfd dnf
103 RUS 161801 Alexei Marchevsky 326,0 45 46 49 (50) 44 45 50 47
104 FRA 171556 Guillaume Florent 424,0 dne dne dne dne dne dne dne dne

Scoring penalties are as follows:
  NED 168930 Sander Bon race 6: 27 --> 43 scores,
ZW Sail Regatta Scoring program, 4.006
Copyright 1986 - 2001, Leo G Eggink, Zoetermeer, The Netherlands.
For info about ZW E-mail: Leo.G.Eggink@wolmail.nl



Championship Home Page
ILCA Home Page
European Index Page