LASER
EUROPEAN CHAMPIONSHIPS 1999
HELSINKI, FINLAND
| GOLD | FLEET | |||||||||||||
| NAT | COMPETITOR | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL | |
| 1 | GBR | Ben Ainslie | 3 | 6 | 7 | 2 | 3 | 1 | 5 | 3 | 2 | 1 | dnf | 26 pts |
| 2 | SWE | Karl Suneson | 7 | 1 | 33 | 21 | 4 | 2 | 2 | 12 | 1 | 13 | 3 | 45 pts |
| 3 | FIN | Roope Suomalainen | 4 | 11 | 5 | 7 | 9 | 3 | 8 | 11 | 8 | 6 | 11 | 61 pts |
| 4 | NED | Serge Kats | 2 | 19 | 13 | 3 | 1 | 4 | 13 | 12 | 13 | 11 | 28 | 72 pts |
| 5 | DEN | Peder Roenholt | 12 | 10 | 41 | 4 | 2 | 7 | 23 | 5 | 11 | 8 | 13 | 72 pts |
| 6 | SWE | Daniel Birgmark | 1 | 9 | 9 | 11 | 15 | 3 | 43 | 7 | 16 | 25 | 9 | 80 pts |
| 7 | GBR | Paul Goodison | 15 | 3 | 7 | 11 | 2 | 1 | 4 | 21 | 19 | 41 | 45 | 83 pts |
| 8 | ESP | Luis Martinez | 1 | 2 | 1 | bfd | 16 | 8 | 2 | 9 | dnf | 26 | 24 | 89 pts |
| 9 | POR | Gustavo Lima | 6 | 10 | 14 | 12 | 23 | 16 | 12 | 1 | 10 | 12 | 14 | 91 pts |
| 10 | NOR | Peer Moberg | 8 | 13 | 23 | 6 | 13 | 5 | 11 | 7 | 29 | 30 | 7 | 93 pts |
| 11 | GBR | Edward Wright | 2 | 2 | 24 | 2 | 18 | 13 | 59 | 10 | bfd | 10 | 18 | 99 pts |
| 12 | ITA | Diego Negri | 16 | 7 | 3 | 19 | 5 | 19 | 9 | 4 | 18 | 29 | 32 | 100 pts |
| 13 | POR | Vasco Serpa | 3 | 4 | 30 | 1 | 8 | 11 | 7 | 29 | 34 | 9 | dnf | 102 pts |
| 14 | GER | Stefan Warkalla | 24 | 8 | 4 | 24 | 19 | 2 | 17 | 2 | 25 | 3 | 23 | 102 pts |
| 15 | FRA | Paul-Ambroise Sevestre | 30 | 8 | 2 | 9 | 31 | 18 | 1 | 1 | 3 | 42 | 35 | 103 pts |
| 16 | CRO | Mate Arapov | 5 | 3 | 39 | 5 | 4 | 7 | 8 | dnf | 28 | 24 | 21 | 105 pts |
| 17 | POL | Maciej Grabowski | 4 | 12 | 21 | 26 | 29 | 5 | 1 | 20 | 6 | 16 | dnf | 111 pts |
| 18 | AUT | Andreas Geritzer | 14 | 5 | 19 | bfd | 26 | 6 | 4 | 8 | 7 | 23 | 43 | 112 pts |
| 19 | NED | Pieter Lantermans | 14 | 9 | 17 | 1 | 14 | 10 | 10 | 53 | 36 | 19 | 29 | 123 pts |
| 20 | SWE | Niklas Edler | 8 | 15 | 5 | 22 | 7 | 15 | 20 | 14 | 22 | 20 | 47 | 126 pts |
| 21 | FRA | Xavier Leclair | 18 | 4 | 4 | 13 | 24 | 8 | 26 | 5 | dnf | 18 | 38 | 132 pts |
| 22 | GER | Philipp Buchert | 17 | 43 | 6 | 6 | 45 | 15 | 6 | 25 | 4 | 17 | 36 | 132 pts |
| 23 | DEN | Soren Holm | 44 | 30 | 8 | 15 | 27 | 9 | 9 | dnf | 9 | 4 | 31 | 142 pts |
| 24 | SWE | Rasmus Myrgren | 15 | 16 | 10 | 29 | 26 | 16 | 3 | 24 | 17 | 40 | 20 | 147 pts |
| 25 | GBR | Jim Taylor | 35 | 7 | 44 | 18 | 16 | 10 | 12 | 9 | 35 | 5 | dnf | 147 pts |
| 26 | RUS | Vladimir Krutskikh | 13 | 23 | 25 | 32 | 17 | 20 | 3 | 15 | 30 | 46 | 8 | 154 pts |
| 27 | SWE | Anders Jonsson | 13 | 15 | 19 | 12 | 32 | 23 | 6 | 33 | 5 | 57 | 40 | 158 pts |
| 28 | BEL | Philippe Bergmans | 7 | 18 | 2 | 10 | 33 | 22 | 27 | 8 | 41 | 34 | 39 | 161 pts |
| 29 | POR | Filipe Silva | 10 | 20 | 21 | 10 | 27 | 9 | 47 | 46 | 20 | 35 | 10 | 162 pts |
| 30 | GBR | Andrew Simpson | 20 | 1 | 30 | 33 | 1 | 4 | 18 | 26 | 37 | 33 | 50 | 166 pts |
| 31 | SLO | Vasilij Zbogar | 23 | 12 | 38 | 23 | 51 | 29 | 5 | 10 | 15 | 55 | 15 | 170 pts |
| 32 | EST | Mati Sepp | 52 | 28 | 23 | 7 | 15 | 19 | 13 | 17 | 47 | 7 | 51 | 176 pts |
| 33 | GRE | Adonis Bougiouris | 22 | 5 | 12 | 17 | 6 | 6 | dnf | 44 | bfd | 14 | 52 | 178 pts |
| 34 | FIN | Marco Ewart | 38 | 14 | 32 | 20 | 14 | 11 | 7 | 22 | 21 | 38 | 41 | 179 pts |
| 35 | ESP | Carlos Martinez | 25 | 13 | 32 | 16 | 41 | 14 | 41 | 35 | 24 | 21 | 2 | 182 pts |
| 36 | IRL | Jon Lasenby | 34 | 26 | 9 | 15 | 10 | 12 | 20 | 48 | 42 | 15 | dnf | 183 pts |
| 37 | FIN | Fredrik Westman | 33 | 6 | 29 | 4 | 21 | 12 | 25 | 40 | 38 | 28 | 34 | 188 pts |
| 38 | GER | Klaus Lahme | 11 | 37 | 16 | 5 | 37 | 18 | 50 | 35 | 31 | 2 | dnf | 192 pts |
| 39 | GBR | Alistair Coates | 25 | 17 | 3 | 18 | 34 | 24 | 29 | 11 | 40 | 31 | 37 | 192 pts |
| 40 | EST | Peter Saraskin | 10 | 27 | 22 | 28 | 7 | 21 | 34 | 32 | 39 | 32 | 16 | 195 pts |
| 41 | GBR | Mark Barron | 9 | 11 | 22 | 13 | 35 | 14 | 19 | 38 | 46 | 56 | dnf | 207 pts |
| 42 | GRE | Alexandros Logothetis | 12 | 24 | 18 | 33 | ocs | 29 | 24 | 23 | 45 | 59 | 6 | 214 pts |
| 43 | NED | Marc De Haas | 9 | 18 | 50 | 31 | 22 | 21 | 35 | ocs | 12 | 50 | 17 | 215 pts |
| 44 | GER | Andreas John | 11 | 25 | 14 | 9 | 41 | 31 | 32 | 45 | 26 | 47 | 33 | 222 pts |
| 45 | SWE | Peter Santen | 22 | 29 | 20 | bfd | 6 | 24 | 40 | 13 | 14 | 37 | 44 | 224 pts |
| 46 | LTU | Gedrius Guzys | 28 | 55 | 29 | 20 | 18 | 13 | 43 | 15 | bfd | 36 | 22 | 224 pts |
| 47 | SWE | Pontus Johnsson | 24 | 44 | 63 | 34 | 20 | 27 | 14 | 30 | 32 | 49 | 5 | 230 pts |
| 48 | FIN | Jyrki Taiminen | 39 | 21 | 31 | 32 | 17 | 46 | 10 | 28 | 27 | 43 | 25 | 230 pts |
| 49 | NOR | Eivind Melleby | 18 | 41 | 36 | bfd | 11 | 30 | 26 | 6 | bfd | dnf | 1 | 232 pts |
| 50 | LTU | Raimondas Suigzdinis | 40 | 39 | 11 | 35 | 21 | 54 | 14 | 18 | 51 | 61 | 4 | 233 pts |
| 51 | SWE | Fredrik Lassenius | 43 | 50 | 27 | 8 | 10 | 35 | 28 | 27 | 43 | 51 | 12 | 233 pts |
| 52 | GBR | Daniel Holman | 5 | 37 | 26 | 25 | 12 | 28 | 11 | 53 | 49 | 48 | 49 | 241 pts |
| 53 | POL | Piotr Wojewski | ocs | 47 | 1 | 25 | 24 | 17 | 30 | 47 | 33 | 22 | 46 | 245 pts |
| 54 | ITA | Valerio Chinca | 23 | 35 | 17 | 42 | 23 | 20 | 24 | 51 | bfd | 27 | 42 | 253 pts |
| 55 | GRE | Dimitris Theodorakis | 33 | 38 | 6 | 44 | 19 | 28 | 15 | 42 | 52 | 44 | 30 | 255 pts |
| 56 | SWE | Johan Tillander | 21 | 24 | 59 | 16 | 34 | 38 | 33 | 31 | dnf | 39 | 19 | 255 pts |
| 57 | NED | Michiel Peeters | 26 | 32 | 45 | 22 | 35 | 26 | 31 | 18 | 44 | 58 | 26 | 260 pts |
| 58 | FRA | Julien Bicler | 42 | 14 | 51 | 3 | 46 | 22 | 39 | 27 | 23 | 45 | 53 | 261 pts |
| 59 | FIN | Hannu Heinonen | 29 | 44 | 37 | 53 | 11 | 40 | 18 | 17 | 50 | 54 | 27 | 273 pts |
| 60 | GER | Jurgen Flehr | 26 | 23 | 44 | 36 | 12 | 36 | 32 | 23 | 53 | 52 | dnf | 284 pts |
| 61 | AUT | Philip Lang | 37 | 30 | 12 | 43 | 38 | 33 | 25 | 16 | bfd | 60 | dnf | 294 pts |
| 62 | FIN | Joonas Paivarinta | 31 | 33 | 26 | 26 | 51 | 34 | 22 | 31 | 48 | 53 | 48 | 299 pts |
| SILVER | FLEET | |||||||||||||
| 1 | GER | Daniel Hannemann | 52 | 31 | 8 | 19 | 40 | 25 | 46 | 36 | 1 | 2 | 13 | 175 pts |
| 2 | GER | Nikolas Muller | 19 | 36 | 46 | 14 | 25 | 53 | 21 | 51 | 3 | 15 | 11 | 190 pts |
| 3 | SWE | Magnus Nilsson | 54 | 16 | 18 | 38 | 40 | 27 | 55 | 32 | 13 | 5 | 12 | 201 pts |
| 4 | TUR | Ali Kemal Tufekci | 21 | 22 | 49 | 8 | dnf | 26 | 44 | 34 | 30 | 4 | 22 | 211 pts |
| 5 | ITA | Andrea Nevierov | 38 | 21 | 42 | 34 | 56 | 44 | 48 | 3 | 11 | 7 | 19 | 219 pts |
| 6 | DEN | Einar Persson | 32 | 25 | 55 | 50 | 42 | 37 | 38 | 43 | 14 | 1 | 10 | 242 pts |
| 7 | POL | Jacek Grabowski | dnf | 60 | 43 | 41 | 13 | 57 | 23 | 13 | 21 | 31 | 2 | 244 pts |
| 8 | BLS | Dmitri Grebenok | 35 | 52 | 25 | 39 | 20 | 47 | 17 | 24 | 32 | 21 | 37 | 250 pts |
| 9 | GBR | Peter Walker | 43 | 35 | 35 | 35 | 36 | 17 | 51 | 48 | 10 | 10 | 34 | 255 pts |
| 10 | GRE | Haris Tsolis | 42 | 42 | 43 | 43 | 49 | 34 | 31 | 4 | 7 | 12 | dnf | 258 pts |
| 11 | ITA | Davide Bortoletto | 41 | 33 | 40 | 30 | 30 | 47 | 33 | 40 | 5 | 32 | 16 | 259 pts |
| 12 | ITA | Nicolo Magnani | 34 | 19 | 16 | bfd | 54 | 42 | 37 | 33 | 17 | 25 | 36 | 259 pts |
| 13 | FIN | Thomas Hacklin | 20 | 53 | 52 | 14 | 32 | 41 | 16 | dnf | 35 | 37 | 14 | 261 pts |
| 14 | GBR | Matt Howard | 16 | 26 | 54 | 24 | 59 | 31 | 56 | 50 | 4 | 3 | ocs | 264 pts |
| 15 | GER | Christian Wetzel | 53 | 28 | 57 | 48 | 37 | 32 | 28 | ocs | 15 | 8 | 21 | 270 pts |
| 16 | GER | Sebastian Schmidt-Klugmann | 37 | 49 | 27 | 30 | 25 | 39 | 30 | dnf | 22 | 13 | dnf | 272 pts |
| 17 | FRA | Fabien Henry | 27 | 61 | 31 | 37 | 3 | 49 | 36 | 36 | 47 | 40 | 18 | 275 pts |
| 18 | FRA | Felix Pruvot | 47 | 34 | 34 | 37 | 44 | 46 | 53 | 2 | 46 | 33 | 3 | 279 pts |
| 19 | FRA | Vincent Borsi | 40 | 31 | 37 | 46 | 28 | 36 | 58 | 46 | 12 | 6 | 47 | 282 pts |
| 20 | FRA | Philippe Caujolle | 36 | 17 | 47 | 41 | 43 | 38 | 57 | 41 | 29 | 20 | 17 | 282 pts |
| 21 | RUS | Maxim Semerkhanov | 32 | 36 | 36 | 23 | 44 | 41 | 21 | 49 | 26 | 23 | 45 | 282 pts |
| 22 | LTU | Linas Grabnickas | 39 | 58 | 35 | 56 | 5 | 51 | 44 | 20 | 20 | 14 | dnf | 284 pts |
| 23 | GER | Alexander Schlonski | 30 | 32 | 33 | 38 | 43 | 37 | 45 | 44 | 8 | 22 | 41 | 284 pts |
| 24 | FRA | Benoit Raphalen | 6 | 51 | 60 | 44 | 33 | 60 | 49 | 37 | 38 | 28 | 1 | 287 pts |
| 25 | TUR | Kemal Muslubas | 50 | 27 | 57 | 28 | 9 | 39 | 46 | ocs | 33 | 16 | 39 | 287 pts |
| 26 | FRA | Cyrille Caujolle | 41 | 22 | 15 | 59 | 31 | 42 | 40 | 26 | 39 | dnf | 33 | 289 pts |
| 27 | FIN | Martin Baltscheffsky | 51 | 50 | 28 | 54 | 8 | dnf | 19 | 16 | 50 | 46 | 32 | 300 pts |
| 28 | POL | Michak Zera | 45 | 40 | 13 | bfd | 28 | 49 | 29 | bfd | 9 | dsq | 29 | 305 pts |
| 29 | GBR | Duncan Reaney | 48 | 48 | 15 | 39 | 55 | 44 | 48 | 19 | 25 | 42 | 27 | 307 pts |
| 30 | FRA | Guillaume Chiellino | 31 | 43 | 54 | 47 | 30 | 43 | 38 | 22 | 43 | 24 | 40 | 314 pts |
| 31 | FRA | Damien Desprat-Lerale | 27 | 20 | 56 | 31 | 46 | 32 | 56 | 6 | 41 | dnf | dnf | 315 pts |
| 32 | ISR | Eshed Meseritz | 44 | 40 | 41 | 21 | 42 | 40 | 37 | 45 | 36 | 34 | 26 | 317 pts |
| 33 | CZE | Michal Belunek | 28 | 47 | 39 | 57 | 61 | 55 | 39 | 29 | 37 | 9 | 35 | 318 pts |
| 34 | GER | Marlon Walter | 51 | 56 | 34 | 55 | 29 | 52 | 54 | 38 | 18 | 45 | 6 | 327 pts |
| 35 | SVK | Marek Valasek | 17 | 58 | 48 | 40 | 60 | 48 | 16 | 42 | 40 | 35 | 43 | 329 pts |
| 36 | ESP | Angelo Tabernero Cortes | 48 | 45 | 10 | 17 | 62 | 51 | dnf | bfd | 6 | 29 | dnf | 331 pts |
| 37 | BEL | Nicolas Dumonceau | 49 | 51 | 11 | 47 | 55 | 43 | 59 | 19 | 49 | dnf | 7 | 331 pts |
| 38 | GBR | Roger Gilbert | 56 | 38 | 45 | 46 | 54 | 56 | 36 | 28 | 23 | 30 | 31 | 331 pts |
| 39 | CZE | Martin Trcka | dnf | 56 | ocs | 27 | 36 | 35 | 45 | 49 | 24 | 38 | 23 | 333 pts |
| 40 | POL | Wojciech Paluszkienicz | 57 | 60 | 24 | 40 | 50 | 55 | 34 | 39 | 48 | 39 | 5 | 334 pts |
| 41 | GBR | James Date | 46 | 39 | 53 | 42 | 47 | 48 | dnf | 47 | 2 | 11 | dnf | 335 pts |
| 42 | ITA | Dario Maurizi | 59 | 41 | 46 | 29 | 53 | dsq | 27 | 21 | 42 | 17 | ocs | 335 pts |
| 43 | EST | Jaak Jogi | 29 | 29 | 55 | 27 | 45 | 33 | 15 | 52 | dnf | dnf | dnf | 348 pts |
| 44 | NOR | Alexander Lyngvi | 19 | 46 | 40 | 36 | 22 | 30 | 35 | dnf | dnf | dnf | dnf | 354 pts |
| 45 | ITA | Nicolo Manzini | 60 | 55 | dnf | dnf | 39 | 50 | 49 | 37 | 19 | 18 | 30 | 357 pts |
| 46 | BEL | Arnaud Ditte | 55 | 57 | 49 | 49 | 58 | 56 | 58 | 30 | 28 | 41 | 8 | 373 pts |
| 47 | NED | Koen Verhart | 54 | 49 | 47 | 51 | 48 | 50 | 42 | dnf | 27 | 27 | 38 | 379 pts |
| 48 | FRA | Wilfrid Clerton | 50 | 42 | ocs | 58 | ocs | 25 | 55 | 34 | 34 | 19 | ocs | 380 pts |
| 49 | FRA | Pierre Canevet | 46 | 52 | 42 | 51 | 57 | dsq | 51 | 25 | 55 | 50 | 9 | 381 pts |
| 50 | GBR | Jason Pyke | 47 | 54 | 38 | 45 | 57 | 54 | 47 | 54 | 44 | 26 | 28 | 383 pts |
| 51 | EST | Tonis Haavel | 58 | 45 | 52 | bfd | 50 | dnf | 22 | 14 | dnf | dnf | 20 | 387 pts |
| 52 | GBR | Robin Row | 45 | 48 | 50 | 48 | 49 | 59 | 42 | 52 | 52 | 43 | 15 | 392 pts |
| 53 | ITA | Andrea Giammarini | 55 | 54 | 56 | 45 | 52 | dnf | 52 | 56 | 45 | 36 | 4 | 399 pts |
| 54 | ITA | Fabio Emiliani | dsq | 59 | 61 | 49 | 53 | 52 | 50 | 43 | 16 | 44 | 42 | 408 pts |
| 55 | EST | Harles Liiv | 36 | 34 | 28 | bfd | 38 | 23 | dnf | dnf | dnf | dnf | dnf | 413 pts |
| 56 | SVK | Peter Palmaj | 53 | 57 | 48 | 52 | 47 | 53 | 54 | 41 | 51 | 51 | 25 | 421 pts |
| 57 | FIN | Jan Karlsson | 56 | 62 | 53 | 52 | 56 | 61 | 53 | 39 | 54 | 48 | 24 | 435 pts |
| 58 | SUI | Vincent Hagin | 49 | 59 | 51 | 50 | 52 | 45 | 57 | 55 | 31 | dnf | dnf | 449 pts |
| 59 | FIN | Olli Ovaskainen | 57 | 53 | 58 | 60 | 39 | 58 | 41 | dnf | 53 | 49 | 48 | 456 pts |
| 60 | ITA | Marco Infante | 58 | 46 | 62 | bfd | 58 | 45 | 52 | 50 | ocs | 47 | 46 | 464 pts |
| 61 | POL | Sebastian Zarzeczanski | 59 | 63 | 20 | 61 | 48 | 57 | dnf | dnf | 56 | dnf | 44 | 471 pts |
| 62 | NOR | Frank Kirkeland | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnf | dnf | dnf | 579 pts |
YOUTH
| NAT | COMPETITOR | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL | |
| 1 | GBR | Andrew Walsh | 3 | 3 | 6 | 5 | 4 | 5 | 8 | 1 | 8 | 17 | 35 pts |
| 2 | CRO | Marin Misura | 1 | 4 | 10 | 2 | 1 | 20 | 2 | 4 | dsq | 12 | 36 pts |
| 3 | ESP | Francisco Sanchez-Ferrer | 11 | 2 | 4 | 1 | 3 | 15 | 18 | dnf | 1 | 4 | 41 pts |
| 4 | GBR | Mark Howard | 6 | 14 | 8 | 4 | 2 | 13 | 5 | 2 | 3 | 43 | 43 pts |
| 5 | GER | Robert Stanjek | 13 | 1 | 5 | 6 | 10 | 4 | 3 | 14 | 15 | 8 | 47 pts |
| 6 | DEN | Anders Nyholm | 12 | 8 | 1 | 25 | 5 | 32 | ocs | 7 | 7 | 1 | 66 pts |
| 7 | GBR | Ben Rhodes | 20 | 12 | 2 | 7 | 18 | 7 | 9 | 12 | 10 | 11 | 70 pts |
| 8 | GBR | Ben Waters | 7 | 23 | 34 | 8 | 6 | 6 | 12 | 3 | 9 | 32 | 74 pts |
| 9 | GRE | Aris Michail | 4 | 5 | 15 | 12 | 26 | 1 | dnf | 24 | 19 | 2 | 82 pts |
| 10 | POL | Marcin Rudawski | 2 | 7 | 7 | 3 | 11 | 19 | dnf | ocs | 5 | 29 | 83 pts |
| 11 | GRE | Andreas Rallatos | 5 | 38 | 3 | 20 | 7 | 14 | 6 | 15 | 13 | 20 | 83 pts |
| 12 | GBR | James Green | 27 | 10 | 12 | 13 | 9 | 29 | 14 | 8 | 14 | 14 | 94 pts |
| 13 | GBR | Andrew Commander | 22 | 9 | 11 | 23 | 13 | 27 | 11 | 9 | 12 | 13 | 100 pts |
| 14 | FRA | Thomas Le Breton | 15 | 16 | 19 | 27 | 23 | 31 | 4 | 13 | 6 | 6 | 102 pts |
| 15 | FRA | Vincent Trinquet | 21 | 15 | 9 | 15 | 15 | 23 | 24 | 6 | 16 | 7 | 104 pts |
| 16 | GER | Steffen Hoefer | 34 | 6 | 22 | 34 | 17 | 10 | 13 | 20 | 11 | 10 | 109 pts |
| 17 | FRA | Ismael Bruno | 16 | 18 | 20 | 30 | 8 | 41 | 10 | 5 | 4 | 45 | 111 pts |
| 18 | SLO | Gasper Vincec | 17 | 21 | 13 | 18 | 12 | 3 | ocs | 11 | 17 | dnf | 112 pts |
| 19 | ITA | Salvatore D'Amico | 8 | 13 | dns | 17 | 19 | dnf | 7 | 16 | 2 | 37 | 119 pts |
| 20 | BEL | Nicolas Honorez | 18 | 11 | 23 | 9 | dnf | 12 | 16 | 10 | 30 | 28 | 127 pts |
| 21 | POR | Jorge Lima | 9 | 42 | 14 | 35 | 29 | 39 | 1 | 29 | 18 | 9 | 144 pts |
| 22 | SWE | Johan Qviberg | 14 | 17 | 25 | 38 | 16 | 26 | dnf | 19 | 26 | 23 | 166 pts |
| 23 | ITA | Christian Raffaelli | 10 | 22 | 18 | 10 | 21 | 17 | 30 | dnf | dnf | 41 | 169 pts |
| 24 | GER | Jan David Kamenz | 32 | 33 | 30 | 16 | 24 | 21 | 23 | 18 | 23 | dnf | 187 pts |
| 25 | SUI | Joel Mattle | 24 | 24 | 24 | 24 | 14 | 47 | ocs | 21 | 24 | 33 | 188 pts |
| 26 | GER | Jorg Kusgen | 19 | 26 | 31 | 33 | 22 | 48 | 29 | 32 | 28 | 15 | 202 pts |
| 27 | POL | Lukasz Dakszewicz | 42 | 20 | 33 | 31 | 33 | 22 | 15 | 30 | dnf | 19 | 203 pts |
| 28 | BEL | Loic Dumonceau | 35 | 31 | 16 | 21 | 32 | 18 | dnf | dnf | dnf | 3 | 206 pts |
| 29 | GER | Thomas Finke | 41 | 45 | 27 | 19 | 28 | 11 | 33 | 28 | 21 | 42 | 208 pts |
| 30 | POR | Diogo Lopes | 40 | 39 | 43 | 41 | dnf | 2 | 20 | 37 | 25 | 5 | 209 pts |
| 31 | GBR | Mark Addison | 30 | 40 | 21 | 22 | 20 | 43 | 27 | 17 | 35 | 44 | 212 pts |
| 32 | BLS | Aleksandr Mumyga | 25 | 25 | 32 | 11 | 36 | 33 | 19 | 35 | 33 | 35 | 213 pts |
| 33 | FRA | Guilhem Barbier | 28 | 19 | 29 | 32 | 31 | 45 | 39 | 27 | 36 | 22 | 224 pts |
| 34 | ITA | Enrico Benzi | 31 | 36 | dsq | 39 | 27 | 24 | 26 | 25 | 20 | 38 | 227 pts |
| 35 | GER | Alexander Friedland | 23 | 29 | 39 | 40 | 30 | 25 | 17 | 31 | 39 | 34 | 228 pts |
| 36 | FIN | Jonas Krogell | 39 | 35 | 17 | 36 | 25 | 30 | dnf | 36 | 22 | 31 | 232 pts |
| 37 | FRA | David Doumith | 26 | 30 | 26 | 42 | 42 | 40 | 31 | 23 | 31 | 25 | 232 pts |
| 38 | POL | Pawel Suchocki | 33 | 27 | 38 | 14 | 40 | 38 | 21 | 38 | 27 | 40 | 236 pts |
| 39 | EST | Peeter Heinmaa | 36 | 37 | 40 | 28 | dnd | 16 | 28 | 22 | 34 | 24 | 238 pts |
| 40 | POL | Bartosz Bogucki | 38 | 43 | 37 | 26 | 43 | 9 | 35 | 34 | 38 | 26 | 243 pts |
| 41 | LTU | Gediminas Sirvidas | 43 | 46 | 42 | 37 | 37 | 8 | 25 | 39 | 41 | 21 | 250 pts |
| 42 | POL | Andrej Bronicki | dnf | 41 | 28 | 29 | 39 | 35 | ocs | 26 | 29 | 30 | 257 pts |
| 43 | FIN | Salo Panu | 44 | 34 | 36 | 44 | 41 | 34 | 22 | 40 | 32 | 27 | 266 pts |
| 44 | SWE | Eric Lindbom | 37 | 32 | 41 | bfd | 34 | 44 | 34 | 33 | 37 | 36 | 284 pts |
| 45 | ITA | Giorgio Poggi | 29 | 28 | 35 | 43 | 38 | 46 | 32 | 41 | 40 | 46 | 286 pts |
| 46 | CZE | Pavel Lejhanec | 47 | 48 | ocs | 45 | 44 | 36 | 37 | 43 | 43 | 18 | 313 pts |
| 47 | FIN | Bo Furustam | 45 | 44 | 44 | bfd | 35 | 37 | 36 | 42 | 42 | 39 | 319 pts |
| 48 | EST | Rait Riim | 48 | 49 | dnf | 47 | dnf | 28 | 38 | 45 | dnf | 16 | 321 pts |
| 49 | USA | Stuart Rotblat-Walker | 46 | 47 | 45 | 46 | 45 | 42 | 40 | 44 | 44 | 47 | 352 pts |