| Seq | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP 166262 | Jordi Capella Arrondo | 178,0 | 29 | (40) | 38 | 40 | 37 | 26 | 4 | 1 | 3 |
| 2 | CRO 167986 | Sinisa Mikulicic | 192,0 | (ocs) | 32 | 41 | 46 | 18 | 35 | 9 | 7 | 4 |
| 3 | FRA 166504 | Ludovic Tristan | 206,0 | 36 | 43 | 24 | 44 | 41 | (47) | 2 | 2 | 14 |
| 4 | ITA 167745 | Francesco Gabbi | 208,0 | 30 | 19 | 44 | (ocs) | 54 | 34 | 22 | 3 | 2 |
| 5 | ITA 161716 | Andrea Airo | 214,0 | dne | 27 | (ocs) | 7 | 45 | 29 | 17 | 17 | 7 |
| 6 | ESP 167731 | Alejandro Muscat Diaz | 214,0 | 23 | 37 | (dsq) | 19 | dsq | 41 | 10 | 10 | 9 |
| 7 | FRA 166655 | Louis Claeyssens | 217,0 | 38 | 42 | 32 | 45 | (50) | 33 | 3 | 8 | 16 |
| 8 | GER 168088 | Jan Lehmann | 226,0 | 15 | 18 | dne | (43) | 39 | 37 | 23 | 14 | 15 |
| 9 | ESP 166266 | Jose Alberto Garcia Solano | 230,0 | 31 | 12 | 35 | 56 | (61) | 45 | 13 | 22 | 11 |
| 10 | FRA 163345 | Jan Billand | 234,0 | 37 | 43 | 36 | 33 | (dnf) | 29 | 25 | 19 | 12 |
| 11 | IRL 169131 | Michael O'Connor | 235,0 | 39 | 44 | 35 | (53) | 46 | 35 | 6 | 12 | 18 |
| 12 | TUR 157321 | Baris Aytan | 240,0 | 46 | 38 | (dnf) | 27 | dnf | 38 | 14 | 6 | 6 |
| 13 | ESP 170975 | Javier Jimenez Victoria | 240,0 | 37 | 20 | 38 | 50 | (dnf) | 25 | 30 | 21 | 19 |
| 14 | ESP 168864 | Gerard Fernandez | 242,0 | 30 | 38 | 52 | 44 | 40 | 36 | 1 | (bfd) | 1 |
| 15 | SWE 163842 | Jimmie Andersson | 248,0 | (dnf) | 53 | 39 | 36 | 45 | 53 | 5 | 9 | 8 |
| 16 | NED 171692 | Matthieu Moerman | 250,0 | 42 | (52) | 32 | 34 | 46 | 43 | 16 | 15 | 22 |
| 17 | ESP 153792 | Ignacio Roca Pascual | 251,0 | (bfd) | 33 | 25 | 37 | 44 | 45 | 18 | 28 | 21 |
| 18 | ESP 135636 | Oriol Campo Mombiela | 253,0 | 27 | (54) | 47 | 31 | 39 | 39 | 21 | 24 | 25 |
| 19 | GER 157284 | Hans-Christian Gils | 256,0 | 28 | 28 | 34 | 35 | 47 | (bfd) | 27 | 26 | 23 |
| 20 | POR 165705 | Joao Gonzaga Machado | 259,0 | 27 | 43 | 47 | 32 | (51) | 36 | 24 | 20 | 30 |
| 21 | FRA 170175 | Pierre Benard | 267,0 | (52) | 40 | 28 | 26 | 30 | 34 | 28 | 48 | 33 |
| 22 | POR 168067 | Joao Faria Deus | 270,0 | 44 | 52 | dne | 55 | 30 | (dsq) | 8 | 11 | 5 |
| 23 | ITA 145743 | Andrea Biagioni | 277,0 | 39 | 21 | 46 | 56 | (dnf) | dnf | 20 | 13 | 17 |
| 24 | ITA 170217 | Sandro Paglialunga | 283,0 | 36 | 49 | 45 | 44 | (dnf) | 49 | 29 | 18 | 13 |
| 25 | BER 19052 | Alexander Lines | 288,0 | 32 | 24 | 55 | (59) | 49 | 57 | 34 | 27 | 10 |
| 26 | ISR 169481 | Noam Orly | 288,0 | 47 | 23 | 54 | 53 | 40 | 40 | 15 | 16 | (dnf) |
| 27 | MEX 153273 | Diego Gonzalez Ojanguren | 290,0 | 43 | 18 | 32 | 36 | 38 | 44 | 49 | 30 | (dnf) |
| 28 | POR 171470 | Andre Rabacal | 291,0 | bfd | 46 | 54 | 27 | 27 | 48 | 19 | 5 | (dnf) |
| 29 | ITA 157198 | Marco Morini | 291,0 | 21 | 42 | 45 | 43 | (dnf) | 25 | 33 | 37 | 45 |
| 30 | FRA 141135 | Benoit Minaudier | 297,0 | 41 | 46 | 19 | 29 | 23 | 47 | (64) | 52 | 40 |
| 31 | SWE 158457 | Robert Mattsson | 310,0 | 40 | 39 | 39 | 56 | (dnf) | 32 | 38 | 35 | 31 |
| 32 | COL 166917 | Daniel Spath | 314,0 | 19 | 31 | (bfd) | 26 | 54 | 51 | 55 | 42 | 36 |
| 33 | TUR 165270 | Efe Kuyumcu | 317,0 | 51 | 58 | 47 | (60) | 54 | 53 | 7 | 23 | 24 |
| 34 | GER 160916 | Claude Gils | 318,0 | 35 | (57) | 22 | 49 | 34 | 41 | 48 | 46 | 43 |
| 35 | GBR 171963 | Thomas Hepburn | 319,0 | 49 | 41 | 44 | 47 | 48 | 39 | 26 | 25 | (dnf) |
| 36 | GBR 171539 | Ed Hill | 322,0 | 52 | 41 | 43 | 54 | dnf | 51 | 12 | 4 | (dnf) |
| 37 | GBR 171457 | Connor Myant | 323,0 | bfd | 55 | 11 | 40 | 26 | 49 | 36 | 41 | (dnf) |
| 38 | ESP 153790 | Silvia Roca Mata
(F) |
326,0 | 49 | 60 | 42 | 30 | 29 | 8 | (77) | 61 | 47 |
| 39 | ESP 168030 | Raul Figa Barrios | 326,0 | (dsq) | 43 | 46 | 54 | 48 | 27 | 41 | 39 | 28 |
| 40 | ITA 171485 | Walter Menghin | 327,0 | 51 | (54) | 50 | 31 | 34 | 48 | 45 | 31 | 37 |
| 41 | POR 162843 | Joao Lapa | 337,0 | 22 | 47 | 50 | dsq | 35 | 30 | 56 | 32 | (dnf) |
| 42 | BRA 162943 | Larissa Juk
(F) |
342,0 | 44 | 39 | 48 | 41 | 47 | 39 | (52) | 49 | 35 |
| 43 | IRL 165503 | Feargal Connon | 343,0 | 38 | 44 | 49 | 42 | 50 | 40 | 46 | 34 | (dnf) |
| 44 | FRA 145144 | Bruce Rocherieux | 345,0 | (bfd) | 47 | ocs | 48 | 22 | 52 | 39 | 45 | 27 |
| 45 | ESP 143509 | David Benet Soto | 347,0 | 43 | 41 | 51 | 52 | 52 | 56 | 32 | (bfd) | 20 |
| 46 | POR 157734 | Joao Miranda Reis | 354,0 | 50 | 57 | 31 | 50 | 45 | 40 | 43 | 38 | (dnf) |
| 47 | FRA 160801 | Adrien Rozier | 369,0 | 46 | 51 | 53 | 29 | 39 | 49 | 47 | 55 | (dnf) |
| 48 | ESP 144555 | Guillem Quetglas Martinez | 369,0 | 53 | (56) | 50 | 55 | 55 | 50 | 35 | 33 | 38 |
| 49 | POL 166750 | Marek Lisowski | 373,0 | 47 | 45 | 58 | 42 | 53 | 46 | (61) | 53 | 29 |
| 50 | GBR 170434 | Tim Greenwood | 374,0 | 51 | 54 | 55 | 38 | 51 | 31 | 54 | 40 | (dnf) |
| 51 | USA 170738 | Meredith Pelton
(F) |
375,0 | (bfd) | 23 | 39 | 50 | 53 | dnf | 57 | 54 | 34 |
| 52 | POR 168065 | Joao Abreu Valente | 376,0 | 45 | 55 | dsq | 58 | 59 | 39 | 11 | 44 | (dnf) |
| 53 | FIN 169142 | Jonathan Barck | 378,0 | 34 | 54 | 22 | 48 | 55 | dsq | 50 | 50 | (dnf) |
| 54 | POL 165242 | Andrzej Nizinski | 378,0 | 48 | 61 | 58 | 39 | (dnf) | 45 | 42 | 43 | 42 |
| 55 | AUS 169713 | Katherine Wade
(F) |
380,0 | 56 | 45 | 49 | 55 | 57 | 52 | 37 | 29 | (dnf) |
| 56 | ESP 170909 | Manuel Cabrero Moreno | 380,0 | 34 | 52 | 51 | 41 | 49 | 43 | 63 | 47 | (dnf) |
| 57 | FRA 155001 | Sebastien Le Brizault | 389,0 | 46 | 58 | 50 | 53 | 43 | 40 | (68) | 58 | 41 |
| 58 | POR 168070 | Ricardo Perez De Cuella | 391,0 | bfd | 50 | 56 | 48 | dnf | 50 | 31 | (bfd) | 26 |
| 59 | POL 158473 | Tomasz Figurniak | 392,0 | 24 | 45 | dsq | dnf | 36 | 42 | 69 | (bfd) | 46 |
| 60 | ESP 160568 | Josep Casals Masan | 392,0 | (bfd) | 59 | 56 | 31 | 29 | 36 | 65 | 65 | 51 |
| 61 | ESP 160492 | Monica Masip Clara
(F) |
394,0 | 42 | 47 | 43 | 3 | 36 | 42 | 79 | (dnf) | dnf |
| 62 | ESP 168854 | Carlos Caro Frutos | 395,0 | 53 | 49 | 35 | 46 | 41 | 37 | 71 | 63 | (dnf) |
| 63 | ESP 153860 | Bernat Gali | 399,0 | 47 | 51 | 45 | 33 | dnf | 48 | (70) | 60 | 50 |
| 64 | BRA 164036 | Adriana Overgoor
(F) |
400,0 | 29 | 44 | 43 | 37 | 32 | 54 | 59 | (dnf) | dnf |
| 65 | ITA 155023 | Alessandro Buzzatti | 400,0 | (dnf) | 51 | 51 | 41 | dnf | 57 | 60 | 36 | 39 |
| 66 | GER 152308 | Philipp Hamacher | 414,0 | 54 | 58 | 47 | 54 | 42 | 46 | (80) | 64 | 49 |
| 67 | GER 162903 | Daniel Neitbel | 415,0 | 37 | 30 | 37 | 52 | 34 | 21 | (dnf) | dnf | dnf |
| 68 | AND 172703 | Guillem Santacreu | 418,0 | 49 | 59 | 59 | 58 | dnf | 56 | 40 | (bfd) | 32 |
| 69 | GER 12537 | Kevin Clarke | 422,0 | 49 | 57 | 49 | 47 | 56 | 54 | (82) | 66 | 44 |
| 70 | MON 171560 | Emanuel Sanchez | 428,0 | 19 | 21 | ocs | 39 | 37 | 43 | (dnf) | dnf | dnf |
| 71 | ESP 165400 | Xavier Oriola Oliveres | 431,0 | 50 | 59 | ocs | dne | dnf | 32 | 44 | 51 | (dnf) |
| 72 | GER 160815 | Martin Geigel | 437,0 | 29 | 49 | 53 | 47 | dnf | 41 | 51 | (dnf) | dnf |
| 73 | ITA 139151 | Davide Lupo Conti | 439,0 | 54 | 60 | 57 | 58 | 52 | 54 | (76) | 56 | 48 |
| 74 | FRA 163549 | Anaelle Torre
(F) |
443,0 | 55 | 61 | 37 | 45 | dnf | 30 | 83 | 67 | (dnf) |
| 75 | ESP 168856 | Miguel Angel Tejero Ordas | 444,0 | 54 | 62 | 44 | 57 | dnf | 51 | (78) | 59 | 52 |
| 76 | FRA 159364 | Guillaume Frizon de Lamotte | 445,0 | 43 | 49 | 37 | 54 | 60 | 25 | 75 | (dnf) | dnf |
| 77 | ESP 164580 | Carlos Pinana | 448,0 | 32 | bfd | 31 | 45 | dsq | 50 | 58 | (dnf) | dnf |
| 78 | BEL 149697 | Laurent Demanet | 450,0 | 37 | 48 | 42 | 30 | 24 | dnf | (dnf) | dnf | dnf |
| 79 | QAT 135040 | Mubarak Alhumaidi | 450,0 | 57 | 61 | 48 | 46 | 49 | dsq | 67 | 57 | (dnf) |
| 80 | FRA 159162 | Joseph Croisier | 456,0 | 40 | 48 | 48 | 56 | 43 | 45 | 74 | (dnf) | dnf |
| 81 | ESP 160481 | Antoni Subirana Castano | 457,0 | dnf | 56 | 52 | 52 | 42 | 55 | 73 | 62 | (dnf) |
| 82 | FRA 167128 | Bertrand Carles | 462,0 | 44 | 52 | 15 | 49 | 33 | dnf | (dnf) | dnf | dnf |
| 83 | MEX 170009 | Mauricio Dana | 465,0 | 45 | 53 | 56 | 60 | 50 | 49 | 84 | 68 | (dnf) |
| 84 | GER 145889 | Ludwig Boecker | 470,0 | 48 | 46 | dsq | 52 | 52 | 52 | 53 | (dnf) | dnf |
| 85 | BEL 146510 | Faycal Katir | 480,0 | 39 | 55 | 55 | 43 | 33 | 51 | (dnf) | dnf | dnf |
| 86 | FRA 165334 | Kevin Jausseran | 482,0 | 46 | 56 | 53 | 51 | dnf | 37 | 72 | (dnf) | dnf |
| 87 | DEN 171853 | Mikkel Buhl-Madsen | 485,0 | 45 | 48 | 40 | 48 | 35 | bfd | (dnf) | dnf | dnf |
| 88 | ESP 167744 | Rut Castro Marti
(F) |
485,0 | 56 | 53 | 41 | 49 | 47 | 35 | (dnf) | dnf | dnf |
| 89 | ITA 154933 | Alessandro Perotta | 494,0 | 48 | 29 | 52 | 55 | 41 | dnf | (dnf) | dnf | dnf |
| 90 | FRA 167738 | Elodie Lengelle
(F) |
499,0 | 41 | 58 | 44 | 57 | 45 | 50 | (dnf) | dnf | dnf |
| 91 | IRL 171991 | John Lowry | 505,0 | 40 | 51 | 45 | 35 | dnf | dnf | (dnf) | dnf | dnf |
| 92 | ESP 165429 | Javier Guznan Sanchez | 505,0 | 53 | 56 | dnf | 51 | dnf | 47 | 66 | (dnf) | dnf |
| 93 | FIN 169265 | Dick Harju-Jeanty | 511,0 | 43 | 60 | bfd | 51 | 44 | bfd | 81 | (dnf) | dnf |
| 94 | USA 169797 | Alexander Karlan | 525,0 | 55 | 53 | dnf | ocs | dnf | 58 | 62 | (bfd) | dnf |
| 95 | ESP 160480 | Patricia Wunderling
(F) |
531,0 | 57 | 62 | 51 | 59 | 51 | 47 | (dnf) | dnf | dnf |
| 96 | ESP 149345 | Adrian Rodriguez Aguilar | 534,0 | bfd | 50 | 40 | 47 | 55 | dne | (dnf) | dnf | dnf |
| 97 | ESP 141590 | Ricardo Tejero Pascual | 573,0 | 52 | dnf | 57 | dsq | dnf | dnf | (dnf) | dnf | dnf |
| 98 | RSA 161595 | Nicky Silberbauer
(F) |
594,0 | dnf | dnf | dnf | dnf | dnf | dnf | (dnf) | dnf | dnf |
| 99 | FRA 168803 | Valentin de Turckheim | 594,0 | raf | raf | dnf | raf | raf | dnf | (dnf) | dnc | dnc |
| 99 | GER 145883 | Adrian Glas | 594,0 | raf | raf | raf | dnf | dnf | dnf | (dnf) | dnc | dnc |
| 101 | GER 171268 | Steffen Naumann | 594,0 | raf | dnf | raf | raf | dnf | dnc | (dnf) | dnc | dnc |
| ESP 166266 | Jose Alberto Garcia Solano | race 6: | 45 --> 50 scores, | scp | |
| GER 157284 | Hans-Christian Gils | race 3: | 34 --> 42 scores, | pts | |
| ESP 149345 | Adrian Rodriguez Aguilar | race 4: | 47 --> 55 scores, | pts |