2001 LASER RADIAL YOUTH WORLD CHAMPIONSHIPS 
OPEN CHAMPIONSHIP: 13 - 20 JULY 
WOMEN'S CHAMPIONSHIP: 13 - 20 JULY 
YOUTH CHAMPIONSHIP: 21 - 28 JULY 
Vilanova i la Geltru, nr. Barcelona, Spain

Results Laser Radial YOUTH - GOLD FLEET

FINAL RESULTS

Results Laser - Gold

28 jul 01   18:25:59

Scores take into account 1  discard

Seq Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 NZL 171101 Michael Bullot 29,0 1 1 3 3 (dnf) 1 6 5 9
2 GRE 167996 Iason Georgaris 37,0 3 6 6 4 1 2 (18) 8 7
3 FRA 170152 Alexandre Monteau 48,0 1 9 2 (dnf) 5 6 16 6 3
4 FRA 169828 Mathieu Murati 49,0 6 7 7 (ocs) 12 12 2 1 2
5 TUR 169907 Guray Zumbul 62,0 8 13 18 8 7 (23) 1 2 5
6 CRO 165674 Karlo Krpeljevic 63,0 7 2 1 11 7 (36) 13 9 13
7 GRE 163401 Alexandros Rizos 63,0 3 4 7 6 1 (22) 17 19 6
8 RSA 165610 John Eloff 70,0 16 3 16 24 (36) 4 3 3 1
9 NZL 167126 Chris Kitchen 81,0 19 7 (33) 24 13 6 4 4 4
10 POL 165763 Karol Porozynski 84,0 4 1 13 (22) 10 3 19 13 21
11 GBR 171987 Dominic Hutton 94,0 16 9 10 20 3 (22) 15 11 10
12 ESP 168868 Javier Padron 98,0 1 2 4 1 12 (bfd) 20 24 34
13 GBR 171667 Andy Brooks 98,0 6 6 9 27 1 14 24 (28) 11
14 POR 171431 Francisco Lobato 102,0 8 5 21 12 16 (bfd) 9 16 15
15 GBR 161644 Nick Thompson 104,0 7 12 13 5 15 (26) 21 14 17
16 FRA 167758 Yann Rocherieux 105,0 25 11 12 14 8 7 10 18 (38)
17 POL 171259 Patryk Kuczys-Lutomski 107,0 2 2 15 18 (37) 4 25 21 20
18 BRA 160830 Philipe Nottingham 111,0 2 4 (dsq) 7 1 dnf 7 7 18
19 CRO 167833 Ivan Kljakovic Gaspic 113,0 18 10 (27) 21 10 19 11 10 14
20 NZL 155392 James Bilkey 114,0 7 17 8 14 (30) 17 5 23 23
21 NZL 158879 Jake Bartrom 115,0 12 3 (35) 31 10 17 22 12 8
22 GER 165778 Jens-Hendryk Thiele 116,0 10 13 16 24 5 5 26 17 (29)
23 GBR 169986 Stephen Broom 118,0 5 3 16 6 6 3 37 (48) 42
24 FRA 168807 Corentin Pruvot 122,0 5 11 10 10 13 11 31 31 (47)
25 POL 161650 Karol Gorski 124,0 24 6 10 3 3 24 (43) 35 19
26 GBR 170426 James Gray 128,0 20 36 5 25 13 9 8 (53) 12
27 GRE 166225 Michalis Sideris 130,0 21 1 2 (dnf) 14 18 23 20 31
28 GER 166282 Erik Schlaaff 133,0 10 3 5 14 3 1 (54) 45 52
29 FRA 156369 Damien Cozic 137,0 22 10 14 3 11 21 29 (43) 27
30 USA 161117 Charles Fulmer 139,0 3 21 3 13 9 10 (49) 39 41
31 USA 162476 Ryan Shaughnessy 140,0 9 29 1 15 3 2 41 (54) 40
32 GBR 172153 Edward Green 140,0 12 6 15 23 19 8 32 (34) 25
33 ARG 167212 Guillermo Beyrne 141,0 15 (28) 14 17 18 11 28 22 16
34 GBR 170945 Joe Henry 148,0 5 20 1 15 6 3 50 (67) 48
35 USA 167373 Jeffrey Bonanni 148,0 3 2 (bfd) 30 26 9 27 25 26
36 USA 168453 Carl Horrocks 151,0 2 13 25 21 20 16 30 (44) 24
37 ESP 165689 Carlos De Bricio 152,0 (bfd) 1 4 24 26 12 33 30 22
38 POL 171348 Adam Olechnowicz 153,0 5 4 4 1 4 10 67 58 (68)
39 BEL 170461 Wannes Van Laer 153,0 10 8 32 (51) 15 26 12 15 35
40 USA 165168 Christopher Branning 158,0 11 13 2 18 10 11 42 (52) 51
41 USA 167246 Reed Johnson 161,0 13 10 7 (44) 21 10 40 32 28
42 FRA 168830 Morgan Aussel 165,0 2 38 3 1 2 14 (65) 60 45
43 POL 159652 Bartosz Andrusiak 168,0 4 5 12 25 35 1 (53) 37 49
44 NZL 170536 Kate O'Brien (F) 170,0 4 25 30 22 13 33 14 29 (39)
45 IRL 170238 Ross McDonald 176,0 6 25 23 17 4 12 45 (ocs) 44
46 POL 169886 Marcin Zubrzycki 176,0 22 11 23 30 27 5 (34) 26 32
47 GBR 170877 James Tilley 179,0 7 9 18 8 23 17 (62) 47 50
48 ARG 169447 Agustin Ferrario 186,0 23 27 4 11 2 1 56 62 (63)
49 ISR 163304 Guy Iflah 186,0 10 17 24 12 29 9 39 46 (55)
50 GER 171298 Stefan Koppin 189,0 (bfd) 11 21 2 9 6 55 55 30
51 NED 153968 Sven Bekker 192,0 8 18 2 9 9 4 71 (73) 71
52 MON 171561 Jann Cloupet 192,0 14 15 27 15 8 3 47 63 (65)
53 FRA 171555 Max Bulley 192,0 16 8 40 21 31 13 (57) 27 36
54 ARG 170296 Nicolas Bernardo Schwindt 193,0 34 (dnf) 13 9 4 2 58 40 33
55 AUS 172231 Krystal Weir (F) 198,0 20 14 28 2 11 (58) 44 33 46
56 GBR 167936 Charlotte Dobson (F) 204,0 14 22 6 1 11 13 (73) 71 66
57 POL 161748 Jakub Szczerbuk 204,0 (dsq) 50 20 8 7 8 38 36 37
58 ESP 167729 Sergi Olle Medina 206,0 1 17 20 dsq 15 2 48 38 (dnf)
59 IRL 169202 Debbie Hanna (F) 211,0 26 23 24 2 21 13 51 51 (54)
60 GER 166180 Arne Humpert 211,0 15 8 36 5 36 19 (63) 49 43
61 BEL 171515 Francois Lambert 212,0 11 50 20 36 5 4 36 50 (59)
62 ITA 164468 Marco Lo Bue 214,0 8 9 (dnf) 27 20 9 46 42 53
63 GRE 120446 Nikolaos Tsivis 229,0 (bfd) 35 11 11 31 5 35 41 60
64 USA 169319 Robert Noonan 234,0 9 15 18 23 40 15 (60) 56 58
65 POR 161488 Bruno Felipe Luz 241,0 11 17 9 dnf 2 7 69 61 (dnf)
66 ESP 160490 Hugo Jousseaume 241,0 28 37 3 16 7 6 (75) 72 72
67 MON 167129 Gilles Muracciole 247,0 26 47 1 6 9 22 66 (ocs) 70
68 BRA 157248 Ugo Fernandez y Fernandez 250,0 17 33 17 4 8 34 (72) 70 67
69 TUR 169925 Deniz Cinar 250,0 27 12 (dsq) 8 11 15 52 64 61
70 FRA 167742 Anthony Marchand 258,0 (dsq) 24 26 7 5 15 59 65 57
71 JPN 151791 Yosuke Harada 259,0 26 46 11 5 28 20 (64) 59 64
72 MON 171558 Anouchka Filc (F) 261,0 18 36 33 18 4 16 68 68 (69)
73 FRA 171562 Laure Baudoux (F) 268,0 17 25 8 4 24 bfd (70) 69 56
74 GER 168715 Tim Weidner 268,0 14 55 25 4 37 14 (74) 57 62
75 IRL 166761 Keir Clarke 281,0 bfd 41 8 2 19 19 61 66 (dnf)
ZW Sail Regatta Scoring program, 4.006
Copyright 1986 - 2001, Leo G Eggink, Zoetermeer, The Netherlands.
For info about ZW E-mail: Leo.G.Eggink@wolmail.nl

 

Championship home page
ILCA home page