|
Laser Radial Open & Womens
Worlds,
 Fortaleza,
Brazil
|
Laser Radial Open & Womens Worlds 2 - 9 December 2005
Results Men and
Women
Results Radial_women
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 185076 | Paige Railey | 19,0 | 4 | 4 | (18) | 3 | 6 | 2 |
| 2 | GER 185048 | Petra Niemann | 22,0 | (15) | 2 | 2 | 11 | 5 | 2 |
| 3 | AUS 185003 | Sarah Blanck | 31,0 | 1 | 6 | 1 | 10 | 13 | (16) |
| 4 | ARG 185001 | Cecilia Carranza Saroli | 34,0 | 9 | 20 | 2 | 2 | (24) | 1 |
| 5 | USA 185077 | Anna Tunnicliffe | 34,0 | 3 | 10 | 10 | (18) | 3 | 8 |
| 6 | NZL 185070 | Sara Winther | 36,0 | 2 | 12 | (25) | 10 | 5 | 7 |
| 7 | FRA 185036 | Sophie de Turckheim | 37,0 | 7 | 11 | (29) | 14 | 4 | 1 |
| 8 | GBR 185042 | Penny Mountford | 37,0 | 6 | 8 | 3 | 8 | 12 | (14) |
| 9 | LTU 185061 | Gintare Volungeviciute | 39,0 | 9 | (20) | 15 | 7 | 2 | 6 |
| 10 | CRO 185026 | Tina Mihelic | 42,0 | 12 | (21) | 1 | 1 | 11 | 17 |
| 11 | SWE 185075 | Karin Söderström | 42,0 | 10 | 1 | 5 | (23) | 8 | 18 |
| 12 | RUS 185073 | Natalia Ivanova | 46,0 | (27) | 6 | 6 | 6 | 2 | 26 |
| 13 | GBR 185045 | Alison Young | 46,0 | (28) | 10 | 3 | 17 | 7 | 9 |
| 14 | GER 185047 | Hanne Jansch | 46,0 | 14 | 13 | (37) | 11 | 4 | 4 |
| 15 | GBR 185041 | Charlotte Dobson | 47,0 | 8 | (23) | 4 | 1 | 17 | 17 |
| 16 | AUS 185006 | Krystal Weir | 48,0 | 3 | 14 | 8 | 18 | (22) | 5 |
| 17 | MEX 185062 | Tania Elias Calles | 49,0 | 12 | (14) | 7 | 13 | 3 | 14 |
| 18 | ESP 185032 | Alicia Cebrian | 51,0 | 5 | 16 | (17) | 8 | 9 | 13 |
| 19 | NED 185066 | Lisa Westerhof | 52,0 | 8 | 21 | (33) | 4 | 16 | 3 |
| 20 | GBR 185038 | Laura Baldwin | 53,0 | 11 | 15 | (26) | 2 | 14 | 11 |
| 21 | FRA 185035 | Solenne Brain | 55,0 | (21) | 8 | 13 | 4 | 18 | 12 |
| 22 | NZL 185068 | Jo Aleh | 57,0 | (17) | 13 | 14 | 7 | 12 | 11 |
| 23 | FRA 185037 | Sarah Steyaert | 58,0 | 1 | 3 | 27 | 5 | 22 | (bfd) |
| 24 | ITA 185055 | Larissa Nevierov | 60,0 | 4 | 2 | 25 | (34) | 7 | 22 |
| 25 | GBR 185040 | Andrea Brewster | 62,0 | 18 | 11 | 9 | 3 | (30) | 21 |
| 26 | CAN 185021 | Lisa Ross | 66,0 | 21 | 18 | 13 | (24) | 10 | 4 |
| 27 | DEN 185029 | Trine Julie Abrahamsen | 66,0 | 15 | 4 | (30) | 15 | 19 | 13 |
| 28 | ARG 185002 | Florencia Cerutti | 66,0 | 11 | 5 | 21 | 22 | (23) | 7 |
| 29 | NED 185064 | Gea Jutjens | 68,0 | (35) | 1 | 27 | 9 | 8 | 23 |
| 30 | GER 185049 | Wiebke Schroeder | 70,0 | 17 | (34) | 12 | 21 | 1 | 19 |
| 31 | IRL 185052 | Debbie Hanna | 70,0 | 23 | 3 | 17 | (29) | 17 | 10 |
| 32 | CAN 185017 | Victoria Crowder | 70,0 | 5 | 25 | 21 | 9 | (dnf) | 10 |
| 33 | ISR 185054 | Nufar Edelman | 71,0 | (27) | 25 | 10 | 20 | 1 | 15 |
| 34 | CZE 185028 | Veronika Fenclova | 73,0 | 22 | 9 | (28) | 6 | 20 | 16 |
| 35 | CAN 185022 | Jennifer Spalding | 75,0 | 2 | 7 | 5 | (bfd) | 28 | 33 |
| 36 | GBR 195044 | Lizzie Vickers | 77,0 | (34) | 16 | 19 | 20 | 16 | 6 |
| 37 | JPN 185057 | Ayumi Ishikawa | 77,0 | 19 | 7 | 7 | 14 | 30 | (35) |
| 38 | BEL 185007 | Evi Van Acker | 78,0 | 14 | 9 | (22) | 21 | 14 | 20 |
| 39 | GRE 185050 | Virginia Kravarioti | 78,0 | (20) | 19 | 16 | 19 | 15 | 9 |
| 40 | CAN 185020 | Keamia Rasa | 81,0 | 26 | 18 | 11 | (35) | 21 | 5 |
| 41 | NED 185063 | Annemieke Bes | 89,0 | 23 | 19 | 4 | 17 | (28) | 26 |
| 42 | GER 185046 | Christiane de Nijs | 90,0 | 26 | 24 | (31) | 12 | 25 | 3 |
| 43 | BRA 185011 | Odile Ginaid | 92,0 | 16 | 34 | (36) | 5 | 19 | 18 |
| 44 | CAN 185016 | Magalie Bonneau-Marcil | 93,0 | 13 | 15 | (35) | 13 | 25 | 27 |
| 45 | POR 185072 | Sara Carmo | 94,0 | 31 | 5 | 9 | (32) | 20 | 29 |
| 46 | BRA 185010 | Fernanda D.Decnop Coelho | 94,0 | 24 | 12 | 11 | 19 | (29) | 28 |
| 47 | GRE 185051 | Eftichia Mantzaraki | 96,0 | (33) | 27 | 23 | 28 | 10 | 8 |
| 48 | CRO 185027 | Mateja Petronijevic | 97,0 | 24 | 17 | (29) | 12 | 24 | 20 |
| 49 | POL 185071 | Katarzyna Szotynska | 98,0 | 7 | (35) | 26 | 16 | 34 | 15 |
| 50 | AUS 185004 | Melanie Dennison | 99,0 | 13 | 23 | 18 | (25) | 21 | 24 |
| 51 | NED 185065 | Merel Witteveen | 105,0 | 25 | (35) | 19 | 22 | 18 | 21 |
| 52 | GBR 185039 | Colette Blair | 108,0 | (32) | 22 | 31 | 16 | 9 | 30 |
| 53 | FIN 185034 | Sari Multala | 110,0 | (35) | 31 | 33 | 28 | 6 | 12 |
| 54 | NZL 185069 | Cushla Hume-Merry | 110,0 | (31) | 26 | 8 | 24 | 27 | 25 |
| 55 | ESP 185033 | Támara Echegoyen Domínguez | 112,0 | 28 | 24 | 6 | 31 | 23 | (32) |
| 56 | SUI 185074 | Stéphanie Rossé | 115,0 | 29 | 17 | 12 | 30 | 27 | (33) |
| 57 | BER 185008 | Sara Lane Adderley | 115,0 | (36) | 26 | 20 | 26 | 15 | 28 |
| 58 | JPN 185059 | Yukiyo Saiki | 118,0 | 10 | (33) | 22 | 32 | 31 | 23 |
| 59 | CRO 185025 | Gea Barbic | 119,0 | 30 | 29 | 14 | 27 | (dnf) | 19 |
| 60 | NOR 185067 | Cathrine Gjerpen | 121,0 | 6 | 28 | 32 | (36) | 26 | 29 |
| 61 | DEN 185031 | Alberte Holm Lindberg | 122,0 | 20 | 27 | 24 | 26 | (29) | 25 |
| 62 | BRA 185009 | Caroline M.de Castro Béjar | 125,0 | (38) | 28 | 24 | 30 | 11 | 32 |
| 63 | DEN 185030 | Annemarie Holm | 127,0 | 18 | 32 | 20 | (bfd) | 35 | 22 |
| 64 | BRA 185012 | Adriana Kostiw | 130,0 | (34) | 32 | 34 | 27 | 13 | 24 |
| 65 | AUS 185005 | Kristen Kosmala | 135,0 | 16 | 22 | 32 | (35) | 31 | 34 |
| 66 | JPN 185058 | Atsuko Kawasoe | 136,0 | 25 | (33) | 15 | 33 | 32 | 31 |
| 67 | GBR 185043 | Nicky Muller | 137,0 | 22 | 31 | (36) | 31 | 26 | 27 |
| 68 | VEN 185079 | Andrea Saba | 142,0 | 19 | (dsq) | 16 | 34 | dnf | 34 |
| 69 | JPN 185060 | Aiko Tamura | 146,0 | 30 | 29 | 23 | 29 | 35 | (37) |
| 70 | CAN 185018 | Danielle Dube | 148,0 | (36) | 36 | 35 | 15 | 32 | 30 |
| 71 | VEN 185078 | Daniela Rivero | 149,0 | (33) | 30 | 30 | 25 | 33 | 31 |
| 72 | IVB 185015 | Emma Paull | 150,0 | 29 | (36) | 28 | 23 | 34 | 36 |
| 73 | JPN 185056 | Mutsumi Hamaguchi | 162,0 | 32 | 30 | 34 | 33 | 33 | (36) |
| 74 | CAN 185019 | Jessica Lombard | 182,0 | 37 | 37 | (38) | 37 | 36 | 35 |
| 75 | BRA 185013 | Priscilla Reinisch Perdicaris | 185,0 | 37 | 37 | 37 | (38) | 37 | 37 |
| 76 | BRA 185014 | Patrícia Gatti Raulino | 186,0 | (38) | 38 | 38 | 36 | 36 | 38 |
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RUS 182019 | Igor Lisovenko | 17,0 | 1 | (11) | 2 | 3 | 8 | 3 |
| 2 | BRA 172402 | Eduardo C. de Magalhães Couto | 20,0 | 3 | 1 | 6 | 9 | (dnf) | 1 |
| 3 | BRA 174394 | Daniel Jakobsson | 23,0 | 2 | 4 | 13 | (21) | 3 | 1 |
| 4 | BRA 171250 | Tiago Côrtes Rodrigues | 23,0 | 4 | 5 | (12) | 2 | 2 | 10 |
| 5 | BRA 174388 | Andreas Reinisch Perdicaris | 27,0 | 1 | 8 | (9) | 8 | 5 | 5 |
| 6 | GBR 182523 | Ben Paton | 29,0 | 8 | 10 | 5 | (14) | 4 | 2 |
| 7 | USA 176266 | Brad Funk | 31,0 | 13 | 3 | (15) | 11 | 1 | 3 |
| 8 | BRA 175368 | Fábio Dutra Pillar e Silva | 32,0 | 11 | 1 | 1 | 6 | (16) | 13 |
| 9 | RUS 176564 | Timofey Zhbankov | 33,0 | 7 | 7 | 10 | 5 | (19) | 4 |
| 10 | BRA 174056 | Bruno Côrtes Rodrigues | 35,0 | 9 | 16 | 1 | 1 | 8 | (30) |
| 11 | BRA 175472 | André de Brito Arueira | 35,0 | (19) | 9 | 3 | 2 | 5 | 16 |
| 12 | BRA 179000 | Geison Mendes Dzioubanov | 37,0 | 6 | (15) | 9 | 1 | 15 | 6 |
| 13 | ITA 178966 | Carlo de Paoli | 37,0 | 3 | 10 | 6 | 4 | (24) | 14 |
| 14 | SUI 184169 | Max Bulley | 38,0 | 14 | (25) | 2 | 15 | 1 | 6 |
| 15 | NZL 178663 | Blair Mclay | 38,0 | 5 | (15) | 8 | 4 | 13 | 8 |
| 16 | GBR 180043 | Jon Emmett | 41,0 | 10 | 12 | 11 | 6 | (17) | 2 |
| 17 | ARG 163278 | Martin Jenkins | 43,0 | 13 | 4 | (19) | 5 | 2 | 19 |
| 18 | BRA 180891 | Alexandre Tinoco | 43,0 | 4 | 3 | 8 | (18) | 16 | 12 |
| 19 | BRA 179367 | Daniel Coloneze de Pinho | 44,0 | (23) | 6 | 20 | 11 | 3 | 4 |
| 20 | BRA 168889 | Ruy de A. Guimarães Neto | 45,0 | 5 | 14 | 4 | 7 | 15 | (18) |
| 21 | SLO 160418 | Dany Stanisic | 49,0 | 11 | 2 | 20 | 10 | 6 | (29) |
| 22 | NZL 181880 | Max Andrews | 52,0 | 2 | 11 | 4 | (22) | 17 | 18 |
| 23 | PER 167223 | Gonzalo Barclay | 56,0 | 10 | 2 | 22 | (31) | 7 | 15 |
| 24 | ARG 168618 | Alavaro Acevedo | 57,0 | (23) | 12 | 14 | 14 | 4 | 13 |
| 25 | BRA 171824 | Rodrigo de M. Lopes Monteiro | 58,0 | 12 | 13 | 10 | 12 | 11 | (21) |
| 26 | AUS 184263 | James Burman | 62,0 | 12 | 16 | (25) | 13 | 10 | 11 |
| 27 | PER 167305 | Francesco Piaggio | 65,0 | 6 | (24) | 23 | 16 | 9 | 11 |
| 28 | TUR 172537 | Alp Alpagut | 66,0 | 16 | 18 | (21) | 16 | 9 | 7 |
| 29 | BRA 44160 | João Frattini Ramos | 67,0 | (28) | 6 | 11 | 8 | 19 | 23 |
| 30 | MEX 153273 | Jorge Xavier Murrieta | 68,0 | 7 | 22 | 7 | 7 | (28) | 25 |
| 31 | USA 180494 | Matt Allen | 70,0 | 15 | 18 | 14 | 9 | 14 | (20) |
| 32 | ARG 179354 | Luis Horacio Canuto | 71,0 | 8 | (26) | 3 | 17 | 21 | 22 |
| 33 | BRA 160673 | Carlos Eduardo Wanderley | 71,0 | 9 | 19 | 26 | (34) | 12 | 5 |
| 34 | CHI 161157 | Marc Jux | 74,0 | (26) | 8 | 17 | 26 | 6 | 17 |
| 35 | BRA 182619 | Felipe Pereira Meira | 75,0 | 15 | 7 | 12 | (bfd) | 26 | 15 |
| 36 | RSA 158283 | Sean Thijsse | 76,0 | 21 | 14 | 7 | 21 | 13 | (28) |
| 37 | NZL 170539 | Andrew Mowlem | 79,0 | 21 | (33) | 5 | 12 | 32 | 9 |
| 38 | BRA 158506 | Daniel N. Benevides Azevedo | 81,0 | 20 | 21 | 16 | 17 | (22) | 7 |
| 39 | BRA 133697 | Diego Moura Nottingham | 86,0 | 22 | 9 | 19 | 29 | 7 | (dnf) |
| 40 | BRA 163161 | Lucas F. Reis Cachapuz | 88,0 | 17 | 27 | 22 | (33) | 12 | 10 |
| 41 | POR 174127 | Paulo Neves | 89,0 | 26 | 17 | (32) | 3 | 29 | 14 |
| 42 | POR 183425 | Duarte Bustorff - Silva | 91,0 | 18 | 25 | (31) | 19 | 20 | 9 |
| 43 | POR 175722 | Frederico de Melo | 92,0 | 16 | 26 | 24 | (31) | 18 | 8 |
| 44 | CRO 180039 | Ivan Matic | 92,0 | 25 | 20 | 13 | 22 | (30) | 12 |
| 45 | GBR 176655 | Mark Brewster | 95,0 | 30 | 5 | 25 | 13 | (33) | 22 |
| 46 | GBR 182293 | Ross Harvey | 96,0 | 14 | 23 | 18 | 20 | (30) | 21 |
| 47 | IRL 173080 | Alexander Mark Dolan | 100,0 | 18 | 22 | 18 | (30) | 23 | 19 |
| 48 | RSA 183456 | Justin Onvlee | 103,0 | 19 | 17 | 17 | (bfd) | 21 | 29 |
| 49 | BRA 11022 | Rafael Bartijotto | 104,0 | (29) | 21 | 16 | 18 | 25 | 24 |
| 50 | BRA 179003 | Alexandre Neves Almeida | 107,0 | 24 | (27) | 23 | 27 | 10 | 23 |
| 51 | CHI 164112 | Francisco Sanchez Peña | 113,0 | 28 | (34) | 31 | 10 | 18 | 26 |
| 52 | BRA 157469 | Bernardo Lichtenberg Lowbeer | 113,0 | (29) | 24 | 27 | 28 | 14 | 20 |
| 53 | POR 181349 | Joao Martins | 116,0 | 22 | 29 | (30) | 19 | 20 | 26 |
| 54 | BER 184417 | Brett Wright | 118,0 | 25 | 28 | 21 | 20 | (31) | 24 |
| 55 | BRA 174391 | André Proite | 121,0 | 35 | 20 | 15 | 24 | 27 | (43) |
| 56 | AUS 168683 | Hamish Stone | 127,0 | 17 | (36) | 35 | 27 | 32 | 16 |
| 57 | BRA 158153 | Philipe T. Nottingham Filho | 129,0 | 37 | 19 | 39 | 15 | 11 | (dnf) |
| 58 | SWE 172790 | Martin Sundelin | 134,0 | 30 | 31 | 28 | 23 | 22 | (dnf) |
| 59 | BRA 175474 | Rodrigo da Costa Silva | 135,0 | 20 | 32 | 29 | (dnf) | 27 | 27 |
| 60 | RSA 168795 | Aaron Larkens | 135,0 | 24 | 29 | 26 | 23 | (dnf) | 33 |
| 61 | ARG 170287 | Eduardo Andres Lopez Segura | 141,0 | (32) | 30 | 29 | 29 | 26 | 27 |
| 62 | JPN 156004 | Shun Hirota | 142,0 | 31 | 13 | 36 | 32 | (40) | 30 |
| 63 | JPN 175453 | Hiroshi Maeda | 142,0 | 32 | 30 | (36) | 25 | 23 | 32 |
| 64 | BRA 157249 | Jorge João Zarif | 142,0 | 35 | 28 | 28 | 26 | 25 | (36) |
| 65 | CAN 181278 | Geoffrey Beck | 146,0 | 27 | 31 | (41) | 28 | 24 | 36 |
| 66 | USA 180050 | Alden Shattuck | 154,0 | (38) | 35 | 27 | 24 | 37 | 31 |
| 67 | AUS 177793 | Andrew Peters | 155,0 | 36 | (37) | 35 | 25 | 28 | 31 |
| 68 | RSA 160021 | Michael Bissett | 157,0 | 27 | 36 | (39) | 33 | 29 | 32 |
| 69 | BRA 157961 | Antonin Kaspar | 159,0 | 34 | 37 | (43) | 37 | 34 | 17 |
| 70 | ARG 173910 | Carlos Palombo | 160,0 | 33 | 38 | 33 | (39) | 31 | 25 |
| 71 | POR 181350 | Jose Tor Jervell | 168,0 | 31 | 23 | (41) | 41 | 34 | 39 |
| 72 | BRA 159519 | Eduardo da Costa e Silva | 168,0 | 37 | 38 | 24 | 35 | (39) | 34 |
| 73 | GBR 176743 | Peter Whipp | 168,0 | 34 | 33 | 33 | (37) | 33 | 35 |
| 74 | CHI 161161 | Daniel Irarrazabal Ureta | 171,0 | 38 | 35 | 30 | 32 | 36 | (41) |
| 75 | BRA 163526 | Pedro Henrique T.de Souza | 174,0 | 39 | (40) | 32 | 38 | 37 | 28 |
| 76 | BRA 169161 | Pedro Cruzeiro Carpes | 178,0 | 33 | (42) | 34 | 30 | 41 | 40 |
| 77 | BRA 164611 | Alcir de Barros Cachapuz | 180,0 | 36 | 32 | 37 | (bfd) | 38 | 37 |
| 78 | IND 183064 | Vupputuri Harihara | 182,0 | 42 | (43) | 38 | 34 | 35 | 33 |
| 79 | BRA 173483 | Marcel Pontes de Miranda | 184,0 | 39 | 39 | 34 | (41) | 38 | 34 |
| 80 | BRA 158508 | Juliano Camargo Rosas | 189,0 | (dnf) | 34 | 37 | 35 | dnf | 37 |
| 81 | IND 183056 | Puthuvakkal Madhu | 190,0 | 41 | (42) | 40 | 36 | 35 | 38 |
| 82 | ARG 178182 | Javier Marano | 195,0 | 40 | 41 | (42) | 40 | 36 | 38 |
| 83 | BRA 171253 | Ernesto Molinas | 197,0 | 44 | 40 | 38 | (dnf) | 40 | 35 |
| 84 | BRA 172886 | Luiz Gustavo B. Villela | 197,0 | 41 | 39 | 40 | 38 | (42) | 39 |
| 85 | BRA 175365 | Henrique Vazquez Merschmann | 201,0 | 42 | (43) | 42 | 36 | 41 | 40 |
| 86 | BRA 123241 | Edvaldo Sobreira Barbosa | 205,0 | 40 | 41 | (44) | 40 | 43 | 41 |
| 87 | AUS 184262 | Kevin Burman | 209,0 | 43 | (44) | 43 | 42 | 39 | 42 |
| 88 | ARG 180180 | Roberto Isern | 218,0 | 45 | 45 | 45 | 39 | 44 | (dnf) |
| 89 | BRA 155707 | Felipe Nóbrega Marques | 219,0 | 43 | 44 | 44 | 42 | (dnf) | dnf |
| 90 | ISV 174014 | Anthony Kotoun | 230,0 | (dnf) | dnf | dnf | dnf | dnf | dnf |
| BRA 158153 | Philipe T. Nottingham Filho | race 2 | 19, 19 --> 27 scores, pts |
ZW Sail Regatta Scoring program, 4.022
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl
Worlds Home Page
Championship Information Home Page
ILCA Home