Laser Radial Youth Worlds, Fortaleza, Brazil

Laser Radial Youth Worlds 10 - 17 December 2005

PROVISIONAL

Results Radial

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 NZL 178663 Blair McLay, Male 7,0 (1) 1 1 1 1 1 1 1
2 POR 175722 Frederico Melo, Male 9,0 1 1 1 1 (5) 3 1 1
3 CRO 181944 Ivan Taritas, Male 19,0 (6) 3 2 2 3 4 3 2
4 GRE 167693 Antonios Tzortzis, Male 20,0 3 3 2 (16) 2 6 2 2
5 ESP 179625 Jorge Jover Garcia, Male 27,0 5 5 5 (7) 1 2 6 3
6 AUS 184263 James Burman, Male 32,0 (10) 4 3 3 6 5 2 9
7 FIN 181661 Pierre Angelo Collura, Male 32,0 5 4 (8) 6 5 2 5 5
8 RUS 182019 Igor Lisovenko, Male 37,0 8 2 (9) 2 7 7 4 7
9 USA 180496 Kyle Rogachenko, Male 39,0 (13) 12 6 4 4 1 9 3
10 NZL 181880 Max Andrews, Male 41,0 4 9 5 5 7 (11) 7 4
11 ARG 179392 Buiatti Fagalde Federico, Male 48,0 2 7 8 7 8 8 (10) 8
12 IRL 173086 Ryan Seaton, Male 49,0 (11) 6 7 4 6 9 7 10
13 BRA 158503 André Frota Ribeiro, Male 52,0 (13) 7 6 8 9 13 4 5
14 USA 179144 Blake Warner, Male 53,0 3 8 3 5 10 14 10 (17)
15 USA 177002 Fred Strammer, Male 58,0 4 5 4 6 13 (17) 13 13
16 ITA 181442 Luca Nassini, Male 63,0 18 10 4 10 4 8 9 (dnf)
17 GBR 183235 Adam Fox, Male 67,0 7 9 (21) 11 2 12 13 13
18 GBR 181671 John Beatty, Male 74,0 7 11 7 15 (34) 4 23 7
19 BRA 174394 Daniel Jakobsson, Male 75,0 2 2 (dsq) 3 8 3 dnf 4
20 FRA 182165 Maxime Cariou, Male 84,0 10 6 13 17 14 16 8 (bfd)
21 CRO 180045 Ivo Kalebic, Male 86,0 26 (35) 10 10 9 5 12 14
22 FRA 183060 Arthur Keller, Male 89,0 6 8 9 9 19 (32) 29 9
23 FIN 174668 Mattias Lindfors, Male 90,0 12 14 11 11 (26) 15 3 24
24 POR 172332 João Vidinha, Male 90,0 12 (23) 14 20 10 9 19 6
25 IRL 173080 Alexander Mark Dolan, Male 91,0 8 10 18 8 16 (27) 14 17
26 ITA 181946 Claudio Arborea, Male 94,0 14 13 (23) 14 11 6 17 19
27 FRA 180226 Malo Leseigneur, Male 94,0 16 (22) 12 19 18 7 8 14
28 EST 180330 Karl Martin Rammo, Male 107,0 16 13 21 16 15 15 (22) 11
29 ITA 179057 Enrico Stazzera, Male 110,0 24 12 15 15 15 23 (dnf) 6
30 ESP 178029 Rafael Aguirre Caballero, Male 111,0 19 15 17 18 3 (32) 21 18
31 FRA 182163 Simon Troel, Male 111,0 9 18 12 21 21 18 12 (23)
32 BRA 166184 Philip Alexander Wender, Male 116,0 24 (34) 11 17 13 11 16 24
33 ESP 178053 Bernat Galé Bou, Male 118,0 14 16 29 9 14 18 (dnf) 18
34 SLO 177574 Luka Domijan, Male 119,0 19 16 19 25 27 (31) 5 8
35 USA 182070 Cam Cullman, Male 121,0 17 18 10 21 (31) 28 16 11
36 TUR 183173 Necdet Elmasoglu, Male 127,0 (32) 17 27 14 18 30 6 15
37 BRA 171824 Rodrigo de M.Lopes Monteiro, Male 127,0 20 28 20 12 24 (30) 11 12
38 BRA 158501 Ernesto Molinas, Male 130,0 15 17 14 (29) 12 25 20 27
39 EST 164854 Lauri Vainsalu, Male 131,0 (27) 20 17 26 22 17 17 12
40 GBR 183239 David Jessop, Male 135,0 17 21 15 13 (25) 20 24 25
41 USA 179937 Jerry Tullo, Male 139,0 (26) 24 20 22 17 26 14 16
42 ITA 180387 Pietro Cerni, Male 140,0 20 25 16 (34) 19 29 11 20
43 NZL 173449 Cushla Hume-Merry, Female 140,0 15 20 19 (29) 24 16 18 28
44 ESP 181396 Lucia Reyes, Female 145,0 22 25 (32) 13 17 25 24 19
45 GBR 181572 Sara Williams, Female 150,0 25 (26) 25 23 16 13 22 26
46 SUI 180180 Stephanie Rosse, Female 150,0 (32) 19 16 28 22 22 27 16
47 ECU 182328 Gabriel Eduardo Moran Silva, Male 151,0 (36) 29 34 20 20 10 28 10
48 RSA 183456 Justin Onvlee, Male 151,0 (28) 27 22 25 21 12 23 21
49 CHI 164141 Cristobal Grez Ahrens, Male 152,0 11 19 26 30 (32) 19 15 32
50 BRA 163161 Lucas F. Reis Cachapuz, Male 154,0 9 14 (dnf) dnf 11 10 32 25
51 AUS 177793 Andrew Peters, Male 154,0 (dsq) 11 13 12 26 24 15 bfd
52 ESP 176474 Joaquin Blanco, Male 164,0 25 (35) 22 26 27 23 19 22
53 BRA 177801 Daniel Cantinho Lemos Dantas, Male 167,0 29 27 23 (32) 23 20 30 15
54 BRA 163526 Pedro Henrique T.de Souza, Male 168,0 23 21 24 37 25 (39) 18 20
55 RSA 168795 Aaron Larkens, Male 170,0 22 36 18 18 29 14 (42) 33
56 USA 175591 Tedd Himler, Male 172,0 21 15 24 31 28 26 (35) 27
57 USA 178930 Cameron Friedman, Male 172,0 18 23 27 27 32 22 (41) 23
58 ESP 179621 Álvaro Gutiérrez Garcia, Male 174,0 23 (33) 25 19 29 21 25 32
59 FRA 175435 Philippe Minier, Male 179,0 (30) 26 30 22 23 28 28 22
60 FRA 183991 Vanessa le Bouteiller, Female 183,0 21 22 33 23 (34) 33 21 30
61 BRA 176618 Jucyan Okretic, Male 184,0 28 (34) 33 24 20 19 29 31
62 RSA 158283 Sean Thijsse, Male 190,0 30 32 26 30 12 (35) 25 35
63 AUT 176578 Veronika Haid, Female 201,0 27 31 29 33 30 24 27 (36)
64 GBR 182606 Rory Murphy, Male 206,0 29 24 28 35 33 (40) 26 31
65 RSA 160021 Michael Bisset, Male 211,0 31 33 31 28 (40) 36 26 26
66 ESP 181394 Fatima Reyes, Female 212,0 31 29 35 32 31 34 20 (40)
67 BRA 175362 Fernanda D.Decnop Coelho, Female 215,0 36 30 35 31 (38) 27 35 21
68 BRA 160673 João Augusto Hackerott, Male 228,0 33 32 32 36 28 35 32 (38)
69 DOM 173262 Sebastian Mera Cabral, Male 230,0 41 (45) 28 24 36 39 33 29
70 BRA 175365 Henrique Vazquez Merschmann, Male 231,0 35 28 30 35 35 38 30 (39)
71 ARG 169436 Martin Augusto Bisio, Male 233,0 34 31 34 33 30 43 (dnf) 28
72 BRA 157249 Jorge João Zarif, Male 236,0 37 37 36 27 37 33 (38) 29
73 GBR 178716 Anna Dobson, Female 237,0 35 30 31 (40) 36 37 34 34
74 ARG 179355 Fernando Ariel Ines, Male 241,0 33 36 39 36 43 21 33 (bfd)
75 FRA 178995 Marion Bodenes, Female 247,0 37 37 (39) 38 35 31 36 33
76 ITA 176787 Anita di Lasio, Female 259,0 34 38 37 (42) 39 34 36 41
77 ESP 182151 Susana Romero, Female 263,0 (40) 38 40 38 39 38 40 30
78 BRA 158146 Viviane de Oliveira Béghin, Female 266,0 (43) 39 41 34 41 43 31 37
79 JPN 177445 Kohei Doi, Male 266,0 (44) 40 43 37 33 41 34 38
80 CHI 178178 Diego Gonzalez Parro, Male 273,0 42 41 (dsq) 41 42 36 37 34
81 ESP 182012 Marina Penate Lebail, Female 277,0 44 40 42 39 (45) 29 42 41
82 LTU 182613 Ausra Mileviciute, Female 277,0 40 39 38 43 (44) 42 39 36
83 CHI 181747 Arantza Gumucio, Female 282,0 (45) 42 37 40 41 37 43 42
84 JPN 173738 Naoto Yuasa, Male 282,0 38 44 38 44 37 41 40 (dnf)
85 JPN 120033 Syota Hiwa, Male 282,0 41 43 41 43 38 (46) 39 37
86 GRE 181021 Ermioni Batsi Georgakopoulou, Female 286,0 39 41 40 (dnf) 45 40 38 43
87 ITA 176712 Filippo Perdisa, Male 287,0 38 45 43 (46) 40 45 37 39
88 POR 183425 Fernando Kuo, Male 292,0 42 44 36 (dnf) 42 44 31 bfd
89 JPN 73917 Yutaro Yamaguchi, Male 296,0 39 43 44 41 46 (47) 43 40
90 BRA 171825 Bernando Amorim Bastos, Male 303,0 46 (47) 46 42 46 44 44 35
91 IRL 179038 Kylie McMillan, Female 304,0 43 42 42 39 43 42 (dnf) dnf
92 JPN 160263 Hitomi Hirose, Female 317,0 46 (48) 45 44 48 45 44 45
93 BRA 154352 Bruna Cordeiro Sena Alves, Female 318,0 (49) 46 47 48 44 46 41 46
94 ITA 178459 Filiberto Perdisa, Male 319,0 (50) 46 44 47 47 48 45 42
95 BRA 159502 Lucas de C.Silveira Bueno, Male 324,0 (48) 48 46 45 48 48 46 43
96 BRA 166192 Cecilia de Andrade Aragão, Female 324,0 47 47 47 (dnf) 47 47 45 44
97 JPN 111513 Minami Onizuka, Female 334,0 48 (50) 48 49 49 49 47 44
98 JPN 104992 Youko Kawasoe, Female 335,0 49 49 48 46 (50) 50 48 45
99 BRA 158153 Luiza de Saboia e Lima, Female 346,0 47 49 (dnf) dnf 49 49 46 dnf
100 USA 183756 Joseph Lepis, Male 347,0 45 (dnf) 45 45 dnf dnf dnf dnf
101 BRA 174898 Juliétty Angioletti Tesch, Female 349,0 (dnf) 51 49 dnf 51 51 47 47
102 ECU 153241 Maria José Ayala, Female 371,0 (dnf) dnf dnf dnf dnf dnf dnf dnf
102 SLO 160418 Dany Stanisic, Male 371,0 (dnf) dnf dnf dnf dnf dnf dnf dnf
 

ZW Sail Regatta Scoring program, 4.022
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl

 

Worlds Home Page
Championship Information Home Page
ILCA Home