Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 182663 | KUZMANIC Tonko | 7,0 | 1 | 2 | 1 | (3) | 2 | 1 |
| 2 | CRO 182662 | STIPANOVIC Tonci | 7,0 | 2 | 1 | 2 | 1 | 1 | (bfd) |
| 3 | RUS 181625 | ZHBANKOV Timofey | 14,0 | (3) | 3 | 3 | 2 | 3 | 3 |
| 4 | GBR 180043 | EMMETT Jon | 23,0 | 4 | (13) | 5 | 4 | 4 | 6 |
| 5 | NED 177598 | V. MACKELENBERGH Rodie | 39,0 | 12 | 4 | 8 | 5 | 10 | (25) |
| 6 | CRO 165703 | LALIC Josko | 40,0 | 14 | 9 | 4 | 9 | (16) | 4 |
| 7 | CRO 174365 | KRPELJEVIC Karlo | 42,0 | 5 | 6 | 6 | 14 | 11 | (22) |
| 8 | POL 183429 | ROSNER Karol | 43,0 | 11 | 5 | (19) | 10 | 15 | 2 |
| 9 | CRO 178706 | MATIC Marko | 45,0 | 6 | 14 | 11 | (25) | 6 | 8 |
| 10 | MON 175846 | SANCHEZ Emmanuel | 47,0 | 15 | 7 | 7 | 11 | 7 | (30) |
| 11 | TUR 151310 | SOYER Orkun | 54,0 | 16 | (21) | 9 | 19 | 5 | 5 |
| 12 | HUN 152458 | BERECZ Zsombor | 58,0 | 7 | 12 | (24) | 20 | 8 | 11 |
| 13 | POL 183367 | ANDRYSIAK Bartosz | 65,0 | (25) | 17 | 14 | 8 | 19 | 7 |
| 14 | ITA 178966 | de PAOLI Carlo | 67,0 | 18 | 19 | (21) | 7 | 9 | 14 |
| 15 | GBR 182523 | PATON Ben | 67,0 | 13 | 15 | 16 | (18) | 14 | 9 |
| 16 | BRA 160673 | WANDERLEY Carlos Eduardo | 73,0 | 10 | 24 | 10 | 17 | 12 | (bfd) |
| 17 | NED 183040 | DAMEN Paul | 79,0 | (27) | 8 | 26 | 12 | 17 | 16 |
| 18 | ITA 179401 | GIAMMARINI Andrea | 88,0 | 19 | 10 | (bfd) | 6 | 18 | 35 |
| 19 | GBR 176831 | CHRISTAN Vincent | 88,0 | 24 | (37) | 12 | 13 | 27 | 12 |
| 20 | ITA 181441 | BARUZZI Marco | 92,0 | 17 | 22 | 20 | (ocs) | 20 | 13 |
| 21 | ITA 182121 | MASCARO Roberto | 93,0 | 8 | 11 | 32 | 21 | 21 | (bfd) |
| 22 | IRL 183294 | KINGSTON George | 103,0 | 21 | 23 | 13 | 23 | 23 | (24) |
| 23 | ITA 181540 | MENONI Stefano | 112,0 | 9 | (bfd) | 15 | 16 | 13 | bfd |
| 24 | ITA 177971 | MONTIS Marco | 114,0 | 22 | 18 | 18 | 35 | (dnf) | 21 |
| 25 | NED 171726 | VELDMAN Stephan | 117,0 | (31) | 16 | 17 | 22 | 31 | 31 |
| 26 | ITA 177918 | MARINELLI Alessio | 120,0 | (28) | 20 | 22 | 27 | 28 | 23 |
| 27 | ITA 171934 | MONTAGNER Federico | 121,0 | 26 | 26 | 23 | 24 | 22 | (32) |
| 28 | NED 180695 | KNEGT Jorne | 124,0 | (34) | 27 | 31 | 26 | 25 | 15 |
| 29 | GBR 177601 | BOOTH John | 128,0 | 20 | 32 | (36) | 32 | 24 | 20 |
| 30 | NED 166734 | BUDDE Jerôme | 134,0 | 32 | (34) | 30 | 15 | 30 | 27 |
| 31 | CRO 180039 | MATIC Ivo | 141,0 | 29 | (41) | 40 | 36 | 26 | 10 |
| 32 | ITA 174139 | BENSI Federico | 146,0 | 23 | 36 | 29 | (ocs) | 41 | 17 |
| 33 | CRO 182661 | LONGIN Matija | 148,0 | (43) | 31 | 34 | 29 | 35 | 19 |
| 34 | ITA 176762 | LO BUE Marco | 151,0 | 30 | 25 | 35 | 33 | (48) | 28 |
| 35 | ITA 179066 | SIBILIA Erberto | 162,0 | 35 | 40 | 27 | 28 | 32 | (43) |
| 36 | NED 183046 | LEGIERSE Patrick | 165,0 | (37) | 33 | 37 | 30 | 29 | 36 |
| 37 | CZE 152633 | BLATECKY David | 167,0 | (45) | 30 | 39 | 34 | 38 | 26 |
| 38 | NED 170461 | GOOSEN Reinout | 176,0 | 33 | 29 | (41) | 40 | 34 | 40 |
| 39 | NED 161738 | ALDERS Dave | 178,0 | (47) | 35 | 25 | 41 | 33 | 44 |
| 40 | CRO 180059 | BONACIC Goran | 184,0 | 42 | 43 | 28 | 31 | 40 | (dnf) |
| 41 | BEL 171515 | LAMBERT Francois | 184,0 | 36 | 39 | 38 | 37 | (42) | 34 |
| 42 | CZE 152639 | CHLUP Zdenek | 186,0 | 38 | 38 | 42 | (43) | 39 | 29 |
| 43 | FRA 182115 | FALQUE Olivier | 197,0 | 40 | 28 | 43 | (47) | 45 | 41 |
| 44 | SCG 180638 | JOVANOVIC Predrag | 201,0 | (50) | 47 | 33 | 39 | 44 | 38 |
| 45 | POR 165842 | VINAGRE Joao Goncalo | 205,0 | 41 | (45) | 45 | 45 | 37 | 37 |
| 46 | SCG 173305 | STEVANOV Arsa | 214,0 | (53) | 44 | 51 | 38 | 36 | 45 |
| 47 | CZE 169062 | CERNY Michal | 220,0 | 39 | 42 | 47 | 46 | 46 | (bfd) |
| 48 | POL 176641 | HERMACH Zbigniew | 222,0 | 44 | (55) | 54 | 52 | 54 | 18 |
| 49 | GBR 179038 | McMILLAN Tristan | 229,0 | (49) | 49 | 48 | 44 | 49 | 39 |
| 50 | ITA 169843 | DONELLA Marco | 230,0 | 46 | (52) | 50 | 42 | 50 | 42 |
| 51 | SCG 180639 | BATAS-BJELIC ilija | 232,0 | 51 | 57 | (bfd) | 48 | 43 | 33 |
| 52 | GBR 164828 | BROWN James | 247,0 | 55 | 50 | 44 | 51 | 47 | (bfd) |
| 53 | MON 172671 | MIRARCHI Anthony | 248,0 | (56) | 56 | 46 | 49 | 51 | 46 |
| 54 | GBR 135840 | BICKERTON David | 250,0 | (54) | 46 | 52 | 53 | 52 | 47 |
| 55 | ITA 182955 | ALBERICO Daniele | 256,0 | (57) | 53 | 49 | 50 | 56 | 48 |
| 56 | BEL 180608 | STALS Michel | 264,0 | 58 | 48 | (dnf) | 54 | 55 | 49 |
| 57 | FRA 179773 | BOERI Cedric | 270,0 | 48 | 51 | (dnf) | dnf | 53 | dns |
| 58 | CRO 180040 | PlASEVOLI Teo | 277,0 | 52 | 54 | 53 | (dnf) | dnf | dnf |
ZW Sail Regatta Scoring program, 4.022
Copyright
1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/