Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER 182171 | GOLTZ Franziska | 91,0 | 22 | 15 | 20 | (23) | 23 | 2 | 1 | 8 |
| 2 | BRA 180891 | KOSTIW Adriana | 94,0 | 18 | 18 | 23 | 20 | (24) | 8 | 2 | 5 |
| 3 | ISR 176741 | EDELMAN Nufar | 106,0 | 21 | 10 | (29) | 24 | 19 | 20 | 11 | 1 |
| 4 | IRL 182602 | HANNA Debbie | 109,0 | (33) | 28 | 12 | 24 | 26 | 11 | 4 | 4 |
| 5 | AUT 182265 | EDER Nicole | 113,0 | 24 | 24 | 27 | (34) | 17 | 3 | 9 | 9 |
| 6 | GBR 182207 | BLAIR Colette | 116,0 | 23 | (26) | 21 | 21 | 17 | 7 | 8 | 19 |
| 7 | BRA 180892 | MARTINS DE CASTRO Béjar Caroli | 118,0 | 26 | (29) | 28 | 19 | 23 | 6 | 6 | 10 |
| 8 | IRL 179323 | PEELO Ciara | 118,0 | 26 | 21 | 12 | (29) | 26 | 14 | 7 | 12 |
| 9 | GBR 171269 | MULLER Nicky | 130,0 | 23 | 24 | (26) | 25 | 25 | 17 | 3 | 13 |
| 10 | POL 180716 | SZYMCZYK Natalia | 138,0 | 16 | 25 | (33) | 31 | 28 | 12 | 12 | 14 |
| 11 | FRA 183384 | VIAZZO Helene | 141,0 | (dsq) | 28 | 24 | 23 | 22 | 21 | 21 | 2 |
| 12 | FRA 177614 | LACOUR Aurélie | 149,0 | 31 | 29 | 18 | 30 | (33) | 18 | 20 | 3 |
| 13 | BRA 183996 | GINAID Odile | 151,0 | 28 | 27 | 26 | 25 | (33) | 13 | 25 | 7 |
| 14 | ITA 174132 | NOTO Lidia | 155,0 | 30 | (39) | 31 | 27 | 29 | 15 | 17 | 6 |
| 15 | GER 181627 | ROTH Sara | 160,0 | 28 | 21 | (41) | 21 | 27 | 22 | 10 | 31 |
| 16 | IRL 180244 | MURPHY Claudine | 163,0 | 29 | 27 | 30 | (32) | 29 | 5 | 14 | 29 |
| 17 | TUR 176612 | UNVER Ayda | 164,0 | 27 | 30 | 25 | (32) | 28 | 10 | 24 | 20 |
| 18 | FRA 183050 | VIAZZO Isabelle | 172,0 | 35 | 31 | 33 | 31 | 30 | 1 | (39) | 11 |
| 19 | GRE 181609 | PANOU Lalina | 172,0 | 32 | (36) | 35 | 27 | 31 | 27 | 5 | 15 |
| 20 | ESP 179266 | ECHEGOYEN Tamara | 176,0 | 19 | 26 | 30 | 29 | 31 | 25 | 16 | (35) |
| 21 | POR 180844 | VITORINO Helena | 189,0 | 32 | 34 | 25 | (39) | 27 | 28 | 15 | 28 |
| 22 | POL 182211 | PAWLOWSKA Aleksandra | 193,0 | 34 | 36 | (38) | 33 | 34 | 4 | 31 | 21 |
| 23 | GER 181328 | KRAUS Franziska | 193,0 | 36 | 34 | 32 | (41) | 30 | 24 | 13 | 24 |
| 24 | ESP 182138 | ROCA Silvia | 193,0 | 27 | 32 | 24 | 34 | 32 | 26 | 18 | (38) |
| 25 | ITA 181648 | Dell'OMODARME Chiara | 194,0 | 30 | 30 | 29 | 26 | (35) | 31 | 22 | 26 |
| 26 | ESP 183352 | GONZALEZ Eva | 196,0 | 34 | (38) | 38 | 35 | 36 | 9 | 28 | 16 |
| 27 | POL 160419 | PIECHA Agata | 198,0 | 31 | 32 | 31 | 26 | 37 | (ocs) | 23 | 18 |
| 28 | GER 155029 | FONTIUS Beatrix | 207,0 | 25 | (33) | 32 | 28 | 32 | 33 | 30 | 27 |
| 29 | HUN 174859 | MATIS Klaudia | 211,0 | 36 | (dnf) | 34 | 37 | 40 | 16 | 26 | 22 |
| 30 | GBR 171986 | FALCON Karen | 214,0 | 29 | 35 | (37) | 28 | 35 | 30 | 32 | 25 |
| 31 | CZE 182268 | VAIDISOVA Katerina | 220,0 | 38 | 35 | (39) | 33 | 38 | 23 | 19 | 34 |
| 32 | FRA 175422 | PAILLOUX Marine | 224,0 | 35 | 31 | 36 | 30 | 36 | (ocs) | 33 | 23 |
| 33 | GBR 170210 | BLORE Hannah | 235,0 | 39 | 37 | 37 | 36 | (40) | 35 | 34 | 17 |
| 34 | FRA 181310 | LENGELLE Elodie | 236,0 | (40) | 40 | 34 | 37 | 38 | 19 | 29 | 39 |
| 35 | SLO 178394 | ZAGERNIK Mojca | 242,0 | 37 | 33 | 35 | (38) | 37 | 37 | 27 | 36 |
| 36 | GER 182191 | ROSEMA Anna | 245,0 | 33 | 37 | 36 | 36 | 34 | 32 | (38) | 37 |
| 37 | GBR 163159 | DEYES Jennifer | 250,0 | 38 | 39 | (40) | 38 | 39 | 29 | 35 | 32 |
| 38 | GBR 165223 | BUTCHER Sarah | 255,0 | 37 | 38 | (40) | 35 | 39 | 36 | 37 | 33 |
| 39 | FRA 170158 | NIVELLEAU Colette | 257,0 | 39 | 40 | 39 | 39 | (dnf) | 34 | 36 | 30 |
| 40 | BEL 149015 | WOLTERS Charlene | 281,0 | 40 | (41) | 41 | 40 | 41 | 38 | 40 | dnf |
ZW Sail Regatta Scoring program, 4.022
Copyright
1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/