Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 181971 | MIHELIC Tina | 16,0 | 2 | 2 | (19) | 4 | 6 | 1 | 1 |
| 2 | FRA 175305 | LE BOUTEILLER Vanessa | 23,0 | 1 | 6 | 2 | 2 | 2 | 10 | (11) |
| 3 | NED 171691 | BOUWMEESTER Marit | 25,0 | 5 | (dsq) | 3 | 5 | 4 | 5 | 3 |
| 4 | POL 180752 | PIC Katarzyna | 28,0 | 3 | 11 | 1 | 6 | 1 | 6 | (17) |
| 5 | ESP 181396 | REYES Lucia | 31,0 | 4 | 4 | 4 | (9) | 7 | 4 | 8 |
| 6 | GER 181626 | PULS Janika | 32,0 | 7 | 5 | 5 | 1 | 5 | 9 | (19) |
| 7 | DEN 182039 | LINDBERG Alberte Holm | 33,0 | 10 | 3 | 7 | 3 | (dnf) | 3 | 7 |
| 8 | GRE 181569 | KOLIDA Haidi | 41,0 | 6 | 8 | (16) | 7 | 9 | 7 | 4 |
| 9 | SUI 180180 | ROSSE Stéphanie | 46,0 | 8 | 1 | 10 | (bfd) | 16 | 2 | 9 |
| 10 | GBR 181572 | WILLIAMS Sarah | 54,0 | 11 | 7 | 6 | 10 | 10 | (dsq) | 10 |
| 11 | CRO 174208 | PETANI Renata | 59,0 | 12 | (22) | 8 | 8 | 21 | 8 | 2 |
| 12 | FRA 178995 | BODENES Marion | 59,0 | (28) | 13 | 9 | 12 | 8 | 12 | 5 |
| 13 | NED 164917 | BOUWMEESTER Anneke | 70,0 | 9 | 9 | 18 | 11 | 3 | (20) | 20 |
| 14 | GBR 175779 | CHAPPLE Clare | 91,0 | 22 | 16 | 11 | (bfd) | 13 | 11 | 18 |
| 15 | LTU 164986 | MILEVICIUTE Ausra | 91,0 | 18 | (24) | 23 | 13 | 12 | 13 | 12 |
| 16 | GER 182183 | RATTEMEYER Lisa | 97,0 | (21) | 14 | 21 | 14 | 18 | 17 | 13 |
| 17 | ISR 163151 | BORISOV Maya | 99,0 | 14 | 19 | (27) | 18 | 11 | 16 | 21 |
| 18 | ITA 179056 | SASSETTI Bianca | 103,0 | 17 | 15 | 17 | (bfd) | 17 | 22 | 15 |
| 19 | FRA 168003 | BORSI Nais | 109,0 | 24 | 12 | 13 | (bfd) | 26 | 18 | 16 |
| 20 | GER 182179 | SCHEEL Julia | 117,0 | 20 | 26 | 15 | 16 | 25 | 15 | (27) |
| 21 | AUT 176578 | HAID Veronika | 118,0 | 15 | (dsq) | 12 | 17 | dsq | 24 | 6 |
| 22 | ITA 177970 | TARTUFOLI Bianca | 118,0 | 23 | 21 | 25 | 21 | 14 | (27) | 14 |
| 23 | GBR 178716 | DOBSON Anna | 121,0 | 13 | (dsq) | 14 | 15 | 28 | 14 | 37 |
| 24 | GER 168730 | KRAUS Kirsten | 122,0 | 16 | 18 | 22 | 19 | 24 | 23 | (36) |
| 25 | GBR 177941 | RUSSELL Suzy | 132,0 | 19 | 10 | 31 | 20 | 27 | 25 | (41) |
| 26 | GBR 176278 | SUGGITT Kelsey | 141,0 | (33) | 28 | 26 | 23 | 15 | 26 | 23 |
| 27 | GBR 178479 | SNELLGROVE Hannah | 142,0 | 26 | 17 | (28) | 24 | 23 | 28 | 24 |
| 28 | FRA 178733 | PORS Morgane | 144,0 | 25 | (dsq) | 20 | 22 | 22 | 29 | 26 |
| 29 | RUS 179523 | IVANOVA Daria | 151,0 | 29 | 25 | (33) | 29 | 20 | 19 | 29 |
| 30 | IRL 175605 | MURPHY Annalise | 153,0 | 27 | 32 | 32 | (bfd) | 19 | 21 | 22 |
| 31 | GBR 182624 | MARTIN Chloe | 169,0 | 31 | 31 | 24 | 25 | (35) | 30 | 28 |
| 32 | AUT 174092 | BÄUMEL Claudia | 172,0 | 30 | 20 | 29 | 28 | (33) | 33 | 32 |
| 33 | BEL 180455 | CHAUVIER Charlotte | 175,0 | 32 | 23 | 30 | 26 | 29 | 35 | (38) |
| 34 | FRA 161673 | VERDIER Urielle | 184,0 | 35 | 30 | 34 | 30 | 30 | (36) | 25 |
| 35 | SCG 161743 | DUKIC Milica | 192,0 | 34 | 29 | (37) | 27 | 34 | 34 | 34 |
| 36 | HUN 174407 | HEGEDUS Fanni | 194,0 | 36 | 33 | (38) | 31 | 31 | 32 | 31 |
| 37 | NED 181979 | PELT Willemien | 207,0 | 37 | 27 | 35 | 32 | 37 | 39 | (40) |
| 38 | HUN 147076 | BERECZ Zsofia | 208,0 | (39) | 36 | 39 | 36 | 36 | 31 | 30 |
| 39 | POL 182531 | LUBAK Sara | 217,0 | 40 | 39 | 36 | 35 | 32 | (41) | 35 |
| 40 | AUT 156327 | KNAUS Ulrike | 222,0 | 38 | 35 | 40 | 33 | 39 | 37 | (42) |
| 41 | GBR 108603 | CLARIDGE Maria | 225,0 | 42 | 34 | 42 | 34 | (dsq) | 40 | 33 |
| 42 | CRO 177989 | ROZANIC Lara | 234,0 | (43) | 37 | 41 | 37 | 38 | 38 | 43 |
| 43 | AUT 173104 | ALBERT Katharina | 239,0 | 41 | 38 | 43 | 38 | 40 | (dnf) | 39 |
ZW Sail Regatta Scoring program, 4.022
Copyright
1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/