LASER RADIAL EUROPEAN CHAMPIONSHIP 2005
5-12 August, SPLIT, CROATIA
Final Results youthmale -gold
Scores take into account 1  discard 
No Sailno Name Scores 1 2 3 4 5 6 7 8  
1 CRO 181944 TARITAS Ivan 25 4 1 1 1 1 15 2 (18)  
2 RUS 167053 LISOVENKO Igor 42 4 5 2 3 8 9 11 (18)  
3 GBR 181671 BEATTY John 43 3 3 7 4 3 22 (24) 1  
4 CRO 176932 MRATOVIC Luka 45 2 3 (22) 3 1 14 14 8  
5 GER 160759 GOLNIK Christian 49 1 4 9 14 6 3 12 (18)  
6 SLO 177574 DOMIJAN Luka 50 (15) 4 6 8 7 13 3 9  
7 NED 180740 PELT Gijs 51 3 11 1 1 1 (36) 8 26  
8 RUS 181483 SOZYKIN Pavel 55 1 15 1 12 14 5 (dnf) 7  
9 ITA 170588 CONTI Giorgio 65 12 2 18 4 2 11 16 (47)  
10 GER 176646 KOWALSKI Jan 66 11 2 11 2 8 7 (35) 25  
11 CRO 182123 SESTAN Marko 67 2 6 8 7 29 (35) 13 2  
12 FRA 182163 TROEL Simon 69 3 10 5 5 13 6 (36) 27  
13 NED 158085 le FEVRE Steven 72 5 5 (dnf) 9 3 1 1 48  
14 ESP 179625 JOVER Garcia Jorge 77 6 13 6 2 3 42 5 (45)  
15 GBR 183238 SCOTT Evan 83 18 10 3 8 2 30 (47 12  
16 ESP 178508 GALI Bou Bernat 87 13 16 7 5 16 (dsq) 6 24  
17 GRE 167693 TZORTZIS Antonios 92 6 1 17 7 2 20 22 (32)  
18 GER 182167 FROH Christoph 92 23 4 4 17 9 (48) 30 5  
19 GBR 180258 JESSOP David 93 18 19 6 (20) 5 19 15 11  
20 FRA 180303 BUTTNER Julien 94 8 (26) 2 25 26 4 23 6  
21 UKR 182035 ISAKOV Oleksandr 95 14 9 (25) 6 10 12 25 19  
22 POL 173836 OSTROWSKI Dominik 95 6 10 4 (bfd) 16 28 18 13  
23 FRA 183396 COADOU Antoine 98 5 (22) 16 16 9 16 19 17  
24 ISR 173830 SHTERNBERG Idan 100 20 23 10 13 14 17 (49) 3  
25 POL 168784 WILK Rafal 100 14 7 5 14 21 (40) 17 22  
26 POR 172332 VIDINHA Joao 104 12 17 17 12 (dsq) 25 7 14  
27 GRE 181042 MITAKIS Ioannis 104 15 1 15 1 (dsq) 31 20 21  
28 GBR 167923 TREWICK James 108 11 8 24 6 15 21 (51) 23  
29 GBR 181573 BREEN-TURNER Dominic 108 33 3 2 4 5 (52) 26 35  
30 GER 173615 BUHL Philipp 109 27 6 28 2 5 2 39 (53)  
31 POL 166750 GRYGLEWSKI Michal 116 (dsq) 9 8 34 9 8 44 4  
32 GRE 181017 CHOUDALIS Ilias 116 28 13 8 5 (dsq) 43 4 15  
33 NED 181039 van AACKEN Peter 118 8 21 9 9 12 32 27 (51)  
34 ITA 181442 NASSINI Luca 124 26 22 3 11 10 10 42 (46)  
35 TUR 157311 BILGEN Onur 124 10 2 18 10 4 37 (dnf) 43  
36 GBR 183235 FOX Adam 125 15 15 16 8 7 44 (28) 20  
37 GER 179534 GLITZKY Johannes 126 7 25 13 21 12 (50) 32 16  
38 CRO 167831 ROKI Luka 127 1 dnf 5 27 20 (dnf) 9 10  
39 ITA 181946 ARBOREA Claudio 129 10 12 29 11 4 29 (52) 34  
40 EST 164854 VAINSALU Lauri 131 24 11 12 17 19 27 21 (44)  
41 CRO 165767 BILIC Tudor 132 5 7 33 13 6 (38) 38 30  
42 FIN 174668 LINDFORS Mattias 134 36 17 7 6 10 18 40 (55)  
43 GER 179572 NIEGEL Benjamin 137 8 14 25 11 12 26 41 (52)  
44 POL 180742 IZDEBSKI Marek 143 10 7 21 24 11 34 (50) 36  
45 HUN 182614 HAIDEKKER István 144 29 25 12 15 11 23 29 (41)  
46 IRL 173086 SEATON Ryan 148 16 37 4 7 6 41 (43) 37  
47 CRO 180045 KALEBIC Ivo 158 7 20 19 15 (dnf) 45 10 42  
48 ESP 178029 AGUIRRE Caballero Rafael 158 27 13 15 3 19 33 48 (49)  
49 GBR 176279 TWEDDELL Oliver 161 17 16 43 12 18 24 (45) 31  
50 TUR 171912 YAPAN Serkan 161 30 9 10 13 28 (dnf) 31 40  
51 IRL 173080 DOLAN Alexander 164 27 8 12 17 8 46 46 (54)  
52 GRE 180447 KALIDONIS Michalis 167 29 6 34 22 4 (39) 34 38  
53 FRA 182165 CARIOU Maxime 169 44 8 11 9 17 47 (53) 33  
54 ESP 171237 GUITIAN Sarria Pablo 172 11 17 25 16 17 49 37 (50)  
55 CZE 171351 DRAHORAD Petr 185 25 5 (dsq) 25 7 51 33 39  
    
Scoring penalties are as follows:   
GRE 167693 TZORTZIS Antonios race 1 6, 6 --> 23 scores, arb    
GBR 183235 FOX Adam race 7 28, 28 --> 45 scores, arb