| No | Sailno | Name | Scores | ITA | SUI | FRA | NED | POR | GER | POL | AUT | CRO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 180044 | MIHELIC Daniel, Male, U19 | 4.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 2 | 1 | 1 |
| 2 | GBR 174628 | EMMETT Jon, Male | 5.0 | (dnc) | (dnc) | (dnc) | 1 | 1 | (3) | 3 | (dnc) | (8) |
| 3 | NED 177598 | VAN MACKELENBERGH Rodie, Male | 5.0 | (dnc) | (dnc) | (dnc) | 2 | (dnc) | 2 | 1 | (dnc) | (dnc) |
| 4 | CRO 178706 | MATIC Marko, Male | 10.0 | 2 | 1 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 7 |
| 5 | CRO 178704 | TARITAS Ivan, Male, U19 | 16.0 | (dnc) | (dnc) | (dnc) | 11 | (dnc) | (16) | (dnc) | 2 | 3 |
| 6 | SLO 178394 | PUVAR Rok, Male | 16.0 | (18) | 2 | (dnc) | 9 | (dnc) | (dnc) | (dnc) | 5 | (14) |
| 7 | LTU 180747 | MILEVICIUS Rokas, Male, U19 | 17.0 | 6 | 7 | (18) | (dnc) | (dnc) | (28) | (16) | (dnc) | 4 |
| 8 | LTU 162583 | BALCIUNAS Vaidas, Male, U19 | 19.0 | (14) | 4 | 10 | (dnc) | (dnc) | (26) | (15) | (dnc) | 5 |
| 9 | ITA 179294 | MECIANI Stefano, Male, U19 | 20.0 | 3 | 3 | 14 | (dnc) | (dnc) | (15) | (dnc) | (dnc) | (30) |
| 10 | GBR 170615 | PATON Ben, Male | 21.0 | (dnc) | (dnc) | 6 | 10 | (dnc) | 5 | (14) | (dnc) | (dnc) |
| 11 | CRO 165767 | BILIC Tudor, Male, U19 | 28.0 | 8 | 14 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (16) | 6 |
| 12 | ITA 176787 | DI IASIO Anita, Female, U19 | 38.0 | 19 | 6 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 13 | (dnc) |
| 13 | SUI 180180 | ROSSE Stephanie, Female, U19 | 41.0 | (dnc) | (dnc) | (dnc) | 17 | (dnc) | (dnc) | (dnc) | 8 | 16 |
| 14 | CRO 180039 | MATIC Ivo, Male, U19 | 44.0 | 15 | 22 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 7 | (23) |
| 15 | LTU 161233 | SCEPINAS Linas, Male, U19 | 45.0 | (29) | 16 | 20 | (dnc) | (dnc) | (31) | (dnc) | (dnc) | 9 |
| 16 | FRA 167130 | DURING Georges, Male | 53.0 | (dnc) | (dnc) | 23 | (dnc) | 10 | (dnc) | (dnc) | 20 | (dnc) |
| 17 | POL 176641 | HERMACH Zbigniew, Male | 54.0 | (dnc) | 18 | (dnc) | (dnc) | 3 | (dnc) | (42) | (dnc) | 33 |
| 18 | GER 176633 | RASCHDORF Lars, Male, U19 | 60.0 | (dnc) | 8 | (dnc) | (32) | (dnc) | 23 | (dnc) | (dnc) | 29 |
| 19 | GBR 171716 | VAN TIENEN Nicolas, Male | 66.0 | (dnc) | (dnc) | 15 | 18 | (dnc) | 33 | (dnc) | (dnc) | (dnc) |
| 20 | GER 151651 | WEBER Paul, Male, U19 | 66.5 | (50) | (dnc) | (dnc) | 15 | (dnc) | 39 | (dnc) | 12 | (dnc) |
| 21 | ITA 176790 | BASSANI Pietro, Male | 67.0 | (dnc) | 19 | (dnc) | 34 | (dnc) | (37) | (dnc) | 14 | (dnc) |
| 22 | DEN 164491 | NYVANG Thomas, Male | 70.0 | 40 | 9 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 21 |
| 23 | GER 173545 | ULBRICHT Johann, Male, U17 | 76.0 | (dnc) | (dnc) | (dnc) | 12 | (dnc) | 40 | (dnc) | 24 | (dnc) |
| 24 | FRA 167758 | KELLER Arthur, Male, U19 | 99.0 | 42 | (dnc) | 42 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 15 |
| 25 | GER 176560 | HEDWIG Daniel, Male, U17 | 110.0 | (dnc) | (dnc) | (dnc) | 41 | (dnc) | 52 | (dnc) | 17 | (dnc) |
| 26 | GER 173835 | VATER Hannes, Male, U17 | 112.0 | (dnc) | (dnc) | (dnc) | 38 | (dnc) | 46 | 28 | (dnc) | (dnc) |
| 27 | FRA 149379 | MARSAULT Christelle, Female | 119.0 | (dnc) | (dnc) | 69 | (dnc) | 17 | (dnc) | (dnc) | 33 | (dnc) |
| 28 | DEN 177505 | ANDERSEN Frederik, Male, U17 | 126.0 | 79 | 25 | (dnc) | (dnc) | (dnc) | (94) | (dnc) | (dnc) | 22 |
| 29 | GER 173761 | ROSEMA Anna, Female, U19 | 132.0 | 77 | 36 | (dnc) | (dnc) | (dnc) | (82) | (dnc) | 19 | (dnc) |
| 30 | ITA 176501 | VASTA Emanuela, Female | 139.0 | (dnc) | 42 | (dnc) | 55 | (dnc) | (109) | (dnc) | 42 | (dnc) |
| 31 | FRA 170806 | ROCHARD Benoit, Male, U19 | 145.0 | (dnc) | (dnc) | 45 | (dnc) | (dnc) | 69 | (dnc) | (dnc) | 31 |
| 32 | FRA 180300 | DE ROFFIGNAC Gerard, Male | 152.0 | (dnc) | (dnc) | 85 | (dnc) | 28 | (dnc) | (dnc) | 39 | (dnc) |
| 33 | ITA 178461 | CICERANO Sandro, Male | 207.0 | 73 | 32 | (128) | (dnc) | (dnc) | 102 | (dnc) | (dnc) | (dnc) |
| 34 | ITA 137660 | TUBARO Luca, Male, U17 | 222.0 | 87 | 33 | 102 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) |
| 35 | FRA 175399 | BERNAZ Jean Baptiste, Male, U19 | 472.0 | 1 | (dnc) | (dnc) | (dnc) | (dnc) | 1 | (dnc) | (dnc) | dnc |
| 36 | SWE 172790 | SUNDELIN Martin, Male, U19 | 481.0 | (dnc) | (dnc) | (dnc) | 4 | (dnc) | 7 | (dnc) | (dnc) | dnc |
| 37 | GBR 179726 | ROYSTON James, Male, U17 | 481.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 6 | 5 | (dnc) | dnc |
| 38 | GBR 174416 | STOTHERT Alex, Male, U19 | 484.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 8 | 6 | (dnc) | dnc |
| 39 | SWE 165560 | FRIMODIG Love, Male, U19 | 485.0 | (dnc) | (dnc) | (dnc) | 6 | (dnc) | 9 | (dnc) | (dnc) | dnc |
| 40 | SLO 177574 | DOMIJAN Luka, Male, U17 | 487.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 4 | 13 |
| 41 | POL 173836 | ROSNER Karol, Male | 488.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 10 | 8 | (dnc) | dnc |
| 42 | FRA 174594 | TROEL Simon, Male, U19 | 491.0 | (dnc) | (dnc) | 3 | (dnc) | (dnc) | 18 | (dnc) | (dnc) | dnc |
| 43 | POL 166750 | PAWSZKIEWICZ Wojciech, Male | 491.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 12 | 9 | (dnc) | dnc |
| 44 | ITA 178966 | DE PAOLI Carlo, Male, U19 | 493.0 | 21 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 2 |
| 45 | FRA 176305 | GELLEE Jean-Baptiste, Male, U17 | 496.0 | (dnc) | (dnc) | 9 | (dnc) | (dnc) | 17 | (dnc) | (dnc) | dnc |
| 46 | NED 158085 | LE FEVRE Steven, Male, U19 | 496.0 | (dnc) | (dnc) | (dnc) | 13 | (dnc) | 13 | (dnc) | (dnc) | dnc |
| 47 | ITA 142669 | BANDERA Riccardo, Male | 497.0 | 5 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 22 | dnc |
| 48 | GBR 165647 | FINDLAY Matt, Male | 498.0 | (dnc) | 26 | 2 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 49 | CZE 169063 | GURYCA Nikola, Male | 498.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 25 | 3 | dnc |
| 50 | GBR 176774 | ADAMS Stuart, Male, U17 | 500.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 19 | 11 | (dnc) | dnc |
| 51 | POR 178273 | GONÇALVES Tiago, Male, U19 | 502.0 | (dnc) | (dnc) | 26 | (dnc) | 6 | (dnc) | (dnc) | (dnc) | dnc |
| 52 | ITA 177971 | MONTIS Marco, Male, U19 | 504.0 | 24 | 10 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 53 | NED 166368 | JUTJENS Gea, Female | 504.0 | (dnc) | (dnc) | (dnc) | 14 | (dnc) | 20 | (dnc) | (dnc) | dnc |
| 54 | FRA 178129 | GEFFRAY Germain, Male, U19 | 509.0 | 12 | (dnc) | (dnc) | (dnc) | (dnc) | 27 | (dnc) | (dnc) | dnc |
| 55 | GBR 172743 | BEATTY John, Male, U19 | 514.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 21 | 23 | (dnc) | dnc |
| 56 | GBR 178201 | YOUNG Alison, Female, U19 | 514.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 22 | 22 | (dnc) | dnc |
| 57 | SLO 153496 | STANISIC Dany, Female, U17 | 515.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 10 | 35 |
| 58 | GBR 179602 | BELBEN Daniel, Male, U17 | 515.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 25 | 20 | (dnc) | dnc |
| 59 | FRA 161515 | ANTOINE Corinne, Female | 518.0 | (dnc) | 21 | 27 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 60 | FRA 176398 | BEHAREL Valentin, Male, U19 | 519.0 | (dnc) | (dnc) | 4 | (dnc) | (dnc) | 45 | (dnc) | (dnc) | dnc |
| 61 | NED 163752 | DAMEN Paul, Male | 519.0 | (dnc) | (dnc) | (dnc) | 19 | (dnc) | 30 | (dnc) | (dnc) | dnc |
| 62 | ITA 146551 | RIGATTI Alessandro, Male | 521.0 | 10 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 41 | dnc |
| 63 | ITA 174778 | FIZZOTTI Marco, Male, U19 | 523.0 | (dnc) | 27 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 26 | dnc |
| 64 | POL 168750 | KULA Piotr, Male, U19 | 525.0 | 38 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 17 | (dnc) | dnc |
| 65 | ITA 164468 | SCIMONELLI Ivan, Male, U17 | 526.0 | 44 | 12 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 66 | CRO 180040 | PIASEVOLI Teo, Male, U19 | 526.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 18 | 38 |
| 67 | RUS 173872 | STRIZHANOV Anton, Male, U19 | 528.0 | 48 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 10 | (dnc) | dnc |
| 68 | ITA 178426 | SORTANI Floriano, Male | 529.0 | 30 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 29 | dnc |
| 69 | ITA 171318 | RIGAMONTI Fabrizio, Male | 530.0 | 49 | 11 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 70 | GER 179532 | FEUERHERDT Tobias, Male, U17 | 531.0 | (dnc) | (dnc) | (dnc) | 26 | (dnc) | 35 | (dnc) | (dnc) | dnc |
| 71 | NED 170461 | GOOSEN Reinout, Male | 534.0 | (dnc) | (dnc) | (dnc) | 23 | (dnc) | 41 | (dnc) | (dnc) | dnc |
| 72 | SUI 179116 | HOFER Donat, Male, U19 | 538.0 | (dnc) | (dnc) | (dnc) | 21 | (dnc) | 47 | (dnc) | (dnc) | dnc |
| 73 | GER 176647 | BRAST Clemens, Male, U17 | 543.0 | (dnc) | (dnc) | (dnc) | 22 | (dnc) | 51 | (dnc) | (dnc) | dnc |
| 74 | ITA 158189 | ALBERICO Daniele, Male | 544.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 37 | 37 |
| 75 | ITA 179071 | MOSSETTI Carlo, Male, U19 | 550.0 | 72 | (dnc) | (dnc) | (dnc) | 8 | (dnc) | (dnc) | (dnc) | dnc |
| 76 | NED 132253 | LEGIERSE Patrick, Male | 551.0 | (dnc) | (dnc) | (dnc) | 33 | (dnc) | 48 | (dnc) | (dnc) | dnc |
| 77 | ITA 178967 | MAYR Oscar, Male, U17 | 554.0 | 71 | (dnc) | (dnc) | (dnc) | 13 | (dnc) | (dnc) | (dnc) | dnc |
| 78 | ITA 171296 | COSTANTINI Manuel, Male, U17 | 554.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 44 | 40 |
| 79 | FRA 175801 | ROGER William, Male | 555.0 | (dnc) | (dnc) | 62 | (dnc) | 23 | (dnc) | (dnc) | (dnc) | dnc |
| 80 | FRA 176424 | AMIZET Pierrick, Male | 557.0 | (dnc) | 28 | 59 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 81 | ITA 170204 | CARLONI Stefano, Male | 560.0 | 67 | 23 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 82 | SWE 162723 | RESVIK Nils, Male, U19 | 560.5 | (dnc) | (dnc) | (dnc) | 15 | (dnc) | 75 | (dnc) | (dnc) | dnc |
| 83 | FRA 178733 | PORS Morgane, Female, U17 | 561.0 | (dnc) | (dnc) | 36 | (dnc) | (dnc) | 55 | (dnc) | (dnc) | dnc |
| 84 | ITA 172829 | CAVALLARI Stefano, Male, U19 | 562.0 | 75 | 17 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 85 | FRA 180305 | BIECHY Patrice, Male | 562.0 | (dnc) | (dnc) | 28 | (dnc) | (dnc) | 64 | (dnc) | (dnc) | dnc |
| 86 | FRA 160665 | MINAUDIER Clement, Male, U17 | 569.0 | (dnc) | (dnc) | 63 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 36 |
| 87 | POR 153614 | VIEGAS José, Male, U19 | 570.0 | (dnc) | (dnc) | 82 | (dnc) | 18 | (dnc) | (dnc) | (dnc) | dnc |
| 88 | GER 156239 | KUHLEWIND Rico, Male, U17 | 570.0 | 62 | (dnc) | (dnc) | (dnc) | (dnc) | 38 | (dnc) | (dnc) | dnc |
| 89 | GER 152307 | BEHNKE Paul, Male, U19 | 574.0 | 34 | (dnc) | (dnc) | (dnc) | (dnc) | 70 | (dnc) | (dnc) | dnc |
| 90 | ITA 144455 | QUADARELLA Francesco, Male, U19 | 574.0 | 69 | 35 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 91 | GER 163029 | WAGENFELD Georg, Male, U19 | 580.0 | 80 | (dnc) | (dnc) | 30 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 92 | FRA 175430 | LE BOUTEILLER Vanessa, Female, U17 | 582.0 | 60 | (dnc) | 52 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 93 | FRA 170159 | OGOR Vincent, Male, U17 | 585.0 | (dnc) | (dnc) | 50 | (dnc) | (dnc) | 65 | (dnc) | (dnc) | dnc |
| 94 | FRA 176399 | LE REUN Alexandre, Male, U19 | 586.0 | (dnc) | (dnc) | 40 | (dnc) | (dnc) | 76 | (dnc) | (dnc) | dnc |
| 95 | FRA 175417 | MARTELET Gildas, Male, U17 | 586.0 | (dnc) | (dnc) | 49 | (dnc) | (dnc) | 67 | (dnc) | (dnc) | dnc |
| 96 | NED 161738 | ALDERS Dave, Male | 589.0 | (dnc) | (dnc) | (dnc) | 29 | (dnc) | 90 | (dnc) | (dnc) | dnc |
| 97 | ITA 142861 | VENTURI Valentina, Female | 589.0 | 89 | 30 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 98 | SUI 171487 | WELLMANN Heini, Male | 595.0 | 57 | (dnc) | (dnc) | (dnc) | (dnc) | 68 | (dnc) | (dnc) | dnc |
| 99 | FRA 172651 | BOHILS Rene, Male | 601.0 | (dnc) | (dnc) | 111 | (dnc) | 20 | (dnc) | (dnc) | (dnc) | dnc |
| 100 | GER 133656 | NIEGEL Benjamin, Male, U17 | 602.0 | (dnc) | (dnc) | (dnc) | 31 | (dnc) | 101 | (dnc) | (dnc) | dnc |
| 101 | GER 155957 | REBHOLZ Mathias, Male, U17 | 608.5 | (dnc) | (dnc) | (dnc) | 28 | (dnc) | 109 | (dnc) | (dnc) | dnc |
| 102 | NED 176869 | HEERKENS Debby, Female | 611.0 | (dnc) | (dnc) | (dnc) | 43 | (dnc) | 98 | (dnc) | (dnc) | dnc |
| 103 | MON 172657 | MIRARCHI Anthony, Male | 612.0 | (dnc) | 34 | 108 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 104 | POR 171471 | TAVARES Jose, Male | 616.0 | (dnc) | (dnc) | 131 | (dnc) | 15 | (dnc) | (dnc) | (dnc) | dnc |
| 105 | GER 165389 | HAGEN Antje, Female, U19 | 617.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 104 | (dnc) | 43 | dnc |
| 106 | FRA 175321 | BUTTNER Julien, Male, U17 | 617.0 | 70 | (dnc) | 77 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 107 | FRA 152345 | BOURLIOUX Michel, Male | 622.0 | (dnc) | 38 | 114 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 108 | MON 172654 | PERALDI Audrey, Female, U17 | 634.0 | (dnc) | (dnc) | 76 | (dnc) | (dnc) | 88 | (dnc) | (dnc) | dnc |
| 109 | FRA 175341 | LACROIX Marc Antoine, Male, U17 | 650.0 | 84 | (dnc) | 96 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 110 | FRA 172627 | SCHENDIMANN Guillaume, Male | 671.0 | 94 | (dnc) | 107 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 111 | FRA 172620 | POIZAT Gery, Male | 680.5 | (dnc) | (dnc) | 100 | (dnc) | (dnc) | 109 | (dnc) | (dnc) | dnc |
| 112 | ITA 149703 | SCHNEIDER Federico, Male | 700.0 | 83 | (dnc) | 147 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 113 | FRA 169963 | LEMAITRE Thomas, Male | 941.0 | (dnc) | (dnc) | 1 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 114 | POR 172332 | VIDINHA João, Male, U19 | 942.0 | (dnc) | (dnc) | (dnc) | (dnc) | 2 | (dnc) | (dnc) | dnc | dnc |
| 115 | TUR 176353 | BEREBASI Onur, Male, U19 | 943.0 | (dnc) | (dnc) | (dnc) | 3 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 116 | POL 176745 | LANDOWSKI Milosz, Male, U19 | 944.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 4 | dnc | dnc |
| 117 | USA 178310 | RAILLEY Paige, Female, U19 | 944.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 4 | (dnc) | dnc | dnc |
| 118 | POR 178277 | LOSADA Luis, Male | 944.0 | (dnc) | (dnc) | (dnc) | (dnc) | 4 | (dnc) | (dnc) | dnc | dnc |
| 119 | ITA 176762 | LO BUE Marco, Male | 944.0 | 4 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 120 | POR 49701 | JERVELL José, Male | 945.0 | (dnc) | (dnc) | (dnc) | (dnc) | 5 | (dnc) | (dnc) | dnc | dnc |
| 121 | GBR 176706 | DOBSON Charlotte, Female, U19 | 945.0 | (dnc) | (dnc) | (dnc) | 5 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 122 | FRA 175348 | LELIEVRE Samuel, Male | 945.0 | (dnc) | (dnc) | 5 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 123 | ITA 176789 | MICOLITTI Luca, Male | 945.0 | (dnc) | 5 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 124 | CZE 8315 | CHMEL Vaclav, Male | 946.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 6 | dnc |
| 125 | POL 176711 | CZARKOWSKI Grzegorz, Male, U19 | 947.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 7 | dnc | dnc |
| 126 | POR 172326 | MARTINS João, Male | 947.0 | (dnc) | (dnc) | (dnc) | (dnc) | 7 | (dnc) | (dnc) | dnc | dnc |
| 127 | NED 169846 | VAN SCHAARDENBURG Rutger, Male, U19 | 947.0 | (dnc) | (dnc) | (dnc) | 7 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 128 | FRA 158161 | LAROQUE Jean, Male | 947.0 | (dnc) | (dnc) | 7 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 129 | ITA 179282 | MECOZZI Alfredo, Male, U19 | 947.0 | 7 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 130 | NED 175635 | BROEKENS Douwe, Male, U17 | 948.0 | (dnc) | (dnc) | (dnc) | 8 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 131 | FRA 108816 | TERROL Olivier, Male | 948.0 | (dnc) | (dnc) | 8 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 132 | CZE 174556 | HOREJSI Miroslav, Male | 949.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 9 | dnc |
| 133 | POR 178280 | FONTES João, Male | 949.0 | (dnc) | (dnc) | (dnc) | (dnc) | 9 | (dnc) | (dnc) | dnc | dnc |
| 134 | ITA 176699 | MENZA Gianpiero, Male, U19 | 949.0 | 9 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 135 | SUI 179395 | MEYER Corinne, Female | 950.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 10 |
| 136 | CRO 166553 | ROKI Luka, Male, U19 | 951.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 11 |
| 137 | AUT 175411 | JÄGER-STARK Angelika, Female | 951.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 11 | dnc |
| 138 | ARG 179352 | BUIATTI Frederico, Male, U19 | 951.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 11 | (dnc) | dnc | dnc |
| 139 | POR 164517 | SOARES Alexandre, Male | 951.0 | (dnc) | (dnc) | (dnc) | (dnc) | 11 | (dnc) | (dnc) | dnc | dnc |
| 140 | FRA 162964 | HARLE Sylvie, Female | 951.0 | (dnc) | (dnc) | 11 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 141 | ITA 179293 | ZUCCARO Domenico, Male, U19 | 951.0 | 11 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 142 | CRO 167832 | BARBIC Gea, Female | 952.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 12 |
| 143 | POL 173542 | ANDRYSIAK Bartosz, Male | 952.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 12 | dnc | dnc |
| 144 | POR 144557 | MAURICIO Paulo, Male, U19 | 952.0 | (dnc) | (dnc) | (dnc) | (dnc) | 12 | (dnc) | (dnc) | dnc | dnc |
| 145 | FRA 151559 | GALZIN Stephane, Male | 952.0 | (dnc) | (dnc) | 12 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 146 | CRO 142121 | BOJIC Nikola, Male | 953.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 13 | dnc | dnc |
| 147 | FRA 172611 | ROUSSEAU Julien, Male, U19 | 953.0 | (dnc) | (dnc) | 13 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 148 | FRA 169113 | DUBOIS Grégoire, Male | 953.0 | (dnc) | 13 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 149 | ITA 159169 | LETTERA Raffaele, Male | 953.0 | 13 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 150 | ARG 179356 | CARRANZA SAROLI Cecilia, Female, U19 | 954.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 14 | (dnc) | dnc | dnc |
| 151 | POR 176387 | PINTO Tomás, Male | 954.0 | (dnc) | (dnc) | (dnc) | (dnc) | 14 | (dnc) | (dnc) | dnc | dnc |
| 152 | GER 155774 | LE MAIRE Bettina, Female | 955.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 15 | dnc |
| 153 | GER 158571 | FONTIUS Beatrix, Female | 955.0 | (dnc) | 15 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 154 | POR 165706 | NETO Rita, Female, U19 | 956.0 | (dnc) | (dnc) | (dnc) | (dnc) | 16 | (dnc) | (dnc) | dnc | dnc |
| 155 | FRA 176377 | ADAM Jean Paul, Male | 956.0 | (dnc) | (dnc) | 16 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 156 | ITA 179558 | SACCHI Andrea, Male, U19 | 956.0 | 16 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 157 | ITA 180387 | CERNI Pietro, Male, U17 | 957.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 17 |
| 158 | FRA 167114 | COUTURIER Thomas, Male, U17 | 957.0 | (dnc) | (dnc) | 17 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 159 | ITA 159171 | GROSSO Giorgio, Male, U19 | 957.0 | 17 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 160 | CRO 142373 | PETRONIJEVIC Mateja, Female, U19 | 958.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 18 |
| 161 | POL 173379 | STRUSINSKI Michal, Male, U19 | 958.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 18 | dnc | dnc |
| 162 | GRE 1 | CHOUDALIS Ilias, Male, U17 | 959.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 19 |
| 163 | POL 161746 | JANUSZ ?ukasz, Male, U17 | 959.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 19 | dnc | dnc |
