|
2007 Laser Europacup 2007 Laser, Laser Radial & 4.7 Youth Grand Prix |
Laser 4.7 Male
FINAL Results Europacup 2007
Scores take into account 6 discards
Competitors who sailed in less then 3 Europacup events are not ranked (see also NOR 9.5)
| No | Sailno | Name | Scores | SUI | ITA | FRA | NED | AUT | DEN | POL | POR | CRO | IRL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CZE 185647 | Teply Viktor, Male, 1990 | 30,0 | (dnc) | (dnc) | 6 | (dnc) | (22) | (dnc) | 1 | (dnc) | 4 | 19 |
| 2 | CRO 189016 | Peresa Marko, Male, 1990 | 38,0 | 2 | 2 | (dnc) | (dnc) | 32 | (dnc) | (dnc) | (dnc) | (dnc) | 2 |
| 3 | SLO 174367 | Valic Matej, Male, 1991 | 41,0 | (dnc) | 15 | (dnc) | 1 | 11 | (dnc) | (dnc) | (dnc) | (dnc) | 14 |
| 4 | SUI 185116 | Kalkkinen Lauri, Male, 1991 | 53,0 | 5 | (dnc) | (10) | (dnc) | (7) | 2 | (dnc) | 3 | (dnc) | 43 |
| 5 | CRO 183988 | Hlanuda Luciano, Male, 1990 | 56,0 | 4 | 4 | (dnc) | (dnc) | 17 | (dnc) | (dnc) | (dnc) | (dnc) | 31 |
| 6 | SUI 184730 | Girod Guillaume, Male, 1991 | 63,0 | 3 | (dnc) | 4 | (dnc) | 2 | (dnc) | (dnc) | (5) | (dnc) | 54 |
| 7 | SLO 174364 | Gulic Andraz, Male, 1991 | 66,0 | (dnc) | 11 | (dnc) | 4 | 16 | (dnc) | (dnc) | (dnc) | (dnc) | 35 |
| 8 | SUI 184732 | Schopfer Jonathan, Male, 1990 | 68,0 | 13 | (dnc) | 14 | (dnc) | 9 | (dnc) | (dnc) | (dnc) | (dnc) | 32 |
| 9 | CRO 187078 | Perovic Ivan, Male, 1991 | 81,0 | 11 | (35) | (dnc) | (dnc) | 14 | (dnc) | (dnc) | (dnc) | 1 | 55 |
| 10 | IRL 186298 | Ruigrok Alan, Male, 1992 | 111,0 | (dnc) | (32) | 11 | 11 | (dnc) | (dnc) | (dnc) | (dnc) | 27 | 62 |
| 11 | HUN 189270 | Matyas Viktor, Male, 1994 | 148,0 | (dnc) | (dnc) | (dnc) | 8 | 6 | (dnc) | (dnc) | (dnc) | 23 | 111 |
| 12 | SUI 132085 | Wachter Rico, Male, 1990 | 167,0 | 8 | 39 | 15 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 105 |
| 13 | CRO 184760 | Iussich Lovro, Male, 1990 | 169,0 | 16 | 29 | (dnc) | (dnc) | (38) | (dnc) | 17 | (dnc) | (dnc) | 107 |
| 14 | ITA 187653 | Sabbatini Giacomo, Male, 1990 | 348,0 | (dnc) | 1 | 1 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 11 |
| 15 | CRO 187073 | Matika Filip, Male, 1990 | 348,0 | 1 | (dnc) | 2 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 10 |
| 16 | CRO 172582 | Zahtila Albert, Male, 1990 | 350,0 | 6 | 5 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 4 |
| 17 | SLO 174365 | Bozic Jakob, Male, 1992 | 353,0 | (dnc) | 7 | (dnc) | 2 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 9 |
| 18 | CRO 184262 | Kirac Petar, Male, 1990 | 371,0 | 10 | (43) | (dnc) | (dnc) | 4 | (dnc) | (dnc) | (dnc) | 22 | dnc |
| 19 | ITA 173372 | Franciolini Matteo, Male, 1990 | 384,0 | (dnc) | 12 | 9 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 28 |
| 20 | CRO 180852 | Sesevic Mario, Male, 1992 | 385,0 | 19 | (dnc) | (dnc) | (dnc) | 29 | (dnc) | (dnc) | (dnc) | 2 | dnc |
| 21 | IRL 186716 | Vaughan Ross, Male, 1992 | 385,0 | (dnc) | 3 | 5 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 42 |
| 22 | CRO 172584 | Krivicic Luka, Male, 1990 | 398,0 | 7 | 26 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 30 |
| 23 | ITA 184885 | Ciccioli Andrea, Male, 1991 | 403,0 | (dnc) | 31 | (dnc) | (dnc) | 21 | (dnc) | (dnc) | (dnc) | 16 | dnc |
| 24 | CRO 184262 | Bugarin Boguslav, Male, 1991 | 407,0 | 12 | 48 | (dnc) | (dnc) | 12 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 25 | SUI 184731 | Trachsel Bastien, Male, 1991 | 430,0 | (dnc) | (dnc) | 13 | (dnc) | 8 | (dnc) | (dnc) | (dnc) | dnc | 74 |
| 26 | CRO 183986 | Didovic Tihomir, Male, 1992 | 431,0 | 21 | (dnc) | (dnc) | (dnc) | 43 | (dnc) | (dnc) | (dnc) | 32 | dnc |
| 27 | AUT 184976 | Dapeci Claus, Male, 1991 | 435,0 | (dnc) | (dnc) | (dnc) | (dnc) | 26 | 1 | (dnc) | (dnc) | dnc | 73 |
| 28 | CRO 178705 | Gatin Inno, Male, 1991 | 469,0 | 17 | (dnc) | 27 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 90 |
| 29 | ITA 178518 | Ciasca Leonardo, Male, 1990 | 472,0 | (dnc) | 38 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 13 | 86 |
| 30 | NED 185154 | Pereboom Victor, Male, 1993 | 504,0 | (dnc) | (dnc) | 20 | 10 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 139 |
| 31 | IRL 189487 | Hunt Jordan, Male, 1991 | 515,0 | (dnc) | (dnc) | (dnc) | 13 | (dnc) | (dnc) | (dnc) | dnc | 21 | 146 |
| 32 | SUI 187522 | Ritschard Emanuel, Male, 1993 | 523,0 | 15 | (dnc) | 30 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 143 |
| 33 | ITA 189729 | Cosentino Marco, Male, 1992 | 540,0 | (dnc) | 58 | 24 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 123 |
| 34 | CZE 185639 | Cejnar Tomas, Male, 1991 | 547,0 | (dnc) | (dnc) | (dnc) | (dnc) | 33 | (dnc) | 23 | (dnc) | dnc | 156 |
ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl