2006 LASER WORLD CHAMPIONSHIPS  Jeju, Korea

logo

Laser Senior Worlds 12 - 20 September 2006
Laser Masters Worlds 22 - 30 September 2006


Championship Website

 

Results Laser - Gold

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7
1 AUS 190003 Blackburn, Michael 16,0 1 2 3 2 4 4 (36)
2 AUS 190007 Slingsby, Tom 24,0 1 1 1 1 (20) 3 17
3 SWE 190115 Myrgen, Rasmus 33,0 8 3 8 5 8 (13) 1
4 CAN 190019 Leigh, Michael 39,0 3 8 6 10 1 11 (23)
5 POR 190106 Lima, Gustavo 41,0 7 6 3 2 (28) 15 8
6 NZL 190101 Murdoch, Andrew 47,0 4 13 2 3 18 7 (22)
7 GBR 190065 Scott, Giles 49,0 11 1 1 1 23 12 (29)
8 GBR 190058 Goodison, Paul 51,0 9 15 12 6 7 2 (34)
9 CRO 190036 Vujasinovic, Milan 53,0 3 10 18 14 2 (20) 6
10 EST 190044 Karpak, Deniss 56,0 17 9 6 11 3 (42) 10
11 CAN 190020 Luttmer, Bernard 56,0 9 7 21 8 6 5 (42)
12 FRA 190050 Le Breton, Thomas 57,0 5 2 14 13 22 1 (38)
13 CRO 190030 Arapov, Mate 64,0 2 7 5 7 (53) 30 13
14 NZL 190102 Weaver, David 69,0 10 6 15 (21) 17 9 12
15 CHI 190024 Del Solar, Matias 77,0 5 12 18 4 12 6 (46)
16 BRA 190012 Fontes, Bruno 78,0 14 (29) 9 18 5 14 18
17 CRO 190033 Radelic, Luka 79,0 10 26 10 5 (40) 25 3
18 ARG 190001 Alsogaray, Julio 80,0 6 14 2 9 (29) 21 28
19 NZL 190099 Bullott, Michael 82,0 21 11 29 10 9 (33) 2
20 GER 190068 Groteluschen, Simon 85,0 25 16 16 4 (31) 19 5
21 NED 190095 Bouwmeester, Roelof 86,0 4 18 8 dnf (42) 16 24
22 GRE 190076 Bougiouris, Adonis 90,0 2 10 7 6 43 22 (dnf)
23 AUT 190008 Geritzer, Andreas 91,0 7 23 23 12 16 10 (43)
24 FRA 190054 Pruvot, Felix 91,0 22 19 5 7 (41) 18 20
25 GER 190074 Schadewaldt, Tobias 93,0 6 5 12 22 (48) 8 40
26 ESP 190042 Hernandez, Javier 95,0 14 11 (dnf) 14 13 29 14
27 SLO 190110 Zbogar, Vasilij 101,0 15 13 23 8 (32) 17 25
28 GER 190070 Kamrath, Malte 105,0 12 (26) 13 15 26 24 15
29 SWE 190116 Wigforss, Johan 106,0 13 3 11 3 45 (raf) 31
30 GBR 190066 Thompson, Nick 106,0 20 4 4 9 (47) 36 33
31 CRO 190034 Stipanovic, Tonci 112,0 8 5 26 17 30 (48) 26
32 SWE 190114 Claeson, Arvid 117,0 29 4 20 21 27 (31) 16
33 SEY 190107 Julie, Allan 133,0 26 18 17 20 11 (41) 41
34 GBR 190061 Howard, Mark James 133,0 31 17 4 19 35 (61) 27
35 DEN 190040 Nyholm, Anders 134,0 17 9 14 (dnf) 10 26 58
36 FRA 190053 Pruvot, Corentin 136,0 (dnf) 14 19 11 19 43 30
37 FRA 190049 Bernaz, Jean Baptiste 141,0 28 20 16 39 34 (59) 4
38 GER 190075 Schlonski, Alexander 141,0 11 37 21 12 25 35 (50)
39 POL 190104 Grabowski, Maciej 149,0 23 12 17 33 36 28 (45)
40 FRA 190055 Steyaert, Jeremie 152,0 24 17 9 38 55 (60) 9
41 CAN 190018 Kalin, Michael 157,0 22 31 24 16 (51) 32 32
42 URU 190119 Foglia, Alejandro 158,0 23 8 7 (dnf) 57 56 7
43 DEN 190039 Kjaerdgaard, Kristian 158,0 18 35 25 28 14 38 (59)
44 USA 190120 Campbell, Andrew 160,0 29 23 35 15 21 37 (48)
45 CAN 190022 Romanko, John 161,0 20 24 19 20 (62) 23 55
46 GBR 190062 Powell, Mark 166,0 13 16 29 24 44 40 (57)
47 FRA 190051 Lobert, Jonathan 168,0 32 28 11 13 (59) 49 35
48 CRO 190031 Kuzmanic, Tonko 169,0 30 24 31 19 46 (62) 19
49 GBR 190063 Powell, Stephen 171,0 36 (60) 10 32 37 45 11
50 GBR 190059 Gray, James 174,0 19 15 27 27 39 47 (61)
51 CAN 190023 Wright, David 176,0 12 36 (41) 26 24 39 39
52 POL 190105 Rudawski, Marcin 179,0 33 25 28 31 15 (51) 47
53 MAS 190093 Lim, Kevin 180,0 33 22 39 22 (63) 27 37
54 JPN 190082 Iijima, Yoichi 195,0 18 22 25 28 49 (52) 53
55 USA 190123 Funk, Brad 198,0 19 50 31 24 33 (dnf) 21
56 GER 190072 Reger, Thomas 200,0 21 20 15 35 52 57 (63)
57 BRA 190014 Reinisch Perdicaris, Andreas 203,0 dnf 21 39 37 (60) 34 52
58 CRO 190032 Mihelic, Daniel 212,0 28 37 41 18 38 50 (62)
59 CYP 190038 Papadopoulos, Charis 212,0 24 33 37 23 (64) 44 51
60 GBR 190067 Ward, Dan 216,0 27 27 33 29 (54) 46 54
61 GER 190073 Reichartz, Bastian 217,0 39 25 34 17 (56) 53 49
62 CAN 190017 Higgins, Conner 217,0 37 30 13 32 50 55 (60)
63 BRA 190010 Couto, Eduardo 218,0 15 36 22 35 (58) 54 56
64 FRA 190117 Murati, Mathieu 237,0 35 21 43 39 (61) 58 44
 
 RDG-results are as follows:
  NED 190095 Bouwmeester, Roelof race 4: 16 scores
  BRA 190014 Reinisch Perdicaris, Andreas race 1: sequence no. 20
  FRA 190117 Murati, Mathieu race 4: 16 scores
 
Scoring penalties are as follows:
  CHI 190024 Del Solar, Matias race 4 4, 4 --> 24 scores, arb
  FRA 190055 Steyaert, Jeremie race 6 60, 60 --> 65 scores, arb
  JPN 190082 Iijima, Yoichi race 6 52, 52 --> 65 scores, arb
  USA 190123 Funk, Brad race 7 21, 21 --> 41 scores, arb
  FRA 190117 Murati, Mathieu race 1 35, 35 --> 55 scores, arb
 

ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl

 


Championship Information Home Page
ILCA Home