2006 LASER WORLD CHAMPIONSHIPS  Jeju, Korea

Laser Senior Worlds 12 - 20 September 2006
Laser Masters Worlds 22 - 30 September 2006


Championship Website

Provisional Results

Results Laser

 
No Sailno Name Scores 1 2 3 4
1 AUS 190007 Slingsby, Tom 4,0 1 1 1 1
2 AUS 190003 Blackburn, Michael 8,0 1 2 3 2
3 GBR 190065 Scott, Giles 14,0 11 1 1 1
4 POR 190106 Lima, Gustavo 18,0 7 6 3 2
5 CRO 190030 Arapov, Mate 21,0 2 7 5 7
6 NZL 190101 Murdoch, Andrew 22,0 4 13 2 3
7 SWE 190115 Myrgen, Rasmus 24,0 8 3 8 5
8 GRE 190076 Bougiouris, Adonis 25,0 2 10 7 6
9 CAN 190019 Leigh, Michael 27,0 3 8 6 10
10 SWE 190116 Wigforss, Johan 30,0 13 3 11 3
11 ARG 190001 Alsogaray, Julio 31,0 6 14 2 9
12 FRA 190050 Le Breton, Thomas 34,0 5 2 14 13
13 GBR 190066 Thompson, Nick 37,0 20 4 4 9
14 GBR 190058 Goodison, Paul 42,0 9 15 12 6
15 EST 190044 Karpak, Deniss 43,0 17 9 6 11
16 CRO 190036 Vujasinovic, Milan 45,0 3 10 18 14
17 GER 190074 Schadewaldt, Tobias 45,0 6 5 12 22
18 CAN 190020 Luttmer, Bernard 45,0 9 7 21 8
19 NED 190095 Bouwmeester, Roelof 46,0 4 18 8 dnf
20 CRO 190033 Radelic, Luka 51,0 10 26 10 5
21 NZL 190102 Weaver, David 52,0 10 6 15 21
22 FRA 190054 Pruvot, Felix 53,0 22 19 5 7
23 CRO 190034 Stipanovic, Tonci 56,0 8 5 26 17
24 CHI 190024 Del Solar, Matias 59,0 5 12 18 4
25 SLO 190110 Zbogar, Vasilij 59,0 15 13 23 8
26 GER 190068 Groteluschen, Simon 61,0 25 16 16 4
27 AUT 190008 Geritzer, Andreas 65,0 7 23 23 12
28 GER 190070 Kamrath, Malte 66,0 12 26 13 15
29 BRA 190012 Fontes, Bruno 70,0 14 29 9 18
30 GBR 190061 Howard, Mark James 71,0 31 17 4 19
31 NZL 190099 Bullott, Michael 71,0 21 11 29 10
32 SWE 190114 Claeson, Arvid 74,0 29 4 20 21
33 GER 190075 Schlonski, Alexander 81,0 11 37 21 12
34 SEY 190107 Julie, Allan 81,0 26 18 17 20
35 GBR 190062 Powell, Mark 82,0 13 16 29 24
36 CAN 190022 Romanko, John 83,0 20 24 19 20
37 FRA 190051 Lobert, Jonathan 84,0 32 28 11 13
38 POL 190104 Grabowski, Maciej 85,0 23 12 17 33
39 FRA 190055 Steyaert, Jeremie 88,0 24 17 9 38
40 GBR 190059 Gray, James 88,0 19 15 27 27
41 GER 190072 Reger, Thomas 91,0 21 20 15 35
42 CAN 190018 Kalin, Michael 93,0 22 31 24 16
43 JPN 190082 Iijima, Yoichi 93,0 18 22 25 28
44 USA 190120 Campbell, Andrew 102,0 29 23 35 15
45 URU 190119 Foglia, Alejandro 103,0 23 8 7 dnf
46 FRA 190049 Bernaz, Jean Baptiste 103,0 28 20 16 39
47 ESP 190042 Hernandez, Javier 104,0 14 11 dnf 14
48 CRO 190031 Kuzmanic, Tonko 104,0 30 24 31 19
49 DEN 190040 Nyholm, Anders 105,0 17 9 14 dnf
50 DEN 190039 Kjaerdgaard, Kristian 106,0 18 35 25 28
51 BRA 190010 Couto, Eduardo 108,0 15 36 22 35
52 FRA 190053 Pruvot, Corentin 109,0 dnf 14 19 11
53 CAN 190017 Higgins, Connor 112,0 37 30 13 32
54 CAN 190023 Wright, David 115,0 12 36 41 26
55 GER 190073 Reichartz, Bastian 115,0 39 25 34 17
56 MAS 190093 Lim, Kevin 116,0 33 22 39 22
57 GBR 190067 Ward, Dan 116,0 27 27 33 29
58 BRA 190014 Reinisch Perdicaris, Andreas 117,0 dnf 21 39 37
59 CYP 190038 Papadopoulos, Charis 117,0 24 33 37 23
60 POL 190105 Rudawski, Marcin 117,0 33 25 28 31
61 BRA 190015 Tavares, Mateus 122,0 26 30 35 31
62 CHN 190028 Shen, Sheng 123,0 25 38 37 23
63 CRO 190032 Mihelic, Daniel 124,0 28 37 41 18
64 USA 190123 Funk, Brad 124,0 19 50 31 24
65 JPN 190084 Nagai, Hisaki 126,0 30 38 33 25
66 PER 190103 Nicolini, Augusto 130,0 32 41 28 29
67 FRA 190056 Taine, Emmanuel 131,0 40 27 30 34
68 NED 190096 van Schaardenburg, Rutger 134,0 16 44 48 26
69 FRA 190052 Murati, Mathieu 135,0 35 21 43 39
70 CHN 190026 Chi, Qiang 135,0 45 32 22 36
71 NZL 190100 Coutts, Matt 137,0 34 35 38 30
72 GBR 190063 Powell, Stephen 138,0 36 60 10 32
73 SWE 190113 Boquist, Henrik 141,0 35 41 40 25
74 NED 190097 van Vianen, Eduardo 145,0 27 34 44 40
75 ITA 190080 Bottoli, Giacomo 151,0 38 28 36 49
76 CRO 190035 Taritas, Ivan 154,0 34 40 26 54
77 GBR 190064 Royston, James 155,0 31 42 55 27
78 EST 190047 Vooremaa, Argo 155,0 46 43 32 34
79 KOR 190087 Kim, Hokon 156,0 dnf 33 42 16
80 ESP 190043 Muscat, Alejandro 157,0 16 19 57 dsq
81 BRA 190011 Fanucchi, Carlos 157,0 36 59 24 38
82 ARG 190002 Schargorodsky, Nicolas 161,0 41 42 45 33
83 CHN 190027 Li, Xiao Jing 162,0 44 29 46 43
84 CAN 190016 Boueilh, Anthony 162,0 37 53 36 36
85 CAN 190021 Ramsay, Luke 165,0 44 44 30 47
86 SUI 190111 Bulley, Max 173,0 dnf 40 27 41
87 CYP 190037 Kontides, Pavlos 175,0 dnf 34 32 44
88 KOR 190089 Kim, Junggon 180,0 42 53 34 51
89 KOR 190086 Ha , Jeemin 182,0 46 47 42 47
90 TUR 190118 Cakir, Mustafa 184,0 dnf 43 20 56
91 AUS 190005 Castles, Tim 185,0 dnf 32 43 45
92 KOR 190108 Dae Won, Hwang 186,0 42 39 40 dnf
93 CHN 190025 Cai, Qiu Shui 186,0 45 46 44 51
94 VEN 190127 Ruiz, Jose 187,0 dnf 31 38 53
95 DOM 190041 Aguayo, Raull 189,0 40 47 52 50
96 AUS 190006 Chant, Joshua 192,0 43 51 56 42
97 GER 190069 Hoffmann, Stefan 193,0 raf 52 46 30
98 LTU 190091 Rimsas, Laurynas 197,0 38 56 50 53
99 GBR 190057 Breen-Turner, Dominic 198,0 41 55 56 46
100 KOR 190128 Kim, Sangsuk 200,0 dnf 39 59 37
101 KOR 190131 An, Kwangsuk 201,0 43 45 48 dnf
102 EST 190045 Rammo, Karl-Martin 201,0 47 55 53 46
103 LUX 190092 Scmit, Marc 204,0 48 48 54 54
104 JPN 190081 Hall, Ian 206,0 39 dnf 50 52
105 CHN 190029 Zhou, Jing Fu 209,0 dnf 45 47 52
106 SUI 190112 Steiger, Christian 211,0 dnf 51 51 44
107 BRA 190013 Gomes, Cesar Neto 211,0 dnf 46 45 55
108 USA 190122 Fahey, Brendan 212,0 dnf 56 49 42
109 JPN 190085 Yasuda, Shinnosuke 215,0 dnf 54 53 43
110 GBR 190060 Holloway, Max 215,0 dnf 49 51 50
111 GER 190071 Reck, Paul 217,0 dnf 49 58 45
112 FIN 190048 Dannstrom, Oscar 217,0 dnf 57 47 48
113 USA 190125 Karas, Michael 221,0 dnf 57 58 41
114 USA 190121 Cullman, Cam 223,0 dnf 50 60 48
115 MAS 190094 Muhamad, Mohd Romzi 223,0 dnf 48 55 55
116 SIN 190109 Soh, Maximilian 224,0 dnf dnf 54 40
117 IRL 190079 Espey, James 226,0 dnf 52 52 57
118 KOR 190090 Kim, Sangkyu 233,0 dnf 54 49 dnf
119 KOR 190088 Kim, Hyungki 236,0 dnf bfd 57 49
120 EST 190046 Vainsalu, Lauri 240,0 dnf 58 60 57
121 AUS 190004 Bly, Sean 242,0 dnf 58 59 60
122 JPN 190083 Maeda, Hiroshi 247,0 dnf 59 dnf 58
123 VEN 190126 Malonda, Luis 250,0 dnf dnf 61 59
124 USA 190124 Garber, Josh 251,0 dnf dnf dnf 56
125 KOR 190130 Beak, Seol 251,0 dnf 60 61 dnf
126 BRA 190009 Camargo Rosas, Juliano 260,0 dnf dnf dnf dnf
126 IRL 190078 Craig, Roger 260,0 dnf dnf dnf dnf
126 KOR 190098 Choi, Dongsoo 260,0 raf raf dnf dnf
 
 RDG-results are as follows:
  NED 190095 Bouwmeester, Roelof race 4: 16 scores
  BRA 190014 Reinisch Perdicaris, Andreas race 1: sequence no. 20
  FRA 190052 Murati, Mathieu race 4: 16 scores
 
Scoring penalties are as follows:
  CHI 190024 Del Solar, Matias race 4 4, 4 --> 24 scores, arb
  FRA 190052 Murati, Mathieu race 1 35, 35 --> 55 scores, arb
 

ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl

 


Championship Information Home Page
ILCA Home