Results Women

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 FRA 187297 Brain Solenne 16.0 6 2 2 5 1 (21)
2 USA 187361 Tunnicliffe Anna 21.0 3 1 3 7 7 (9)
3 CHN 187373 Xu Lijia 21.0 6 4 6 (33) 3 2
4 POL 187319 Szotynska Katarzyna 23.0 (12) 7 1 2 7 6
5 GER 187321 Niemann Petra 27.0 5 1 4 (25) 1 16
6 SWE 187291 Soderstrom Karin 27.0 7 6 (9) 4 2 8
7 FRA 187323 Steyaert Sarah 33.0 1 24 (32) 1 6 1
8 NZL 187318 Aleh Jo 33.0 5 (21) 1 1 9 17
9 GBR 187302 Brewster Andrea 34.0 10 13 (23) 4 5 2
10 MEX 187285 Elias Calles Wolf Tania 36.0 8 8 8 3 9 (23)
11 USA 187345 Railey Paige 37.0 2 5 10 8 (12) 12
12 BEL 187294 Van Acker Evi 40.0 2 3 (25) 20 10 5
13 CHN 187369 Shen Xiaoying 41.0 4 12 9 2 14 (29)
14 CRO 187316 Mihelic Tina 48.0 10 9 16 8 5 (23)
15 CRO 187360 Petronijevic Mateja 51.0 11 (17) 4 13 8 15
16 GBR 187303 Clark Penny 53.0 1 (33) 14 14 18 6
17 BRA 187364 Ginaid Odile 55.0 7 8 17 10 13 (39)
18 ITA 187406 Nevierov Larissa 55.0 9 17 7 11 (24) 11
19 FIN 187399 Multala Sari 59.0 16 2 21 3 (34) 17
20 NED 187334 Jutjens Gea 59.0 25 12 5 13 (27) 4
21 GRE 187331 Kravarioti Virginia 59.0 19 5 14 (29) 17 4
22 FRA 187314 De Turkheim Sophie 60.0 26 10 (30) 11 4 9
23 GER 187387 Goltz Franziska 62.0 18 9 18 5 12 (20)
24 GBR 187403 Dobson Charlotte 66.0 19 16 2 7 22 (30)
25 BLR 187379 Drozdovskaya Tatiana 66.0 11 14 15 16 (25) 10
26 CAN 187397 Ross Lisa 73.0 12 23 (33) 18 2 18
27 AUS 187398 Blanck Sarah 73.0 14 4 29 12 (36) 14
28 CAN 187381 Crowder Victoria 74.0 24 21 21 9 3 (24)
29 CRO 187378 Barbic Gea 75.0 (32) 23 12 10 18 12
30 NZL 187305 Powrie Miranda 79.0 (34) 19 8 12 11 29
31 GBR 187295 Vickers Lizzie 81.0 23 (34) 11 18 15 14
32 DEN 187308 Abrahamsen Trine Julie 82.0 15 22 (27) 22 16 7
33 GRE 187631 Mantzaraki Eftychia 83.0 16 (40) 5 34 25 3
34 USA 187343 Dennis Claire 85.0 8 10 13 26 28 (30)
35 AUS 187394 Weir Krystal 86.0 20 15 (32) 32 11 8
36 GBR 187386 Baldwin Laura 86.0 (42) 25 15 17 14 15
37 NZL 187400 Winther Sara 88.0 30 7 23 27 (31) 1
38 USA 187299 Brennan Myrdal Danielle 88.0 3 26 (35) 21 4 34
39 CZE 187309 Fenclova Veronika 95.0 (27) 27 12 9 23 24
40 GBR 187320 Young Alison 95.0 (40) 11 18 20 35 11
41 GER 187412 Schröder Wiebke 95.0 21 18 (34) 30 13 13
42 CAN 187383 Rasa Keamia 96.0 22 13 37 (44) 19 5
43 NED 187287 Bouwmeester Marit 97.0 (dsq) 28 3 6 32 28
44 ESP 187307 Reyes Lucia 97.0 22 3 (44) 21 41 10
45 ARG 187410 Carranza Saroli Cecilia 99.0 21 25 (28) 27 6 20
46 GBR 187284 Chapman Rosie 101.0 27 30 6 (ocs) 19 19
47 NED 187392 Bouwmeester Anneke 102.0 25 19 13 29 16 (31)
48 NZL 187292 Powrie Olivia 104.0 9 (36) 34 25 10 26
49 NOR 187348 Samdal Elin Maria 105.0 (33) 20 26 26 26 7
50 DEN 187352 Lindberg Alberte Holm 107.0 28 31 (33) 15 20 13
51 SUI 187283 Brugger Nathalie 107.0 18 32 19 16 22 (37)
52 GER 187326 Puls Janika 110.0 26 29 20 (40) 17 18
53 GER 187328 Jansch Hanne 111.0 14 27 31 36 (44) 3
54 IRL 187357 Peelo Ciara 115.0 13 34 31 (39) 15 22
55 CHN 187395 Mao Yuting 115.0 15 30 20 17 33 (39)
56 CAN 187374 Spalding Jennifer 120.0 (34) 20 24 31 24 21
57 CRO 187329 Petani Renata 122.0 23 (40) 10 22 29 38
58 CAN 187401 Mclean Hayley 124.0 (39) 6 37 19 29 33
59 CHN 187371 Shen Huanqi 124.0 32 (dnf) 11 24 21 36
60 CHN 187376 Fan Huiyu 125.0 35 (37) 7 31 27 25
61 ESP 187296 Reyes Fatima 126.0 17 15 29 (40) 40 25
62 POR 187289 Carmo Sara 126.0 29 16 25 (36) 30 26
63 ESP 187298 Cebrian Alicia 126.0 (37) 18 24 35 30 19
64 AUS 187313 Dennison Melanie 127.0 31 14 (38) 19 35 28
65 USA 187368 Prioleau Carolyn 128.0 4 28 39 (41) 23 34
66 USA 187347 Lihan Sarah 130.0 33 11 (35) 28 31 27
67 SIN 187389 Chan Victoria 132.0 36 38 19 6 (39) 33
68 JPN 187340 Ishikawa Ayumi 134.0 40 (42) 27 24 8 35
69 CHN 187306 Su Zhen 142.0 13 24 (43) 38 36 31
70 CHN 187327 Zhu Jianyan 148.0 29 26 (40) 14 33 dne
71 SUI 187355 Meyer Corinne 149.0 41 31 22 39 (44) 16
72 USA 187349 Billing Emily 149.0 31 37 26 23 32 (38)
73 CAN 187365 Dube Danielle 150.0 24 36 (41) 15 34 41
74 CAN 187358 Bertold Isabella 151.0 (42) 29 36 34 20 32
75 ESP 187341 Echegoyen Tamara 151.0 30 33 (42) 28 38 22
76 USA 187333 Griffin Genoa 152.0 39 39 16 (ocs) 21 37
77 NZL 187350 Hume-Merry Cushla 153.0 20 35 36 30 (42) 32
78 BRA 187375 Kostiw Adriana 158.0 35 32 30 23 38 (43)
79 USA 187391 Shea Margaret 158.5 27 39 22 33 37 (40)
80 CHI 187385 Gumucio Arantza 159.0 (41) 41 17 35 26 40
81 IRL 187332 Hanna Debbie 159.0 (37) 22 28 37 37 35
82 USA 187388 Maxim Katie 175.0 17 35 42 38 43 (44)
83 JPN 187311 Hamaguchi Mutsumi 190.0 36 41 (43) 43 28 42
84 FRA 187282 Borsi Manon 191.0 (43) 38 40 32 40 41
85 IRL 187377 Murphy Claudine 192.0 44 42 38 (ocs) 41 27
86 AUS 187670 De Lange Megan 196.0 38 43 (44) 37 42 36
87 ISV 187407 Jones Sydney 203.0 38 (43) 41 42 39 43
88 JPN 187405 Hasegawa Satako 208.0 43 (44) 39 41 43 42
89 CAN 187317 Lombard Jessica 221.0 44 (45) 45 42 45 45
 
 RDG-results are as follows:
  CAN 187381 Crowder Victoria race 1: 20 scores
 

ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/