Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 182841 | Dennis, Claire | 17.0 | 1 | (7) | 1 | 4 | 1 | 2 | 1 | 4 | 3 | (11) |
| 2 | ESP 181402 | Romero, Susana | 19.0 | 3 | 2 | (bfd) | 1 | 4 | (6) | 5 | 1 | 1 | 2 |
| 3 | USA 167343 | Blecher, Allie | 25.0 | 5 | (15) | 2 | 5 | 2 | 3 | (6) | 2 | 2 | 4 |
| 4 | BEL 171517 | Maes, Laura | 31.0 | 2 | (8) | 6 | (10) | 3 | 5 | 4 | 5 | 5 | 1 |
| 5 | USA 185898 | Roble, Stephanie | 41.0 | 12 | (13) | 7 | 6 | 6 | 1 | 2 | 3 | 4 | (14) |
| 6 | NED 171691 | Bouwmeester, Marit | 43.0 | 7 | 3 | 4 | (11) | (18) | 7 | 3 | 6 | 10 | 3 |
| 7 | FRA 184345 | Bodenes, Marion | 62.0 | 4 | 5 | (dnf) | 3 | 11 | 4 | 8 | 12 | 15 | (19) |
| 8 | ITA 185543 | Clapcich, Francesca | 64.0 | 10 | 9 | 11 | 2 | 5 | (12) | (17) | 7 | 11 | 9 |
| 9 | USA 179500 | Haeger, Anne | 69.0 | 6 | 11 | 9 | (14) | 7 | 11 | 11 | 9 | (21) | 5 |
| 10 | USA 170797 | Wilson, Morgan | 94.0 | 15 | (20) | 14 | (17) | 16 | 8 | 7 | 16 | 6 | 12 |
| 11 | NZL 173449 | Hume-Merry, Cushla | 95.0 | 13 | 14 | (21) | (18) | 10 | 13 | 9 | 17 | 9 | 10 |
| 12 | USA 181272 | Lihan, Sarah | 97.0 | 11 | 1 | 5 | 9 | (23) | 21 | (24) | 18 | 19 | 13 |
| 13 | GBR 184951 | Williams, Sarah | 99.0 | 14 | 4 | 10 | 23 | (30) | 14 | 13 | 14 | (29) | 7 |
| 14 | ISV 184542 | Roller, Mayumi | 100.0 | 19 | (23) | 3 | 15 | 9 | (bfd) | 10 | 15 | 14 | 15 |
| 15 | CAN 182002 | Vittery, Alanna | 109.0 | 9 | 12 | (31) | 13 | 22 | 22 | 15 | 8 | (ocs) | 8 |
| 16 | GBR 185614 | Dobson, Anna | 111.0 | 25 | 6 | 13 | 12 | (26) | 16 | 23 | 10 | (ocs) | 6 |
| 17 | USA 169595 | Barry, Elizabeth | 117.0 | 8 | 21 | (dnc) | (dnc) | 15 | 9 | 18 | 13 | 17 | 16 |
| 18 | CAN 182662 | Bertold, Isabella | 128.0 | 22 | 10 | 12 | 7 | 13 | 17 | (30) | 23 | (31) | 24 |
| 19 | ISV 184400 | Jones, Sydney | 129.0 | (27) | (26) | 16 | 22 | 8 | 10 | 19 | 21 | 16 | 17 |
| 20 | IRL 175605 | Murphy, Annalise | 134.0 | 17 | 16 | 8 | 19 | 14 | (34) | 27 | 11 | (28) | 22 |
| 21 | BEL 180455 | Chauvier, Charlotte | 145.0 | 16 | 18 | 20 | 16 | 12 | 15 | (29) | 25 | 23 | (26) |
| 22 | IRL 185981 | Mcmillan, Kylie | 147.0 | 24 | (dsq) | (27) | 21 | 17 | 19 | 12 | 26 | 8 | 20 |
| 23 | USA 113712 | Namikawa, Yuri | 154.0 | (33) | (33) | 25 | 28 | 20 | 18 | 14 | 19 | 7 | 23 |
| 24 | USA 164236 | Dube, M Tiffany | 162.0 | 20 | 22 | 15 | 24 | 21 | 20 | 22 | (28) | 18 | (27) |
| 25 | CAN 176189 | Boardman, Emily | 172.0 | 18 | 19 | 23 | 8 | (27) | 27 | (28) | 27 | 25 | 25 |
| 26 | CAN 187182 | Shugg, Kelsey | 173.0 | 28 | 27 | 19 | 20 | (29) | 25 | (31) | 20 | 13 | 21 |
| 27 | CAN 177229 | Kestenbaum, Erin | 177.0 | 23 | 17 | 18 | 27 | (32) | 30 | (38) | 22 | 22 | 18 |
| 28 | USA 181122 | Palmer, Chloe | 179.0 | 21 | (37) | 22 | 26 | 25 | 24 | 25 | 24 | 12 | (29) |
| 29 | USA 180516 | Gagne, Renee | 208.0 | (37) | 28 | 28 | 31 | 24 | 29 | 16 | 32 | 20 | (35) |
| 30 | USA 179956 | Rupp, Kelsey | 211.0 | 26 | 24 | 17 | 30 | (37) | (32) | 26 | 31 | 26 | 31 |
| 31 | JPN 181767 | Oka, Yoshie | 225.0 | (38) | 34 | 35 | (37) | 19 | 23 | 21 | 33 | 24 | 36 |
| 32 | USA 186589 | Granger, Regula | 230.0 | 32 | 32 | 24 | 25 | 28 | (33) | (35) | 29 | 27 | 33 |
| 33 | USA 174985 | Shevitz, Carly | 238.0 | (36) | 36 | 30 | 33 | 33 | 26 | 20 | 30 | (dsq) | 30 |
| 34 | USA 171138 | Ill, Lauren | 252.0 | 34 | 30 | 26 | 35 | 36 | 28 | 33 | (38) | 30 | (37) |
| 35 | USA 176119 | Bertrand, Dominique | 253.0 | 31 | 25 | 29 | 32 | (38) | 35 | (36) | 34 | 35 | 32 |
| 36 | USA 148793 | Namikawa, Hiromi | 255.0 | (35) | 31 | 32 | 34 | 31 | (36) | 32 | 35 | 32 | 28 |
| 37 | JPN 151747 | Miwa, Fumika | 262.0 | 30 | 29 | 34 | (36) | 35 | 31 | 34 | 36 | 33 | (38) |
| 38 | USA 177286 | Hughes, Charlotte | 265.0 | 29 | 35 | 33 | 29 | 34 | (37) | (37) | 37 | 34 | 34 |
| 39 | USA 135113 | Sosa Cordero, Mariana | 336.0 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 39 | CAN 182006 | Mclean, Hayley | 336.0 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 39 | USA 183831 | Krock, Kirsten | 336.0 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
ZW Sail Regatta Scoring program,
4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about
ZW: http://www.zw-scoring.nl/