Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 180496 | Rogachenko, Kyle | 62.0 | (18) | 2 | 9 | 2 | 7 | 1 | 12 | 10 | 11 | (29) | 8 |
| 2 | BRA 176621 | Barbosa Lima, Guilherme | 75.0 | 6 | 4 | 12 | 3 | (23) | 4 | 5 | 8 | 22 | 11 | (24) |
| 3 | CAN 182719 | Archibald, Mathew | 84.0 | 1 | 26 | 2 | 18 | (bfd) | 8 | (41) | 2 | 20 | 6 | 1 |
| 4 | ESP 176474 | Blanco, Joaquin | 86.0 | 3 | (bfd) | (bfd) | 3 | 3 | 2 | 26 | 39 | 3 | 1 | 6 |
| 5 | NZL 184685 | Sandall, James | 96.0 | (26) | 5 | 25 | 1 | 1 | 16 | 23 | (46) | 1 | 12 | 12 |
| 6 | NED 176950 | Stumpel, Pim | 98.0 | 18 | (33) | 18 | 12 | 12 | 3 | 7 | 12 | 13 | 3 | (48) |
| 7 | SLO 160418 | Stanisic, Dany | 101.0 | 24 | 1 | 17 | 10 | 13 | (50) | 4 | 22 | (63) | 8 | 2 |
| 8 | NED 181979 | Pelt, Gijs | 102.0 | 15 | 4 | 7 | 15 | 13 | 1 | (16) | 1 | 16 | (33) | 30 |
| 9 | USA 179458 | Hartranft, Randy | 104.0 | 16 | 7 | (27) | 5 | 3 | 24 | 5 | 16 | (55) | 25 | 3 |
| 10 | USA 174270 | Barnard, Chris | 104.0 | 16 | (bfd) | 1 | 22 | 1 | (26) | 1 | 18 | 7 | 15 | 23 |
| 11 | USA 175591 | Himler, Tedd | 108.0 | 1 | (bfd) | 10 | 17 | 8 | (35) | 19 | 21 | 9 | 18 | 5 |
| 12 | SLO 184714 | Domijan, Luka | 114.0 | 2 | 15 | (33) | 25 | 5 | 4 | 15 | 11 | (35) | 10 | 27 |
| 13 | CAN 182867 | Grierson, Kevin | 115.0 | 11 | 13 | 15 | 6 | 2 | 25 | (53) | (27) | 19 | 17 | 7 |
| 14 | BER 181779 | Kirkland, Jesse | 123.5 | 15 | dnf | 4 | 4 | 7 | 25 | (50) | 17 | (dnf) | 5 | 29 |
| 15 | EST 181412 | Kruusmagi, Kaarel | 131.0 | 12 | (17) | 15 | 12 | 17 | 17 | 2 | 15 | 24 | (32) | 17 |
| 16 | GBR 183235 | Fox, Adam | 143.0 | (38) | 2 | 3 | 18 | 26 | 2 | 4 | (59) | 36 | 19 | 33 |
| 17 | ESP 189755 | Caro Frutos, David | 144.0 | 8 | 14 | 14 | (23) | 11 | 16 | 18 | 24 | 29 | (46) | 10 |
| 18 | USA 177408 | Furnary, Scott | 144.0 | 19 | 12 | 8 | (dnf) | 16 | 11 | 1 | 32 | 23 | 22 | (54) |
| 19 | GBR 183239 | Jessop, David | 146.0 | 5 | 8 | 21 | 23 | 17 | 3 | (ocs) | 19 | 25 | (26) | 25 |
| 20 | GBR 183234 | Godwin, Stuart | 147.0 | 5 | (bfd) | 28 | 30 | 4 | 15 | 3 | 20 | 2 | (42) | 40 |
| 21 | TUR 184780 | Yalaz, Resat | 150.0 | 21 | (25) | 20 | 6 | 22 | 23 | (47) | 14 | 21 | 9 | 14 |
| 22 | ITA 185906 | Cerni, Pietro | 151.0 | 3 | 19 | 10 | (47) | 29 | 7 | 36 | 7 | 10 | 30 | (51) |
| 23 | IRL 180932 | Lynch, Ben | 157.0 | (32) | 24 | 20 | 11 | 24 | 6 | 10 | 9 | 6 | (ocs) | 47 |
| 24 | ITA 174326 | Curzi, Andrea | 165.0 | 14 | 11 | 9 | 21 | 6 | 14 | (28) | 37 | 15 | 38 | (60) |
| 25 | TUR 179810 | Kaptan, Guney Can | 165.0 | 9 | 7 | 1 | 1 | (29) | 17 | 2 | 26 | 51 | 51 | (ocs) |
| 26 | IRL 183948 | Mclaverty, Aidan | 167.0 | 12 | 15 | 16 | 5 | (bfd) | 35 | 31 | 29 | (60) | 4 | 20 |
| 27 | CAN 182411 | Ramsay, Luke | 170.0 | 10 | 3 | 22 | 7 | (bfd) | 20 | 9 | 41 | 27 | 31 | (dnf) |
| 28 | ITA 181442 | Nassini, Luca | 171.0 | 13 | 10 | 6 | 17 | 10 | 30 | (32) | (63) | 12 | 28 | 45 |
| 29 | USA 158659 | Smith, Cory | 175.0 | 19 | (31) | 8 | 30 | 12 | 14 | 18 | 28 | (38) | 14 | 32 |
| 30 | USA 182098 | Schalka, Michael | 176.0 | 2 | 28 | (31) | 28 | 8 | 11 | 16 | 25 | 31 | 27 | (59) |
| 31 | TUR 179890 | Tuna, Barbaros | 177.0 | 9 | (23) | 17 | 19 | 19 | 9 | 6 | 13 | (53) | 47 | 38 |
| 32 | ITA 184865 | Pilagatti, Adriano | 178.0 | 17 | 40 | 3 | (53) | 36 | 22 | 11 | 3 | 33 | 13 | (56) |
| 33 | USA 177137 | Sutherland, Ian | 179.0 | 22 | 25 | 21 | 35 | 14 | 10 | (47) | (56) | 4 | 7 | 41 |
| 34 | GBR 184750 | Mon, Eifion | 179.0 | (34) | 6 | 18 | 14 | 31 | 13 | 17 | 33 | 43 | (52) | 4 |
| 35 | FRA 178983 | Guilbault, Gael | 179.0 | 23 | 10 | 23 | 2 | 21 | 8 | (32) | 48 | (49) | 23 | 21 |
| 36 | CAN 177143 | Torchinsky, Abe | 191.0 | 8 | 14 | (35) | 32 | 25 | 6 | 11 | 30 | 26 | (49) | 39 |
| 37 | EST 180330 | Rammo, Karl-Martin | 193.0 | 11 | 9 | (39) | 36 | 20 | 24 | 29 | (53) | 14 | 39 | 11 |
| 38 | ITA 182953 | Bartolini, Edoardo | 193.0 | (33) | 26 | 12 | 10 | 23 | 30 | 6 | (54) | 48 | 16 | 22 |
| 39 | USA 179937 | Tullo, Jerry | 199.0 | (47) | 17 | 19 | 9 | 4 | 43 | 44 | 45 | 5 | (48) | 13 |
| 40 | NZL 176918 | Junior, Josh | 204.0 | 39 | 11 | 27 | 20 | 2 | 5 | (63) | (47) | 45 | 40 | 15 |
| 41 | POR 174127 | Neves, Paulo | 206.0 | 28 | 12 | 26 | 8 | 6 | 5 | (37) | 38 | 67 | (ocs) | 16 |
| 42 | AUS 172249 | Price, Benjamin | 207.0 | 33 | 18 | 29 | 16 | 5 | (ocs) | 3 | (57) | 34 | 34 | 35 |
| 43 | IRL 186295 | Murphy, Rory | 211.0 | 20 | 30 | 34 | 34 | 11 | (55) | 22 | 34 | 8 | (56) | 18 |
| 44 | USA 180083 | Michas, Jason | 220.0 | 30 | (44) | 16 | 39 | 22 | (40) | 15 | 23 | 39 | 2 | 34 |
| 45 | TRI 186633 | Lewis, Andrew | 223.0 | 4 | 29 | 19 | 19 | 27 | 28 | (49) | 5 | 37 | (ocs) | 55 |
| 46 | FRA 178131 | Bigi, Nedeleg | 223.0 | (27) | 3 | 11 | 25 | 21 | 19 | 21 | 51 | 46 | (55) | 26 |
| 47 | USA 178863 | Cameron, Rex | 227.0 | 17 | 39 | 31 | 16 | 28 | (46) | 9 | 6 | 40 | 41 | (53) |
| 48 | USA 187000 | Padnos, Sam | 232.0 | 25 | (35) | 2 | 13 | 19 | 10 | 30 | (67) | 18 | 53 | 62 |
| 49 | ITA 179711 | Scimonelli, Ivan | 239.0 | 31 | 22 | 11 | 13 | 15 | 26 | (39) | 4 | (65) | 60 | 57 |
| 50 | AUS 152891 | Salter, Julian | 244.0 | 35 | 19 | 25 | 15 | 34 | (ocs) | 34 | (69) | 30 | 24 | 28 |
| 51 | FRA 182165 | Cariou, Maxime | 248.0 | 20 | 8 | (45) | 8 | 36 | 20 | 24 | 43 | (66) | 43 | 46 |
| 52 | FRA 175435 | Minier, Philippe | 253.0 | 45 | 13 | 5 | 27 | (bfd) | 12 | 10 | 50 | 41 | (54) | 50 |
| 53 | USA 178615 | Hoeven, Ryan | 263.0 | 44 | 16 | (bfd) | 14 | 33 | 41 | 17 | 44 | (54) | 35 | 19 |
| 54 | USA 179135 | Bertrand, Alex | 268.0 | 42 | 27 | 37 | 4 | 33 | (46) | 13 | 31 | 17 | 64 | (ocs) |
| 55 | FRA 185070 | Arbellot, Pierre | 273.0 | 43 | (bfd) | 7 | 32 | 38 | 23 | 22 | (65) | 50 | 21 | 37 |
| 56 | AUS 166021 | Palk, Ryan | 276.0 | 14 | 21 | 13 | dne | 14 | (ocs) | 37 | 40 | (58) | 57 | 9 |
| 57 | BEL 175667 | Balcaen, Lander | 276.0 | 27 | 23 | 41 | (50) | 28 | 18 | 8 | (61) | 59 | 20 | 52 |
| 58 | FRA 186802 | Munos, Antony | 276.0 | 13 | 30 | 4 | 24 | 15 | 45 | (ocs) | 58 | 56 | (59) | 31 |
| 59 | NED 178640 | Moerman, Maarten-Max | 278.0 | 30 | 5 | (dsq) | 46 | 25 | 9 | 12 | (60) | 57 | 50 | 44 |
| 60 | USA 168418 | Swatta, Christopher | 280.0 | 26 | 37 | (bfd) | 9 | 18 | 19 | 13 | (64) | 64 | 58 | 36 |
| 61 | IRL 177811 | Kissane, Alistair | 285.0 | 22 | 20 | 30 | 11 | (42) | 29 | 35 | 49 | 28 | (62) | 61 |
| 62 | USA 187233 | Porter, Clifford | 286.0 | 31 | (36) | 36 | 27 | 31 | 27 | 20 | 35 | (61) | 37 | 42 |
| 63 | SLO 181975 | Mrakic, Jure | 294.0 | 38 | 22 | 32 | 20 | 24 | 15 | (60) | 55 | 52 | 36 | (63) |
| 64 | GBR 184204 | Steele, Cameron | 295.0 | 39 | 18 | 6 | 22 | 9 | 38 | (52) | 70 | 32 | 61 | (ocs) |
| 65 | BRA 166184 | Wender, Philip Alexander | 297.0 | 21 | 1 | 34 | 37 | 34 | 34 | (59) | (62) | 42 | 45 | 49 |
| 66 | ITA 182046 | Verde, Vincenzo | 297.0 | 7 | 32 | 24 | 24 | 16 | (44) | 19 | 42 | 62 | (dnf) | dnf |
| 67 | IRL 182605 | Wallace, Ronan | 306.0 | 6 | 28 | 5 | 28 | (bfd) | 31 | 25 | 68 | 44 | (ocs) | dnf |
| 68 | SMR 184864 | Valentini, Tommaso | 313.0 | 25 | (47) | 30 | 34 | 35 | 21 | 14 | 36 | 47 | dne | (64) |
| 69 | USA 181131 | Marks, Zack | 325.0 | 29 | 16 | (bfd) | 21 | 26 | 37 | 24 | 66 | (68) | 63 | 43 |
| 70 | USA 182397 | Dressler, Cooper | 326.0 | 47 | 29 | (53) | 37 | 27 | 18 | 14 | 52 | (69) | 44 | 58 |
| BER 181779 | Kirkland, Jesse | race 2: | 17.5 scores |
ZW Sail Regatta Scoring program,
4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about
ZW: http://www.zw-scoring.nl/