Results male

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7
1 USA 180496 Rogachenko, Kyle 33.0 (18) 2 9 2 7 1 12
2 BRA 176621 Barbosa Lima, Guilherme 34.0 6 4 12 3 (23) 4 5
3 TUR 179810 Kaptan, Guney Can 37.0 9 7 1 1 (29) 17 2
4 NED 181979 Pelt, Gijs 55.0 15 4 7 15 13 1 (16)
5 GBR 183235 Fox, Adam 55.0 (38) 2 3 18 26 2 4
6 USA 179458 Hartranft, Randy 60.0 16 7 (27) 5 3 24 5
7 SLO 184714 Domijan, Luka 66.0 2 15 (33) 25 5 4 15
8 USA 174270 Barnard, Chris 67.0 16 (bfd) 1 22 1 26 1
9 USA 177408 Furnary, Scott 67.0 19 12 8 (dnf) 16 11 1
10 SLO 160418 Stanisic, Dany 69.0 24 1 17 10 13 (50) 4
11 NED 176950 Stumpel, Pim 70.0 18 (33) 18 12 12 3 7
12 NZL 184685 Sandall, James 71.0 (26) 5 25 1 1 16 23
13 CAN 182411 Ramsay, Luke 71.0 10 3 22 7 (bfd) 20 9
14 CAN 182867 Grierson, Kevin 72.0 11 13 15 6 2 25 (53)
15 EST 181412 Kruusmagi, Kaarel 75.0 12 (17) 15 12 17 17 2
16 ITA 174326 Curzi, Andrea 75.0 14 11 9 21 6 14 (28)
17 GBR 183239 Jessop, David 77.0 5 8 21 23 17 3 (ocs)
18 TUR 179890 Tuna, Barbaros 79.0 9 (23) 17 19 19 9 6
19 ESP 189755 Caro Frutos, David 81.0 8 14 14 (23) 11 16 18
20 GBR 183234 Godwin, Stuart 85.0 5 (bfd) 28 30 4 15 3
21 POR 174127 Neves, Paulo 85.0 28 12 26 8 6 5 (37)
22 ITA 181442 Nassini, Luca 86.0 13 10 6 17 10 30 (32)
23 FRA 178983 Guilbault, Gael 87.0 23 10 23 2 21 8 (32)
24 USA 175591 Himler, Tedd 90.0 1 (bfd) 10 17 8 35 19
25 USA 182098 Schalka, Michael 93.0 2 28 (31) 28 8 11 16
26 IRL 180932 Lynch, Ben 95.0 (32) 24 20 11 24 6 10
27 CAN 182719 Archibald, Mathew 96.0 1 26 2 18 (bfd) 8 41
28 CAN 177143 Torchinsky, Abe 97.0 8 14 (35) 33 25 6 11
29 USA 187000 Padnos, Sam 99.0 25 (35) 2 13 19 10 30
30 GBR 184750 Mon, Eifion 99.0 (34) 6 18 14 31 13 17
31 FRA 178131 Bigi, Nedeleg 100.0 (27) 3 11 25 21 19 21
32 USA 158659 Smith, Cory 102.0 19 (31) 8 31 12 14 18
33 NZL 176918 Junior, Josh 104.0 39 11 27 20 2 5 (63)
34 AUS 172249 Price, Benjamin 104.0 33 18 29 16 5 (ocs) 3
35 ITA 185906 Cerni, Pietro 104.0 3 19 10 (48) 29 7 36
36 BER 181779 Kirkland, Jesse 105.0 15 (dnf) 4 4 7 25 50
37 ITA 182953 Bartolini, Edoardo 107.0 (33) 26 12 10 23 30 6
38 ESP 176474 Blanco, Joaquin 108.0 3 (bfd) bfd 3 3 2 26
39 FRA 175435 Minier, Philippe 112.0 45 13 5 27 (bfd) 12 10
40 IRL 183948 Mclaverty, Aidan 114.0 12 15 16 5 (bfd) 35 31
41 FRA 182165 Cariou, Maxime 116.0 20 8 (45) 8 36 20 24
42 TUR 184780 Yalaz, Resat 117.0 21 25 20 6 22 23 (47)
43 ITA 179711 Scimonelli, Ivan 118.0 31 22 11 13 15 26 (39)
44 ITA 182046 Verde, Vincenzo 122.0 7 32 24 24 16 (44) 19
45 USA 168418 Swatta, Christopher 122.0 26 37 (bfd) 9 18 19 13
46 IRL 182605 Wallace, Ronan 124.0 6 28 5 29 (bfd) 31 25
47 TRI 186633 Lewis, Andrew 126.0 4 29 19 19 27 28 (49)
48 NED 178640 Moerman, Maarten-Max 127.0 30 5 (dsq) 46 25 9 12
49 USA 177137 Sutherland, Ian 127.0 22 25 21 35 14 10 (47)
50 ITA 184865 Pilagatti, Adriano 129.0 17 40 3 (54) 36 22 11
51 EST 180330 Rammo, Karl-Martin 129.0 11 9 (39) 36 20 24 29
52 FRA 186802 Munos, Antony 132.0 13 31 4 24 15 45 (ocs)
53 GBR 184204 Steele, Cameron 132.0 39 18 6 22 9 38 (52)
54 USA 179937 Tullo, Jerry 136.0 (47) 17 19 9 4 43 44
55 USA 178863 Cameron, Rex 141.0 17 40 31 16 28 (46) 9
56 BEL 175667 Balcaen, Lander 145.0 27 23 41 (51) 28 18 8
57 IRL 177811 Kissane, Alistair 147.0 22 20 30 11 (42) 29 35
58 SLO 181975 Mrakic, Jure 151.0 38 22 32 20 24 15 (60)
59 IRL 186295 Murphy, Rory 152.0 20 30 34 35 11 (55) 22
60 USA 181131 Marks, Zack 153.0 29 16 (bfd) 21 26 37 24
61 USA 179135 Bertrand, Alex 156.0 42 27 37 4 33 (46) 13
62 ITA 181946 Arborea, Claudio 156.0 10 6 (bfd) 29 32 53 26
63 SMR 184864 Valentini, Tommaso 159.0 25 (48) 30 34 35 21 14
64 BRA 166184 Wender, Philip Alexander 161.0 21 1 34 37 34 34 (59)
65 AUS 152891 Salter, Julian 162.0 35 19 25 15 34 (ocs) 34
66 USA 180083 Michas, Jason 163.0 30 (45) 16 40 22 40 15
67 FRA 185070 Arbellot, Pierre 165.0 43 (bfd) 7 32 38 23 22
68 USA 178615 Hoeven, Ryan 165.0 44 16 (bfd) 14 33 41 17
69 AUS 166021 Palk, Ryan 170.0 14 21 13 dne 14 (ocs) 37
70 USA 182397 Dressler, Cooper 173.0 47 29 (53) 38 27 18 14
71 USA 187233 Porter, Clifford 173.0 31 (37) 36 28 31 27 20
72 JPN 173738 Yuasa, Naoto 177.0 35 35 37 32 30 (39) 8
73 USA 179433 Summers, Cameron 179.0 36 34 13 42 20 34 (51)
74 USA 181814 Crain, Philip 179.0 28 27 29 (34) 30 32 33
75 FRA 184338 Dehay, Franck 183.0 37 9 (46) 30 38 31 38
76 USA 166056 Toole, Oliver 184.0 4 55 28 43 9 45 (59)
77 USA 178561 Kriedt, Rogan 184.0 23 39 22 31 (47) 38 31
78 USA 181834 Blouin, Sam 197.0 (dsq) 56 41 7 10 12 ocs
79 USA 164380 Spector, Benjamin 198.0 56 (61) 38 39 18 27 20
80 USA 162511 Lezin, Ben 204.0 24 (bfd) 14 44 40 33 49
81 USA 180129 Petersen, William 207.0 7 21 44 43 (dnf) ocs 21
82 USA 175086 Dugdale, Nicholas 213.0 (53) 36 26 26 32 40 53
83 USA 178871 Drake, Elliot 217.0 (55) 45 43 51 43 28 7
84 USA 158664 Mace, Mac 219.0 43 48 42 33 46 7 (55)
85 USA 186541 Renehan, John 219.0 36 42 32 (53) 35 47 27
86 CAN 185429 Scott, Ben 225.0 (53) 34 48 39 51 13 40
87 NZL 185382 Mccarty, Brendan 233.0 32 33 40 (46) 41 43 44
88 USA 173959 Runyan, Hugh 234.0 41 47 35 (54) 37 36 38
89 USA 187640 Leibowitz, Ben 235.0 48 36 24 44 (59) 49 34
90 USA 177649 Page, Colin 239.0 40 41 36 (42) 39 41 42
91 USA 182065 Kopitz, Oliver 240.0 (59) 49 39 47 44 22 39
92 CAN 167188 Brosky, Tom 242.0 44 24 50 55 (bfd) 21 48
93 IRL 186296 Murphy, Theodore 243.0 37 44 49 36 (53) 32 45
94 USA 181127 Dudenhoefer, Robert 246.0 54 42 51 26 44 29 (62)
95 IRL 186297 Murphy, Mathew 249.0 46 32 33 41 46 51 (56)
96 CAN 185428 Scott, Jonathan 250.0 46 38 47 50 (51) 33 36
97 USA 165881 Lyle, Jeff 251.0 50 43 23 50 40 (61) 45
98 JPN 156084 Hashimoto, Go 251.0 (49) 47 43 41 49 44 27
99 USA 159841 Fast, Nathan 259.0 29 53 (bfd) 52 55 47 23
100 USA 177289 Han, Lloyd 267.0 41 (bfd) 48 37 50 56 35
101 USA 183840 Mccarthy, Edward 269.0 56 50 (57) 52 45 37 29
102 USA 147390 Vaught, Alexander 272.0 34 51 38 (61) 48 50 51
103 USA 154106 Schifferns, Craig 273.0 40 49 42 53 50 39 (63)
104 USA 183900 Walsh, Cameron 276.0 45 46 (57) 56 39 36 54
105 USA 183912 Shevitz, Cody 277.0 (62) 54 46 38 49 42 48
106 USA 179455 Forrer, Juan 280.0 51 46 55 45 43 (ocs) 40
107 JPN 154068 Tobinai, Kota 285.0 42 39 54 40 (bfd) 58 52
108 USA 183835 Kew, Joshua 286.0 51 20 (bfd) 59 41 54 61
109 USA 172914 Hogan, John 292.0 60 44 40 (63) 48 42 58
110 USA 135252 Swartz, Logan 295.0 57 50 50 49 (bfd) 48 41
111 JPN 164172 Kondo, Kentaro 296.0 59 58 45 48 (63) 53 33
112 USA 165849 Paice, Ian Paice 298.0 52 52 44 (61) 45 48 57
113 TAH 177754 Combescure, Guillaume 302.0 54 43 49 49 (62) 49 58
114 JPN 140807 Okada, Shinya 303.0 (64) 62 60 59 37 57 28
115 USA 181105 Deardorff, Reed 304.0 49 57 53 45 (dnc) 54 46
116 POR 176390 Campos, Joao 305.0 57 38 55 56 57 (58) 42
117 USA 183821 Mcnaboe, Ryan 307.0 48 (59) 51 58 42 52 56
118 USA 173245 Lozier, Philip 309.0 58 60 59 (63) 52 55 25
119 FRA 176519 Dos Santos, Guillaume 315.0 52 30 (dnf) 27 dnf ocs 64
120 USA 183836 Soto, Julian 322.0 63 63 47 57 (bfd) 62 30
121 USA 165112 Kelley, Charles 327.0 55 51 (dnf) 47 60 ocs 43
122 USA 179486 Wood, Alex 331.0 (64) 55 58 62 52 61 43
123 USA 172473 Stellmacher, Glen 333.0 61 (dnf) 59 60 56 51 46
124 USA 187213 Buchbinder, Kurt 333.0 (65) 53 52 58 54 59 57
125 CAN 182808 Tulip, Christopher 337.0 58 (bfd) 52 55 61 57 54
126 USA 187242 Ramming, Michael 338.0 50 (bfd) 54 57 54 52 ocs
127 USA 171203 Russo-Larsson, Nicolas 343.0 61 56 58 (62) 47 60 61
128 USA 178895 Bannerot, Eric 349.0 62 54 60 (65) 64 59 50
129 USA 179196 Connolly, Tom 353.0 63 52 63 (64) 53 62 60
130 USA 168409 Ramming, Ryan 359.0 60 41 56 60 (dnf) dnf dnf
131 USA 170394 Wojtczak, Paul 368.0 65 65 61 (66) 55 60 62
132 USA 173217 Condit, Frederick 375.0 66 (bfd) 62 65 bfd 56 55
133 USA 174990 Evans, Austin 384.0 (bfd) 64 56 64 58 ocs dnf
134 USA 166146 Alamillo, Eric 426.0 (dnf) dnf dnf dnf dnf dnf dnf
134 SLO 174365 Pletikos, Nik 426.0 (dnf) dnf dnf dnf dnf dnf dnf
134 USA 175013 Scanlon, Alex 426.0 (dnf) dnf dnf dnf dnf dnf dnf
134 USA 177166 Vernon, William 426.0 (dnf) dnf dnf dnf dnf dnf dnf
134 USA 182070 Cullman, Cam 426.0 (dnf) dnf dnf dnf dnf dnf dnf
134 USA 182345 Buckingham, Charlie 426.0 (dnf) dnf dnf dnf dnf dnf dnf
134 USA 169801 Menninger, Michael 426.0 (raf) raf dne dnf dnc dnc dnc
 

ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/