Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 180129 | Petersen, William | 145.0 | 7 | 21 | 44 | 43 | (dnf) | (ocs) | 21 | 1 | 1 | 6 | 1 |
| 2 | USA 166056 | Toole, Oliver | 160.0 | 4 | (55) | 28 | 42 | 9 | 45 | (59) | 3 | 4 | 8 | 17 |
| 3 | USA 181834 | Blouin, Sam | 168.0 | (dsq) | 56 | 41 | 7 | 10 | 12 | (ocs) | 17 | 6 | 11 | 8 |
| 4 | FRA 184338 | Dehay, Franck | 201.0 | 37 | 9 | (46) | 29 | 38 | 31 | 38 | (39) | 7 | 10 | 2 |
| 5 | USA 181814 | Crain, Philip | 204.0 | 28 | 27 | 29 | (33) | 30 | 32 | 33 | 4 | (37) | 9 | 12 |
| 6 | USA 164380 | Spector, Benjamin | 205.0 | (56) | (61) | 38 | 38 | 18 | 27 | 20 | 6 | 5 | 7 | 46 |
| 7 | USA 186541 | Renehan, John | 206.0 | 36 | 41 | 32 | (53) | 35 | (47) | 27 | 2 | 2 | 1 | 30 |
| 8 | USA 175086 | Dugdale, Nicholas | 209.0 | (53) | 36 | 26 | 26 | 32 | 40 | (53) | 12 | 11 | 2 | 24 |
| 9 | USA 178871 | Drake, Elliot | 220.0 | (55) | 45 | 43 | (51) | 43 | 28 | 7 | 9 | 26 | 12 | 7 |
| 10 | USA 178561 | Kriedt, Rogan | 232.0 | 23 | 39 | 22 | 31 | (47) | 38 | 31 | 10 | (42) | 13 | 25 |
| 11 | USA 162511 | Lezin, Ben | 239.0 | 24 | (bfd) | 14 | 43 | 40 | 33 | 49 | 15 | 17 | 4 | (dnf) |
| 12 | USA 158664 | Mace, Mac | 239.0 | 43 | (48) | 42 | 33 | 46 | 7 | (55) | 7 | 25 | 31 | 5 |
| 13 | CAN 185429 | Scott, Ben | 239.0 | (52) | 33 | 48 | 39 | (51) | 13 | 40 | 21 | 8 | 5 | 32 |
| 14 | JPN 173738 | Yuasa, Naoto | 240.0 | 35 | 34 | (37) | 31 | 30 | (39) | 8 | 30 | 30 | 19 | 23 |
| 15 | USA 179433 | Summers, Cameron | 250.0 | 36 | 34 | 13 | 41 | 20 | 34 | (51) | (dnf) | 35 | 16 | 21 |
| 16 | USA 173959 | Runyan, Hugh | 255.0 | 41 | (47) | 35 | (54) | 37 | 36 | 38 | 29 | 3 | 23 | 13 |
| 17 | IRL 186296 | Murphy, Theodore | 269.0 | 37 | 44 | (49) | 35 | (53) | 32 | 45 | 13 | 27 | 32 | 4 |
| 18 | IRL 186297 | Murphy, Mathew | 270.0 | 46 | 31 | 33 | 41 | 46 | (51) | (56) | 8 | 18 | 37 | 10 |
| 19 | CAN 167188 | Brosky, Tom | 276.0 | 44 | 24 | 50 | (55) | (bfd) | 21 | 48 | 23 | 36 | 15 | 15 |
| 20 | USA 187640 | Leibowitz, Ben | 277.0 | 48 | 35 | 24 | 44 | (59) | (49) | 34 | 11 | 43 | 18 | 20 |
| 21 | NZL 185382 | Mccarty, Brendan | 283.0 | 32 | 32 | 40 | (45) | 41 | 43 | (44) | 25 | 41 | 20 | 9 |
| 22 | USA 177649 | Page, Colin | 287.0 | 40 | 40 | 36 | (42) | 39 | 41 | (42) | 26 | 13 | 17 | 35 |
| 23 | USA 181127 | Dudenhoefer, Robert | 292.0 | (54) | 42 | 51 | 26 | 44 | 29 | (62) | 16 | 15 | 42 | 27 |
| 24 | USA 159841 | Fast, Nathan | 299.0 | 29 | 53 | (bfd) | 51 | (55) | 47 | 23 | 19 | 10 | 26 | 41 |
| 25 | CAN 185428 | Scott, Jonathan | 310.0 | 46 | 38 | 47 | (49) | (51) | 33 | 36 | 32 | 31 | 44 | 3 |
| 26 | USA 183912 | Shevitz, Cody | 315.0 | (62) | (54) | 46 | 38 | 49 | 42 | 48 | 20 | 32 | 21 | 19 |
| 27 | USA 183900 | Walsh, Cameron | 321.0 | 45 | 45 | (57) | (55) | 39 | 36 | 54 | 22 | 23 | 3 | 54 |
| 28 | USA 147390 | Vaught, Alexander | 328.0 | 34 | (51) | 38 | (61) | 48 | 50 | 51 | 14 | 21 | 46 | 26 |
| 29 | JPN 156084 | Hashimoto, Go | 328.0 | (49) | 46 | 43 | 40 | (49) | 44 | 27 | 44 | 20 | 36 | 28 |
| 30 | USA 182065 | Kopitz, Oliver | 332.0 | (58) | 48 | 39 | 46 | 44 | 22 | 39 | 18 | 33 | 43 | (51) |
| 31 | USA 179455 | Forrer, Juan | 338.0 | 51 | 46 | (55) | 44 | 43 | (ocs) | 40 | 27 | 40 | 25 | 22 |
| 32 | USA 177289 | Han, Lloyd | 340.0 | 41 | (bfd) | 48 | 36 | 50 | (55) | 35 | 47 | 16 | 33 | 34 |
| 33 | USA 165112 | Kelley, Charles | 348.0 | 54 | 50 | (dnf) | 47 | 60 | (ocs) | 43 | 5 | 19 | 30 | 40 |
| 34 | USA 172914 | Hogan, John | 349.0 | 59 | 43 | 40 | (63) | 48 | 42 | 58 | 33 | 12 | 14 | (dnf) |
| 35 | JPN 154068 | Tobinai, Kota | 357.0 | 42 | 38 | 54 | 40 | (bfd) | (58) | 52 | 24 | 49 | 29 | 29 |
| 36 | TAH 177754 | Combescure, Guillaume | 358.0 | 53 | 42 | 49 | 49 | (62) | 49 | (58) | 28 | 22 | 48 | 18 |
| 37 | USA 183835 | Kew, Joshua | 359.0 | 51 | 20 | (bfd) | 59 | 41 | 54 | 61 | 31 | (dnf) | 28 | 14 |
| 38 | USA 135252 | Swartz, Logan | 367.0 | (57) | 50 | 50 | 48 | (bfd) | 48 | 41 | 38 | 38 | 38 | 16 |
| 39 | USA 183836 | Soto, Julian | 378.0 | (63) | 63 | 47 | 57 | (bfd) | 61 | 30 | 34 | 14 | 24 | 48 |
| 40 | ITA 181946 | Arborea, Claudio | 387.0 | 10 | 6 | (bfd) | 29 | 32 | (dsq) | 26 | dnf | dnf | dnf | dnf |
| 41 | USA 154106 | Schifferns, Craig | 389.0 | 40 | 49 | 42 | (52) | 50 | 39 | (63) | 40 | 45 | 51 | 33 |
| 42 | JPN 140807 | Okada, Shinya | 392.0 | (64) | (62) | 60 | 58 | 37 | 56 | 28 | 49 | 24 | 35 | 45 |
| 43 | JPN 164172 | Kondo, Kentaro | 393.0 | (59) | 58 | 45 | 48 | (63) | 53 | 33 | 46 | 29 | 34 | 47 |
| 44 | USA 183840 | Mccarthy, Edward | 394.0 | (55) | 49 | (57) | 52 | 45 | 37 | 29 | 43 | 50 | 39 | 50 |
| 45 | USA 173245 | Lozier, Philip | 395.0 | 58 | (60) | 59 | (62) | 52 | 54 | 25 | 42 | 47 | 22 | 36 |
| 46 | USA 165881 | Lyle, Jeff | 395.0 | 50 | 43 | 23 | 50 | 40 | (60) | 45 | 53 | 34 | 57 | (dnf) |
| 47 | USA 172473 | Stellmacher, Glen | 399.0 | (61) | (dnf) | 59 | 60 | 56 | 51 | 46 | 36 | 9 | 27 | 55 |
| 48 | POR 176390 | Campos, Joao | 400.0 | 56 | 37 | 55 | 56 | (57) | 57 | 42 | 58 | 28 | (dnf) | 11 |
| 49 | USA 187242 | Ramming, Michael | 403.0 | 50 | (bfd) | 54 | 56 | 54 | 52 | (ocs) | 45 | 46 | 40 | 6 |
| 50 | USA 165849 | Paice, Ian Paice | 415.0 | 52 | 52 | 44 | (60) | 45 | 48 | (57) | 37 | 48 | 50 | 39 |
| 51 | USA 183821 | Mcnaboe, Ryan | 417.0 | 48 | (59) | 51 | (57) | 42 | 52 | 56 | 35 | 44 | 47 | 42 |
| 52 | CAN 182808 | Tulip, Christopher | 430.0 | 57 | (bfd) | 52 | 54 | (61) | 57 | 54 | 41 | 39 | 45 | 31 |
| 53 | USA 181105 | Deardorff, Reed | 439.0 | 49 | (57) | 53 | 45 | (dnc) | 53 | 46 | 51 | 52 | 52 | 38 |
| 54 | USA 171203 | Russo-Larsson, Nicolas | 479.0 | 60 | 55 | 58 | (61) | 47 | 59 | (61) | 50 | 53 | 41 | 56 |
| 55 | USA 187213 | Buchbinder, Kurt | 486.0 | (64) | 52 | 52 | 58 | 54 | (59) | 57 | 54 | 56 | 54 | 49 |
| 56 | USA 179486 | Wood, Alex | 490.0 | (63) | 54 | 58 | (62) | 52 | 61 | 43 | 57 | 57 | 56 | 52 |
| 57 | USA 178895 | Bannerot, Eric | 491.0 | 61 | 53 | 60 | (65) | (64) | 58 | 50 | 55 | 58 | 59 | 37 |
| 58 | USA 179196 | Connolly, Tom | 495.0 | 62 | 51 | (63) | (63) | 53 | 62 | 60 | 48 | 51 | 55 | 53 |
| 59 | USA 174990 | Evans, Austin | 515.0 | (bfd) | 64 | 56 | 64 | 58 | (ocs) | dnf | 56 | 54 | 49 | 43 |
| 60 | USA 173217 | Condit, Frederick | 525.0 | 65 | (bfd) | 62 | 64 | (bfd) | 56 | 55 | dnf | 55 | 53 | 44 |
| 61 | USA 170394 | Wojtczak, Paul | 529.0 | (65) | (65) | 61 | 65 | 55 | 60 | 62 | 52 | 59 | 58 | 57 |
| 62 | USA 168409 | Ramming, Ryan | 571.0 | 60 | 41 | 56 | 59 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf |
| 63 | USA 166146 | Alamillo, Eric | 639.0 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 63 | SLO 174365 | Pletikos, Nik | 639.0 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 63 | USA 175013 | Scanlon, Alex | 639.0 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 63 | USA 177166 | Vernon, William | 639.0 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 63 | USA 182070 | Cullman, Cam | 639.0 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 63 | USA 182345 | Buckingham, Charlie | 639.0 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 63 | FRA 176519 | Dos Santos, Guillaume | 639.0 | (raf) | (raf) | dnf | raf | dnf | ocs | raf | dnf | dnc | dnc | dnc |
| 63 | USA 169801 | Menninger, Michael | 639.0 | (raf) | (raf) | dne | dnf | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
ZW Sail Regatta Scoring program,
4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about
ZW: http://www.zw-scoring.nl/