2003
LASER EUROPA CUP SERIES
Laser Radial
Rig - Overall Results
(A
minimum of 2 events must have been sailed by a competitor to be included in
the 2003 ranking and a competitor's best 3 results have been counted.
Competitors
who sailed in only 1 event are not shown.)
| No | Sailno | Name | Scores | SUI | ITA | FRA | NED | GER | DEN | AUT | CRO |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1= |
CRO 165703 | STIPANOVIC Tonci | 4.0 | (dnc) | 1 | (dnc) | 2 | (dnc) | (dnc) | (dnc) | 1 |
|
1= |
GBR 176358 | CLARKE Keir | 4.0 | 2 | (dnc) | (dnc) | 1 | (3) | 1 | (dnc) | (dnc) |
| 3= | CRO 177575 | MIHELIC Daniel | 6.0 | (3) | (21) | (dnc) | (8) | (15) | 3 | 1 | 2 |
| 3= | NED 177598 | VAN MACKELENBERGH Rodie | 6.0 | (dnc) | (dnc) | (6) | 3 | 1 | 2 | (dnc) | (dnc) |
| 5 | FRA 175399 | BERNAZ Jean Baptiste | 13.0 | 6 | 6 | 1 | (21) | (8) | (dnc) | (dnc) | (dnc) |
| 6 | SLO 153496 | PUVAR Rok | 13.0 | 5 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 3 | 5 |
| 7 | FRA 175417 | BRENTERCH Erwan | 14.0 | (dnc) | (dnc) | 2 | (dnc) | 7 | 5 | (dnc) | (dnc) |
| 8 | SUI 171480 | LEAHEY Michael | 17.0 | 4 | 8 | (dnc) | (dnc) | (23) | (25) | 5 | (dnc) |
| 9 | CRO 158349 | STIPANOVIC Niksa | 23.0 | (dnc) | 9 | (dnc) | 11 | (dnc) | (dnc) | (dnc) | 3 |
| 10 | SLO 177574 | MARKIC Jernej | 25.0 | 7 | 12 | (dnc) | (25) | (44) | (15) | 6 | (dnc) |
| 11 | IRL 178442 | MITTEN Michael | 29.0 | (dnc) | (dnc) | 7 | (dnc) | (14) | 12 | 10 | (dnc) |
| 12 | SLO 160850 | MIKULIN Jan | 32.0 | (dnc) | 5 | (dnc) | 6 | (dnc) | (dnc) | (dnc) | 21 |
| 13 | MON 172654 | ORLANDO Andrea | 33.0 | (dnc) | 7 | 10 | (dnc) | 16 | (dnc) | (dnc) | (dnc) |
| 14 | FRA 176398 | MARCHAND Anthony | 34.0 | (dnc) | (dnc) | 5 | (dnc) | 19 | 10 | (dnc) | (dnc) |
| 15 | SWE 172342 | SELIN Fredrik | 37.0 | (dnc) | (dnc) | (dnc) | (dnc) | 25 | 8 | 4 | (dnc) |
| 16 | ITA 178407 | AIRO Andrea | 40.0 | (dnc) | 19 | 13 | (dnc) | (dnc) | (dnc) | (dnc) | 8 |
| 17 | CRO 163651 | TARITAS Ivan | 43.0 | 11 | 28 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 4 |
| 18 | NED 160771 | COUMANS Mike | 52.0 | (dnc) | (dnc) | 22 | 14 | (30) | 16 | (dnc) | (dnc) |
| 19 | ITA 176719 | GALLO Marco | 55.0 | (dnc) | 23 | 25 | (dnc) | (dnc) | (dnc) | (dnc) | 7 |
| 20 | POL 176641 | HERMACH Zbigniew | 57.0 | 18 | (52) | (dnc) | (55) | (dnc) | 32 | 7 | (dnc) |
| 21 | SUI 173598 | ROSSE Stephanie | 57.0 | 17 | 31 | (dnc) | (44) | (dnc) | (dnc) | (dnc) | 9 |
| 22 | GER 168061 | TANGER Philipp | 58.0 | (dnc) | 24 | (dnc) | 17 | (36) | 17 | (dnc) | (dnc) |
| 23 | GER 176633 | RASCHDORF Lars | 65.0 | 10 | (dnc) | (dnc) | 27 | 28 | (dnc) | (dnc) | (dnc) |
| 24 | NED 166368 | JUTJENS Gea | 66.0 | (dnc) | (dnc) | (31) | 18 | 24 | 24 | (dnc) | (dnc) |
| 25 | NED 165362 | SMITS Koen | 71.0 | (dnc) | (dnc) | 23 | 19 | (51) | 29 | (dnc) | (dnc) |
| 26 | NED 172387 | GOOSEN Christiaan | 74.0 | (dnc) | (dnc) | (dnc) | 28 | 32 | 14 | (dnc) | (dnc) |
| 27 | GER 165354 | KURFELD Jan | 95.0 | (dnc) | 27 | (dnc) | 45 | (55) | 23 | (dnc) | (dnc) |
| 28 | SUI 165303 | GLOOR Michael | 104.0 | 26 | (dnc) | (dnc) | 59 | (dnc) | (dnc) | (dnc) | 19 |
| 29 | NED 174664 | BLOM Max | 105.0 | (dnc) | (dnc) | 48 | 22 | 35 | (dnc) | (dnc) | (dnc) |
| 30 | NED 130267 | MULDER Mandy | 106.0 | (dnc) | (dnc) | 42 | 36 | (67) | 28 | (dnc) | (dnc) |
| 31 | FRA 167732 | GEFFRAY Germain | 113.0 | (dnc) | 43 | 20 | (dnc) | 50 | (dnc) | (dnc) | (dnc) |
| 32 | SUI 171487 | WELLMANN Heini | 116.0 | 19 | 44 | (dnc) | 53 | (90) | (dnc) | (dnc) | (dnc) |
| 33 | DEN 164491 | NYVANG Thomas | 120.0 | (dnc) | 40 | 54 | (dnc) | (dnc) | 26 | (dnc) | (dnc) |
| 34 | FRA 174594 | TROEL Simon | 131.0 | (dnc) | (dnc) | 58 | (dnc) | 53 | 20 | (dnc) | (dnc) |
| 35 | GER 166287 | SCHRANCK Johannes | 143.0 | (dnc) | 66 | (dnc) | 29 | 48 | (dnc) | (dnc) | (dnc) |
| 36 | DEN 166599 | HOLM Anne-Marie | 143.0 | (dnc) | 58 | 55 | (dnc) | (dnc) | 30 | (dnc) | (dnc) |
| 37 | GER 141803 | FITZER Martin | 164.0 | (dnc) | 57 | (dnc) | 43 | 64 | (dnc) | (dnc) | (dnc) |
| 38 | GER 152307 | BEHNKE Paul | 168.0 | (dnc) | 61 | (dnc) | 49 | 58 | (dnc) | (dnc) | (dnc) |
| 39 | POL 150433 | JABLONSKI Michael | 184.0 | 22 | 71 | (dnc) | (dnc) | 91 | (dnc) | (dnc) | (dnc) |
| 40 | FRA 175403 | GAILLARD Marien | 185.0 | (dnc) | 51 | 60 | (dnc) | 74 | (dnc) | (dnc) | (dnc) |
| 41 | POL 47054 | HANDKE Yakub | 202.0 | 29 | 76 | (dnc) | (dnc) | 97 | (dnc) | (dnc) | (dnc) |
| 42 | FRA 175402 | FEYSSEL Nicolas | 203.0 | (dnc) | 69 | 51 | (dnc) | 83 | (dnc) | (dnc) | (dnc) |
| 43 | FRA 175419 | LE BOUTEILLER Vanessa | 204.0 | (dnc) | 68 | 68 | (dnc) | 68 | (dnc) | (dnc) | (dnc) |
| 44 | GER 151651 | WEBER Paul | 216.0 | (dnc) | 64 | (dnc) | 48 | 104 | (dnc) | (dnc) | (dnc) |
| 45 | POL 127921 | SZUBSKI Mateus | 222.0 | 31 | 84 | (dnc) | (dnc) | 107 | (dnc) | (dnc) | (dnc) |
| 46 | NZL 158879 | BARTROM Jake | 407.0 | (dnc) | (dnc) | (dnc) | (dnc) | 2 | (dnc) | 2 | dnc |
| 47 | CRO 165767 | MATIC Marko | 414.0 | 1 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 10 |
| 48 | GBR 176707 | DAVIDSON Campbell | 416.0 | (dnc) | (dnc) | (dnc) | (dnc) | 9 | 4 | (dnc) | dnc |
| 49 | NED 174736 | KROL Steven | 418.0 | (dnc) | (dnc) | (dnc) | 5 | 10 | (dnc) | (dnc) | dnc |
| 50 | FRA 171555 | BULLEY Max | 419.0 | (dnc) | 4 | (dnc) | (dnc) | 12 | (dnc) | (dnc) | dnc |
| 51 | ITA 171308 | MECIANI Stefano | 422.0 | (dnc) | 15 | 4 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 52 | GBR 176831 | CHRISTAN Vincent | 423.0 | (dnc) | (dnc) | (dnc) | (dnc) | 11 | 9 | (dnc) | dnc |
| 53 | NED 147986 | ROBAARD Colin | 428.0 | (dnc) | (dnc) | (dnc) | (dnc) | 18 | 7 | (dnc) | dnc |
| 54 | GBR 176706 | DOBSON Charlotte | 428.0 | 8 | (dnc) | (dnc) | (dnc) | 17 | (dnc) | (dnc) | dnc |
| 55 | FRA 108816 | TERROL Olivier | 429.0 | (dnc) | (dnc) | 17 | 9 | (dnc) | (dnc) | (dnc) | dnc |
| 56 | SWE 172790 | SUNDELIN Martin | 430.0 | (dnc) | (dnc) | (dnc) | (dnc) | 21 | 6 | (dnc) | dnc |
| 57 | ITA 174153 | TEGLIA Matteo | 439.0 | (dnc) | 20 | 16 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 58 | NED 158085 | LE FEVRE Steven | 440.0 | (dnc) | (dnc) | (dnc) | 24 | 13 | (dnc) | (dnc) | dnc |
| 59 | AUT 139551 | WAGENFELD Georg | 442.0 | 24 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 15 | dnc |
| 60 | GBR 176460 | BREEN-TURNER Luke | 445.0 | (dnc) | (dnc) | (dnc) | (dnc) | 29 | 13 | (dnc) | dnc |
| 61 | NED 169846 | VAN SCHAARDENBURG Rutger | 446.0 | (dnc) | (dnc) | (dnc) | 16 | 27 | (dnc) | (dnc) | dnc |
| 62 | GBR 174103 | BLAIR Colette | 448.0 | (dnc) | (dnc) | (dnc) | (dnc) | 34 | 11 | (dnc) | dnc |
| 63 | SLO 167991 | ZBOGAR Jure | 450.0 | (dnc) | 34 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 13 |
| 64 | ITA 171317 | MASCARO Roberto | 454.0 | (dnc) | 13 | 38 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 65 | ITA 176717 | SIBILIA Erberto | 456.0 | (dnc) | 38 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 15 |
| 66 | SUI 166178 | RUDIN Raoul | 456.0 | 15 | (dnc) | (dnc) | 38 | (dnc) | (dnc) | (dnc) | dnc |
| 67 | GBR 176394 | MATLEY-JONES Luke | 457.0 | (dnc) | (dnc) | (dnc) | (dnc) | 33 | 21 | (dnc) | dnc |
| 68 | FRA 172641 | LENGELLE Elodie | 458.0 | (dnc) | (dnc) | 44 | (dnc) | (dnc) | (dnc) | 11 | dnc |
| 69 | ITA 173597 | SCHIPPERS Elena | 460.0 | (dnc) | 49 | (dnc) | (dnc) | (dnc) | (dnc) | 8 | dnc |
| 70 | ITA 176699 | MENZA Gianpiero | 462.0 | (dnc) | 26 | 33 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 71 | GER 165383 | KURFELD Ulli | 466.0 | (dnc) | (dnc) | (dnc) | (dnc) | 45 | 18 | (dnc) | dnc |
| 72 | ITA 173396 | ZUCCARO Domenico | 467.0 | (dnc) | 30 | 34 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 73 | NED 164699 | VAN DER HEIDE Carl- Jan | 471.0 | (dnc) | (dnc) | (dnc) | (dnc) | 37 | 31 | (dnc) | dnc |
| 74 | GER 173803 | AHME Jacob | 472.0 | (dnc) | (dnc) | (dnc) | 30 | 39 | (dnc) | (dnc) | dnc |
| 75 | GBR 171716 | VAN TIENEN Nicolas | 472.0 | (dnc) | (dnc) | 36 | 33 | (dnc) | (dnc) | (dnc) | dnc |
| 76 | GBR 165312 | KAFKA Alexander | 476.0 | (dnc) | (dnc) | (dnc) | (dnc) | 54 | 19 | (dnc) | dnc |
| 77 | SUI 173606 | SCHELLER Ossian | 479.0 | 20 | 56 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 78 | FRA 175799 | FRIZON DE LA MOT Guillaume | 479.0 | (dnc) | (dnc) | 29 | (dnc) | 47 | (dnc) | (dnc) | dnc |
| 79 | MON 174066 | PALMER Alexia | 480.0 | (dnc) | (dnc) | 28 | (dnc) | 49 | (dnc) | (dnc) | dnc |
| 80 | SUI 173599 | BRUNNER Thomas | 483.0 | 23 | (dnc) | (dnc) | 57 | (dnc) | (dnc) | (dnc) | dnc |
| 81 | SUI 49731 | STUCKI Alan | 484.0 | 25 | (dnc) | (dnc) | 56 | (dnc) | (dnc) | (dnc) | dnc |
| 82 | NED 153968 | BEKKER Lars | 484.0 | (dnc) | (dnc) | (dnc) | 35 | 46 | (dnc) | (dnc) | dnc |
| 83 | ITA 149703 | CERRETELLI Lorenzo | 485.0 | (dnc) | 35 | 47 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 84 | SUI 165304 | ULRICH Franz-Xavier | 492.0 | 28 | (dnc) | (dnc) | 61 | (dnc) | (dnc) | (dnc) | dnc |
| 85 | GER 156239 | KÜHLEWIND Rico | 494.0 | (dnc) | (dnc) | (dnc) | (dnc) | 69 | 22 | (dnc) | dnc |
| 86 | ITA 177919 | BALDASSARI Filippo | 496.0 | (dnc) | 81 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 12 |
| 87 | NED 173322 | MUNNEKE Robert | 498.0 | (dnc) | (dnc) | (dnc) | 39 | 56 | (dnc) | (dnc) | dnc |
| 88 | MON 175750 | CLOUPET Yann | 500.0 | (dnc) | 78 | 19 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 89 | GER 173824 | SEPPELT Philipp | 501.0 | 16 | 82 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 90 | NED 166734 | BUDDE Jerome | 501.0 | (dnc) | (dnc) | (dnc) | 32 | 66 | (dnc) | (dnc) | dnc |
| 91 | GER 152605 | VOGLER Jan | 508.0 | (dnc) | 42 | (dnc) | (dnc) | 63 | (dnc) | (dnc) | dnc |
| 92 | MON 171553 | ANFOSSO Thomas | 509.0 | (dnc) | 45 | 61 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 93 | ITA 168064 | DOMENICHINI Marco | 510.0 | (dnc) | 92 | 15 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 94 | GER 176500 | WILCKEN Sara | 519.0 | (dnc) | (dnc) | (dnc) | 46 | 70 | (dnc) | (dnc) | dnc |
| 95 | FRA 175431 | OLIVON Celine | 520.0 | (dnc) | 53 | 64 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 96 | MON 172660 | MURACCIOLE Gilles | 522.0 | (dnc) | 80 | 39 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 97 | NED 136295 | KALF Pim | 541.0 | (dnc) | (dnc) | 91 | 47 | (dnc) | (dnc) | (dnc) | dnc |
| 98 | ITA 171316 | DELL'OMODARME Chiara | 544.0 | (dnc) | 74 | 67 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 99 | FRA 175410 | MAILLARD Alice | 557.0 | (dnc) | (dnc) | 133 | (dnc) | (dnc) | (dnc) | 21 | dnc |
| 100 | NED 136633 | JURAY Margot | 557.0 | (dnc) | (dnc) | 96 | 58 | (dnc) | (dnc) | (dnc) | dnc |
| 101 | FRA 176304 | JAUSSERAN Kevin | 569.0 | (dnc) | (dnc) | 105 | (dnc) | 61 | (dnc) | (dnc) | dnc |
| 102 | BEL 162863 | VANDERECK Marc | 577.5 | (dnc) | (dnc) | (dnc) | 60 | 114 | (dnc) | (dnc) | dnc |
| 103 | FRA 174190 | LENGELLE Jacques | 586.0 | (dnc) | (dnc) | 157 | (dnc) | (dnc) | (dnc) | 26 | dnc |
| 104 | ITA 145748 | CICERANO Sandro | 597.0 | (dnc) | 73 | 121 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 105 | MON 167129 | PERALDI Audrey | 634.0 | (dnc) | (dnc) | 130 | (dnc) | 101 | (dnc) | (dnc) | dnc |
ZW Sail Regatta Scoring program, 4.020
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl