2003
LASER EUROPA CUP SERIES
Laser Radial Women -
Overall Results
(A
minimum of 2 events must have been sailed by a competitor to be included in
the 2003 ranking and a competitor's best 3 results have been counted.
Competitors
who sailed in only 1 event are not shown.)
| No | Sailno | Name | Scores | SUI | ITA | FRA | NED | GER | DEN | AUT |
CRO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUI 173598 | ROSSE Stephanie | 4.0 | 2 | 1 | (dnc) | (6) | (dnc) | (dnc) | (dnc) | 1 |
| 2 | NED 166368 | JUTJENS Gea | 7.0 | (dnc) | (dnc) | (5) | 1 | 4 | 2 | (dnc) | (dnc) |
| 3 | NED 130267 | MULDER Mandy | 12.0 | (dnc) | (dnc) | 6 | 3 | (7) | 3 | (dnc) | (dnc) |
| 4 | DEN 166599 | HOLM Anne-Marie | 18.0 | (dnc) | 6 | 8 | (dnc) | (dnc) | 4 | (dnc) | (dnc) |
| 5 | FRA 175419 | LE BOUTEILLER Vanessa | 27.0 | (dnc) | 8 | 11 | (dnc) | 8 | (dnc) | (dnc) | (dnc) |
| 6 | GBR 176706 | DOBSON Charlotte | 78.0 | 1 | (dnc) | (dnc) | (dnc) | 2 | (dnc) | (dnc) | dnc |
| 7 | ITA 173597 | SCHIPPERS Elena | 80.0 | (dnc) | 4 | (dnc) | (dnc) | (dnc) | (dnc) | 1 | dnc |
| 8 | GBR 174103 | BLAIR Colette | 81.0 | (dnc) | (dnc) | (dnc) | (dnc) | 5 | 1 | (dnc) | dnc |
| 9 | MON 174066 | PALMER Alexia | 84.0 | (dnc) | (dnc) | 3 | (dnc) | 6 | (dnc) | (dnc) | dnc |
| 10 | FRA 172641 | LENGELLE Elodie | 85.0 | (dnc) | (dnc) | 7 | (dnc) | (dnc) | (dnc) | 3 | dnc |
| 11 | FRA 175431 | OLIVON Celine | 89.0 | (dnc) | 5 | 9 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 12 | GER 176500 | WILCKEN Sara | 91.0 | (dnc) | (dnc) | (dnc) | 7 | 9 | (dnc) | (dnc) | dnc |
| 13 | ITA 171316 | DELL'OMODARME Chiara | 95.0 | (dnc) | 10 | 10 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 14 | NED 136633 | JURAY Margot | 105.0 | (dnc) | (dnc) | 21 | 9 | (dnc) | (dnc) | (dnc) | dnc |
| 15 | FRA 175410 | MAILLARD Alice | 115.0 | (dnc) | (dnc) | 33 | (dnc) | (dnc) | (dnc) | 7 | dnc |
| 16 | MON 167129 | PERALDI Audrey | 119.0 | (dnc) | (dnc) | 32 | (dnc) | 12 | (dnc) | (dnc) | dnc |
ZW Sail Regatta Scoring program, 4.020
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl