2003
LASER RADIAL YOUTH GRAND PRIX
Overall
Results
(A
minimum of 2 events must have been sailed by a competitor to be included in
the 2003 ranking and a competitor's best 3 results have been counted.
Competitors
who sailed in only 1 event are not shown.)
| No | Sailno | Name | Scores | SUI | ITA | FRA | NED | GER | DEN | AUT | CRO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 176358 | CLARKE Keir, Male, U19 | 3.0 | (1) | (dnc) | (dnc) | 1 | 1 | 1 | (dnc) | (dnc) |
| 2 | CRO 165703 | STIPANOVIC Tonci, Male, U19 | 4.0 | (dnc) | 1 | (dnc) | 2 | (dnc) | (dnc) | (dnc) | 1 |
| 3 | CRO 177575 | MIHELIC Daniel, Male, U19 | 5.0 | (2) | (12) | (dnc) | (4) | (10) | 2 | 1 | 2 |
| 4 | FRA 175399 | BERNAZ Jean Baptiste, Male, U17 | 8.0 | 3 | (4) | 1 | (10) | 4 | (dnc) | (dnc) | (dnc) |
| 5 | FRA 175417 | BRENTERCH Erwan, Male, U19 | 9.0 | (dnc) | (dnc) | 2 | (dnc) | 3 | 4 | (dnc) | (dnc) |
| 6 | SLO 177574 | MARKIC Jernej, Male, U19 | 13.0 | 4 | 7 | (dnc) | (13) | (33) | (12) | 2 | (dnc) |
| 7 | MON 172654 | ORLANDO Andrea, Male, U19 | 21.0 | (dnc) | 5 | 5 | (dnc) | 11 | (dnc) | (dnc) | (dnc) |
| 8 | FRA 176398 | MARCHAND Anthony, Male, U19 | 26.0 | (dnc) | (dnc) | 4 | (dnc) | 14 | 8 | (dnc) | (dnc) |
| 9 | CRO 163651 | TARITAS Ivan, Male, U17 | 27.0 | 7 | 17 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 3 |
| 10 | ITA 176719 | GALLO Marco, Male, U19 | 29.0 | (dnc) | 13 | 11 | (dnc) | (dnc) | (dnc) | (dnc) | 5 |
| 11 | GER 168061 | TANGER Philipp, Male, U17 | 35.0 | (dnc) | 14 | (dnc) | 8 | (26) | 13 | (dnc) | (dnc) |
| 12 | SUI 173598 | ROSSE Stephanie, Female, U17 | 37.0 | 11 | 20 | (dnc) | (26) | (dnc) | (dnc) | (dnc) | 6 |
| 13 | POL 176641 | HERMACH Zbigniew, Male, U19 | 39.0 | 12 | (33) | (dnc) | (33) | (dnc) | 24 | 3 | (dnc) |
| 14 | GER 176633 | RASCHDORF Lars, Male, U19 | 39.0 | 6 | (dnc) | (dnc) | 14 | 19 | (dnc) | (dnc) | (dnc) |
| 15 | NED 172387 | GOOSEN Christiaan, Male, U17 | 48.0 | (dnc) | (dnc) | (dnc) | 15 | 22 | 11 | (dnc) | (dnc) |
| 16 | NED 174664 | BLOM Max, Male, U19 | 56.0 | (dnc) | (dnc) | 20 | 11 | 25 | (dnc) | (dnc) | (dnc) |
| 17 | NED 130267 | MULDER Mandy, Female, U17 | 58.0 | (dnc) | (dnc) | 17 | 20 | (52) | 21 | (dnc) | (dnc) |
| 18 | GER 165354 | KURFELD Jan, Male, U17 | 61.0 | (dnc) | 16 | (dnc) | 27 | (41) | 18 | (dnc) | (dnc) |
| 19 | DEN 164491 | NYVANG Thomas, Male, U19 | 66.0 | (dnc) | 25 | 22 | (dnc) | (dnc) | 19 | (dnc) | (dnc) |
| 20 | SUI 165303 | GLOOR Michael, Male, U19 | 69.0 | 18 | (dnc) | (dnc) | 37 | (dnc) | (dnc) | (dnc) | 14 |
| 21 | FRA 167732 | GEFFRAY Germain, Male, U17 | 76.0 | (dnc) | 28 | 10 | (dnc) | 38 | (dnc) | (dnc) | (dnc) |
| 22 | FRA 174594 | TROEL Simon, Male, U17 | 80.0 | (dnc) | (dnc) | 25 | (dnc) | 40 | 15 | (dnc) | (dnc) |
| 23 | DEN 166599 | HOLM Anne-Marie, Female, U19 | 82.0 | (dnc) | 37 | 23 | (dnc) | (dnc) | 22 | (dnc) | (dnc) |
| 24 | GER 166287 | SCHRANCK Johannes, Male, U19 | 96.0 | (dnc) | 43 | (dnc) | 16 | 37 | (dnc) | (dnc) | (dnc) |
| 25 | GER 141803 | FITZER Martin, Male, U17 | 111.0 | (dnc) | 36 | (dnc) | 25 | 50 | (dnc) | (dnc) | (dnc) |
| 26 | GER 152307 | BEHNKE Paul, Male, U17 | 113.0 | (dnc) | 39 | (dnc) | 30 | 44 | (dnc) | (dnc) | (dnc) |
| 27 | FRA 175403 | GAILLARD Marien, Male, U19 | 115.0 | (dnc) | 32 | 26 | (dnc) | 57 | (dnc) | (dnc) | (dnc) |
| 28 | FRA 175419 | LE BOUTEILLER Vanessa, Female, U17 | 131.0 | (dnc) | 45 | 33 | (dnc) | 53 | (dnc) | (dnc) | (dnc) |
| 29 | FRA 175402 | FEYSSEL Nicolas, Male, U19 | 133.0 | (dnc) | 46 | 21 | (dnc) | 66 | (dnc) | (dnc) | (dnc) |
| 30 | POL 150433 | JABLONSKI Michael, Male, U17 | 134.0 | 14 | 48 | (dnc) | (dnc) | 72 | (dnc) | (dnc) | (dnc) |
| 31 | POL 47054 | HANDKE Yakub, Male, U19 | 148.0 | 20 | 51 | (dnc) | (dnc) | 77 | (dnc) | (dnc) | (dnc) |
| 32 | GER 151651 | WEBER Paul, Male, U17 | 155.0 | (dnc) | 42 | (dnc) | 29 | 84 | (dnc) | (dnc) | (dnc) |
| 33 | POL 127921 | SZUBSKI Mateus, Male, U19 | 163.0 | 21 | 55 | (dnc) | (dnc) | 87 | (dnc) | (dnc) | (dnc) |
| 34 | GBR 176707 | DAVIDSON Campbell, Male, U17 | 239.0 | (dnc) | (dnc) | (dnc) | (dnc) | 5 | 3 | (dnc) | dnc |
| 35 | NED 174736 | KROL Steven, Male, U17 | 240.0 | (dnc) | (dnc) | (dnc) | 3 | 6 | (dnc) | (dnc) | dnc |
| 36 | FRA 171555 | BULLEY Max, Male, U19 | 242.0 | (dnc) | 3 | (dnc) | (dnc) | 8 | (dnc) | (dnc) | dnc |
| 37 | ITA 171308 | MECIANI Stefano, Male, U19 | 242.0 | (dnc) | 8 | 3 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 38 | GBR 176831 | CHRISTAN Vincent, Male, U19 | 245.0 | (dnc) | (dnc) | (dnc) | (dnc) | 7 | 7 | (dnc) | dnc |
| 39 | GBR 176706 | DOBSON Charlotte, Female, U19 | 248.0 | 5 | (dnc) | (dnc) | (dnc) | 12 | (dnc) | (dnc) | dnc |
| 40 | NED 147986 | ROBAARD Colin, Male, U19 | 250.0 | (dnc) | (dnc) | (dnc) | (dnc) | 13 | 6 | (dnc) | dnc |
| 41 | ITA 174153 | TEGLIA Matteo, Male, U19 | 250.0 | (dnc) | 11 | 8 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 42 | SWE 172790 | SUNDELIN Martin, Male, U19 | 252.0 | (dnc) | (dnc) | (dnc) | (dnc) | 16 | 5 | (dnc) | dnc |
| 43 | NED 158085 | LE FEVRE Steven, Male, U17 | 252.0 | (dnc) | (dnc) | (dnc) | 12 | 9 | (dnc) | (dnc) | dnc |
| 44 | AUT 139551 | WAGENFELD Georg, Male, U19 | 253.0 | 16 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 6 | dnc |
| 45 | NED 169846 | VAN SCHAARDENBURG Rutger, Male, U17 | 256.0 | (dnc) | (dnc) | (dnc) | 7 | 18 | (dnc) | (dnc) | dnc |
| 46 | SUI 166178 | RUDIN Raoul, Male, U19 | 261.0 | 9 | (dnc) | (dnc) | 21 | (dnc) | (dnc) | (dnc) | dnc |
| 47 | GBR 176460 | BREEN-TURNER Luke, Male, U17 | 261.0 | (dnc) | (dnc) | (dnc) | (dnc) | 20 | 10 | (dnc) | dnc |
| 48 | ITA 176699 | MENZA Gianpiero, Male, U19 | 261.0 | (dnc) | 15 | 15 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 49 | SLO 167991 | ZBOGAR Jure, Male, U19 | 262.0 | (dnc) | 22 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 9 |
| 50 | GBR 174103 | BLAIR Colette, Female, U19 | 264.0 | (dnc) | (dnc) | (dnc) | (dnc) | 24 | 9 | (dnc) | dnc |
| 51 | ITA 173396 | ZUCCARO Domenico, Male, U19 | 266.0 | (dnc) | 19 | 16 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 52 | GBR 176394 | MATLEY-JONES Luke, Male, U19 | 270.0 | (dnc) | (dnc) | (dnc) | (dnc) | 23 | 16 | (dnc) | dnc |
| 53 | ITA 149703 | CERRETELLI Lorenzo, Male, U19 | 273.0 | (dnc) | 23 | 19 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 54 | GER 173803 | AHME Jacob, Male, U19 | 277.0 | (dnc) | (dnc) | (dnc) | 17 | 29 | (dnc) | (dnc) | dnc |
| 55 | GER 165383 | KURFELD Ulli, Male, U19 | 279.0 | (dnc) | (dnc) | (dnc) | (dnc) | 34 | 14 | (dnc) | dnc |
| 56 | FRA 175799 | FRIZON DE LA MOT Guillaume, Male, U19 | 280.0 | (dnc) | (dnc) | 13 | (dnc) | 36 | (dnc) | (dnc) | dnc |
| 57 | SUI 173599 | BRUNNER Thomas, Male, U19 | 281.0 | 15 | (dnc) | (dnc) | 35 | (dnc) | (dnc) | (dnc) | dnc |
| 58 | NED 164699 | VAN DER HEIDE Carl- Jan, Male, U19 | 281.0 | (dnc) | (dnc) | (dnc) | (dnc) | 27 | 23 | (dnc) | dnc |
| 59 | SUI 49731 | STUCKI Alan, Male, U19 | 282.0 | 17 | (dnc) | (dnc) | 34 | (dnc) | (dnc) | (dnc) | dnc |
| 60 | NED 153968 | BEKKER Lars, Male, U17 | 285.0 | (dnc) | (dnc) | (dnc) | 19 | 35 | (dnc) | (dnc) | dnc |
| 61 | MON 171553 | ANFOSSO Thomas, Male, U17 | 287.0 | (dnc) | 29 | 27 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 62 | SUI 165304 | ULRICH Franz-Xavier, Male, U19 | 289.0 | 19 | (dnc) | (dnc) | 39 | (dnc) | (dnc) | (dnc) | dnc |
| 63 | ITA 177919 | BALDASSARI Filippo, Male, U17 | 292.0 | (dnc) | 53 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 8 |
| 64 | FRA 175431 | OLIVON Celine, Female, U19 | 294.0 | (dnc) | 34 | 29 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 65 | GER 173824 | SEPPELT Philipp, Male, U17 | 295.0 | 10 | 54 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 66 | NED 173322 | MUNNEKE Robert, Male, U17 | 295.0 | (dnc) | (dnc) | (dnc) | 22 | 42 | (dnc) | (dnc) | dnc |
| 67 | GER 156239 | KÜHLEWIND Rico, Male, U17 | 302.0 | (dnc) | (dnc) | (dnc) | (dnc) | 54 | 17 | (dnc) | dnc |
| 68 | NED 136295 | KALF Pim, Male, U19 | 302.0 | (dnc) | (dnc) | 43 | 28 | (dnc) | (dnc) | (dnc) | dnc |
| 69 | GER 152605 | VOGLER Jan, Male, U19 | 307.0 | (dnc) | 27 | (dnc) | (dnc) | 49 | (dnc) | (dnc) | dnc |
| 70 | FRA 175410 | MAILLARD Alice, Female, U19 | 309.0 | (dnc) | (dnc) | 69 | (dnc) | (dnc) | (dnc) | 9 | dnc |
| 71 | ITA 171316 | DELL'OMODARME Chiara, Female, U19 | 313.0 | (dnc) | 50 | 32 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 72 | NED 136633 | JURAY Margot, Female, U17 | 314.0 | (dnc) | (dnc) | 47 | 36 | (dnc) | (dnc) | (dnc) | dnc |
| 73 | FRA 176304 | JAUSSERAN Kevin, Male, U17 | 330.0 | (dnc) | (dnc) | 52 | (dnc) | 47 | (dnc) | (dnc) | dnc |
| 74 | BEL 162863 | VANDERECK Marc, Male, U17 | 362.5 | (dnc) | (dnc) | (dnc) | 38 | 93 | (dnc) | (dnc) | dnc |
| 75 | MON 167129 | PERALDI Audrey, Female, U17 | 378.0 | (dnc) | (dnc) | 66 | (dnc) | 81 | (dnc) | (dnc) | dnc |
ZW Sail Regatta Scoring program, 4.020
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl