2003 LASER EUROPA
CUP SERIES
Laser
Standard Rig - Overall Results
(A
minimum of 2 events must have been sailed by a competitor to be included in
the 2003 ranking and a competitor's best 3 results have been counted.
Competitors
who sailed in only 1 event are not shown.)
| No | Sailno | Name | Scores | SUI | ITA | FRA | NED | GER | DEN | AUT | CRO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN 177506 | NYHOLM Anders | 3.0 | 1 | (8) | 1 | (19) | (dnc) | 1 | (dnc) | (dnc) |
| 2 | FIN 173123 | HACKLIN Thomas | 13.0 | (dnc) | 5 | 2 | (dnc) | 6 | (dnc) | (dnc) | (dnc) |
| 3 | SLO 173440 | ZBOGAR Vasilij | 17.0 | (dnc) | 1 | (dnc) | 12 | (dnc) | (dnc) | (dnc) | 4 |
| 4 | GER 176561 | SCHLONSKI Alexander | 26.0 | (dnc) | (dnc) | (dnc) | 15 | 4 | 7 | (dnc) | (dnc) |
| 5 | DEN 174717 | HVALSOE Mikkel | 26.0 | 4 | 11 | (14) | (34) | (dnc) | 11 | (dnc) | (dnc) |
| 6 | GBR 176286 | THOMSON Nick | 31.0 | (dnc) | (dnc) | (dnc) | 24 | 3 | 4 | (dnc) | (dnc) |
| 7 | GER 173795 | REGER Thomas | 31.0 | 10 | (21) | (dnc) | (38) | 13 | (dnc) | (56) | 8 |
| 8 | RUS 171513 | NIKOLAEV Alexander | 32.0 | 3 | (28) | 24 | (dnc) | (42) | (dnc) | 5 | (dnc) |
| 9 | DEN 172569 | ULRIKKHOLM Morten | 32.0 | 6 | 9 | 17 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) |
| 10 | GER 165782 | TEISER Hans Georg | 35.0 | 13 | 13 | (dnc) | (dnc) | 9 | (dnc) | (57) | (dnc) |
| 11 | GER 174833 | SCHADEWALDT Tobias | 43.0 | 2 | 10 | (dnc) | 31 | (66) | (dnc) | (dnc) | (dnc) |
| 12 | SUI 174147 | BOTTONI Christoph | 61.0 | 9 | (dnc) | (dnc) | (71) | 35 | 17 | (dnc) | (dnc) |
| 13 | GER 173381 | HOFFMANN Stefan | 61.0 | (dnc) | (dnc) | 11 | (dnc) | 34 | (dnc) | 16 | (dnc) |
| 14 | SUI 176469 | LARSEN Steve | 66.0 | 7 | 33 | 26 | (59) | (dnc) | (dnc) | (dnc) | (dnc) |
| 15 | GBR 174531 | COMMANDER Andrew | 67.0 | (dnc) | (dnc) | 7 | 41 | 19 | (dnc) | (dnc) | (dnc) |
| 16 | SUI 168092 | MEYER Adrian | 71.0 | 23 | (dnc) | (dnc) | (dnc) | (78) | 27 | 21 | (dnc) |
| 17 | GER 173800 | SCHRODER Hauke | 82.0 | (dnc) | 25 | (dnc) | (77) | 50 | (dnc) | 7 | (dnc) |
| 18 | GER 171440 | MALCHEREK Stefan | 84.0 | 22 | 35 | (dnc) | (dnc) | 27 | (dnc) | (dnc) | (dnc) |
| 19 | GER 166282 | SCHLAAFF Erik | 85.0 | (dnc) | 42 | (dnc) | (60) | 37 | (dnc) | 6 | (dnc) |
| 20 | FRA 177614 | TRINQUET Vincent | 85.0 | (dnc) | 17 | 23 | 45 | (dnc) | (dnc) | (dnc) | (dnc) |
| 21 | GER 174070 | KAMRATH Malte | 95.0 | (dnc) | 39 | (dnc) | (70) | 55 | (dnc) | 1 | (dnc) |
| 22 | GER 174081 | ENGEL Rolf | 103.0 | (dnc) | 50 | 25 | (79) | (75) | (dnc) | 28 | (dnc) |
| 23 | GER 168016 | GROSSE Thomas | 109.0 | (dnc) | (64) | 58 | (dnc) | 28 | 23 | (dnc) | (dnc) |
| 24 | GER 173763 | SPANGENBERG Thomas | 111.0 | (dnc) | 49 | (dnc) | (72) | 54 | (dnc) | 8 | (dnc) |
| 25 | GER 171268 | NAUMANN Steffen | 111.0 | (dnc) | 48 | (dnc) | (67) | 49 | (dnc) | 14 | (dnc) |
| 26 | GER 170890 | FINCKH Wolfgang | 112.0 | 31 | 70 | (dnc) | (106) | (dnc) | (dnc) | (dnc) | 11 |
| 27 | GER 166274 | RECK Paul | 115.0 | (dnc) | (dnc) | (dnc) | 62 | 43 | 10 | (dnc) | (dnc) |
| 28 | GER 173838 | PRIGNITZ Cord | 117.0 | (dnc) | 37 | (dnc) | (75) | 61 | 19 | (dnc) | (dnc) |
| 29 | GER 176590 | ZIMMER Marc Orell | 119.5 | 28 | (dnc) | (dnc) | (dnc) | 62 | (dnc) | 29 | (dnc) |
| 30 | GER 168715 | WEIDNER Tim | 123.0 | (dnc) | (dnc) | (dnc) | (97) | 79 | 20 | 24 | (dnc) |
| 31 | CZE 171350 | SMETANA Radek | 124.0 | (dnc) | (dnc) | (dnc) | 68 | 41 | 15 | (dnc) | (dnc) |
| 32 | GER 166289 | BAUMGARTEN Tobias | 129.0 | (dnc) | 53 | (dnc) | (90) | 57 | (dnc) | 19 | (dnc) |
| 33 | GER 173799 | HOLLAENDER Hannes | 131.0 | 16 | (dnc) | (96) | 84 | 31 | (dnc) | (dnc) | (dnc) |
| 34 | GER 152306 | ZIEGELMOYER Ferdinand | 137.0 | 30 | 74 | (87) | (100) | (94) | (dnc) | 33 | (dnc) |
| 35 | GER 171305 | REICHARTZ Bastian | 137.0 | (dnc) | (dnc) | (dnc) | 73 | 32 | (dnc) | 32 | (dnc) |
| 36 | FRA 172606 | PONZIO Antoine | 139.0 | (dnc) | 47 | 47 | (dnc) | 45 | (dnc) | (dnc) | (dnc) |
| 37 | IRL 177607 | CRAIG Roger | 143.0 | 12 | 20 | (dnc) | 111 | (dnc) | (dnc) | (dnc) | (dnc) |
| 38 | GER 173759 | MOELLER Christoph | 152.0 | (dnc) | (dnc) | (dnc) | 86 | 48 | 18 | (dnc) | (dnc) |
| 39 | GER 166284 | PAAP Marcus | 162.0 | (dnc) | (dnc) | (dnc) | 96 | 53 | 13 | (dnc) | (dnc) |
| 40 | FRA 172615 | HURLIN Frederic | 162.0 | (dnc) | 52 | 52 | (dnc) | 58 | (dnc) | (dnc) | (dnc) |
| 41 | CRO 176429 | MIKULICIC Sinisa | 166.0 | 21 | 62 | (dnc) | 83 | (dnc) | (dnc) | (dnc) | (dnc) |
| 42 | DEN 174719 | BUHL-MADSEN Mikkel | 170.0 | (dnc) | 56 | 88 | (dnc) | (dnc) | 26 | (dnc) | (dnc) |
| 43 | SUI 171477 | ETTEL Christian | 173.0 | 17 | (dnc) | (dnc) | 91 | 65 | (dnc) | (dnc) | (dnc) |
| 44 | GER 173380 | DE FELICE Oskar | 176.0 | 25 | (dnc) | (dnc) | 74 | 77 | (dnc) | (dnc) | (dnc) |
| 45 | NED 171692 | MOERMAN Matthieu | 178.0 | (dnc) | (dnc) | 35 | 87 | 56 | (dnc) | (dnc) | (dnc) |
| 46 | FRA 175344 | BERNAZ Laurent | 197.0 | 24 | (dnc) | 53 | 120 | (dnc) | (dnc) | (dnc) | (dnc) |
| 47 | RUS 166647 | POZNYAK Sergey | 209.0 | (dnc) | 75 | 54 | (dnc) | 80 | (dnc) | (dnc) | (dnc) |
| 48 | HUN 175795 | FAZAKAS Gyorgy | 232.0 | (dnc) | 60 | 74 | (dnc) | 98 | (dnc) | (dnc) | (dnc) |
| 49 | ITA 176753 | BEVILACQUA Vincenzo | 233.0 | (dnc) | 69 | (dnc) | 118 | (dnc) | (dnc) | 46 | (dnc) |
| 50 | GER 140098 | PLOEN Ludwig | 269.0 | (dnc) | 73 | (dnc) | 108 | 88 | (dnc) | (dnc) | (dnc) |
| 51 | GER 155787 | PETROV Sebastian | 286.0 | (dnc) | 84 | (dnc) | 112 | 90 | (dnc) | (dnc) | (dnc) |
| 52 | GBR 173506 | POWELL Mark | 401.0 | (dnc) | (dnc) | (dnc) | (dnc) | 10 | 3 | (dnc) | dnc |
| 53 | FRA 175392 | HENRY Fabien | 402.0 | (dnc) | 6 | 8 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 54 | GER 174074 | RIECK Mathias | 406.0 | (dnc) | (dnc) | (dnc) | 10 | 8 | (dnc) | (dnc) | dnc |
| 55 | USA 176598 | RAILEY Zachary | 409.0 | (dnc) | (dnc) | (dnc) | 20 | 1 | (dnc) | (dnc) | dnc |
| 56 | NZL 174323 | WEAVER David | 414.0 | (dnc) | (dnc) | (dnc) | (dnc) | 24 | 2 | (dnc) | dnc |
| 57 | GBR 177577 | SCOTT Nicholas | 416.0 | (dnc) | (dnc) | (dnc) | (dnc) | 22 | 6 | (dnc) | dnc |
| 58 | SIN 173461 | TAN KHENG SIONG Stanley | 417.0 | (dnc) | (dnc) | (dnc) | (dnc) | 18 | (dnc) | 11 | dnc |
| 59 | AUT 177111 | BRANDSTOTTER Jurgen | 418.0 | (dnc) | 26 | (dnc) | (dnc) | (dnc) | (dnc) | 4 | dnc |
| 60 | GBR 178307 | BROOKS Andy | 418.0 | (dnc) | (dnc) | (dnc) | (dnc) | 25 | 5 | (dnc) | dnc |
| 61 | CRO 172581 | RADELIC Luka | 419.0 | (dnc) | (dnc) | (dnc) | 28 | (dnc) | (dnc) | dnc | 3 |
| 62 | BER 168500 | KIRKLAND Alexander | 420.0 | (dnc) | (dnc) | (dnc) | (dnc) | 23 | 9 | (dnc) | dnc |
| 63 | AUT 174201 | FISCHER Bertram | 426.0 | (dnc) | 36 | (dnc) | (dnc) | (dnc) | (dnc) | 2 | dnc |
| 64 | NED 168930 | BON Sander | 426.0 | (dnc) | (dnc) | (dnc) | 27 | 11 | (dnc) | (dnc) | dnc |
| 65 | ITA 171288 | RODIANI Alessandro | 428.0 | 18 | 22 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 66 | CHI 161167 | DEL SOLAR Matias | 428.5 | (dnc) | (dnc) | (dnc) | 26 | 14 | (dnc) | (dnc) | dnc |
| 67 | SWE 170229 | OLIN Albert | 437.0 | (dnc) | (dnc) | (dnc) | (dnc) | 33 | 16 | (dnc) | dnc |
| 68 | USA 172082 | WAGER Emery | 438.0 | (dnc) | (dnc) | (dnc) | (dnc) | 36 | 14 | (dnc) | dnc |
| 69 | NED 176507 | PEETERS Michiel | 438.5 | (dnc) | (dnc) | (dnc) | 36 | 14 | (dnc) | (dnc) | dnc |
| 70 | AUT 171383 | LANG Philip | 446.0 | (dnc) | 45 | (dnc) | (dnc) | (dnc) | (dnc) | 13 | dnc |
| 71 | GBR 176818 | TILLEY James | 446.0 | (dnc) | (dnc) | (dnc) | (dnc) | 29 | 29 | (dnc) | dnc |
| 72 | SUI 171484 | HAGIN Vincent | 447.0 | 8 | (dnc) | (dnc) | (dnc) | 51 | (dnc) | (dnc) | dnc |
| 73 | NED 168931 | VAN VIANEN Eduardo | 448.0 | (dnc) | (dnc) | (dnc) | 48 | 12 | (dnc) | (dnc) | dnc |
| 74 | RUS 171936 | RUBAK Egor | 448.5 | (dnc) | 30 | 30 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 75 | ITA 176525 | GIOVANELLI Giacomo | 451.0 | (dnc) | 54 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 9 |
| 76 | IRL 173085 | MCGOVERN Russell | 451.0 | 20 | 43 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 77 | FRA 172657 | COURTOIS Laurent | 451.0 | (dnc) | (dnc) | 37 | (dnc) | (dnc) | (dnc) | 26 | dnc |
| 78 | GER 173822 | GROTELUSCHEN Simon | 454.0 | (dnc) | (dnc) | (dnc) | 50 | 16 | (dnc) | (dnc) | dnc |
| 79 | GBR 177959 | SMITH James | 455.0 | (dnc) | (dnc) | (dnc) | (dnc) | 46 | 21 | (dnc) | dnc |
| 80 | HUN 175496 | ESZES Tamas | 456.0 | (dnc) | 19 | (dnc) | 49 | (dnc) | (dnc) | (dnc) | dnc |
| 81 | USA 174011 | BRENDAN Fahey | 459.0 | (dnc) | (dnc) | (dnc) | (dnc) | 59 | 12 | (dnc) | dnc |
| 82 | MON 175846 | SANCHEZ Emmanuel | 461.0 | (dnc) | 44 | 29 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 83 | ITA 176546 | BOTTOLI Giacomo | 462.0 | (dnc) | 41 | 33 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 84 | GER 168014 | BAUMANN Hannes | 465.0 | (dnc) | (dnc) | (dnc) | 56 | 21 | (dnc) | (dnc) | dnc |
| 85 | NOR 171370 | WORRE Ola Andre | 467.0 | (dnc) | (dnc) | (dnc) | 57 | (dnc) | 22 | (dnc) | dnc |
| 86 | AUT 175315 | STEPANEK Lukas | 470.0 | (dnc) | 27 | (dnc) | (dnc) | (dnc) | (dnc) | 55 | dnc |
| 87 | ITA 174141 | BIAGIONI Andrea | 470.0 | (dnc) | 46 | 36 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 88 | ISL 174701 | GEIRSSON Hafsteinn | 474.0 | (dnc) | 67 | 19 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 89 | SWE 175281 | TORLEN Kalle | 484.0 | (dnc) | (dnc) | (dnc) | (dnc) | 72 | 24 | (dnc) | dnc |
| 90 | AUT 173413 | WERR Phillip | 484.0 | (dnc) | 71 | (dnc) | (dnc) | (dnc) | (dnc) | 25 | dnc |
| 91 | CZE 163511 | LACHNER Vit | 484.0 | (dnc) | (dnc) | (dnc) | (dnc) | 71 | 25 | (dnc) | dnc |
| 92 | NED 167569 | SIETZEMA Sietse-Jan | 484.0 | (dnc) | (dnc) | (dnc) | 58 | 38 | (dnc) | (dnc) | dnc |
| 93 | RUS 171937 | ROJKOV Vitaliy | 487.0 | (dnc) | 79 | 20 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 94 | FRA 167101 | VERONIQUE Teiva | 489.0 | (dnc) | 58 | 43 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 95 | NED 177533 | DE HAAS Marc | 492.0 | (dnc) | (dnc) | (dnc) | 99 | 5 | (dnc) | (dnc) | dnc |
| 96 | ITA 166720 | LOPERFIDO Daniel | 494.0 | (dnc) | 51 | 55 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 97 | CZE 164433 | SENKYR Ivan | 497.0 | (dnc) | (dnc) | (dnc) | (dnc) | 81 | 28 | (dnc) | dnc |
| 98 | GER 176768 | SCHOMBURG Sören | 503.0 | (dnc) | (dnc) | (dnc) | (dnc) | 85 | 30 | (dnc) | dnc |
| 99 | RUS 171740 | ROJKOV Denis | 516.0 | (dnc) | 24 | 104 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 100 | DEN 174713 | HOUMANN Kris | 518.0 | (dnc) | 57 | 73 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 101 | GER 158230 | KIRCHNER Ingmar | 520.0 | (dnc) | (dnc) | (dnc) | 85 | 47 | (dnc) | (dnc) | dnc |
| 102 | GER 174087 | ENGEL Oskar | 521.0 | (dnc) | (dnc) | (dnc) | 93 | 40 | (dnc) | (dnc) | dnc |
| 103 | GER 165762 | DAGEFORDE Nils | 521.0 | (dnc) | (dnc) | (dnc) | 81 | 52 | (dnc) | (dnc) | dnc |
| 104 | FRA 172857 | CATILLON Antoine | 530.0 | (dnc) | (dnc) | 93 | (dnc) | (dnc) | (dnc) | 49 | dnc |
| 105 | GER 174088 | THIELE Jens Hendryk | 530.0 | (dnc) | (dnc) | (dnc) | 82 | 60 | (dnc) | (dnc) | dnc |
| 106 | FRA 175314 | CHAPEAU Patrick | 532.0 | (dnc) | (dnc) | 106 | (dnc) | (dnc) | (dnc) | 38 | dnc |
| 107 | GER 155027 | EICHIN Jens | 539.0 | (dnc) | (dnc) | 34 | 117 | (dnc) | (dnc) | (dnc) | dnc |
| 108 | MEX 176107 | RABAGO Pablo | 542.5 | (dnc) | (dnc) | (dnc) | 88 | 66 | (dnc) | (dnc) | dnc |
| 109 | GER 168764 | NOEL Paul | 551.5 | (dnc) | (dnc) | (dnc) | 101 | 62 | (dnc) | (dnc) | dnc |
| 110 | FRA 172645 | CASANOVA Remy | 555.0 | (dnc) | (dnc) | 84 | (dnc) | 83 | (dnc) | (dnc) | dnc |
| 111 | GER 174748 | HUMPERT Arne | 556.0 | (dnc) | (dnc) | (dnc) | 104 | 64 | (dnc) | (dnc) | dnc |
| 112 | GER 173592 | BOROWSKI Jan | 567.0 | (dnc) | (dnc) | (dnc) | 109 | 70 | (dnc) | (dnc) | dnc |
| 113 | GER 163696 | TURLIK Nikolaus | 569.0 | (dnc) | (dnc) | 71 | 110 | (dnc) | (dnc) | (dnc) | dnc |
| 114 | GER 173821 | GLAS Adrian | 574.0 | (dnc) | (dnc) | (dnc) | 102 | 84 | (dnc) | (dnc) | dnc |
| 115 | BEL 158072 | GALLET Benoit | 575.0 | (dnc) | (dnc) | 80 | 107 | (dnc) | (dnc) | (dnc) | dnc |
| 116 | GER 168786 | SIEMSEN Niels | 577.0 | (dnc) | (dnc) | (dnc) | 92 | 97 | (dnc) | (dnc) | dnc |
| 117 | GER 174747 | BURGEL Sebastian | 583.0 | (dnc) | (dnc) | (dnc) | 113 | 82 | (dnc) | (dnc) | dnc |
ZW Sail Regatta Scoring program, 4.020
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl