INTERNATIONAL LASER EVENT, MAY 16-17-18, MUIDERZAND, NETHERLANDS
FINAL RESULTS LASER RADIAL
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 176358 | Keir Clarke, Male | 10.0 | (5) | 1 | 1 | 5 | 2 | 1 |
| 2 | CRO 158348 | Tonci Stipanovic, Male | 11.0 | 1 | (11) | 2 | 1 | 4 | 3 |
| 3 | NED 161884 | Rodie van Mackelenbergh, Male | 13.0 | (9) | 2 | 6 | 2 | 1 | 2 |
| 4 | NED 175656 | Peerke Kortekaas, Male | 29.0 | (27) | 3 | 5 | 3 | 10 | 8 |
| 5 | NED 174736 | Steven Krol, Male | 45.0 | 6 | (dnf) | 12 | 4 | 3 | 20 |
| 6 | SLO 160850 | Jan Mikulin, Male | 47.0 | 23 | 9 | (36) | 6 | 5 | 4 |
| 7 | NED 14 | Freek de Miranda, Male | 52.0 | (31) | 5 | 8 | 7 | 27 | 5 |
| 8 | CRO 174136 | Daniel Mihelic, Male | 58.0 | 10 | (30) | 9 | 16 | 7 | 16 |
| 9 | FRA 108816 | Olivier Terrol, Male | 59.0 | (56) | 6 | 4 | 14 | 25 | 10 |
| 10 | NED 173617 | Sven Goos, Male | 60.0 | 8 | 15 | 16 | (29) | 8 | 13 |
| 11 | CRO 165703 | Niksa Stipanovic, Male | 63.0 | 2 | 21 | 15 | (bfd) | 19 | 6 |
| 12 | NED 171681 | Wilmar Groenendijk, Male | 66.0 | (34) | 7 | 13 | 13 | 6 | 27 |
| 13 | GBR 170615 | Ben Paton, Male | 68.0 | 16 | (18) | 14 | 8 | 18 | 12 |
| 14 | NED 160771 | Mike Coumans, Male | 74.0 | 19 | 10 | (27) | 18 | 16 | 11 |
| 15 | CRO 173885 | Goran Bonaeic, Male | 80.0 | (46) | 16 | 34 | 12 | 11 | 7 |
| 16 | NED 156469 | Rutger van Schaardenburg, Male | 81.0 | 21 | 8 | 10 | 25 | (26) | 17 |
| 17 | GER 168061 | Philipp Tanger, Male | 85.0 | 14 | 13 | (33) | 20 | 13 | 25 |
| 18 | NED 166368 | Gea Jutjens, Female | 87.0 | (48) | 14 | 23 | 27 | 9 | 14 |
| 19 | NED 165362 | Koen Smits, Male | 89.0 | (42) | 20 | 7 | 11 | 36 | 15 |
| 20 | TUR 171986 | Onur Derebali, Male | 90.0 | (26) | 17 | 24 | 9 | 17 | 23 |
| 21 | FRA 175399 | Jean Baptiste Bernaz, Male | 91.0 | 30 | 25 | 11 | 10 | 15 | (32) |
| 22 | NED 174664 | Max Blom, Male | 93.0 | 11 | 12 | 18 | (32) | 21 | 31 |
| 23 | TUR 169936 | Nevrat Taskin, Male | 97.0 | 17 | 4 | 3 | (bfd) | ocs | 9 |
| 24 | NED 150725 | Steven le Fevre, Male | 99.0 | 4 | (dsq) | 17 | 24 | 14 | 40 |
| 25 | SLO 147940 | Jernej Markic, Male | 115.0 | 32 | (34) | 19 | 22 | 23 | 19 |
| 26 | NED 170831 | Rudi Hofman, Male | 116.0 | 12 | 29 | (40) | 23 | 24 | 28 |
| 27 | GER 163495 | Lars Raschdorf, Male | 116.0 | 22 | (37) | 22 | 26 | 28 | 18 |
| 28 | NED 172387 | Christiaan Goosen, Male | 118.0 | 20 | 28 | 26 | 15 | (35) | 29 |
| 29 | GER 166287 | Johannes Schranck, Male | 120.0 | 13 | 26 | 20 | 30 | 31 | (dns) |
| 30 | GER 173803 | Jacob Ahme, Male | 122.0 | (37) | 19 | 32 | 33 | 12 | 26 |
| 31 | NED 12 | Alexandra Verbeek, Female | 127.0 | 3 | 24 | (37) | 36 | 34 | 30 |
| 32 | NED 166734 | Jerôme Budde, Male | 129.0 | 38 | 31 | (41) | 19 | 20 | 21 |
| 33 | GBR 171716 | Nicolas van Tienen, Male | 145.0 | 29 | 23 | 31 | 38 | (41) | 24 |
| 34 | FRA 175430 | Geffray Gerhain, Male | 170.0 | 36 | 22 | (46) | 37 | 37 | 38 |
| 35 | NED 153968 | Lars Bekker, Male | 175.0 | 18 | 41 | 21 | (52) | 44 | 51 |
| 36 | NED 130267 | Mandy Mulder, Female | 179.0 | 7 | 36 | 39 | 50 | (53) | 47 |
| 37 | NED 174746 | Caroline Berghuis, Female | 180.0 | 47 | (52) | 45 | 17 | 29 | 42 |
| 38 | SUI 166178 | Raoul Rudin, Male | 186.0 | 39 | 40 | (dnf) | 28 | 42 | 37 |
| 39 | NED 173322 | Robert Munneke, Male | 187.0 | 41 | 27 | 29 | 42 | (54) | 48 |
| 40 | NED 146235 | Diederik Egeter, Male | 188.0 | (dsq) | 51 | dns | 21 | 30 | 22 |
| 41 | NED 161738 | Dave Alders, Male | 188.0 | 49 | 35 | 28 | 43 | 33 | (dns) |
| 42 | NED 168939 | Annegeet Postma, Female | 189.0 | (55) | 39 | 25 | 34 | 55 | 36 |
| 43 | GER 141803 | Martin Fitzer, Male | 193.0 | 24 | (49) | 44 | 48 | 43 | 34 |
| 44 | SUI 173598 | Stephanie Rosse, Female | 201.0 | 45 | 33 | 50 | 40 | (ocs) | 33 |
| 45 | NED 129879 | Dirk de Graaff, Male | 209.0 | 43 | 44 | 38 | (55) | 40 | 44 |
| 46 | GER 165354 | Jan Kurfeld, Male | 210.0 | 33 | (dnf) | 56 | 35 | 22 | dns |
| 47 | GER 176500 | Sara Wilcken, Female | 210.0 | 51 | 47 | (52) | 41 | 32 | 39 |
| 48 | NED 136295 | Pim Kalf, Female | 216.0 | 28 | 45 | 48 | (56) | 46 | 49 |
| 49 | GER 151651 | Paul Weber, Male | 220.0 | 25 | 53 | 47 | 54 | (56) | 41 |
| 50 | GER 152307 | Paul Behnke, Male | 220.0 | 44 | 42 | (55) | 45 | 39 | 50 |
| 51 | NED 167566 | Jelte de Jong, Male | 220.0 | (57) | 46 | 42 | 39 | 47 | 46 |
| 52 | TUR 165264 | Feyyaz Unal, Male | 221.0 | 53 | 43 | 30 | 31 | (dns) | dns |
| 53 | LUX 174069 | Marc Schmit, Male | 223.0 | (dnc) | 38 | 51 | 49 | 50 | 35 |
| 54 | SUI 171487 | Heini Wellmann, Male | 227.0 | (58) | 50 | 43 | 46 | 45 | 43 |
| 55 | NED 165369 | Sandra Labohm, Female | 236.0 | 54 | 48 | 35 | 47 | 52 | (dns) |
| 56 | POL 176641 | Zbigniew Hermach, Male | 239.0 | 15 | 32 | (dns) | dns | dns | dns |
| 57 | SUI 49731 | Alan Stucki, Male | 239.0 | 40 | 55 | (59) | 53 | 38 | 53 |
| 58 | SUI 173599 | Thomas Bronner, Male | 253.0 | 52 | 56 | (58) | 44 | 49 | 52 |
| 59 | NED 136633 | Margot Juray, Female | 261.0 | 35 | 57 | 57 | (58) | 58 | 54 |
| 60 | SUI 165303 | Michael Gloor, Male | 263.0 | (61) | 59 | 60 | 51 | 48 | 45 |
| 61 | BEL 162863 | Marc Vandereck, Male | 274.0 | 60 | 54 | 54 | (bfd) | 51 | 55 |
| 62 | SUI 165304 | Franz-Xavier Ulrich, Male | 280.0 | 59 | 58 | 49 | 57 | 57 | (dns) |
| 63 | NED 164878 | Angela van der Klooster, Female | 286.0 | 50 | 60 | 53 | (dns) | 59 | dns |
ZW Sail Regatta Scoring program, 4.018
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl