| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO172581 | LUKA RADELIC | J.K.MORNAR | 1 | (3) | 2 | 2 | 3 | 2 | 1 | 11 |
| 2 | CRO179714 | ARON LOLIC | J.K.LABUD | 3 | 1 | 3 | 3 | 2 | 1 | (4) | 13 |
| 3 | CRO178805 | MILAN VUJASINOVIC | J.K.LABUD | 4 | 5 | 1 | 1 | 1 | (21) | 2 | 14 |
| 4 | CRO179403 | TONCI STIPANOVIC | J.K.MORNAR | 2 | 2 | (5) | 5 | 4 | 3 | 3 | 19 |
| 5 | CRO177989 | TONKO KUZMANIC | J.K.MORNAR | (5) | 4 | 4 | 4 | 5 | 4 | 5 | 26 |
| 6 | LTU162582 | LAURYNAS RIMSAS | Y.C.BANGPUTYS | (9) | 7 | 6 | 9 | 9 | 6 | 7 | 44 |
| 7 | POL176745 | MILOSZ LANDOWSKI | YC BESKID N.SACZ | 11 | 8 | 9 | 6 | 6 | (13) | 6 | 46 |
| 8 | CRO77989 | LUKA MRATOVIC | J.K.MORNAR | 6 | 6 | 10 | (21) | 7 | 8 | 13 | 50 |
| 9 | CRO8 | NIKOLA BOJIC | Y.C.ZAGREB | 8 | 9 | (12) | 8 | 8 | 7 | 10 | 50 |
| 10 | POL173475 | BARTOSZ ANDRYSIAK | SEJK POGON SZCZEIN | 7 | 10 | (14) | 11 | 10 | 10 | 14 | 62 |
| 11 | SUI176481 | BEAT HEINZ | SCURI | 14 | 11 | 11 | 7 | 14 | 12 | (16) | 69 |
| 12 | FRA178950 | ROBIN MARAIS | YC RHANE | 15 | 13 | 8 | 10 | 15 | (21) | 8 | 69 |
| 13 | SUI179544 | SILVAN HOFER | Y.C.B. | 12 | 14 | (15) | 12 | 11 | 9 | 12 | 70 |
| 14 | SUI149206 | FLORIAN STAUFFER | CVN | 10 | (15) | 13 | 14 | 13 | 11 | 15 | 76 |
| 15 | SUI154912 | DONAT HAFER | Y.C.B. | 16 | 16 | (21) | 21 | 21 | 5 | 9 | 88 |
| 16 | ITA176718 | MARKO KOLIC | C.V.TORBOLE | (21) | 21 | 7 | 13 | 12 | 14 | 21 | 88 |
| 17 | ITA16795 | LORENZO CERRETELLI | C.N.LIVORNO | 13 | 12 | 16 | (21) | 21 | 15 | 11 | 88 |
| 18 | POL169885 | JAKUB HANDKE | MKS PALAC MLODZIEZY | 17 | (18) | 18 | 15 | 17 | 16 | 18 | 101 |
| 19 | FRA60665 | PIERRE PUSALTE | ASCULYA | 18 | 17 | 17 | 16 | 16 | (21) | 19 | 103 |
| 20 | ITA146916 | MAURO MERLINI | LNI FOLLONICA | 19 | 19 | (21) | 21 | 21 | 21 | 17 | 118 |
31 pro, '04, 13:36
St. Pete Scorer