| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO157630 | MARKO SESTAN | J.K.OPATIJA | 1 | 1 | 1 | 1 | 1 | 1 | (3) | 6 |
| 2 | CRO142677 | MARIO SKRLJ | J.K.MOSOR | 10 | (14) | 2 | 2 | 3 | 2 | 5 | 24 |
| 3 | CRO166553 | JOSIP OLUJIC | J.K.LABUD | 11 | (25) | 3 | 4 | 2 | 3 | 7 | 30 |
| 4 | CRO178703 | DOMAGOJ ZUCCON | Y.C.ZAGREB | 2 | (21) | 5 | 7 | 8 | 7 | 2 | 31 |
| 5 | POL166751 | DOMINIK OSTROWSKI | SEJK POGON SZCZEIN | 3 | 6 | 7 | 6 | 5 | 9 | (28) | 36 |
| 6 | POL173836 | MICHAL GRYGLEWSKI | SEJK POGON SZCZEIN | 4 | 2 | 12 | 9 | 10 | (28) | 1 | 38 |
| 7 | CRO178702 | FILIP DEGORICIJA | Y.C.ZAGREB | (20) | 13 | 6 | 3 | 4 | 11 | 4 | 41 |
| 8 | ITA179650 | TOMMASO TORTAROLO | Y.C.ITALIANO | 7 | 8 | (9) | 8 | 9 | 5 | 8 | 45 |
| 9 | CRO163651 | LJUBO JERCIC | J.K.SPLIT | 8 | 4 | 8 | 5 | 12 | 12 | (28) | 49 |
| 10 | CRO178705 | FRAN PERUCIC | Y.C.ZAGREB | 16 | 5 | 10 | (28) | 6 | 6 | 6 | 49 |
| 11 | CRO155952 | IVAN PUCIC | J.K.OPATIJA | (13) | 12 | 4 | 11 | 7 | 8 | 11 | 53 |
| 12 | POL180738 | WOJCIECH ZEMKE | S.C.STAL | 5 | 3 | (28) | 13 | 20 | 16 | 13 | 70 |
| 13 | CRO168901 | VEDRAN JAKLIN | J.K.OPATIJA | 17 | (23) | 11 | 14 | 13 | 10 | 14 | 79 |
| 14 | CRO174136 | LUKA BUZOLIC | J.K.ZVIR | 22 | (24) | 13 | 10 | 11 | 15 | 12 | 83 |
| 15 | CRO180042 | SIMON TRIVA | J.K.VAL,SIBENIK | 9 | 9 | (28) | 28 | 28 | 4 | 9 | 87 |
| 16 | CRO180052 | EDI BARBALIC | J.K.VIHOR | 14 | (18) | 18 | 16 | 14 | 14 | 16 | 92 |
| 17 | ITA161713 | MASSIMILIANO LOLLI | LNI OSTIA | 19 | (20) | 15 | 18 | 18 | 13 | 10 | 93 |
| 18 | CRO165702 | MARIO PAVLIN | J.K.VEGA | 6 | 7 | 16 | (28) | 28 | 18 | 19 | 94 |
| 19 | ITA161697 | PIETRO PICCOLI | CANOTTIERI GARDA | (21) | 11 | 17 | 12 | 16 | 17 | 21 | 94 |
| 20 | CRO171720 | TONCI KNEZOVIC | J.K.SPLIT | 12 | 15 | 19 | 19 | 17 | (22) | 15 | 97 |
| 21 | SUI162978 | MICHAEL KYBURZ | SCMT | 15 | 17 | (21) | 17 | 19 | 21 | 20 | 109 |
| 22 | ITA178475 | BRUNO FISCETTI | CV ROMA | 26 | 19 | (28) | 15 | 15 | 19 | 17 | 111 |
| 23 | ITA179069 | GIANCARLO OSTUNI | LNI MONOPOLI | 18 | 16 | 14 | (28) | 28 | 28 | 28 | 132 |
| 24 | ITA179281 | GIULIO BRANDIZZI | CV ROMA | 27 | 22 | 20 | 20 | 21 | (28) | 28 | 138 |
| 25 | CRO167831 | NIKOLA BARIC | J.K.LABUD | 23 | 26 | (28) | 28 | 28 | 20 | 18 | 143 |
| 26 | CRO151089 | LUKA JURASIC | J.K.JUGO | 24 | 10 | (28) | 28 | 28 | 28 | 28 | 146 |
| 27 | CRO8 | DIEGO SIROLA | J.K.VEGA | 25 | 27 | 22 | (28) | 28 | 23 | 22 | 147 |
31 pro, '04, 13:33
St. Pete Scorer