| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO180044 | DANIJEL MIHELIC | J.K.GALEB | 2 | (3) | 3 | 1 | 1 | 2 | 1 | 10 |
| 2 | ITA178966 | CARLO DE PAOLI | CV GARGANO | (23) | 2 | 4 | 5 | 4 | 5 | 3 | 23 |
| 3 | CRO178704 | IVAN TARITAS | J.K.SV.NIKOLA | 3 | 4 | (9) | 6 | 7 | 9 | 2 | 31 |
| 4 | LTU180747 | ROKAS MILEVICIUS | Y.C.BANGPUTYS | 8 | (15) | 6 | 3 | 5 | 4 | 5 | 31 |
| 5 | LTU162582 | VAIDAS BALCIUNAS | Y.C.BANGPUTYS | (19) | 9 | 8 | 4 | 8 | 3 | 7 | 39 |
| 6 | CRO165767 | TUDOR BILIC | J.K.MOSOR | 21 | (45) | 5 | 2 | 3 | 6 | 4 | 41 |
| 7 | CRO178706 | MARKO MATIC | J.K.MOSOR | 7 | 8 | 2 | 14 | (45) | 7 | 8 | 46 |
| 8 | GBR180043 | JON EMMETT | WEIR WOOD | 1 | 1 | 1 | (45) | 2 | 1 | 45 | 51 |
| 9 | LTU162581 | LINAS SCEPINAS | Y.C.BANGPUTYS | 5 | 13 | 11 | (15) | 15 | 8 | 10 | 62 |
| 10 | SUI179395 | CORINNE MEYER | S.C.HALLWIL | (24) | 18 | 10 | 7 | 9 | 17 | 12 | 73 |
| 11 | CRO166553 | LUKA ROKI | J.K.LABUD | 9 | 6 | 15 | 8 | 21 | (23) | 15 | 74 |
| 12 | CRO167832 | GEA BARBIC | J.K.VEGA | (22) | 14 | 13 | 11 | 12 | 13 | 11 | 74 |
| 13 | SLO177574 | LUKA DOMIJAN | J.K.PIRAT | 13 | (45) | 19 | 12 | 10 | 10 | 13 | 77 |
| 14 | SLO178394 | ROK PUVAR | BDSMB | 10 | (19) | 17 | 16 | 6 | 16 | 14 | 79 |
| 15 | FRA167758 | ARTHUR KELLER | CN SCIES | 18 | 20 | 16 | 9 | 18 | 11 | (45) | 92 |
| 16 | SUI180180 | STEPHANIE ROSSE | SKM / YCL | (26) | 17 | 24 | 10 | 11 | 14 | 16 | 92 |
| 17 | ITA180387 | PIETRO CERNI | SVBG | (29) | 12 | 14 | 13 | 19 | 12 | 27 | 97 |
| 18 | CRO142373 | MATEJA PETRONIJEVIC | J.K.ULJANIK-PLOVIDBA | 16 | 10 | 18 | 18 | 17 | (19) | 19 | 98 |
| 19 | GRE1 | ILIAS CHOUDALIS | RAFINA-ALCYON | 12 | 5 | 12 | (45) | 45 | 18 | 9 | 101 |
| 20 | SLO151433 | TEJA CERNE | J.K.PIRAT | 6 | (29) | 22 | 20 | 16 | 29 | 18 | 111 |
| 21 | DEN164491 | THOMAS NYVANG | VIBORG SEJKLUB | 20 | 11 | 20 | (23) | 23 | 20 | 17 | 111 |
| 22 | DEN177505 | FREDERIK ANDERSEN | HSS | (37) | 31 | 23 | 17 | 14 | 15 | 21 | 121 |
| 23 | CRO180039 | IVO MATIC | J.K.MOSOR | 17 | 16 | (27) | 21 | 22 | 22 | 25 | 123 |
| 24 | CRO177575 | TINA MIHELIC | J.K.GALEB | 14 | 23 | 26 | 24 | 20 | (30) | 24 | 131 |
| 25 | SUI148364 | LUCIEN CVJEAN | CNV | (30) | 21 | 25 | 19 | 24 | 26 | 20 | 135 |
| 26 | CRO174208 | RENATA PETANI | J.K.USKOK | 4 | 27 | 31 | 27 | (45) | 28 | 30 | 147 |
| 27 | ITA151403 | SIMONE PROVENZANO | CV ROMA | 33 | (45) | 21 | 25 | 13 | 31 | 29 | 152 |
| 28 | CRO171270 | BOJAN IVE | J.K.SPLIT | 11 | 30 | (45) | 45 | 45 | 21 | 6 | 158 |
| 29 | DEN177507 | THEIS COLING RASMUSSEN | SKB | 31 | 25 | 30 | 22 | 25 | (32) | 28 | 161 |
| 30 | ITA179294 | STEFANO MECIANI | LNI FOLLONICA | 15 | 7 | 7 | (45) | 45 | 45 | 45 | 164 |
| 31 | FRA170806 | BENOIL ROCHARD | CNVAIX LES BAINS | 35 | 33 | 29 | 28 | (45) | 25 | 23 | 173 |
| 32 | SUI179108 | MATHIAS SCHURMANN | J.C.L | (36) | 32 | 32 | 29 | 27 | 27 | 26 | 173 |
| 33 | POL176641 | ZBIGNIEW HERMACH | AZS SZCZECIN | 25 | 26 | (35) | 30 | 29 | 34 | 32 | 176 |
| 34 | ITA171316 | CHIARA DELL'OMODARME | LNI FOLLONICA | 27 | 28 | 28 | 26 | 26 | (45) | 45 | 180 |
| 35 | SLO147940 | DANY STANISIC | Y.C.TENIS RUR | 28 | 24 | (45) | 45 | 45 | 24 | 22 | 188 |
| 36 | FRA160665 | CLEMENT MINAUDIER | ASCULYA | (41) | 39 | 34 | 32 | 28 | 33 | 31 | 197 |
| 37 | ITA158189 | DANIELE ALBERICO | SVBG | 40 | 34 | 33 | 31 | (45) | 45 | 45 | 228 |
| 38 | CRO180040 | TEO PIASEVOLI | J.K.VAL,SIBENIK | 34 | 22 | (45) | 45 | 45 | 45 | 45 | 236 |
| 39 | 59 | ALESSANDRO FELICIANGELI | CV ROMA | 32 | 35 | (45) | 45 | 45 | 45 | 45 | 247 |
| 40 | ITA171296 | MANUEL COSTANTINI | STV | 39 | 36 | (45) | 45 | 45 | 45 | 45 | 255 |
| 41 | CRO51 | GORAN ILIC | J.K.ULJANIK-PLOVIDBA | 38 | 38 | (45) | 45 | 45 | 45 | 45 | 256 |
| 42 | ITA181435 | JACOPO PIANA | Y.C. ITALIANO | 43 | 37 | (45) | 45 | 45 | 45 | 45 | 260 |
| 43 | CRO3 | ROBI MARAS | J.K.VEGA | 44 | 40 | (45) | 45 | 45 | 45 | 45 | 264 |
| 44 | ITA173852 | IOLE ANNA CENTRONE | LNI MONOPOLI | 42 | (45) | 45 | 45 | 45 | 45 | 45 | 267 |
31 pro, '04, 13:33
St. Pete Scorer