| No | Sailno | Name | Scores | ITA | SUI | FRA | NED | POR | GER | POL | AUT | CRO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED 179592 | VAN VIANEN Eduardo, Male | 7.0 | (dnc) | (dnc) | (dnc) | 3 | (dnc) | (12) | 3 | 1 | (dnc) |
| 2 | ITA 177918 | REGOLO Michele, Male | 7.0 | 3 | 2 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 2 | (dnc) |
| 3 | GER 176492 | REICHARTZ Bastian, Male | 12.0 | (13) | 4 | 4 | 4 | (dnc) | (20) | (dnc) | (dnc) | (dnc) |
| 4 | GER 179312 | GROTELUSCHEN Simon, Male, U19 | 15.0 | (dnc) | (dnc) | 8 | 1 | (dnc) | 6 | (dnc) | (dnc) | (dnc) |
| 5 | LTU 162582 | RIMSAS Laurynas, Male, U21 | 15.0 | (18) | (6) | 3 | (dnc) | (dnc) | (35) | 6 | (dnc) | 6 |
| 6 | CZE 177587 | CUTKA Jan, Male | 26.0 | 9 | (dnc) | (dnc) | (dnc) | (dnc) | (29) | 10 | 7 | (dnc) |
| 7 | ITA 171338 | BORTOLETTO Davide, Male | 27.0 | 15 | 8 | (dnc) | (dnc) | 4 | (dnc) | (dnc) | (dnc) | (dnc) |
| 8 | ITA 172546 | RAFFAELLI Christian, Male | 31.0 | 12 | 5 | (dnc) | 14 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) |
| 9 | SUI 176786 | BOTTONI Christoph, Male | 33.0 | 7 | 9 | (dnc) | (dnc) | (dnc) | 17 | (dnc) | (dnc) | (dnc) |
| 10 | GER 177784 | KAMRATH Malte, Male, U19 | 38.0 | (dnc) | (dnc) | 13 | 6 | (dnc) | 19 | (dnc) | (dnc) | (dnc) |
| 11 | GER 173799 | HOLLAENDER Hannes, Male | 45.0 | 26 | 14 | 5 | (42) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) |
| 12 | GER 176499 | SCHLAAFF Erik, Male, U21 | 46.0 | (dnc) | (dnc) | 14 | (32) | (dnc) | 23 | (dnc) | 9 | (dnc) |
| 13 | POL 169885 | HANDKE Jakub, Male, U21 | 46.0 | (dnc) | (dnc) | (dnc) | (dnc) | 12 | (dnc) | 16 | (51) | 18 |
| 14 | GER 171268 | NAUMANN Steffen, Male, U21 | 46.0 | (dnc) | (dnc) | 17 | 16 | (dnc) | (102) | (dnc) | 13 | (dnc) |
| 15 | MON 175846 | SANCHEZ Emanuel, Male, U21 | 49.0 | (dnc) | 11 | (dnc) | (dnc) | (dnc) | 30 | 8 | (dnc) | (dnc) |
| 16 | GER 176638 | HOFFMANN Stefan, Male, U21 | 50.0 | (dnc) | 3 | (dnc) | 15 | (dnc) | 32 | (dnc) | (dnc) | (dnc) |
| 17 | GER 173763 | SPANGENBERG Thomas, Male, U21 | 55.0 | (dnc) | (dnc) | (dnc) | 24 | (dnc) | 21 | (dnc) | 10 | (dnc) |
| 18 | NED 180605 | MOERMAN Matthieu, Male, U19 | 56.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 36 | 5 | 15 | (dnc) |
| 19 | GER 174081 | ENGEL Rolf, Male | 67.0 | 34 | 17 | 16 | (dnc) | (dnc) | (44) | (dnc) | (dnc) | (dnc) |
| 20 | GBR 176358 | CLARKE Keir, Male, U21 | 74.0 | (dnc) | (dnc) | 51 | 9 | (dnc) | 14 | (dnc) | (dnc) | (dnc) |
| 21 | CZE 177586 | SENKYR Ivan, Male, U21 | 78.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 49 | 11 | 18 | (dnc) |
| 22 | GER 171263 | ZIEGELMAYER Ferdinand, Male, U21 | 79.0 | 35 | 13 | (40) | 31 | (dnc) | (52) | (dnc) | (dnc) | (dnc) |
| 23 | GER 173759 | MOLLER Christoph, Male, U21 | 84.0 | 25 | (dnc) | (dnc) | 28 | (dnc) | (46) | (dnc) | 31 | (dnc) |
| 24 | GER 168772 | GREBE Garvin, Male | 85.0 | 28 | 30 | 27 | (36) | (dnc) | (101) | (dnc) | (dnc) | (dnc) |
| 25 | SUI 179544 | HOFER Silvan, Male, U21 | 92.0 | (dnc) | 31 | (dnc) | 48 | (dnc) | (91) | (dnc) | (dnc) | 13 |
| 26 | SUI 171477 | ETTEL Christian, Male | 101.0 | (dnc) | 22 | (dnc) | 23 | (dnc) | 56 | (dnc) | (dnc) | (dnc) |
| 27 | GER 173380 | DE FELICE Oskar, Male, U19 | 103.0 | (dnc) | 27 | (dnc) | 33 | (dnc) | 43 | (dnc) | (dnc) | (dnc) |
| 28 | ITA 176718 | KOLIC Marko, Male, U19 | 107.0 | 37 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 54 | 16 |
| 29 | FRA 178739 | TURBIL Martin, Male, U19 | 113.0 | 30 | (dnc) | 24 | (dnc) | (dnc) | 59 | (dnc) | (dnc) | (dnc) |
| 30 | GER 168014 | BAUMANN Hannes, Male | 125.0 | (dnc) | (dnc) | 23 | 12 | (dnc) | 90 | (dnc) | (dnc) | (dnc) |
| 31 | GER 179578 | KURFELD Jan, Male, U19 | 126.0 | 47 | (dnc) | (dnc) | (dnc) | (dnc) | 63 | (dnc) | 16 | (dnc) |
| 32 | FRA 175800 | RENOULT Rodolphe, Male, U21 | 131.0 | 51 | 33 | 47 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) |
| 33 | GER 166284 | PAAP Marcus, Male | 131.0 | 41 | (dnc) | (dnc) | 35 | (dnc) | 55 | (dnc) | (dnc) | (dnc) |
| 34 | GER 173838 | PRIGNITZ Cord, Male, U21 | 132.0 | 36 | (dnc) | (dnc) | 46 | (dnc) | 50 | (dnc) | (dnc) | (dnc) |
| 35 | GER 152614 | NIESSEN Wolf-Peter, Male | 142.0 | 66 | 40 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 36 | (dnc) |
| 36 | FRA 178950 | MARAIS Robin, Male, U19 | 149.5 | 60 | (dnc) | 77 | (dnc) | (dnc) | (84) | (dnc) | (dnc) | 12 |
| 37 | LUX 174069 | SCHMIT Marc, Male, U21 | 160.0 | (dnc) | (dnc) | 48 | (dnc) | (dnc) | 85 | (dnc) | 27 | (dnc) |
| 38 | FRA 175674 | GAILLARD Marien, Male, U19 | 181.0 | 52 | (dnc) | 64 | (dnc) | (dnc) | 65 | (dnc) | (dnc) | (dnc) |
| 39 | GER 176590 | ZIMMER Marc, Male, U19 | 181.5 | 60 | (dnc) | (dnc) | 51 | (dnc) | 70 | (dnc) | (dnc) | (dnc) |
| 40 | GER 168775 | KAULE Sebastian, Male, U19 | 190.0 | 57 | (dnc) | (dnc) | 45 | (dnc) | 88 | (dnc) | (dnc) | (dnc) |
| 41 | FRA 175673 | FEYSSEL Nicolas, Male, U19 | 210.0 | 58 | (dnc) | 57 | (dnc) | (dnc) | 95 | (dnc) | (dnc) | (dnc) |
| 42 | GER 168787 | SCHRANCK Johannes, Male, U19 | 213.0 | 55 | (dnc) | (dnc) | 53 | (dnc) | 105 | (dnc) | (dnc) | (dnc) |
| 43 | BEL 174852 | VANDERECK Marc, Male, U19 | 245.0 | (dnc) | (dnc) | 87 | 60 | (dnc) | 98 | (dnc) | (dnc) | (dnc) |
| 44 | RSA 178955 | BLANCKENBERG Gareth, Male | 375.0 | 1 | (dnc) | (dnc) | (dnc) | (dnc) | 1 | (dnc) | (dnc) | dnc |
| 45 | ITA 177917 | POGGI Giorgio, Male | 382.0 | 8 | 1 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 46 | SUI 176481 | HEINZ Beat, Male | 396.0 | (dnc) | 12 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 11 |
| 47 | GER 176654 | PETER Norbert, Male | 404.0 | (dnc) | 19 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 12 | dnc |
| 48 | FRA 179613 | HURLIN Frederic, Male | 407.0 | 19 | (dnc) | 15 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 49 | ITA 176525 | GIOVANELLI Giacomo, Male | 409.0 | 29 | 7 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 50 | GER 173800 | SCHRODER Hauke, Male | 413.0 | (dnc) | (dnc) | 29 | (dnc) | (dnc) | (dnc) | (dnc) | 11 | dnc |
| 51 | EST 176923 | KARPAK Deniss, Male, U19 | 414.0 | 10 | (dnc) | (dnc) | (dnc) | (dnc) | 31 | (dnc) | (dnc) | dnc |
| 52 | FRA 176548 | VOGTENSPERGER Jean Pierre, Male | 421.0 | (dnc) | (dnc) | 28 | (dnc) | (dnc) | (dnc) | (dnc) | 20 | dnc |
| 53 | SUI 178127 | LENTINI Mauro, Male | 424.0 | 33 | 18 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 54 | GER 179535 | RECK Paul, Male, U21 | 428.0 | (dnc) | (dnc) | (dnc) | 18 | (dnc) | 37 | (dnc) | (dnc) | dnc |
| 55 | FRA 172606 | PONZIO Antoine, Male | 429.0 | (dnc) | (dnc) | 22 | (dnc) | (dnc) | 34 | (dnc) | (dnc) | dnc |
| 56 | GER 165762 | DAGEFORDE Nils, Male, U19 | 433.0 | (dnc) | (dnc) | (dnc) | 19 | (dnc) | 41 | (dnc) | (dnc) | dnc |
| 57 | FRA 175697 | CABAZ Rodrigue, Male, U21 | 437.0 | (dnc) | (dnc) | 10 | (dnc) | (dnc) | 54 | (dnc) | (dnc) | dnc |
| 58 | FRA 177537 | CECHOSZ Johan, Male | 437.0 | (dnc) | (dnc) | 11 | (dnc) | (dnc) | 53 | (dnc) | (dnc) | dnc |
| 59 | SLO 174367 | MARKIC Jernej, Male, U19 | 442.0 | 40 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 29 | dnc |
| 60 | FRA 170178 | MACE Antoine, Male, U19 | 443.0 | (dnc) | (dnc) | 1 | (dnc) | (dnc) | 69 | (dnc) | (dnc) | dnc |
| 61 | GER 168786 | SIEMSEN Niels, Male, U19 | 443.0 | (dnc) | (dnc) | (dnc) | 25 | (dnc) | 45 | (dnc) | (dnc) | dnc |
| 62 | FRA 170273 | LOBERT Jonathan, Male, U21 | 444.0 | (dnc) | (dnc) | 20 | (dnc) | (dnc) | 51 | (dnc) | (dnc) | dnc |
| 63 | FRA 171712 | CLAEYSSENS Louis, Male, U21 | 447.0 | (dnc) | (dnc) | 6 | (dnc) | (dnc) | 68 | (dnc) | (dnc) | dnc |
| 64 | ITA 163388 | BORTOLETTO Pietro, Male, U21 | 447.0 | 42 | 32 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 65 | SWE 175281 | TORLEN Kalle, Male, U21 | 447.0 | (dnc) | (dnc) | (dnc) | 34 | (dnc) | 40 | (dnc) | (dnc) | dnc |
| 66 | SUI 176454 | MAIER Heiko, Male | 449.0 | (dnc) | 36 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 40 | dnc |
| 67 | FRA 178090 | BERNAZ Laurent, Male | 452.0 | (dnc) | 35 | 44 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 68 | MON 172655 | CASANOVA Remy, Male, U21 | 454.0 | (dnc) | 29 | 52 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 69 | ITA 154995 | MACRI Alessandro, Male, U21 | 457.0 | 50 | 34 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 70 | NED 172387 | GOOSEN Christiaan, Male, U19 | 458.0 | (dnc) | (dnc) | (dnc) | 38 | (dnc) | 47 | (dnc) | (dnc) | dnc |
| 71 | POR 173316 | MORAIS Paolo Gil, Male | 460.0 | (dnc) | (dnc) | 80 | (dnc) | 7 | (dnc) | (dnc) | (dnc) | dnc |
| 72 | SUI 171487 | WELLMANN Heini, Male | 460.0 | (dnc) | 48 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 39 | dnc |
| 73 | GER 165398 | BAUMGARTEN Tobias, Male, U21 | 460.0 | (dnc) | (dnc) | 43 | 44 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 74 | FRA 175325 | BONNESAN Bruno, Male, U21 | 464.0 | 63 | 28 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 75 | SUI 78203 | HAGMANN Pascal, Male | 469.0 | 59 | 37 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 76 | FRA 176380 | CHABREDIER Brice, Male, U21 | 470.0 | (dnc) | 56 | 41 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 77 | GER 151088 | PLOEN Ludwig, Male, U21 | 473.0 | (dnc) | (dnc) | (dnc) | 40 | (dnc) | 60 | (dnc) | (dnc) | dnc |
| 78 | SUI 173748 | STUCKI Alan, Male, U19 | 474.0 | (dnc) | 43 | (dnc) | 58 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 79 | GER 168016 | GROSSE Thomas, Male, U21 | 475.0 | (dnc) | (dnc) | (dnc) | 41 | (dnc) | 61 | (dnc) | (dnc) | dnc |
| 80 | GER 168715 | WEIDNER Tim, Male, U21 | 479.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 74 | (dnc) | 32 | dnc |
| 81 | GER 179573 | TANGER Philipp, Male, U19 | 484.0 | 53 | (dnc) | (dnc) | (dnc) | (dnc) | 58 | (dnc) | (dnc) | dnc |
| 82 | GER 155787 | PETROV Sebastian, Male, U19 | 494.0 | (dnc) | (dnc) | 45 | (dnc) | (dnc) | 76 | (dnc) | (dnc) | dnc |
| 83 | BRN 171555 | KOOHEJI Sami, Male, U21 | 495.0 | (dnc) | 25 | (dnc) | (dnc) | (dnc) | 97 | (dnc) | (dnc) | dnc |
| 84 | FRA 176781 | MARCHAND Dimitri, Male, U19 | 496.0 | (dnc) | (dnc) | 50 | (dnc) | (dnc) | 73 | (dnc) | (dnc) | dnc |
| 85 | GER 161364 | FITZER Martin, Male, U19 | 498.0 | 44 | (dnc) | (dnc) | (dnc) | (dnc) | 81 | (dnc) | (dnc) | dnc |
| 86 | AUT 143559 | SCHREDER Martin, Male | 503.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 87 | (dnc) | 43 | dnc |
| 87 | FRA 178957 | MARTEL Vincent, Male, U19 | 526.0 | 65 | (dnc) | 88 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 88 | GER 178979 | GELHAUSEN Marc, Male | 530.5 | (dnc) | (dnc) | (dnc) | 50 | (dnc) | 107 | (dnc) | (dnc) | dnc |
| 89 | FRA 172673 | BESSIAS Pierre, Male | 531.0 | (dnc) | (dnc) | 76 | (dnc) | (dnc) | 82 | (dnc) | (dnc) | dnc |
| 90 | FRA 139788 | GOUGET Sylvain, Male, U21 | 532.0 | (dnc) | 55 | 104 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 91 | CRO 172581 | RADELIC Luka, Male | 747.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 1 |
| 92 | POL 173541 | POROZYNSKI Karol, Male, U21 | 747.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 1 | dnc | dnc |
| 93 | POR 176382 | LIMA Gustavo, Male | 747.0 | (dnc) | (dnc) | (dnc) | (dnc) | 1 | (dnc) | (dnc) | dnc | dnc |
| 94 | CRO 179714 | LOLIC Aron, Male | 748.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 2 |
| 95 | POL 170889 | WILANDT Artur, Male, U21 | 748.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 2 | dnc | dnc |
| 96 | GER 178980 | SCHLONSKI Alexander, Male | 748.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 2 | (dnc) | dnc | dnc |
| 97 | ESP 162780 | GOMEZ Julio, Male | 748.0 | (dnc) | (dnc) | (dnc) | (dnc) | 2 | (dnc) | (dnc) | dnc | dnc |
| 98 | GBR 176286 | THOMPSON Nick, Male, U19 | 748.0 | (dnc) | (dnc) | (dnc) | 2 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 99 | FRA 177614 | TRINQUET Vincent, Male | 748.0 | (dnc) | (dnc) | 2 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 100 | ITA 177909 | NEGRI Diego, Male | 748.0 | 2 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 101 | CRO 178805 | VUJASINOVIC Milan, Male | 749.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 3 |
| 102 | AUT 173411 | HEITZENBERGER Florian, Male | 749.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 3 | dnc |
| 103 | GER 179251 | RIECK Mathias, Male | 749.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 3 | (dnc) | dnc | dnc |
| 104 | POR 175722 | MELO Frederico, Male, U19 | 749.0 | (dnc) | (dnc) | (dnc) | (dnc) | 3 | (dnc) | (dnc) | dnc | dnc |
| 105 | CRO 179403 | STIPANOVIC Tonci, Male, U19 | 750.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 4 |
| 106 | AUT 175333 | LEHNER Martl, Male | 750.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 4 | dnc |
| 107 | POL 161648 | BRONICKI Andrzej, Male | 750.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 4 | dnc | dnc |
| 108 | GER 178969 | STANJEK Robert, Male | 750.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 4 | (dnc) | dnc | dnc |
| 109 | CZE 170428 | TRCKA Martin, Male | 750.0 | 4 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 110 | CRO 177989 | KUZMANIC Tonko, Male, U21 | 751.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 5 |
| 111 | AUT 171383 | LANG Philip, Male | 751.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 5 | dnc |
| 112 | GER 178454 | SCHADEWALDT Tobias, Male, U21 | 751.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 5 | (dnc) | dnc | dnc |
| 113 | POR 168071 | GONÇALVES Serafim, Male | 751.0 | (dnc) | (dnc) | (dnc) | (dnc) | 5 | (dnc) | (dnc) | dnc | dnc |
| 114 | NED 179595 | SIETZEMA Sietse-Jan, Male | 751.0 | (dnc) | (dnc) | (dnc) | 5 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 115 | GRE 179074 | CHIMONAS Evangelos, Male | 751.0 | 5 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 116 | GER 165782 | TEISER Georg, Male | 752.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 6 | dnc |
| 117 | POR 176390 | LOBATO Francisco, Male, U21 | 752.0 | (dnc) | (dnc) | (dnc) | (dnc) | 6 | (dnc) | (dnc) | dnc | dnc |
| 118 | ITA 176515 | SILVESTRI Enrico, Male | 752.0 | 6 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 119 | POL 176745 | LANDOWSKI Milosz, Male, U19 | 753.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 7 |
| 120 | POL 170891 | WILANDT Konrad, Male, U21 | 753.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 7 | dnc | dnc |
| 121 | GBR 179652 | BAILLIE STRONG Charles, Male, U21 | 753.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 7 | (dnc) | dnc | dnc |
| 122 | NED 179725 | OZINGA Norbert, Male | 753.0 | (dnc) | (dnc) | (dnc) | 7 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 123 | FRA 176401 | PRUVOT Corentin, Male, U19 | 753.0 | (dnc) | (dnc) | 7 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 124 | CRO 77989 | MRATOVIC Luka, Male, U19 | 754.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 8 |
| 125 | AUT 174201 | FISCHER Bertram, Male | 754.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 8 | dnc |
| 126 | GBR 179693 | HUGH Styles, Male | 754.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 8 | (dnc) | dnc | dnc |
| 127 | POR 178149 | VIDEIRA André, Male | 754.0 | (dnc) | (dnc) | (dnc) | (dnc) | 8 | (dnc) | (dnc) | dnc | dnc |
| 128 | NED 179717 | PEETERS Michiel, Male | 754.0 | (dnc) | (dnc) | (dnc) | 8 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 129 | CRO 8 | BOJIC Nikola, Male | 755.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 9 |
| 130 | POL 176711 | STELMASZYK Jonasz, Male, U21 | 755.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 9 | dnc | dnc |
| 131 | GBR 179649 | HULSE Tim, Male | 755.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 9 | (dnc) | dnc | dnc |
| 132 | POR 178150 | MORAIS Marco, Male | 755.0 | (dnc) | (dnc) | (dnc) | (dnc) | 9 | (dnc) | (dnc) | dnc | dnc |
| 133 | FRA 178735 | MIOSSEC Marc, Male | 755.0 | (dnc) | (dnc) | 9 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 134 | POL 173475 | ANDRYSIAK Bartosz, Male, U21 | 756.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 10 |
| 135 | GER 173795 | REGER Thomas, Male | 756.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 10 | (dnc) | dnc | dnc |
| 136 | POR 153579 | VIDEIRA Vasco, Male, U21 | 756.0 | (dnc) | (dnc) | (dnc) | (dnc) | 10 | (dnc) | (dnc) | dnc | dnc |
| 137 | CHN 177530 | JUN Tang, Male | 756.0 | (dnc) | (dnc) | (dnc) | 10 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 138 | SUI 176964 | LARSEN Steve, Male | 756.0 | (dnc) | 10 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 139 | SEY 174702 | JULIE Allan, Male | 757.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 11 | (dnc) | dnc | dnc |
| 140 | POR 165715 | CORRÊA João, Male | 757.0 | (dnc) | (dnc) | (dnc) | (dnc) | 11 | (dnc) | (dnc) | dnc | dnc |
| 141 | NED 179723 | SIETZEMA Hylke, Male, U21 | 757.0 | (dnc) | (dnc) | (dnc) | 11 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 142 | ITA 176546 | BOTTOLI Giacomo, Male | 757.0 | 11 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 143 | RUS 171118 | MARCHEWSKI Alexei, Male | 758.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 12 | dnc | dnc |
| 144 | FRA 179018 | TROIVILLE Tanguy, Male, U21 | 758.0 | (dnc) | (dnc) | 12 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 145 | BLR 180336 | SHAHVOROSTOV Denis, Male, U21 | 759.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 13 | dnc | dnc |
| 146 | LTU 167036 | GUZYS Giedrius, Male | 759.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 13 | (dnc) | dnc | dnc |
| 147 | POR 168062 | ALVES José, Male | 759.0 | (dnc) | (dnc) | (dnc) | (dnc) | 13 | (dnc) | (dnc) | dnc | dnc |
| 148 | CHN 177620 | HONGJUN Xu, Male | 759.0 | (dnc) | (dnc) | (dnc) | 13 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 149 | SUI 149206 | STAUFFER Florian, Male, U21 | 760.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 14 |
| 150 | AUT 175405 | WICKL Jaun, Male | 760.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 14 | dnc |
| 151 | POL 16525 | ZUBRZYCKI Marcin, Male | 760.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 14 | dnc | dnc |
| 152 | POR 144578 | HIMMEL Alex, Male | 760.0 | (dnc) | (dnc) | (dnc) | (dnc) | 14 | (dnc) | (dnc) | dnc | dnc |
| 153 | IRL 178952 | CRAIG Roger, Male | 760.0 | 14 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 154 | SUI 154912 | HAFER Donat, Male, U19 | 761.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 15 |
| 155 | POL 176639 | TRABALA Krzysztof, Male | 761.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 15 | dnc | dnc |
| 156 | GBR 178932 | POWELL Mark, Male | 761.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 15 | (dnc) | dnc | dnc |
| 157 | POR 178281 | NEVES Gonçalo, Male, U19 | 761.0 | (dnc) | (dnc) | (dnc) | (dnc) | 15 | (dnc) | (dnc) | dnc | dnc |
| 158 | GER 173756 | KOLJA Sahm, Male | 761.0 | (dnc) | 15 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 159 | GBR 178810 | SMITH James, Male | 762.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 16 | (dnc) | dnc | dnc |
| 160 | GER 54133 | HIMMEL Nicolau, Male | 762.0 | (dnc) | (dnc) | (dnc) | (dnc) | 16 | (dnc) | (dnc) | dnc | dnc |
| 161 | GER 150773 | MÖSSNER Malte, Male | 762.0 | (dnc) | 16 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 162 | ITA 168858 | OSTUNI Roberto, Male | 762.0 | 16 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 163 | ITA 16795 | CERRETELLI Lorenzo, Male, U21 | 763.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 17 |
| 164 | ITA 174327 | GIAMMARINI Anorea, Male | 763.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 17 | dnc |
