| No | Sailno | Name | Scores | ITA | SUI | FRA | NED | POR | GER | POL | AUT | CRO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER 179312 | GROTELUSCHEN Simon, Male, ?, U19 | 15.0 | (dnc) | (dnc) | 8 | 1 | (dnc) | 6 | (dnc) | (dnc) | (dnc) |
| 2 | LTU 162582 | RIMSAS Laurynas, Male, ?, U21 | 15.0 | (18) | (6) | 3 | (dnc) | (dnc) | (35) | 6 | (dnc) | 6 |
| 3 | GER 177784 | KAMRATH Malte, Male, ?, U19 | 38.0 | (dnc) | (dnc) | 13 | 6 | (dnc) | 19 | (dnc) | (dnc) | (dnc) |
| 4 | GER 176499 | SCHLAAFF Erik, Male, ?, U21 | 46.0 | (dnc) | (dnc) | 14 | (32) | (dnc) | 23 | (dnc) | 9 | (dnc) |
| 5 | POL 169885 | HANDKE Jakub, Male, ?, U21 | 46.0 | (dnc) | (dnc) | (dnc) | (dnc) | 12 | (dnc) | 16 | (51) | 18 |
| 6 | GER 171268 | NAUMANN Steffen, Male, ?, U21 | 46.0 | (dnc) | (dnc) | 17 | 16 | (dnc) | (102) | (dnc) | 13 | (dnc) |
| 7 | MON 175846 | SANCHEZ Emanuel, Male, ?, U21 | 49.0 | (dnc) | 11 | (dnc) | (dnc) | (dnc) | 30 | 8 | (dnc) | (dnc) |
| 8 | GER 176638 | HOFFMANN Stefan, Male, ?, U21 | 50.0 | (dnc) | 3 | (dnc) | 15 | (dnc) | 32 | (dnc) | (dnc) | (dnc) |
| 9 | GER 173763 | SPANGENBERG Thomas, Male, ?, U21 | 55.0 | (dnc) | (dnc) | (dnc) | 24 | (dnc) | 21 | (dnc) | 10 | (dnc) |
| 10 | NED 180605 | MOERMAN Matthieu, Male, ?, U19 | 56.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 36 | 5 | 15 | (dnc) |
| 11 | GBR 176358 | CLARKE Keir, Male, ?, U21 | 74.0 | (dnc) | (dnc) | 51 | 9 | (dnc) | 14 | (dnc) | (dnc) | (dnc) |
| 12 | CZE 177586 | SENKYR Ivan, Male, ?, U21 | 78.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 49 | 11 | 18 | (dnc) |
| 13 | GER 171263 | ZIEGELMAYER Ferdinand, Male, ?, U21 | 79.0 | 35 | 13 | (40) | 31 | (dnc) | (52) | (dnc) | (dnc) | (dnc) |
| 14 | GER 173759 | MOLLER Christoph, Male, ?, U21 | 84.0 | 25 | (dnc) | (dnc) | 28 | (dnc) | (46) | (dnc) | 31 | (dnc) |
| 15 | SUI 179544 | HOFER Silvan, Male, ?, U21 | 92.0 | (dnc) | 31 | (dnc) | 48 | (dnc) | (91) | (dnc) | (dnc) | 13 |
| 16 | GER 173380 | DE FELICE Oskar, Male, ?, U19 | 103.0 | (dnc) | 27 | (dnc) | 33 | (dnc) | 43 | (dnc) | (dnc) | (dnc) |
| 17 | ITA 176718 | KOLIC Marko, Male, ?, U19 | 107.0 | 37 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 54 | 16 |
| 18 | FRA 178739 | TURBIL Martin, Male, ?, U19 | 113.0 | 30 | (dnc) | 24 | (dnc) | (dnc) | 59 | (dnc) | (dnc) | (dnc) |
| 19 | GER 179578 | KURFELD Jan, Male, ?, U19 | 126.0 | 47 | (dnc) | (dnc) | (dnc) | (dnc) | 63 | (dnc) | 16 | (dnc) |
| 20 | FRA 175800 | RENOULT Rodolphe, Male, ?, U21 | 131.0 | 51 | 33 | 47 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) |
| 21 | GER 173838 | PRIGNITZ Cord, Male, ?, U21 | 132.0 | 36 | (dnc) | (dnc) | 46 | (dnc) | 50 | (dnc) | (dnc) | (dnc) |
| 22 | FRA 178950 | MARAIS Robin, Male, ?, U19 | 149.5 | 60 | (dnc) | 77 | (dnc) | (dnc) | (84) | (dnc) | (dnc) | 12 |
| 23 | LUX 174069 | SCHMIT Marc, Male, ?, U21 | 160.0 | (dnc) | (dnc) | 48 | (dnc) | (dnc) | 85 | (dnc) | 27 | (dnc) |
| 24 | FRA 175674 | GAILLARD Marien, Male, ?, U19 | 181.0 | 52 | (dnc) | 64 | (dnc) | (dnc) | 65 | (dnc) | (dnc) | (dnc) |
| 25 | GER 176590 | ZIMMER Marc, Male, ?, U19 | 181.5 | 60 | (dnc) | (dnc) | 51 | (dnc) | 70 | (dnc) | (dnc) | (dnc) |
| 26 | GER 168775 | KAULE Sebastian, Male, ?, U19 | 190.0 | 57 | (dnc) | (dnc) | 45 | (dnc) | 88 | (dnc) | (dnc) | (dnc) |
| 27 | FRA 175673 | FEYSSEL Nicolas, Male, ?, U19 | 210.0 | 58 | (dnc) | 57 | (dnc) | (dnc) | 95 | (dnc) | (dnc) | (dnc) |
| 28 | GER 168787 | SCHRANCK Johannes, Male, ?, U19 | 213.0 | 55 | (dnc) | (dnc) | 53 | (dnc) | 105 | (dnc) | (dnc) | (dnc) |
| 29 | BEL 174852 | VANDERECK Marc, Male, ?, U19 | 245.0 | (dnc) | (dnc) | 87 | 60 | (dnc) | 98 | (dnc) | (dnc) | (dnc) |
| 30 | EST 176923 | KARPAK Deniss, Male, ?, U19 | 414.0 | 10 | (dnc) | (dnc) | (dnc) | (dnc) | 31 | (dnc) | (dnc) | dnc |
| 31 | GER 179535 | RECK Paul, Male, ?, U21 | 428.0 | (dnc) | (dnc) | (dnc) | 18 | (dnc) | 37 | (dnc) | (dnc) | dnc |
| 32 | GER 165762 | DAGEFORDE Nils, Male, ?, U19 | 433.0 | (dnc) | (dnc) | (dnc) | 19 | (dnc) | 41 | (dnc) | (dnc) | dnc |
| 33 | FRA 175697 | CABAZ Rodrigue, Male, ?, U21 | 437.0 | (dnc) | (dnc) | 10 | (dnc) | (dnc) | 54 | (dnc) | (dnc) | dnc |
| 34 | SLO 174367 | MARKIC Jernej, Male, ?, U19 | 442.0 | 40 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 29 | dnc |
| 35 | FRA 170178 | MACE Antoine, Male, ?, U19 | 443.0 | (dnc) | (dnc) | 1 | (dnc) | (dnc) | 69 | (dnc) | (dnc) | dnc |
| 36 | GER 168786 | SIEMSEN Niels, Male, ?, U19 | 443.0 | (dnc) | (dnc) | (dnc) | 25 | (dnc) | 45 | (dnc) | (dnc) | dnc |
| 37 | FRA 170273 | LOBERT Jonathan, Male, ?, U21 | 444.0 | (dnc) | (dnc) | 20 | (dnc) | (dnc) | 51 | (dnc) | (dnc) | dnc |
| 38 | FRA 171712 | CLAEYSSENS Louis, Male, ?, U21 | 447.0 | (dnc) | (dnc) | 6 | (dnc) | (dnc) | 68 | (dnc) | (dnc) | dnc |
| 39 | ITA 163388 | BORTOLETTO Pietro, Male, ?, U21 | 447.0 | 42 | 32 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 40 | SWE 175281 | TORLEN Kalle, Male, ?, U21 | 447.0 | (dnc) | (dnc) | (dnc) | 34 | (dnc) | 40 | (dnc) | (dnc) | dnc |
| 41 | MON 172655 | CASANOVA Remy, Male, ?, U21 | 454.0 | (dnc) | 29 | 52 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 42 | ITA 154995 | MACRI Alessandro, Male, ?, U21 | 457.0 | 50 | 34 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 43 | NED 172387 | GOOSEN Christiaan, Male, ?, U19 | 458.0 | (dnc) | (dnc) | (dnc) | 38 | (dnc) | 47 | (dnc) | (dnc) | dnc |
| 44 | GER 165398 | BAUMGARTEN Tobias, Male, ?, U21 | 460.0 | (dnc) | (dnc) | 43 | 44 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 45 | FRA 175325 | BONNESAN Bruno, Male, ?, U21 | 464.0 | 63 | 28 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 46 | FRA 176380 | CHABREDIER Brice, Male, ?, U21 | 470.0 | (dnc) | 56 | 41 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 47 | GER 151088 | PLOEN Ludwig, Male, ?, U21 | 473.0 | (dnc) | (dnc) | (dnc) | 40 | (dnc) | 60 | (dnc) | (dnc) | dnc |
| 48 | SUI 173748 | STUCKI Alan, Male, ?, U19 | 474.0 | (dnc) | 43 | (dnc) | 58 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 49 | GER 168016 | GROSSE Thomas, Male, ?, U21 | 475.0 | (dnc) | (dnc) | (dnc) | 41 | (dnc) | 61 | (dnc) | (dnc) | dnc |
| 50 | GER 168715 | WEIDNER Tim, Male, ?, U21 | 479.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 74 | (dnc) | 32 | dnc |
| 51 | GER 179573 | TANGER Philipp, Male, ?, U19 | 484.0 | 53 | (dnc) | (dnc) | (dnc) | (dnc) | 58 | (dnc) | (dnc) | dnc |
| 52 | GER 155787 | PETROV Sebastian, Male, ?, U19 | 494.0 | (dnc) | (dnc) | 45 | (dnc) | (dnc) | 76 | (dnc) | (dnc) | dnc |
| 53 | BRN 171555 | KOOHEJI Sami, Male, ?, U21 | 495.0 | (dnc) | 25 | (dnc) | (dnc) | (dnc) | 97 | (dnc) | (dnc) | dnc |
| 54 | FRA 176781 | MARCHAND Dimitri, Male, ?, U19 | 496.0 | (dnc) | (dnc) | 50 | (dnc) | (dnc) | 73 | (dnc) | (dnc) | dnc |
| 55 | GER 161364 | FITZER Martin, Male, ?, U19 | 498.0 | 44 | (dnc) | (dnc) | (dnc) | (dnc) | 81 | (dnc) | (dnc) | dnc |
| 56 | FRA 178957 | MARTEL Vincent, Male, ?, U19 | 526.0 | 65 | (dnc) | 88 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 57 | FRA 139788 | GOUGET Sylvain, Male, ?, U21 | 532.0 | (dnc) | 55 | 104 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 58 | POL 173541 | POROZYNSKI Karol, Male, ?, U21 | 747.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 1 | dnc | dnc |
| 59 | POL 170889 | WILANDT Artur, Male, ?, U21 | 748.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 2 | dnc | dnc |
| 60 | GBR 176286 | THOMPSON Nick, Male, ?, U19 | 748.0 | (dnc) | (dnc) | (dnc) | 2 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 61 | POR 175722 | MELO Frederico, Male, ?, U19 | 749.0 | (dnc) | (dnc) | (dnc) | (dnc) | 3 | (dnc) | (dnc) | dnc | dnc |
| 62 | CRO 179403 | STIPANOVIC Tonci, Male, ?, U19 | 750.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 4 |
| 63 | CRO 177989 | KUZMANIC Tonko, Male, ?, U21 | 751.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 5 |
| 64 | GER 178454 | SCHADEWALDT Tobias, Male, ?, U21 | 751.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 5 | (dnc) | dnc | dnc |
| 65 | POR 176390 | LOBATO Francisco, Male, ?, U21 | 752.0 | (dnc) | (dnc) | (dnc) | (dnc) | 6 | (dnc) | (dnc) | dnc | dnc |
| 66 | POL 176745 | LANDOWSKI Milosz, Male, ?, U19 | 753.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 7 |
| 67 | POL 170891 | WILANDT Konrad, Male, ?, U21 | 753.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 7 | dnc | dnc |
| 68 | GBR 179652 | BAILLIE STRONG Charles, Male, ?, U21 | 753.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 7 | (dnc) | dnc | dnc |
| 69 | FRA 176401 | PRUVOT Corentin, Male, ?, U19 | 753.0 | (dnc) | (dnc) | 7 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 70 | CRO 77989 | MRATOVIC Luka, Male, ?, U19 | 754.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 8 |
| 71 | POL 176711 | STELMASZYK Jonasz, Male, ?, U21 | 755.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 9 | dnc | dnc |
| 72 | POL 173475 | ANDRYSIAK Bartosz, Male, ?, U21 | 756.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 10 |
| 73 | POR 153579 | VIDEIRA Vasco, Male, ?, U21 | 756.0 | (dnc) | (dnc) | (dnc) | (dnc) | 10 | (dnc) | (dnc) | dnc | dnc |
| 74 | NED 179723 | SIETZEMA Hylke, Male, ?, U21 | 757.0 | (dnc) | (dnc) | (dnc) | 11 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 75 | FRA 179018 | TROIVILLE Tanguy, Male, ?, U21 | 758.0 | (dnc) | (dnc) | 12 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 76 | BLR 180336 | SHAHVOROSTOV Denis, Male, ?, U21 | 759.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 13 | dnc | dnc |
| 77 | SUI 149206 | STAUFFER Florian, Male, ?, U21 | 760.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 14 |
| 78 | SUI 154912 | HAFER Donat, Male, ?, U19 | 761.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 15 |
| 79 | POR 178281 | NEVES Gonçalo, Male, ?, U19 | 761.0 | (dnc) | (dnc) | (dnc) | (dnc) | 15 | (dnc) | (dnc) | dnc | dnc |
| 80 | ITA 16795 | CERRETELLI Lorenzo, Male, ?, U21 | 763.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 17 |
| 81 | LTU 175713 | AILIS Ivo, Male, ?, U21 | 763.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 17 | dnc | dnc |
| 82 | IRL 165207 | O'LEARY Nicholas, Male, ?, U19 | 763.0 | (dnc) | (dnc) | (dnc) | 17 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 83 | POL 7211 | WALCZAK Adam, Male, ?, U21 | 764.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 18 | dnc | dnc |
| 84 | GBR 175639 | ESPEY James, Male, ?, U21 | 767.0 | (dnc) | (dnc) | (dnc) | 21 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 85 | GBR 178931 | POWELL Stephen, Male, ?, U19 | 768.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 22 | (dnc) | dnc | dnc |
| 86 | HUN 178951 | FAZAKAS Gyorgy, Male, ?, U21 | 768.0 | 22 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 87 | GBR 178307 | BROOKS Andy, Male, ?, U21 | 770.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 24 | (dnc) | dnc | dnc |
| 88 | GBR 177952 | SCOTT Giles, Male, ?, U19 | 771.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 25 | (dnc) | dnc | dnc |
| 89 | NED 174736 | KROL Steven, Male, ?, U19 | 772.0 | (dnc) | (dnc) | (dnc) | 26 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 90 | SWE 174361 | OLIN Albert, Male, ?, U19 | 773.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 27 | (dnc) | dnc | dnc |
| 91 | NED 147986 | ROBAARD Colin, Male, ?, U21 | 775.0 | (dnc) | (dnc) | (dnc) | 29 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 92 | DEN 169150 | BONDE Mikkel, Male, ?, U19 | 776.0 | (dnc) | (dnc) | (dnc) | 30 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 93 | FRA 178120 | TAINE Emmanuel, Male, ?, U21 | 776.0 | (dnc) | (dnc) | 30 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 94 | FRA 175425 | PERILLEUX Arnaud, Male, ?, U21 | 777.0 | (dnc) | (dnc) | 31 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 95 | AUT 144339 | WINKELBAUER Leo, Male, ?, U21 | 779.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 33 | dnc |
| 96 | GBR 179105 | BREEN-TURNER Luke, Male, ?, U19 | 779.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 33 | (dnc) | dnc | dnc |
| 97 | FRA 178081 | PIZETTE Thierry, Male, ?, U19 | 780.0 | (dnc) | (dnc) | 34 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 98 | GBR 170572 | ARCHER Michael, Male, ?, U21 | 781.0 | (dnc) | (dnc) | 35 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 99 | NED 179085 | VEERMAN Gert-Jan, Male, ?, U21 | 783.0 | (dnc) | (dnc) | (dnc) | 37 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 100 | MON 172654 | ORLANDO Andrea, Male, ?, U19 | 785.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 39 | (dnc) | dnc | dnc |
| 101 | TUR 176685 | CAKIR Mustafa, Male, ?, U19 | 785.0 | (dnc) | (dnc) | (dnc) | 39 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 102 | FRA 168036 | ISTASSES Erwan, Male, ?, U21 | 785.0 | (dnc) | (dnc) | 39 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 103 | AUT 177593 | SCARPATETTI Clemens, Male, ?, U19 | 787.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 41 | dnc |
| 104 | ITA 172829 | CAVALLARI Stefano, Male, ?, U19 | 788.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 42 | dnc |
| 105 | GBR 176707 | DAVIDSON Campbell, Male, ?, U19 | 788.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 42 | (dnc) | dnc | dnc |
| 106 | FRA 175342 | TARDIVEL Hugo, Male, ?, U21 | 788.0 | (dnc) | (dnc) | 42 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 107 | GER 152306 | MEYERINK Felix, Male, ?, U21 | 788.0 | (dnc) | 42 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 108 | ITA 139220 | BARCALI Emanuele, Male, ?, U19 | 789.0 | 43 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 109 | GER 160918 | GILS Claude, Male, ?, U19 | 790.0 | (dnc) | 44 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 110 | AUT 168740 | HATTWICH Georg, Male, ?, U21 | 793.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 47 | dnc |
| 111 | GER 163696 | TURLIK Nikolaus, Male, ?, U21 | 793.0 | (dnc) | (dnc) | (dnc) | 47 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 112 | SUI 180179 | GLOOR Michael, Male, ?, U21 | 793.0 | (dnc) | 47 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 113 | SWE 173117 | ALLANSSON Björn, Male, ?, U19 | 794.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 48 | (dnc) | dnc | dnc |
| 114 | ITA 164814 | GRANATO Vittorio, Male, ?, U19 | 794.0 | 48 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 115 | RUS 171117 | SELIVANOV Alexey, Male, ?, U19 | 795.0 | 49 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 116 | SUI 179116 | HOFER Donat, Male, ?, U19 | 797.0 | (dnc) | 51 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 117 | NED 177605 | MOENS Thijs, Male, ?, U19 | 798.0 | (dnc) | (dnc) | (dnc) | 52 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 118 | SUI 158441 | HAUPT Samuel, Male, ?, U21 | 799.0 | (dnc) | 53 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 119 | DEN 152803 | ANDRESEN Kaspar, Male, ?, U19 | 801.0 | (dnc) | (dnc) | (dnc) | 55 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 120 | GER 173592 | BOROWSKI Jan, Male, ?, U21 | 803.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 57 | (dnc) | dnc | dnc |
| 121 | GER 173622 | ABT Sascha, Male, ?, U19 | 803.0 | (dnc) | (dnc) | (dnc) | 57 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 122 | FRA 174524 | MOULIN Xavier, Male, ?, U21 | 804.0 | (dnc) | (dnc) | 58 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 123 | FRA 174853 | FOSSEY Jean-Charles, Male, ?, U21 | 805.0 | (dnc) | (dnc) | 59 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 124 | FRA 175753 | LAGRANGE Romain, Male, ?, U19 | 806.0 | (dnc) | (dnc) | 60 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 125 | FRA 175350 | BONNEFOY Bruno, Male, ?, U21 | 808.0 | (dnc) | (dnc) | 62 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 126 | DEN 168681 | THESTRUP FOSS Kim, Male, ?, U19 | 810.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 64 | (dnc) | dnc | dnc |
| 127 | ITA 174108 | CONTI Davide, Male, ?, U19 | 810.0 | 64 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 128 | GER 173821 | GLAS Adrian, Male, ?, U21 | 812.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 66 | (dnc) | dnc | dnc |
| 129 | FRA 175843 | LE BIS Damien, Male, ?, U21 | 813.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 67 | (dnc) | dnc | dnc |
| 130 | FRA 153528 | MOREL Julien, Male, ?, U21 | 816.0 | (dnc) | (dnc) | 70 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 131 | GER 168779 | HASERÜCK Kai, Male, ?, U21 | 817.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 71 | (dnc) | dnc | dnc |
| 132 | FRA 159689 | CATILLON Antoine, Male, ?, U21 | 817.0 | (dnc) | (dnc) | 71 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 133 | FRA 178233 | BORDE Mickael, Male, ?, U21 | 818.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 72 | (dnc) | dnc | dnc |
| 134 | FRA 174196 | FREMONT Olivier, Male, ?, U19 | 818.0 | (dnc) | (dnc) | 72 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 135 | FRA 174854 | BOSSE Samuel, Male, ?, U19 | 819.0 | (dnc) | (dnc) | 73 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 136 | FRA 167122 | LE GUEN Gwenael, Male, ?, U21 | 820.0 | (dnc) | (dnc) | 74 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 137 | GER 166272 | KRAMPIKOWSKI Daniel, Male, ?, U21 | 821.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 75 | (dnc) | dnc | dnc |
| 138 | GER 179305 | MÜLLER Jan, Male, ?, U19 | 823.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 77 | (dnc) | dnc | dnc |
| 139 | FRA 167014 | COUSTURIER Richard, Male, ?, U21 | 824.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 78 | (dnc) | dnc | dnc |
| 140 | GER 168108 | THIELEMANN Nico, Male, ?, U21 | 829.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 83 | (dnc) | dnc | dnc |
| 141 | FRA 171727 | PLOE Nicolas, Male, ?, U19 | 831.0 | (dnc) | (dnc) | 85 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 142 | GER 168020 | SCHMATZ Toni, Male, ?, U19 | 832.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 86 | (dnc) | dnc | dnc |
| 143 | GER 76638 | V. MEYERINCK Felix, Male, ?, U21 | 835.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 89 | (dnc) | dnc | dnc |
| 144 | FRA 165339 | YVON Camille, Male, ?, U21 | 835.0 | (dnc) | (dnc) | 89 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 145 | GER 165778 | KURFELD Ulli, Male, ?, U21 | 839.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 93 | (dnc) | dnc | dnc |
| 146 | FRA 161737 | GAYANT Romain, Male, ?, U21 | 839.0 | (dnc) | (dnc) | 93 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 147 | GER 167652 | DOMAGK Max, Male, ?, U21 | 840.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 94 | (dnc) | dnc | dnc |
| 148 | FRA 174521 | GAROTTA Julien, Male, ?, U21 | 840.0 | (dnc) | (dnc) | 94 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 149 | GER 157212 | DRABER Stefan, Male, ?, U19 | 845.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 99 | (dnc) | dnc | dnc |
| 150 | FRA 147758 | PERES Edouard, Male, ?, U21 | 845.0 | (dnc) | (dnc) | 99 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 151 | GER 140914 | LEO Thomas, Male, ?, U19 | 849.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 103 | (dnc) | dnc | dnc |
| 152 | FRA 178235 | ROGUES Sebastien, Male, ?, U19 | 849.0 | (dnc) | (dnc) | 103 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 153 | FRA 167747 | LATRONCHE Mathieu, Male, ?, U21 | 852.0 | (dnc) | (dnc) | 106 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 154 | FRA 139660 | BOURGUIGNON Julien, Male, ?, U21 | 853.0 | (dnc) | (dnc) | 107 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 155 | GER 171304 | STOLZE Jonas, Male, ?, U21 | 853.5 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 107 | (dnc) | dnc | dnc |
| 156 | BEL 170274 | CHAILLOUX Cedric, Male, ?, U19 | 856.0 | (dnc) | (dnc) | 110 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
ZW Sail Regatta Scoring program, 4.021
Copyright 1986 - 2004, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl