| No | Sailno | Name | Scores | ITA | SUI | FRA | NED | POR | GER | POL | AUT | CRO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA 176787 | DI IASIO Anita, U19 | 38.0 | 19 | 6 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 13 | (dnc) |
| 2 | SUI 180180 | ROSSE Stephanie, U19 | 41.0 | (dnc) | (dnc) | (dnc) | 17 | (dnc) | (dnc) | (dnc) | 8 | 16 |
| 3 | FRA 149379 | MARSAULT Christelle | 119.0 | (dnc) | (dnc) | 69 | (dnc) | 17 | (dnc) | (dnc) | 33 | (dnc) |
| 4 | GER 173761 | ROSEMA Anna, U19 | 132.0 | 77 | 36 | (dnc) | (dnc) | (dnc) | (82) | (dnc) | 19 | (dnc) |
| 5 | ITA 176501 | VASTA Emanuela | 139.0 | (dnc) | 42 | (dnc) | 55 | (dnc) | (109) | (dnc) | 42 | (dnc) |
| 6 | NED 166368 | JUTJENS Gea | 504.0 | (dnc) | (dnc) | (dnc) | 14 | (dnc) | 20 | (dnc) | (dnc) | dnc |
| 7 | GBR 178201 | YOUNG Alison, U19 | 514.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 22 | 22 | (dnc) | dnc |
| 8 | SLO 153496 | STANISIC Dany, U17 | 515.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 10 | 35 |
| 9 | FRA 161515 | ANTOINE Corinne | 518.0 | (dnc) | 21 | 27 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 10 | FRA 178733 | PORS Morgane, U17 | 561.0 | (dnc) | (dnc) | 36 | (dnc) | (dnc) | 55 | (dnc) | (dnc) | dnc |
| 11 | FRA 175430 | LE BOUTEILLER Vanessa, U17 | 582.0 | 60 | (dnc) | 52 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 12 | ITA 142861 | VENTURI Valentina | 589.0 | 89 | 30 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 13 | NED 176869 | HEERKENS Debby | 611.0 | (dnc) | (dnc) | (dnc) | 43 | (dnc) | 98 | (dnc) | (dnc) | dnc |
| 14 | GER 165389 | HAGEN Antje, U19 | 617.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 104 | (dnc) | 43 | dnc |
| 15 | MON 172654 | PERALDI Audrey, U17 | 634.0 | (dnc) | (dnc) | 76 | (dnc) | (dnc) | 88 | (dnc) | (dnc) | dnc |
| 16 | USA 178310 | RAILLEY Paige, U19 | 944.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 4 | (dnc) | dnc | dnc |
| 17 | GBR 176706 | DOBSON Charlotte, U19 | 945.0 | (dnc) | (dnc) | (dnc) | 5 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 18 | SUI 179395 | MEYER Corinne | 950.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 10 |
| 19 | AUT 175411 | JÄGER-STARK Angelika | 951.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 11 | dnc |
| 20 | FRA 162964 | HARLE Sylvie | 951.0 | (dnc) | (dnc) | 11 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 21 | CRO 167832 | BARBIC Gea | 952.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 12 |
| 22 | ARG 179356 | CARRANZA SAROLI Cecilia, U19 | 954.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 14 | (dnc) | dnc | dnc |
| 23 | GER 155774 | LE MAIRE Bettina | 955.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 15 | dnc |
| 24 | GER 158571 | FONTIUS Beatrix | 955.0 | (dnc) | 15 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 25 | POR 165706 | NETO Rita, U19 | 956.0 | (dnc) | (dnc) | (dnc) | (dnc) | 16 | (dnc) | (dnc) | dnc | dnc |
| 26 | CRO 142373 | PETRONIJEVIC Mateja, U19 | 958.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 18 |
| 27 | SLO 151433 | CERNE Teja | 960.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 20 |
| 28 | POR 175720 | QUEIROS Raquel, U17 | 961.0 | (dnc) | (dnc) | (dnc) | (dnc) | 21 | (dnc) | (dnc) | dnc | dnc |
| 29 | FRA 159471 | ABADIE Charlotte | 961.0 | (dnc) | (dnc) | 21 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 30 | CRO 177575 | MIHELIC Tina, U17 | 964.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 24 |
| 31 | FRA 175422 | PAILLOUX Marine | 965.0 | (dnc) | (dnc) | 25 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 32 | CRO 174208 | PETANI Renata, U17 | 966.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 26 |
| 33 | POR 164518 | CUNHA Ana, U19 | 966.0 | (dnc) | (dnc) | (dnc) | (dnc) | 26 | (dnc) | (dnc) | dnc | dnc |
| 34 | FRA 163377 | LAVALLE Corinne | 972.0 | (dnc) | (dnc) | 32 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 35 | ITA 171316 | DELL'OMODARME Chiara | 974.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 34 |
| 36 | FRA 178732 | LUCAS Hélène | 974.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 34 | (dnc) | dnc | dnc |
| 37 | FRA 175327 | VIAZZO Helene | 974.0 | (dnc) | (dnc) | 34 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 38 | AUT 158075 | WERR Anna | 975.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 35 | dnc |
| 39 | NED 171691 | BOUWMEESTER Marit, U17 | 975.0 | (dnc) | (dnc) | (dnc) | 35 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 40 | DEN 177930 | BREGENDAHL Sarah, U17 | 976.0 | (dnc) | (dnc) | (dnc) | 36 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 41 | DEN 177931 | HOLM LINDBERG Alberte, U19 | 977.0 | (dnc) | (dnc) | (dnc) | 37 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 42 | SUI 179543 | LAGLER Theresa | 977.0 | (dnc) | 37 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 43 | FRA 166218 | CALONI Laura, U19 | 979.0 | (dnc) | (dnc) | 39 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 44 | GER 160916 | GILS Catharina, U17 | 979.0 | (dnc) | 39 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 45 | SUI 170561 | SABATINI Antonella | 981.0 | (dnc) | 41 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 46 | ITA 173852 | CENTRONE Iole Anna, U19 | 983.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 43 |
| 47 | SUI 176468 | BOLLE Angela, U19 | 983.0 | (dnc) | 43 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 48 | GER 157284 | GILS Charlotte | 985.0 | (dnc) | 45 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 49 | IRL 177503 | MURPHY Claudine, U19 | 985.0 | 45 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 50 | FRA 123412 | SERINET Frederique | 986.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 46 | dnc |
| 51 | NED 136295 | KALF Pim, U19 | 987.0 | (dnc) | (dnc) | (dnc) | 47 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 52 | FRA 170178 | LE GALL Nolwen, U17 | 987.0 | (dnc) | (dnc) | 47 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 53 | FRA 172626 | DAUTREMER Marie | 988.0 | (dnc) | (dnc) | 48 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 54 | NED 136633 | JURAY Margot, U19 | 990.0 | (dnc) | (dnc) | (dnc) | 50 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 55 | AUT 163684 | WEISSENBÖCK Bettina, U17 | 991.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 51 | dnc |
| 56 | AUT 144339 | HÖFER Carolin, U19 | 993.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 53 | dnc |
| 57 | AUT 153597 | FRAUNDORFER Kira, U19 | 994.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 54 | dnc |
| 58 | FRA 175434 | LE BOUEDEC Melanie, U19 | 995.0 | (dnc) | (dnc) | 55 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 59 | FRA 147008 | AGGERI Marion | 996.0 | (dnc) | (dnc) | 56 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 60 | IRL 177874 | MURRAY Genny, U19 | 996.0 | 56 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 61 | FRA 174564 | ISAMBERT Sabine, U17 | 1006.0 | (dnc) | (dnc) | 66 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 62 | ITA 178396 | GRAZIANI Maria, U19 | 1006.0 | 66 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 63 | ITA 176412 | RAFFAELE Caterina | 1014.0 | 74 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 64 | FRA 181111 | MUNOZ Stephanie | 1020.0 | (dnc) | (dnc) | 80 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 65 | FRA 178230 | MAILLARD Alice | 1021.0 | (dnc) | (dnc) | 81 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 66 | ITA 179056 | SASSETTI Bianca, U17 | 1021.0 | 81 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 67 | FRA 172624 | LENOIR Emmanuelle | 1028.0 | (dnc) | (dnc) | 88 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 68 | ITA 128887 | MAZZEI Sara, U19 | 1028.0 | 88 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 69 | GBR 179104 | WILLIAMS Kate, U19 | 1029.0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 89 | (dnc) | dnc | dnc |
| 70 | FRA 175752 | LOPES Jessica | 1030.0 | (dnc) | (dnc) | 90 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 71 | ITA 139405 | GHIDETTI Giovanna | 1032.0 | 92 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 72 | FRA 154873 | IGOT Alexia | 1033.0 | (dnc) | (dnc) | 93 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 73 | FRA 165459 | RANNOU Klervie, U17 | 1034.0 | (dnc) | (dnc) | 94 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 74 | ITA 157199 | CIUMMEI Ylenia, U19 | 1036.0 | 96 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 75 | FRA 155090 | ROUANNE Cecile | 1038.0 | (dnc) | (dnc) | 98 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 76 | FRA 163548 | RAULT Amandine, U17 | 1043.0 | (dnc) | (dnc) | 103 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 77 | FRA 176309 | LE FLOCH Anne | 1050.0 | (dnc) | (dnc) | 110 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 78 | FRA 160728 | DELAVERGNE Mallaurie, U17 | 1052.0 | (dnc) | (dnc) | 112 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 79 | FRA 168810 | BLON Charlotte, U17 | 1057.0 | (dnc) | (dnc) | 117 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 80 | MON 172660 | TORRE Anaelle, U19 | 1065.0 | (dnc) | (dnc) | 125 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 81 | FRA 163788 | CHAUVEL Madeleine | 1069.0 | (dnc) | (dnc) | 129 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 82 | FRA 163848 | LEOPOLD-LEGER Tiffany | 1070.0 | (dnc) | (dnc) | 130 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 83 | FRA 159164 | CAUCHOIS Melanie, U19 | 1073.0 | (dnc) | (dnc) | 133 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 84 | FRA 151583 | CHEVALIER Marie-Paule | 1080.0 | (dnc) | (dnc) | 140 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 85 | FRA 175410 | LE SAUSSE Fanny, U17 | 1085.0 | (dnc) | (dnc) | 145 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
ZW Sail Regatta Scoring program, 4.021
Copyright 1986 - 2004, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl