Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | GBR 174628 | Jon Emmett, UK, Male, 29-Jun-1977, Senior | 4,0 | 1 | 1 | 1 | 1 | (2) |
| 2 | POR 172332 | João Vidinha, Portugal, Male, 07-Dec-1987, Junior | 13,0 | 5 | 2 | 3 | 3 | (6) |
| 3 | POL 176641 | Zbigniew Hermach, Poland, Male, 07-Aug-1985, Senior | 16,0 | 2 | 5 | (13) | 8 | 1 |
| 4 | POR 178277 | Luis Losada, Portugal, Male, 30-Jan-1984, Senior | 18,0 | 6 | (19) | 2 | 2 | 8 |
| 5 | POR 49701 | José Jervell, Portugal, Male, 10-May-1984, Senior | 20,0 | 4 | 9 | 4 | (11) | 3 |
| 6 | POR 178273 | Tiago Gonçalves, Portugal, Male, 26-Feb-1987, Junior | 25,0 | 9 | (11) | 8 | 4 | 4 |
| 7 | POR 172326 | João Martins, Portugal, Male, 19-Jan-1985, Senior | 27,0 | 11 | (13) | 5 | 6 | 5 |
| 8 | ITA 179071 | Carlo Mossetti, Italy, Male, 23-Dec-1987, Junior | 30,0 | 7 | 4 | (17) | 7 | 12 |
| 9 | POR 178280 | João Fontes, Portugal, Male, 06-Jun-1983, Senior | 31,0 | 3 | 12 | 7 | (13) | 9 |
| 10 | FRA 167130 | Georges During, France, Male, 01-Jun-1964, Ap Master | 37,0 | (24) | 10 | 9 | 5 | 13 |
| 11 | POR 164517 | Alexandre Soares, Portugal, Male, 27-Sep-1983, Senior | 42,0 | (21) | 15 | 6 | 10 | 11 |
| 12 | POR 144557 | Paulo Mauricio, Portugal, Male, 24-Sep-1987, Junior | 45,0 | 10 | (16) | 14 | 14 | 7 |
| 13 | ITA 178967 | Oscar Mayr, Italy, Male, 22-Mar-1988, Junior | 50,0 | 12 | (23) | 10 | 9 | 19 |
| 14 | NOR 168157 | Olav Sissner, Norway, Male, 07-Apr-1991, Juvenil | 53,0 | 18 | 8 | 12 | 15 | (22) |
| 15 | POR 176387 | Tomás Pinto, Portugal, Male, 30-Oct-1985, Senior | 57,0 | 16 | (25) | 19 | 12 | 10 |
| 16 | POR 171471 | José Tavares, Portugal, Male, 04-Dec-1953, Master | 60,0 | 14 | (ocs) | 11 | 21 | 14 |
| 17 | POR 165706 | Rita Neto, Portugal, Female, 27-Nov-1987, Junior | 71,0 | 8 | 20 | 27 | 16 | (28) |
| 18 | FRA 149379 | Christelle Marsault, France, Female, 14-Apr-1964, Ap Master | 72,0 | 17 | (dnf) | 15 | 17 | 23 |
| 19 | POR 153614 | José Viegas, Portugal, Male, 18-Dec-1986, Junior | 73,0 | 26 | 7 | (dsq) | 23 | 17 |
| 20 | POR 146207 | Simão Ferreira, Portugal, Male, 16-Feb-1986, Junior | 77,0 | 15 | (dnf) | 25 | 19 | 18 |
| 21 | FRA 172651 | René Bohils, France, Male, 04-May-1949, G Master | 79,0 | (27) | 17 | 23 | 24 | 15 |
| 22 | POR 175720 | Raquel Queiros, Portugal, Female, 14-Jan-1988, Junior | 80,0 | 19 | 6 | 26 | 29 | (30) |
| 23 | POR 132016 | João Campos, Portugal, Male, 11-Nov-1988, Junior | 80,0 | (30) | 21 | 20 | 18 | 21 |
| 24 | FRA 175801 | William Roger, France, Male, 26-Sep-1937, GG Master | 83,0 | (29) | 22 | 16 | 20 | 25 |
| 25 | POR 175721 | Nuno Gonçalves, Portugal, Male, 02-Jan-1986, Junior | 86,0 | 13 | 3 | (dns) | dns | dns |
| 26 | POR 164688 | Paulo Silva, Portugal, Male, 04-May-1985, Senior | 86,0 | 22 | 18 | (28) | 26 | 20 |
| 27 | POR 164518 | Ana Cunha, Portugal, Female, 05-Nov-1987, Junior | 88,0 | 25 | (dsq) | 22 | 25 | 16 |
| 28 | POR 153603 | Hugo Pontes, Portugal, Male, 25-Oct-1988, Junior | 95,0 | 23 | 14 | 30 | 28 | (32) |
| 29 | FRA 180300 | Gerard de Roffignac, France, Male, 22-Jun-1941, G Master | 101,0 | 31 | (dnf) | 24 | 22 | 24 |
| 30 | POR 158603 | Nuno Gomes, Portugal, Male, 10-Mar-1974, Senior | 105,0 | 34 | (dns) | 18 | 27 | 26 |
| 31 | POR 147159 | Pedro Pinho, Portugal, Male, 15-Feb-1962, Ap Master | 106,0 | 28 | 26 | 21 | (31) | 31 |
| 32 | POR 165476 | Pescada Morais, Portugal, Male, 19-Aug-1963, Ap Master | 114,0 | 20 | 24 | (dsq) | dns | dns |
| 33 | FRA 144436 | René Rochet, France, Male, 20-Nov-1944, G Master | 115,0 | (32) | 27 | 31 | 30 | 27 |
| 34 | POR 160695 | André Machado, Portugal, Male, 20-Dec-1988, Junior | 123,0 | 33 | (dns) | 29 | 32 | 29 |
ZW Sail Regatta Scoring program, 4.021
Copyright
1986 - 2004, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/