Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | POR 176382 | Gustavo Lima, Portugal, Male, 13-Jul-1977, Senior | 4,0 | (ocs) | 1 | 1 | 1 | 1 |
| 2 | ESP 162780 | Julio Gomez, Spain, Male, 02-Jul-1983, Senior | 11,0 | 1 | 4 | 4 | (5) | 2 |
| 3 | POR 175722 | Frederico Melo, Portugal, Male, 13-Jul-1987, Junior | 13,0 | 4 | (5) | 3 | 3 | 3 |
| 4 | ITA 171338 | Davide Bortoletto, Italy, Male, 23-Jul-1972, Senior | 14,0 | 3 | 3 | (6) | 4 | 4 |
| 5 | POR 168071 | Serafim Gonçalves, Portugal, Male, 17-Oct-1967, Ap Master | 23,0 | 5 | 6 | (8) | 6 | 6 |
| 6 | POR 176390 | Francisco Lobato, Portugal, Male, 08-Oct-1984, Senior | 24,0 | (ocs) | 2 | 2 | 2 | dnf |
| 7 | POR 173316 | Paulo Morais, Portugal, Male, 19-Jul-1960, Ap Master | 29,0 | 6 | (10) | 7 | 8 | 8 |
| 8 | POR 178149 | André Videira, Portugal, Male, 04-Apr-1979, Senior | 31,0 | (11) | 9 | 10 | 7 | 5 |
| 9 | POR 178150 | Marco Morais, Portugal, Male, 28-May-1976, Senior | 32,0 | 2 | 7 | 5 | (dns) | dns |
| 10 | POR 153579 | Vasco Videira, Portugal, Male, 08-Jan-1984, Junior | 33,0 | 7 | 8 | 9 | 9 | (10) |
| 11 | POR 165715 | João Corrêa, Portugal, Male, 18-May-1948, G Master | 43,0 | 9 | 13 | (14) | 14 | 7 |
| 12 | POL 159652 | Jakub Handke, Poland, Male, 09-Feb-1985, Junior | 43,0 | 10 | 11 | 11 | (dnf) | 11 |
| 13 | POR 168062 | José Alves, Portugal, Male, 06-Jan-1962, Ap Master | 44,0 | 13 | (14) | 12 | 10 | 9 |
| 14 | POR 144578 | Alex Himmel, Portugal, Male, 13-Aug-1967, Ap Master | 47,0 | 8 | (ocs) | 15 | 11 | 13 |
| 15 | POR 178281 | Gonçalo Neves, Portugal, Male, 15-May-1987, Junior | 48,0 | 12 | 12 | (13) | 12 | 12 |
| 16 | GER 54133 | Nicolau Himmel, Germany, Male, 03-Dec-1962, Ap Master | 59,0 | 14 | (dnf) | 17 | 13 | 15 |
| 17 | POR 167790 | Manuel Machado, Portugal, Male, 05-Aug-1953, Master | 60,0 | 15 | (dnf) | 16 | 15 | 14 |
ZW Sail Regatta Scoring program, 4.021
Copyright
1986 - 2004, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/