Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 | POR 183426 | Gustavo Lima, Portugal, C N Cascais/ C M cascais / Lus | 3,0 | (1) | 1 | 1 | 1 |
| 2 | CRO 180044 | Daniel Mihelic, Croacia, Galeb Kostrena | 6,0 | 2 | 2 | (ocs) | 2 |
| 3 | CRO 182660 | Tudor Bilic, Croacia, J K Trogir | 10,0 | (6) | 5 | 2 | 3 |
| 4 | POR 175718 | Marco Morais, Portugal, I C Viana / Delta Cafes | 12,0 | 4 | 3 | (6) | 5 |
| 5 | ESP 172702 | Jose Pardo, Espanha, R C N Corunha | 12,0 | (7) | 4 | 4 | 4 |
| 6 | LTU 180747 | Laurynas Rimsas, Lithuania, Bangputys | 13,0 | 3 | (7) | 3 | 7 |
| 7 | POR 179268 | Helio Lopes, Portugal, A N Guadiana | 16,0 | 5 | (ocs) | 5 | 6 |
| 8 | POR 168071 | Serafim Gonçalves, Portugal, AP Master, C N Povoense/Sanzala | 25,0 | 9 | 6 | 10 | (11) |
| 9 | POR 178143 | Antóno Santos, Portugal, AP Master, Naval Setubalense | 25,0 | 8 | 8 | 9 | (10) |
| 10 | POR 178149 | André Videira, Portugal, I C Viana / Delta Cafés | 26,0 | (12) | 10 | 8 | 8 |
| 11 | POR 178268 | Jose Costa, Portugal, C N Tavira | 30,0 | (ocs) | 14 | 7 | 9 |
| 12 | POR 153612 | Tomás Magalhães, Portugal, C N Leça | 32,0 | 11 | 9 | (12) | 12 |
| 13 | BEL 183416 | Luc Dumonceau, Belgique, Master, R B Sailing Club | 36,0 | 14 | 11 | 11 | (ocs) |
| 14 | GBR 165472 | Thomas Brown, UK, GG Master, C V Lagos | 37,0 | 10 | 12 | (15) | 15 |
| 15 | ESP 164419 | Ruperez Nacho, Espanha, AP Master, R C N Barcelona | 42,0 | 15 | (17) | 13 | 14 |
| 16 | ESP 176383 | Luis Inaraja, Espanha, AP Master, R C N Sangenjo | 42,0 | 13 | 15 | 14 | (18) |
| 17 | POR 165715 | João Correia, Portugal, G Master, C N cascais | 45,0 | (16) | 13 | 16 | 16 |
| 18 | POR 168062 | Jose Alves, Portugal, AP Master, C V A | 52,0 | (dns) | dns | 17 | 13 |
| 19 | GER 54133 | Nicolau Himmel, Germany, AP Master, T S V K -S | 52,0 | 18 | 16 | 18 | (19) |
| 20 | POR 147185 | Carlos Pontes, Portugal, C N Vilacondense | 52,0 | 17 | 18 | (19) | 17 |
| 21 | POR 175476 | Candido Morais, Portugal, AP Master, S C Porto | 66,0 | (dns) | dns | dns | dns |
Results Laser-Radial
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | GBR 182216 | Charlotte Dobson, Scotland UK, R N C Y C | 9,0 | 1 | 3 | 3 | 2 | (4) |
| 2 | POR 172332 | João Vidinha, Portugal, C N Cascais | 12,0 | 6 | 4 | 1 | (16) | 1 |
| 3 | POR 183164 | João Morais, Portugal, C N Tavira | 20,0 | 7 | 2 | (ocs) | 3 | 8 |
| 4 | CRO 181971 | Tina Mihelic, Croacia, Galeb Kostrena | 21,0 | 5 | 9 | 6 | 1 | (dns) |
| 5 | ESP 176476 | David Gonzalez, Espanha, R C N Corunha | 27,0 | 4 | 5 | 12 | 6 | (ocs) |
| 6 | ARG 179356 | Cecilia Carranza, Argentina, Y C Rosario | 31,0 | 10 | (19) | 13 | 5 | 3 |
| 7 | CRO 180039 | Ivo Matic, Croacia, J K Trogir | 32,0 | 8 | 10 | (dnf) | 9 | 5 |
| 8 | POR 167787 | André Martins, Portugal, A N L / CPTP | 35,0 | 24 | 1 | 2 | 8 | (dsq) |
| 9 | POR 178280 | João Fontes, Portugal, S C Porto | 35,0 | 2 | 12 | 8 | 13 | (17) |
| 10 | POR 178244 | Sara Carmo, Portugal, C N Tavira | 39,0 | 9 | 6 | 14 | 10 | (15) |
| 11 | ARG 173900 | Florencia Cerutti, Argentina, Y C Argentino | 40,0 | 3 | 18 | 15 | 4 | (dsq) |
| 12 | POR 178277 | Luis Losada, Portugal, S C Porto | 41,0 | 14 | (24) | 9 | 12 | 6 |
| 13 | POR 165706 | Rita Neto, Portugal, S C Porto | 41,0 | (ocs) | 13 | 7 | 14 | 7 |
| 14 | POR 180844 | Helena Vitorino, Portugal, A N Guadiana | 47,0 | 15 | 15 | 5 | (17) | 12 |
| 15 | POR 180843 | Miguel Carvalho, Portugal, A N L / CPTP | 58,0 | (ocs) | 8 | 10 | 30 | 10 |
| 16 | ESP 182146 | Julio Bernardeau, Espanha, C N LO Pagan (Murcia) | 62,0 | (ocs) | 11 | dnf | 7 | 2 |
| 17 | POR 164517 | Alexandre Soares, Portugal, S C Porto | 62,0 | (ocs) | 7 | 11 | 22 | 22 |
| 18 | ESP 179266 | Tamara Echegoyen, Espanha, R C N Vigo | 67,0 | 13 | 17 | 21 | (ocs) | 16 |
| 19 | POR 181456 | Francisco Silva, Portugal, C N P D | 67,0 | 17 | 14 | (dnf) | 18 | 18 |
| 20 | POR 164818 | Ana Cunha, Portugal, S C Porto | 70,0 | 20 | (22) | 20 | 21 | 9 |
| 21 | POR 176390 | João Campos, Portugal, A N L | 71,0 | 19 | 21 | 16 | 15 | (24) |
| 22 | POR 147159 | Marta Leite, Portugal, S C Porto | 72,0 | 12 | 28 | (dsq) | 11 | 21 |
| 23 | POR 178273 | Tiago Vera, Portugal, A N Guadiana | 73,0 | 11 | 16 | 4 | (ocs) | ocs |
| 24 | POR 153603 | Hugo Pontes, Portugal, S C Porto | 77,0 | 26 | (29) | 18 | 19 | 14 |
| 25 | POR 178144 | Rui Silveira, Portugal, C N Horta | 83,0 | 27 | 25 | (ocs) | 20 | 11 |
| 26 | POR 171474 | Sebastião Carvalho, Portugal, A N L/CPTP | 91,0 | 16 | (31) | 22 | 26 | 27 |
| 27 | POR 176387 | Simão Azevedo, Portugal, S C Porto | 91,0 | 25 | 23 | (28) | 24 | 19 |
| 28 | FRA 180300 | Gerard de Roffignac, France, G Master, C V Hourtin Medoc | 93,0 | 28 | (32) | 17 | 28 | 20 |
| 29 | POR 174127 | Paulo Neves, Portugal, A N L / CPTP | 94,0 | (ocs) | 20 | 19 | ocs | 13 |
| 30 | POR 179254 | José Viegas, Portugal, A N Guadiana | 96,0 | 22 | 26 | (31) | 25 | 23 |
| 31 | POR 181503 | Angela Gomes, Portugal, S C Porto | 99,0 | 18 | (37) | 26 | 29 | 26 |
| 32 | POR 172323 | Jorge Andrade, Portugal, NADO | 106,0 | 29 | (30) | 25 | 27 | 25 |
| 33 | POR 176384 | Fernando Kuo, Portugal, C N cascais | 122,0 | (ocs) | 27 | 30 | 23 | dns |
| 34 | POR 183354 | Francisco Lé, Portugal, S C Porto | 123,0 | 21 | 34 | 33 | 35 | (dsq) |
| 35 | POR 164518 | João Gonçalves, Portugal, S C Porto | 124,0 | 32 | (36) | 27 | 36 | 29 |
| 36 | POR 158603 | Nuno Gomes, Portugal, S C Porto | 125,0 | 31 | (35) | 32 | 34 | 28 |
| 37 | POR 159270 | Miguel Neves, Portugal, C N Horta | 128,0 | 30 | (dns) | 24 | 32 | dsq |
| 38 | POR 171430 | Sebastião Castro, Portugal, A N L / CPTP | 136,0 | (ocs) | 38 | 23 | 33 | ocs |
| 39 | POR 171471 | Jose Tavares, Portugal, Master, C N Cascais | 138,0 | 23 | (dns) | ocs | 31 | dsq |
| 40 | POR 183161 | Bruno Albuquerque, Portugal, S C Porto | 146,0 | (ocs) | 33 | 29 | dns | dns |
| 41 | POR 172326 | Pedro Quinta, Portugal, S C Porto | 168,0 | (dns) | dns | dns | dns | dns |
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | SLO 160418 | Dany Stanisic, Slovenia, S D Galeb | 6,0 | 1 | 2 | 2 | 1 | (dns) |
| 2 | ESP 180737 | Francisco Castro, Espanha, R C N Sangenjo | 7,0 | (4) | 1 | 3 | 2 | 1 |
| 3 | POR 173317 | Carlos Martins, Portugal, A N Guadiana | 10,0 | 2 | (5) | 1 | 5 | 2 |
| 4 | POR 175720 | Tiago Morais, Portugal, S C Porto | 16,0 | 3 | 3 | (dnf) | 3 | 7 |
| 5 | POR 172329 | Diogo Pontes, Portugal, S C Porto | 21,0 | 5 | 4 | (dnf) | 6 | 6 |
| 6 | POR 171733 | Filipa Mauricio, Portugal, A N Guadiana | 25,0 | 6 | 7 | (dnf) | 8 | 4 |
| 7 | POR 163431 | Inês Soares, Portugal, S C Porto | 27,0 | 8 | 9 | (dnf) | 7 | 3 |
| 8 | POR 173316 | Margarida Morais, Portugal, C N Tavira | 27,0 | (ocs) | 8 | dnf | 4 | 5 |
| 9 | ESP 163472 | Bellen Rifon, Espanha, R C N Corunha | 30,0 | 7 | 6 | (dnf) | 9 | 8 |
ZW Sail Regatta Scoring program, 4.022
Copyright
1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/