2006 LASER EUROPA CUP
2006 LASER, LASER RADIAL & LASER 4.7 YOUTH GRAND PRIX
Lugano, Switzerland 1 - 4 April 2006
Results 4.7
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 178794 | Kljenak Fillip, Croatia, Male, YC Labud-Splitt | 13.0 | 3 | 4 | 1 | 2 | 1 | 2 | (ocs) |
| 2 | CRO 178705 | Perucic Fran, Croatia, Male, YC Zagreb | 21.0 | 2 | 1 | 14 | 1 | 2 | 1 | (ocs) |
| 3 | CRO 167986 | Hlanuda Luciano, Croatia, Male, YC Opatija | 29.0 | 6 | 2 | 2 | (19) | 14 | 3 | 2 |
| 4 | ITA 164590 | Tortarolo Martino, Male, YCI | 34.0 | 1 | (14) | 6 | 10 | 7 | 4 | 6 |
| 5 | CRO 155952 | Kelecic Ivan, Croatia, Male, YCOpatija | 41.0 | (10) | 5 | 9 | 7 | 10 | 6 | 4 |
| 6 | CRO 167833 | Marotti Enrico, Croatia, Male, JK Tramontana | 42.0 | 11 | 8 | 4 | 3 | (17) | 9 | 7 |
| 7 | ITA 181644 | Paggio Emanuele, Italia, Male, YCI | 46.0 | 20 | 10 | 3 | 9 | 3 | (dnc) | 1 |
| 8 | CRO 18212 | Divjakinja Luka, Croatia, Male, YC Opatija | 49.0 | 5 | 11 | (18) | 11 | 6 | 11 | 5 |
| 9 | CRO 165702 | Pavlin Mario, Croatia, Male, JCVega | 53.0 | 12 | 9 | 10 | 5 | 5 | (dsq) | 12 |
| 10 | CRO 180052 | Barbalic Edi, Croatia, Male, SD Vihor | 56.0 | 13 | 7 | (19) | 16 | 4 | 5 | 11 |
| 11 | CRO 178703 | Zuccon Domagoj, Croatia, Male, YC Zagreb | 57.0 | 4 | 3 | (21) | 18 | 8 | 7 | 17 |
| 12 | CRO 106937 | Ganic Tajana, Croatia, Female, JK Vega | 58.0 | (15) | 13 | 11 | 4 | 13 | 8 | 9 |
| 13 | SUI 132085 | Wächter Rico, Suisse, Male, ZSC | 66.0 | 7 | (19) | 8 | 13 | 19 | 16 | 3 |
| 14 | CRO 183986 | Gatin Inno, Croatia, Male, YC Zagreb | 67.0 | 8 | 6 | (16) | 15 | 9 | 13 | 16 |
| 15 | CRO 18004 | Rossi Matija, Croatia, Male, YC Zagreb | 69.0 | 14 | (20) | 5 | 8 | 12 | 15 | 15 |
| 16 | CRO 182690 | Dujmovic Marina, Croatia, Female, SD Vihor | 69.0 | 9 | 12 | (17) | 6 | 15 | 14 | 13 |
| 17 | CRO 178704 | Milicic Marin, Croatia, Male, JK SV NIKOLA | 76.0 | (17) | 16 | 13 | 14 | 11 | 12 | 10 |
| 18 | ITA 177967 | Seghezza Pietro, Italia, Male, YCItaliano | 81.0 | 19 | 17 | 7 | 12 | 18 | (dnf) | 8 |
| 19 | CRO 177989 | Rozanic Lara, Croatia, Female, JK Tramontana | 90.0 | 16 | 15 | 15 | (20) | 16 | 10 | 18 |
| 20 | ITA 174154 | Laureri Federica, Italia, Female, YCI | 104.0 | 21 | 18 | 12 | 17 | (dnc) | dns | 14 |
| 21 | ITA 181360 | Ferrario Franco, Italia, Male, YC Italiano | 125.0 | 18 | (dnc) | 20 | 21 | dnc | dnc | dnc |
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLO 160418 | Stanisic Dany, Slovenia, Male, SD Galeb | 19.0 | 5 | 3 | 4 | 2 | 4 | (dnc) | 1 |
| 2 | TUR 179890 | Can Kaptan Güney, Türkei, Male, SC Era Bodrum | 21.0 | (6) | 1 | 5 | 5 | 3 | 5 | 2 |
| 3 | SUI 184706 | Brugger Nathalie, Suisse, Female, CV Estavayer | 23.0 | (13) | 9 | 3 | 4 | 2 | 2 | 3 |
| 4 | NED 177598 | Van Mackelenbergh Rodie, Nederland, Male, WSV Viking | 26.0 | 11 | 5 | (15) | 1 | 1 | 1 | 7 |
| 5 | FRA 175326 | Anthaud Aymeric, Male, YC Antibes | 36.0 | 3 | 4 | 13 | 6 | (14) | 4 | 6 |
| 6 | SLO 174365 | Pletikos Nik, Slovenia, Male, YC Burja | 37.0 | 2 | 6 | 6 | 7 | 10 | 6 | (12) |
| 7 | TUR 179810 | Barbaros Tuna, Türkei, Female, Bedrum Era | 46.0 | 4 | 7 | 11 | 3 | 7 | 14 | (20) |
| 8 | CRO 182123 | Sestan Marko, Croatia, Male, YC Opatija | 54.0 | 1 | 2 | 1 | 11 | (dnf) | 3 | ocs |
| 9 | GER 176633 | Raschdorf Lars, Germania, Male, NRV | 57.0 | 7 | 8 | 16 | 10 | 6 | (dnc) | 10 |
| 10 | SUI 180180 | Rossé Stephanie, Suisse, Female, SKM/YCL | 61.0 | 10 | 16 | 2 | 12 | (20) | 12 | 9 |
| 11 | ITA 184963 | Crivelli Uberto, Italia, Male, CV 3V | 61.0 | 8 | 11 | 7 | 15 | 13 | 7 | (19) |
| 12 | FRA 180308 | Munos Antony, Male, CNV Marseille | 79.0 | 17 | 15 | (23) | 17 | 5 | 9 | 16 |
| 13 | ITA 179560 | Tommaso Tortarolo, Male, YCI | 83.0 | (31) | 19 | 12 | 21 | 8 | 10 | 13 |
| 14 | NED 183040 | Patrick Legierse, Male, YC Aegir | 91.0 | (25) | 22 | 8 | 20 | 15 | 8 | 18 |
| 15 | CRO 180045 | Kalebic Ivo, Croatia, Male, YC Tramontana | 94.0 | 15 | 12 | 9 | 13 | 9 | (dnc) | ocs |
| 16 | SUI 161287 | Ambrosi Tom, Suisse, Male, VGM | 95.0 | 12 | 21 | 14 | 19 | 21 | (dnc) | 8 |
| 17 | SUI 184725 | Gian Gasser, Male, ScStà | 95.0 | 20 | 14 | 17 | (29) | 12 | 18 | 14 |
| 18 | SUI 184721 | Erni Philippe, Suisse, Male, SCC | 96.0 | 9 | 13 | 10 | 24 | (dnf) | dnc | 4 |
| 19 | IRL 180244 | Claudine Murphy, Female, NYC | 97.0 | (ocs) | 28 | 18 | 14 | 11 | 11 | 15 |
| 20 | CRO 17870 | Bello Marijana, Croatia, Female, YC Zagreb | 113.0 | (26) | 20 | 21 | 23 | 23 | 21 | 5 |
| 21 | SUI 180897 | Wellmann Heini, Suisse, Male, CNP | 114.0 | 23 | 25 | (26) | 18 | 18 | 19 | 11 |
| 22 | ITA 179054 | Scrivano Jacopo, Italia, Male, YCI | 115.0 | 14 | (31) | 24 | 9 | 22 | 23 | 23 |
| 23 | SUI 183963 | Tschudi Lea, Suisse, Female, YCBielersee | 120.0 | (dnc) | dnc | 22 | 8 | 19 | 13 | 22 |
| 24 | SUI 179395 | Meyer Corinne, Suisse, Female, SCH | 121.0 | 27 | 18 | 27 | 16 | 16 | (dnf) | 17 |
| 25 | SUI 162978 | Kyburz Micael, Suisse, Male, SCMT | 124.0 | 22 | 10 | 20 | 26 | 26 | 20 | (dnf) |
| 26 | CRO 178702 | Degoricija Filip, Croatia, Male, YC Zagreb | 129.0 | 16 | 26 | 28 | (33) | 17 | 15 | 27 |
| 27 | SUI 181465 | Pascal Fischer, Male, SCStä | 140.0 | 18 | 29 | (30) | 30 | 25 | 17 | 21 |
| 28 | SUI 142907 | Kausche Lorenz, Suisse, Male, BT | 143.0 | 24 | 27 | (32) | 28 | 24 | 16 | 24 |
| 29 | SUI 184728 | Luther Manon, Suisse, Female, CNM | 151.0 | 21 | 30 | 25 | 22 | 28 | (dns) | 25 |
| 30 | ITA 182953 | Bartolini Edoardo, Male, YCI | 152.0 | 19 | 17 | 19 | 25 | (dnc) | dnc | dnc |
| 31 | FRA 182115 | Falque Olivier, France, Male, Coyc Hyeres | 164.0 | 28 | 24 | 29 | 27 | 27 | (dnc) | 29 |
| 32 | SUI 5491 | Pauchard Clément, Male, BT | 172.0 | 29 | 32 | (33) | 32 | 29 | 22 | 28 |
| 33 | SUI 176454 | Stoessel Nicolas, Suisse, Male, SYH | 177.0 | 33 | 33 | (34) | 31 | 30 | 24 | 26 |
| 34 | SUI 170561 | Sabatini Antonella, Suisse, Female, CVLL | 184.0 | 30 | 23 | 31 | 34 | (dnc) | dnc | 30 |
| 35 | SUI 96451 | Marchini Luca, Suisse, Male, YCAs | 208.0 | 32 | 34 | 35 | 35 | (dnc) | dnc | ocs |
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 181944 | Taritas Ivan, Croatio, Male, SV Nikola Zagreb | 24.0 | 6 | 2 | 3 | 1 | 2 | (16) | 10 |
| 2 | FIN 185215 | Collura Pierre Angelo, Finland, Male, Finn.Team | 29.0 | 13 | (ocs) | 1 | 2 | 7 | 4 | 2 |
| 3 | SUI 184169 | Bulley Max, Male, SNG | 32.0 | (8) | 5 | 8 | 7 | 5 | 6 | 1 |
| 4 | NED 180191 | Marc de Haas, Male, KWVL | 36.0 | 4 | (dsq) | 4 | 19 | 3 | 1 | 5 |
| 5 | GER 182180 | Hoffmann Stefan, Germania, Male, NRV | 40.0 | 2 | 9 | (25) | 6 | 1 | 5 | 17 |
| 6 | FRA 179617 | Bernaz Jean Babtiste, France, Male, COYCH | 41.0 | 3 | 3 | 2 | 5 | (dnf) | 22 | 6 |
| 7 | NED 176589 | Bouwmeester Roelof, Nederland, Male, KWV Frisia | 42.0 | 12 | 7 | (21) | 9 | 4 | 2 | 8 |
| 8 | NED 175635 | Broekens Douwe, Nederland, Male, WSV Hoorn | 47.0 | 1 | (26) | 10 | 8 | 17 | 7 | 4 |
| 9 | GER 182181 | De Felice Oskar, Germania, Male, NRV | 61.0 | 16 | 1 | 17 | (20) | 9 | 11 | 7 |
| 10 | NED 180830 | Damen Paul, Nederland, Male, ZWV Noord-AA | 62.0 | 10 | 13 | 7 | 3 | (21) | 20 | 9 |
| 11 | NED 169846 | Van Schaardenburg Rutger, Nederland, Male, RZV | 66.0 | 5 | 20 | 6 | (dsq) | 11 | 3 | 21 |
| 12 | CRO 179713 | Bojic Nikola, Croatia, Male, YC Zagreb | 73.0 | 9 | 6 | 11 | 22 | 14 | (dsq) | 11 |
| 13 | NED 179085 | Veermann Gert-Jan, Nederland, Male, KWS | 76.0 | 20 | 4 | 23 | 11 | 8 | 10 | (26) |
| 14 | FRA 171678 | Taine Emmanuel, France, Male, Coych Hyères | 76.0 | 7 | 10 | 15 | 13 | 12 | 19 | (23) |
| 15 | CRO 180042 | Triva Simon, Croatia, Male, Val-Sibenik | 81.0 | (24) | 23 | 14 | 4 | 22 | 15 | 3 |
| 16 | GER 171263 | Ziegelmayer Ferdinand, Germania, Male, NRV | 82.0 | 21 | 18 | 9 | 10 | 10 | 14 | (27) |
| 17 | GER 173799 | Hollaender Hannes, Male, NRV | 82.0 | 11 | 11 | (18) | 16 | 18 | 12 | 14 |
| 18 | NED 179595 | Sietzema Sietse-Jan, Nederland, Male, VVL | 87.0 | 15 | 17 | 16 | (dsq) | 6 | 8 | 25 |
| 19 | LUX 180708 | Schmit Marc, Luxembourg, Male, YC LUX | 104.0 | 14 | 8 | 5 | 15 | (dnc) | 26 | ocs |
| 20 | FRA 178121 | Bernaz Laurent, France, Male, COYCH | 105.0 | (ocs) | 16 | 19 | 23 | 13 | 18 | 16 |
| 21 | SUI 178127 | Lentini Mauro, Suisse, Male, Vela Giovane Minusio | 106.0 | 22 | 21 | 20 | 18 | (29) | 13 | 12 |
| 22 | GER 176638 | Von Meyerinck Felix, Male, NRV | 117.0 | 19 | 14 | 27 | 21 | 19 | 17 | (30) |
| 23 | 185398 | Christian Goosen, Nederland, Male, KWVL | 121.0 | (dnc) | dnc | 13 | 12 | 15 | 9 | dnc |
| 24 | SUI 176471 | Bachmann Jan, Suisse, Male, CVLL | 122.0 | 25 | 15 | 24 | 24 | (28) | 21 | 13 |
| 25 | SUI 68939 | Dénervaud Nicolas, Suisse, Male, CVE | 126.0 | 18 | 12 | (29) | 25 | 26 | 27 | 18 |
| 26 | SUI 181380 | Steiger Christian, Male, SCSG | 129.0 | (dnc) | dnc | 12 | 17 | 20 | 29 | 15 |
| 27 | SUI 130283 | Menzer Fritz, Suisse, Male, YCR | 144.0 | 30 | 28 | 22 | 14 | (31) | 30 | 20 |
| 28 | ITA 179061 | Binazzi Michele, Italia, Male, CVCI | 146.0 | 17 | 24 | 28 | (29) | 23 | 25 | 29 |
| 29 | GER 179114 | Niessen Wolf-Peter, Germania, Male, YCL | 146.0 | (ocs) | 22 | 26 | 27 | 24 | 28 | 19 |
| 30 | SUI 179108 | Schürmann Mathias, Suisse, Male, YCL | 147.0 | 28 | 19 | (32) | 26 | 27 | 23 | 24 |
| 31 | SUI 184727 | Maier Heiko, Suisse, Male, SCV | 156.0 | 29 | 29 | 30 | 28 | 16 | 24 | (31) |
| 32 | SUI 152277 | Müller Andreas, Suisse, Male, SCDavos | 163.0 | 27 | 27 | 31 | 31 | 25 | (dnc) | 22 |
| 33 | SUI 181300 | Guggenbuehl Ueli, Male, SC Stäfa | 169.0 | 23 | 25 | 33 | 30 | 30 | (dnc) | 28 |
| 34 | ITA 180798 | Paolo Petronio, Male, CVC Intra | 190.0 | 26 | 30 | 34 | 32 | (dnc) | dnc | 32 |
| 35 | ITA 177947 | Francesco Fabiani, Male, Aval CDV | 212.0 | (dnc) | dnc | 35 | 33 | dnc | dnc | dnc |
ZW Sail Regatta Scoring program, 4.021
Copyright 1986 - 2004, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl