2006 Europa Cup
Laser 4.7 Youth Grand Prix
Results Laser 4.7 Male
Scores take into account 3 discards
Only competitors with 2 or more races are included in the overall results
| No | Sailno | Name | Scores | SUI | ITA | FRA | NED | AUT | CRO | W 4.7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 178705 | Fran Perucic, YC Zagreb, 1989 | 9,0 | 2 | 2 | (dnc) | (dnc) | 1 | (16) | 4 |
| 2 | CRO 9178794 | Kljenak, Fillip, 1990 | 25,0 | 1 | 10 | (dnc) | 1 | (dnc) | (dnc) | 13 |
| 3 | CRO 183988 | Lucijano Hlanuda, YC Opatija, 1990 | 41,0 | 3 | (8) | (dnc) | (dnc) | 2 | 6 | 30 |
| 4 | CRO 183980 | Ivan Kelecic, YC Opatija, 1991 | 84,0 | 5 | 20 | (dnc) | (dnc) | 6 | (51) | 53 |
| 5 | CRO 18212 | Divjakinja, Luka, 1990 | 92,0 | 8 | 39 | (dnc) | (dnc) | 7 | (dnc) | 38 |
| 6 | ITA 181644 | Paggio, Emanuele, 1991 | 98,0 | 7 | 22 | 4 | (dnc) | (dnc) | (dnc) | 65 |
| 7 | SUI 132085 | Wächter, Rico, 1990 | 168,0 | 12 | 34 | (dnc) | (dnc) | 8 | (dnc) | 114 |
| 8 | CRO 18004 | Rossi, Matija, 1991 | 214,0 | 14 | 45 | (dnc) | (dnc) | 3 | (dnc) | 152 |
| 9 | CRO 183986 | Inno Gatin, YC Zagreb, 1991 | 217,0 | 13 | 36 | (dnc) | (dnc) | (dnc) | 36 | 132 |
| 10 | POL 180738 | Zemke, Wojciech, 1989 | 325,0 | (dnc) | (dnc) | 2 | 2 | (dnc) | dnc | 6 |
| 11 | NED 178808 | Oudshoorn, Rolph, 1989 | 331,0 | (dnc) | (dnc) | 1 | 8 | (dnc) | dnc | 7 |
| 12 | ITA 164590 | Tortarolo, Martino, 1990 | 345,0 | 4 | 1 | (dnc) | (dnc) | (dnc) | dnc | 25 |
| 13 | CRO 167833 | Enrico Marotti, YC Tramontana, 1991 | 347,0 | 6 | (43) | (dnc) | 14 | 12 | (52) | dnc |
| 14 | ITA 186287 | David Bondi, LNI Ostia, 1990 | 387,0 | (dnc) | 3 | (dnc) | (dnc) | dnc | 10 | 59 |
| 15 | SLO 174367 | Matej Valic, JK Jadro | 394,0 | (dnc) | (dnc) | (dnc) | dnc | 4 | 8 | 67 |
| 16 | AUT 184976 | Claus Maria Dapeci, SCUT, 1991 | 418,0 | (dnc) | (dnc) | (dnc) | dnc | 9 | 32 | 62 |
| 17 | ITA 67803 | Giacomo Sabbatini, CV Portocivitanova, 1990 | 421,0 | (dnc) | 37 | (dnc) | (dnc) | dnc | 3 | 66 |
| 18 | CRO 9165702 | Pavlin, Mario, 1990 | 424,0 | 9 | 48 | (dnc) | (dnc) | (dnc) | dnc | 52 |
| 19 | ITA 17847 | Bruno Fischetti, CV Roma, 1990 | 426,0 | (dnc) | 15 | (dnc) | (dnc) | dnc | 21 | 75 |
| 20 | ITA 184831 | Francesco Sabatini, LNI Ostia, 1992,U15 | 432,0 | (dnc) | 9 | (dnc) | (dnc) | dnc | 15 | 93 |
| 21 | ITA 173372 | Matteo Franciolini, CV Portocivitanova, 1990 | 437,0 | (dnc) | 23 | (dnc) | (dnc) | dnc | 9 | 90 |
| 22 | CRO 180052 | Barbalic, Edi, 1990 | 441,0 | 10 | 28 | (dnc) | (dnc) | (dnc) | dnc | 88 |
| 23 | ITA 180856 | Gaspari, Federico, 1991 | 509,0 | (dnc) | 61 | 10 | (dnc) | (dnc) | dnc | 123 |
| 24 | CRO 184760 | Lovro Jusschi, JK Plav, 1990 | 571,0 | (dnc) | (dnc) | (dnc) | dnc | 13 | 38 | 205 |
| 25 | ITA 180860 | Luca Lucentini, CV Portocivitanova, 1991 | 579,0 | (dnc) | 30 | (dnc) | (dnc) | dnc | 25 | 209 |
| 26 | CRO 172584 | Marko Peresa, JK Uljanik plovidba, 1990 | 640,0 | (dnc) | (dnc) | (dnc) | dnc | dnc | 7 | 3 |
| 27 | ITA 185216 | Linares, Giuseppe, 1989 | 640,0 | (dnc) | 5 | (dnc) | (dnc) | dnc | dnc | 5 |
| 28 | ITA 178461 | Farchione, Lorenzo, 1990 | 646,0 | (dnc) | 13 | 3 | (dnc) | (dnc) | dnc | dnc |
| 29 | CRO 73 | Filip Matika, JK Vega, 1990 | 647,0 | (dnc) | (dnc) | (dnc) | dnc | dnc | 5 | 12 |
| 30 | CRO 172582 | Albert Zahtila, JK Uljanik plovidba, 1990 | 650,0 | (dnc) | (dnc) | (dnc) | dnc | dnc | 4 | 16 |
| 31 | NED 185076 | Hummel, Yuri, 1990 | 651,0 | (dnc) | (dnc) | (dnc) | 3 | dnc | dnc | 18 |
| 32 | ITA 181071 | Marega, Alessandro, 1992, U15 | 656,0 | (dnc) | 4 | (dnc) | (dnc) | dnc | dnc | 22 |
| 33 | POL 183368 | Kwiatkowski, Blazej, 1989 | 657,0 | (dnc) | (dnc) | 8 | (dnc) | dnc | dnc | 19 |
| 34 | FRA 175426 | Benahim, Gabriel, 1989 | 662,0 | (dnc) | 11 | (dnc) | (dnc) | dnc | dnc | 21 |
| 35 | CRO 155951 | Luka Jercic, JK Split, 1990 | 674,0 | (dnc) | (dnc) | (dnc) | dnc | dnc | 17 | 27 |
| 36 | KOR 160706 | Bang, Kyungjae, 1990 | 675,0 | (dnc) | (dnc) | (dnc) | dnc | 5 | dnc | 40 |
| 37 | ITA 181665 | Gagliano, Salvatore, 1990 | 681,0 | (dnc) | 17 | (dnc) | (dnc) | dnc | dnc | 34 |
| 38 | NED 182700 | Groot, Thijs, 1990 | 682,0 | (dnc) | (dnc) | (dnc) | 7 | dnc | dnc | 45 |
| 39 | CRO 178703 | Zuccon, Domagoj | 683,0 | 11 | 42 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 40 | ITA 186330 | La Mantia, Filippo, 1990 | 683,0 | (dnc) | 14 | (dnc) | (dnc) | dnc | dnc | 39 |
| 41 | CRO 169854 | Nikola Majstrovic, JK Split, 1989 | 687,0 | (dnc) | (dnc) | (dnc) | dnc | dnc | 1 | 56 |
| 42 | ITA 180401 | Pier Paolo Tocchio, ALI 6, 1991 | 722,0 | (dnc) | (dnc) | (dnc) | dnc | dnc | 24 | 68 |
| 43 | CRO 174136 | Toma Visic, JK Mornar, 1991 | 727,0 | (dnc) | (dnc) | (dnc) | dnc | dnc | 13 | 84 |
| 44 | ITA 178416 | Marco Raeli, LNI Monopoli, 1992,U15 | 729,0 | (dnc) | 52 | (dnc) | (dnc) | dnc | 47 | dnc |
| 45 | NED 180745 | Vink, Olivier, 1991 | 743,0 | (dnc) | (dnc) | (dnc) | 4 | dnc | dnc | 109 |
| 46 | ITA 181548 | Ascione, Raffaele, 1990 | 759,0 | (dnc) | 18 | (dnc) | (dnc) | dnc | dnc | 111 |
| 47 | ITA 157233 | Sacchi, Claudio, 1991 | 762,0 | (dnc) | 16 | (dnc) | (dnc) | dnc | dnc | 116 |
| 48 | KOR 181935 | Seo, Dongcheol, 1989 | 763,0 | (dnc) | (dnc) | (dnc) | dnc | 11 | dnc | 122 |
| 49 | FRA 175433 | Romani, Pierre, 1991 | 763,0 | (dnc) | 29 | (dnc) | (dnc) | dnc | dnc | 104 |
| 50 | ITA 181551 | De Luca, Umberto, 1992, U15 | 767,0 | (dnc) | 38 | (dnc) | (dnc) | dnc | dnc | 99 |
| 51 | ITA 172979 | Giovanni Canazza, CV Torbole, 1991 | 775,0 | (dnc) | (dnc) | (dnc) | dnc | dnc | 26 | 119 |
| 52 | FRA 183561 | Croue, Martin, 1992, U15 | 776,0 | (dnc) | 26 | (dnc) | (dnc) | dnc | dnc | 120 |
| 53 | FRA 178263 | Giorgi, Thomas, 1990 | 777,0 | (dnc) | 32 | (dnc) | (dnc) | dnc | dnc | 115 |
| 54 | ITA 143551 | Stanzione, Bruno, 1991 | 778,0 | (dnc) | 12 | (dnc) | (dnc) | dnc | dnc | 136 |
| 55 | ITA 157390 | Matteo Bononi, CV Torbole, 1991 | 778,0 | (dnc) | (dnc) | (dnc) | dnc | dnc | 22 | 126 |
| 56 | ITA 160756 | Micol, Tommaso, 1990 | 779,0 | (dnc) | 21 | (dnc) | (dnc) | dnc | dnc | 128 |
| 57 | ITA 177967 | Seghezza, Pietro, 1991 | 781,0 | 16 | (dnc) | (dnc) | (dnc) | dnc | dnc | 135 |
| 58 | FRA 175305 | Chausserie-Lap, Arthur, 1992, U15 | 785,0 | (dnc) | 59 | (dnc) | (dnc) | dnc | dnc | 96 |
| 59 | ITA 187066 | Morelli, Lodovico, 1990 | 786,0 | (dnc) | 7 | (dnc) | (dnc) | dnc | dnc | 149 |
| 60 | ITA 179055 | Leoni, Andre, 1989 | 787,0 | (dnc) | 49 | (dnc) | (dnc) | dnc | dnc | 108 |
| 61 | ITA 184837 | Domeneghetti, Davide, 1992, U15 | 788,0 | (dnc) | 55 | (dnc) | (dnc) | dnc | dnc | 103 |
| 62 | ITA 181415 | Brioni, Claudio, 1990 | 797,0 | (dnc) | 33 | (dnc) | (dnc) | dnc | dnc | 134 |
| 63 | ITA 185406 | Vitulano, Christian, 1991 | 807,0 | (dnc) | 50 | (dnc) | (dnc) | dnc | dnc | 127 |
| 64 | NED 182104 | Koetsier, Rick, 1989 | 809,0 | (dnc) | (dnc) | (dnc) | 5 | dnc | dnc | 174 |
| 65 | SUI 185116 | Lauri Kalkkinen, SN Geneue, 1991 | 814,0 | (dnc) | (dnc) | (dnc) | dnc | dnc | 20 | 164 |
| 66 | FRA 166231 | Herve, Guillaume, 1989 | 816,0 | (dnc) | (dnc) | 13 | (dnc) | dnc | dnc | 173 |
| 67 | ITA 187091 | Montis, Riccardo, 1990 | 819,0 | (dnc) | 60 | (dnc) | (dnc) | dnc | dnc | 129 |
| 68 | FRA 175325 | Lion, Stephane, 1991 | 820,0 | (dnc) | 40 | (dnc) | (dnc) | dnc | dnc | 150 |
| 69 | NED 183451 | Kirschbaum, Tobias, 1992, U15 | 826,0 | (dnc) | (dnc) | (dnc) | 6 | dnc | dnc | 190 |
| 70 | FRA 176392 | Fountaine, Martin, 1992, U15 | 828,0 | (dnc) | (dnc) | 5 | (dnc) | dnc | dnc | 193 |
| 71 | BEL 180597 | Stals, Christophe, 1989 | 836,0 | (dnc) | (dnc) | 12 | (dnc) | dnc | dnc | 194 |
| 72 | ITA 174146 | Tocchi, Federico, 1991 | 836,0 | (dnc) | 58 | (dnc) | (dnc) | dnc | dnc | 148 |
| 73 | NED 185154 | Pereboom, Victor, 1993, U15 | 842,0 | (dnc) | (dnc) | (dnc) | 9 | dnc | dnc | 203 |
| 74 | FRA 183978 | Belmonte, Romain, 1990 | 855,0 | (dnc) | 46 | (dnc) | (dnc) | dnc | dnc | 179 |
| 75 | ITA 182956 | Bua, Filippo, 1990 | 858,0 | (dnc) | 53 | (dnc) | (dnc) | dnc | dnc | 175 |
| 76 | NED 185011 | Westmeijer, Joeri, 1992, U15 | 859,0 | (dnc) | (dnc) | (dnc) | 11 | dnc | dnc | 218 |
| 77 | FRA 153984 | Bodenes, Antoine, 1989 | 867,0 | (dnc) | (dnc) | 15 | (dnc) | dnc | dnc | 222 |
| 78 | ITA 184886 | Di Mattia, Niccolo', 1991 | 869,0 | (dnc) | 31 | (dnc) | (dnc) | dnc | dnc | 208 |
| 79 | FRA 171723 | Cariou, Sylvain, 1991 | 874,0 | (dnc) | (dnc) | 17 | (dnc) | dnc | dnc | 227 |
| 80 | FRA 179017 | Herreyre, Julien, 1990 | 881,0 | (dnc) | (dnc) | 18 | (dnc) | dnc | dnc | 233 |
| 81 | EST 181412 | Kruusmagi, Kaarel, 1989 | 886,0 | (dnc) | 19 | (dnc) | (dnc) | dnc | dnc | 237 |
| 82 | ITA 184196 | Sabot, Luca, 1991 | 898,0 | (dnc) | 47 | (dnc) | (dnc) | dnc | dnc | 221 |
ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl