2006 Europa Cup
Results Laser Radial Women
Scores take into account 4 discards
Only competitors with 2 or more races are included in the overall results
| No | Sailno | Name | Scores | SUI | ITA | FRA | NED | GER | AUT | NOR | CRO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUI 183963 | Tschudi, Lea, 1985 | 57,0 | 6 | 17 | (dnc) | 27 | (dnc) | 7 | (dnc) | (dnc) |
| 2 | SUI 180180 | Rosse, Stephanie, 1987 | 66,0 | 3 | (dnc) | (dnc) | 25 | 33 | (dnc) | 5 | (dnc) |
| 3 | NED 183282 | Jutjens, Gea, 1983 | 185,0 | (dnc) | (dnc) | 2 | 1 | 2 | (dnc) | (dnc) | dnc |
| 4 | CRO 142121 | Marijana Bello, YC Zagreb, 1988,U19 | 203,0 | 5 | 13 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 5 |
| 5 | SUI 184728 | Manon Luther, CNM, 1989,U19 | 206,0 | 8 | 12 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 6 |
| 6 | NED 171691 | Bouwmeester, Marit, 1988, U19 | 207,0 | (dnc) | (dnc) | 1 | 20 | 6 | (dnc) | (dnc) | dnc |
| 7 | FRA 183310 | Elodie, Lengelle, 1983 | 213,0 | (dnc) | 1 | 9 | (dnc) | 23 | (dnc) | (dnc) | dnc |
| 8 | BEL 171517 | Maes, Laura, 1988, U19 | 232,0 | (dnc) | (dnc) | 5 | 33 | 14 | (dnc) | (dnc) | dnc |
| 9 | FRA 184342 | Isambert, Sabine, 1989, U19 | 232,0 | (dnc) | (dnc) | 7 | 17 | 28 | (dnc) | (dnc) | dnc |
| 10 | ITA 177970 | Bianca Tartufoli, CV Portocivitanova, 1988,U19 | 233,5 | (dnc) | 9 | (dnc) | 40 | (dnc) | (dnc) | dnc | 3 |
| 11 | GER 144234 | Paula Steiner, SVOS, 1990,U17 | 236,0 | (dnc) | (dnc) | (dnc) | (dnc) | 37 | 9 | dnc | 10 |
| 12 | BEL 167563 | Straus, Eva, 1989, U19 | 243,0 | (dnc) | (dnc) | (dnc) | 30 | 29 | 4 | (dnc) | dnc |
| 13 | BEL 149015 | Wolters, Charlène, 1986 | 268,0 | (dnc) | (dnc) | 36 | 38 | (dnc) | 14 | (dnc) | dnc |
| 14 | NED 180740 | Pelt, Willemien, 1987 | 311,0 | (dnc) | (dnc) | 37 | 39 | 55 | (dnc) | (dnc) | dnc |
| 15 | SUI 184706 | Brugger, Nathalie | 363,0 | 1 | 2 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 16 | GER 181622 | Schröder, Wiebke | 366,0 | (dnc) | (dnc) | (dnc) | 5 | 1 | (dnc) | dnc | dnc |
| 17 | GER 181626 | Puls, Janika | 370,0 | (dnc) | (dnc) | (dnc) | 2 | 8 | (dnc) | dnc | dnc |
| 18 | FRA 183991 | Le Bouteiller, Vanessa, 1988, U19 | 374,0 | (dnc) | 3 | 11 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 19 | GBR 184951 | Williams, Sarah, U19 | 375,0 | (dnc) | (dnc) | (dnc) | 4 | 11 | (dnc) | dnc | dnc |
| 20 | GER 181628 | Fasselt, Lisa, U19 | 378,0 | (dnc) | (dnc) | (dnc) | 8 | 10 | (dnc) | dnc | dnc |
| 21 | SMR 184874 | Martina Tosi, YC San Marino, 1987 | 383,0 | (dnc) | 15 | (dnc) | (dnc) | (dnc) | dnc | dnc | 8 |
| 22 | GER 168772 | Seidel, Yvonne, U19 | 386,0 | (dnc) | (dnc) | (dnc) | 10 | 16 | (dnc) | dnc | dnc |
| 23 | GER 181602 | Helbig, Anke, U19 | 388,0 | (dnc) | (dnc) | (dnc) | 15 | 13 | (dnc) | dnc | dnc |
| 24 | SUI 179395 | Meyer, Corinne | 390,0 | 7 | 23 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 25 | GER 182179 | Scheel, Julia, U19 | 391,0 | (dnc) | (dnc) | (dnc) | 9 | 22 | (dnc) | dnc | dnc |
| 26 | GER 181627 | Roth, Sara | 391,0 | (dnc) | (dnc) | (dnc) | 13 | 18 | (dnc) | dnc | dnc |
| 27 | FRA 182117 | Blon, Charlotte, 1988, U19 | 391,0 | (dnc) | (dnc) | 13 | 18 | (dnc) | (dnc) | dnc | dnc |
| 28 | GER 166284 | Opitz, Pauline | 392,0 | (dnc) | (dnc) | (dnc) | 6 | 26 | (dnc) | dnc | dnc |
| 29 | AUT 184973 | Caroline Dapeci, SCUT, 1989,U19 | 393,0 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 20 | dnc | 13 |
| 30 | ITA 176549 | Schippers, Elena | 394,0 | (dnc) | 11 | (dnc) | 23 | (dnc) | (dnc) | dnc | dnc |
| 31 | CRO 177989 | Lara Rozanic, YC Tramontana, 1989,U19 | 394,0 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 22 | dnc | 12 |
| 32 | GER 182183 | Rattemeyer, Lisa, U17 | 398,0 | (dnc) | (dnc) | (dnc) | 21 | 17 | (dnc) | dnc | dnc |
| 33 | GER 185229 | Goltz, Franziska | 401,0 | (dnc) | (dnc) | (dnc) | 3 | 38 | (dnc) | dnc | dnc |
| 34 | GER 182191 | Rosema, Anna, 1986 | 402,0 | (dnc) | (dnc) | (dnc) | (dnc) | 40 | 2 | dnc | dnc |
| 35 | GER 182648 | Leinert, Sarah | 412,0 | (dnc) | (dnc) | (dnc) | 32 | 20 | (dnc) | dnc | dnc |
| 36 | GER 183488 | Dahlmann, Anke | 413,5 | (dnc) | (dnc) | (dnc) | 40 | 12 | (dnc) | dnc | dnc |
| 37 | FRA 175410 | Le Sausse, Fanny, 1989, U19 | 416,5 | (dnc) | (dnc) | 15 | 40 | (dnc) | (dnc) | dnc | dnc |
| 38 | NED 176869 | Heerkens, Debby | 419,0 | (dnc) | (dnc) | (dnc) | 24 | 35 | (dnc) | dnc | dnc |
| 39 | NED 175670 | Duk, Dieuwke, 1976 | 420,0 | (dnc) | (dnc) | (dnc) | (dnc) | 54 | 6 | dnc | dnc |
| 40 | BEL 180455 | Chauvier, Charlotte, 1988, U19 | 422,0 | (dnc) | (dnc) | 20 | (dnc) | 42 | (dnc) | dnc | dnc |
| 41 | GER 167657 | Thiesen, Catharina, U19 | 425,0 | (dnc) | (dnc) | (dnc) | 29 | 36 | (dnc) | dnc | dnc |
| 42 | NED 183448 | Epke, Roos, U19 | 425,0 | (dnc) | (dnc) | (dnc) | 34 | 31 | (dnc) | dnc | dnc |
| 43 | FRA 182166 | Ruhlmann, Emilie, 1990, U17 | 434,0 | (dnc) | (dnc) | 22 | (dnc) | 52 | (dnc) | dnc | dnc |
| 44 | GER 185202 | Ennulat, Janine, U17 | 437,0 | (dnc) | (dnc) | (dnc) | 28 | 49 | (dnc) | dnc | dnc |
| 45 | GER 182171 | Foth, Friederike, U19 | 449,0 | (dnc) | (dnc) | (dnc) | 36 | 53 | (dnc) | dnc | dnc |
ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl