2006 Europa Cup
Results Laser Radial Men
Scores take into account 4 discards
Only competitors with 2 or more races are included in the overall results
| No | Sailno | Name | Scores | SUI | ITA | FRA | NED | GER | AUT | NOR | CRO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLO 160418 | Dany Stanisic, SD Galeb, 1988,U19 | 9,0 | 1 | 3 | (dnc) | 2 | (dnc) | (9) | (dnc) | 3 |
| 2 | NED 177598 | Van Mackelenbergh, Rodie, 1981 | 10,0 | 3 | (dnc) | 3 | 3 | 1 | (dnc) | (dnc) | (dnc) |
| 3 | SLO 185409 | Nik Pletikos, YC Bvrja, 1990,U17 | 24,0 | 5 | 12 | (dnc) | (dnc) | (dnc) | 2 | (dnc) | 5 |
| 4 | CRO 182123 | Marko Sestan, YC Opatija, 1988,U19 | 26,0 | 6 | 15 | (dnc) | (dnc) | (dnc) | 1 | (dnc) | 4 |
| 5 | FRA 175326 | Aymeric Arthaud, Antibes, 1989,U19 | 30,0 | 4 | 8 | 10 | (dnc) | (dnc) | (dnc) | (dnc) | 8 |
| 6 | BEL 175667 | Lander Balcaem, BRYC, 1988,U19 | 55,0 | (dnc) | (dnc) | 18 | (dnc) | 15 | 5 | (dnc) | 17 |
| 7 | FRA 180308 | Munos, Antony, 1990, U17 | 78,0 | 9 | 29 | 12 | (dnc) | 28 | (39) | (dnc) | (dnc) |
| 8 | SUI 162978 | Michael Kyburz, SCMT, 1989,U19 | 115,0 | 18 | 26 | (dnc) | (dnc) | (dnc) | 29 | (dnc) | 42 |
| 9 | CRO 178702 | Filip Degoricija, YC Zagreb, 1989,U19 | 143,0 | 19 | 84 | (dnc) | (dnc) | (dnc) | 10 | (dnc) | 30 |
| 10 | FIN 181132 | Paajanen, Miikka, 1989, U19 | 191,0 | (dnc) | 35 | 70 | 22 | 64 | (dnc) | (dnc) | (dnc) |
| 11 | TUR 179811 | Kaptan, Guney, 1990, U17 | 403,0 | 2 | 9 | 1 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 12 | NED 178640 | Moerman, Maarten-Max, 1991, U17 | 415,0 | (dnc) | (dnc) | 13 | 4 | 7 | (dnc) | (dnc) | dnc |
| 13 | POL 180733 | Izdebski, Marek, 1989, U19 | 420,0 | (dnc) | (dnc) | 6 | 5 | 18 | (dnc) | (dnc) | dnc |
| 14 | FRA 178983 | Guilbault, Gael, 1989, U19 | 424,0 | (dnc) | (dnc) | 4 | 9 | 20 | (dnc) | (dnc) | dnc |
| 15 | ITA 182953 | Bartolini, Edoardo, 1989, U19 | 445,0 | 22 | 16 | 16 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 16 | BEL 165362 | Wolters, Joris, 1988, U19 | 468,0 | (dnc) | (dnc) | 40 | 24 | (dnc) | 13 | (dnc) | dnc |
| 17 | NED 181979 | Pelt, Gijs, 1989, U19 | 469,0 | (dnc) | (dnc) | 65 | 7 | 6 | (dnc) | (dnc) | dnc |
| 18 | BEL 183505 | Balcaen, Louis, 1988, U19 | 469,0 | (dnc) | (dnc) | 35 | 20 | 23 | (dnc) | (dnc) | dnc |
| 19 | NED 183040 | Legierse, Patrick, 1985 | 470,0 | 11 | (dnc) | 36 | (dnc) | 32 | (dnc) | (dnc) | dnc |
| 20 | BEL 144714 | Willems, Nick, 1989, U19 | 473,0 | (dnc) | (dnc) | 21 | 21 | 40 | (dnc) | (dnc) | dnc |
| 21 | FRA 168810 | Viginiat, Maxime, 1989, U19 | 476,0 | (dnc) | (dnc) | 31 | 12 | 42 | (dnc) | (dnc) | dnc |
| 22 | ITA 160646 | Jacopo Ciampalini, Adriaco, 1987 | 479,0 | (dnc) | 40 | (dnc) | (dnc) | 35 | (dnc) | dnc | 13 |
| 23 | GER 144241 | Christian Kaptenberger, WG Rangau, 1991,U17 | 489,0 | (dnc) | (dnc) | (dnc) | (dnc) | 46 | 23 | dnc | 29 |
| 24 | FRA 182157 | Ferrer, Jules, 1990, U17 | 491,0 | (dnc) | (dnc) | 19 | 38 | 43 | (dnc) | (dnc) | dnc |
| 25 | GER 185002 | Zachäus, Gregor, 1989, U19 | 514,0 | (dnc) | (dnc) | (dnc) | 29 | 59 | 35 | (dnc) | dnc |
| 26 | GER 182652 | Albert, Felix, U19 | 514,0 | (dnc) | 43 | (dnc) | 41 | 39 | (dnc) | (dnc) | dnc |
| 27 | SUI 180897 | Wellmann, Heini, 1940 | 521,0 | 16 | 69 | (dnc) | (dnc) | (dnc) | 45 | (dnc) | dnc |
| 28 | SUI 181465 | Fischer, Pascal, 1989, U19 | 524,0 | 20 | 76 | (dnc) | (dnc) | (dnc) | 37 | (dnc) | dnc |
| 29 | CRO 180045 | Kalebic, Ivo | 525,5 | 12 | 75 | (dnc) | 44 | (dnc) | (dnc) | (dnc) | dnc |
| 30 | NED 180751 | van Rossum, Thomas, 1990, U17 | 531,0 | (dnc) | (dnc) | (dnc) | 31 | 88 | 21 | (dnc) | dnc |
| 31 | FRA 159284 | Barre-Villeneuve, Olivier, 1990, U17 | 532,0 | (dnc) | (dnc) | 39 | 39 | 63 | (dnc) | (dnc) | dnc |
| 32 | ITA 179054 | Scrivano, Jacopo, 1990, U17 | 537,0 | 17 | 56 | 73 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 33 | FRA 170421 | Gillot, Kevin, 1989, U19 | 561,5 | (dnc) | (dnc) | 63 | 44 | 60 | (dnc) | (dnc) | dnc |
| 34 | NED 158085 | Le Fevre, Steven, 1987 | 785,0 | (dnc) | (dnc) | 2 | 1 | (dnc) | (dnc) | dnc | dnc |
| 35 | ITA 182570 | Gulio Zani, CV Arco, 1989,U19 | 794,0 | (dnc) | 1 | (dnc) | (dnc) | (dnc) | dnc | dnc | 11 |
| 36 | ITA 181441 | Marco Baruzzi, CV Toscolano Maderno, 1986 | 798,0 | (dnc) | 14 | (dnc) | (dnc) | (dnc) | dnc | dnc | 2 |
| 37 | GBR 182523 | Paton, Ben | 799,0 | (dnc) | (dnc) | (dnc) | 15 | 2 | (dnc) | dnc | dnc |
| 38 | FRA 183396 | Coadou, Antoine, 1989, U19 | 799,0 | (dnc) | (dnc) | 5 | (dnc) | 12 | (dnc) | dnc | dnc |
| 39 | GER 179534 | Glitzky, Johannes, 1990, U17 | 801,0 | (dnc) | (dnc) | (dnc) | (dnc) | 8 | 11 | dnc | dnc |
| 40 | ITA 184963 | Crivelli, Uberto | 803,0 | 8 | 13 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 41 | GER 182204 | Jambor, Max, 1991, U17 | 807,0 | (dnc) | (dnc) | (dnc) | (dnc) | 21 | 4 | dnc | dnc |
| 42 | ITA 182771 | Marco Pellis, SVBG, 1990,U17 | 811,0 | (dnc) | 4 | (dnc) | (dnc) | (dnc) | dnc | dnc | 25 |
| 43 | GER 182184 | Herrmann, Nils, 1991, U17 | 814,0 | (dnc) | (dnc) | (dnc) | (dnc) | 25 | 7 | dnc | dnc |
| 44 | NED 168931 | Koppelaar, Ben, 1986 | 815,0 | (dnc) | (dnc) | (dnc) | 25 | (dnc) | 8 | dnc | dnc |
| 45 | SUI 184721 | Philippe Erni, SCC, 1990,U17 | 815,0 | 15 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 18 |
| 46 | NED 181039 | Van Aacken, Peter, 1989, U19 | 822,0 | (dnc) | (dnc) | 32 | 8 | (dnc) | (dnc) | dnc | dnc |
| 47 | ITA 179560 | Tortarolo, Tommaso | 822,0 | 10 | 30 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 48 | NED 176950 | Stumpel, Pim, U19 | 822,0 | (dnc) | (dnc) | (dnc) | 18 | 22 | (dnc) | dnc | dnc |
| 49 | GER 168778 | Rößner, Maximilian, U17 | 823,0 | (dnc) | (dnc) | (dnc) | 30 | 11 | (dnc) | dnc | dnc |
| 50 | GER 177784 | Baldewein, Dustin, 1989, U19 | 825,0 | (dnc) | (dnc) | (dnc) | (dnc) | 17 | 26 | dnc | dnc |
| 51 | SWE 185198 | Hartung, Edvard, 1988, U19 | 828,0 | (dnc) | (dnc) | (dnc) | 40 | (dnc) | dnc | 6 | dnc |
| 52 | SUI 184725 | Gasser, Gian | 828,0 | 14 | 32 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 53 | GER 176633 | Raschdorf, Lars | 831,0 | 7 | 42 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 54 | SUI 142907 | Kausche, Lorenz, 1989, U19 | 833,0 | 21 | (dnc) | (dnc) | (dnc) | (dnc) | 30 | dnc | dnc |
| 55 | AUT 122469 | Matthias Sailer, UYCWg, 1991,U17 | 833,0 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 28 | dnc | 23 |
| 56 | CRO 180052 | Edi Barbalic, SD Vihor, 1990,U17 | 834,0 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 32 | dnc | 20 |
| 57 | GER 176500 | Voigt, Tim, 1990, U17 | 835,0 | (dnc) | (dnc) | (dnc) | (dnc) | 34 | 19 | dnc | dnc |
| 58 | FRA 181521 | Le Brun, Tristan, 1989, U19 | 838,0 | (dnc) | (dnc) | 37 | (dnc) | 19 | (dnc) | dnc | dnc |
| 59 | GER 179531 | Müller, Christopher, 1990, U17 | 842,0 | (dnc) | (dnc) | (dnc) | (dnc) | 48 | 12 | dnc | dnc |
| 60 | 185734 | Van Tienen, Nicolas, 1982 | 842,0 | (dnc) | (dnc) | 28 | 32 | (dnc) | (dnc) | dnc | dnc |
| 61 | NED 182107 | Stienstra, Bernard, 1968 | 843,0 | (dnc) | (dnc) | (dnc) | (dnc) | 45 | 16 | dnc | dnc |
| 62 | GER 185566 | Florian Schwarz, SYC'87, 1991,U17 | 844,0 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 22 | dnc | 40 |
| 63 | 182165 | Cariou, Maxime, 1989, U19 | 844,5 | (dnc) | (dnc) | 15 | 44 | (dnc) | (dnc) | dnc | dnc |
| 64 | GER 182189 | Rost, Paul, 1992, U17 | 848,0 | (dnc) | (dnc) | (dnc) | (dnc) | 49 | 17 | dnc | dnc |
| 65 | GER 185233 | Wiedemann, Sebastian, 1989, U19 | 849,0 | (dnc) | (dnc) | (dnc) | 17 | (dnc) | 49 | dnc | dnc |
| 66 | GBR 177577 | Mills Barton, Alex, U17 | 853,0 | (dnc) | (dnc) | (dnc) | 27 | 44 | (dnc) | dnc | dnc |
| 67 | GER 182188 | Eysholdt, Max, 1990, U17 | 853,0 | (dnc) | (dnc) | (dnc) | (dnc) | 38 | 33 | dnc | dnc |
| 68 | FRA 179771 | Maxime Deguine, GGVLS, 1991,U17 | 854,0 | (dnc) | (dnc) | 44 | (dnc) | (dnc) | dnc | dnc | 28 |
| 69 | ITA 181545 | Alberto Magni, CV Portocivitanova, 1988,U19 | 855,0 | (dnc) | 63 | (dnc) | (dnc) | (dnc) | dnc | dnc | 10 |
| 70 | GER 182206 | Enge, Alexander, 1991, U17 | 856,0 | (dnc) | (dnc) | (dnc) | (dnc) | 56 | 18 | dnc | dnc |
| 71 | SLO 177574 | Luka Backo, JK Olimpic, 1989,U19 | 856,0 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 43 | dnc | 31 |
| 72 | GER 176626 | Gensch, Tom, U17 | 860,0 | (dnc) | (dnc) | (dnc) | 37 | 41 | (dnc) | dnc | dnc |
| 73 | ITA 179690 | Luca Tubaro, LNI Anzio, 1989,U19 | 862,0 | (dnc) | (dnc) | 45 | (dnc) | (dnc) | dnc | dnc | 35 |
| 74 | 178131 | Bigi, Nedeleg, 1990, U17 | 862,5 | (dnc) | (dnc) | 33 | 44 | (dnc) | (dnc) | dnc | dnc |
| 75 | FRA 174563 | Blais, Florent, 1991, U17 | 863,0 | (dnc) | (dnc) | 34 | (dnc) | 47 | (dnc) | dnc | dnc |
| 76 | SWE 181475 | Svernhage, Björn, 1984 | 865,0 | (dnc) | (dnc) | (dnc) | (dnc) | 81 | dnc | 2 | dnc |
| 77 | ITA 187199 | Hermes Feraldi, CDV Muggia, 1991,U17 | 866,0 | (dnc) | 57 | (dnc) | (dnc) | (dnc) | dnc | dnc | 27 |
| 78 | GER 108228 | Schollmayer, Cornelius, U17 | 879,0 | (dnc) | (dnc) | (dnc) | 35 | 62 | (dnc) | dnc | dnc |
| 79 | GER 185255 | Sradnick, Paul, 1992, U17 | 880,0 | (dnc) | (dnc) | (dnc) | (dnc) | 73 | 25 | dnc | dnc |
| 80 | GER 152353 | Leverenz, Julian, U17 | 881,0 | (dnc) | (dnc) | (dnc) | 33 | 66 | (dnc) | dnc | dnc |
| 81 | ITA 179282 | Mecozzi, Alfredo | 883,0 | (dnc) | 97 | (dnc) | (dnc) | 4 | (dnc) | dnc | dnc |
| 82 | GER 181620 | Lautsch, Severin, 1990, U17 | 883,0 | (dnc) | (dnc) | (dnc) | (dnc) | 65 | 36 | dnc | dnc |
| 83 | BEL 175647 | De Cuyper, Antoine, 1990, U17 | 883,0 | (dnc) | (dnc) | (dnc) | (dnc) | 57 | 44 | dnc | dnc |
| 84 | BEL 183517 | Lefeuere, Didier, 1988, U19 | 894,0 | (dnc) | (dnc) | 38 | (dnc) | 74 | (dnc) | dnc | dnc |
| 85 | FRA 182115 | Falque, Olivier, 1954 | 902,0 | 23 | (dnc) | 97 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 86 | ITA 172137 | Alessandro Elli, AVAL - CDV, 1983 | 904,0 | (dnc) | 83 | (dnc) | (dnc) | (dnc) | dnc | dnc | 39 |
| 87 | FRA 170154 | Gige, Adel, 1971 | 904,0 | (dnc) | (dnc) | 79 | 43 | (dnc) | (dnc) | dnc | dnc |
| 88 | TUR 179890 | Tuna, Barbaros, 1989, U19 | 908,0 | (dnc) | 27 | 99 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 89 | SLO 178417 | Mrakic, Jure, 1989, U19 | 912,0 | (dnc) | 80 | (dnc) | (dnc) | (dnc) | 49 | dnc | dnc |
| 90 | SMR 184888 | Matteo Belemmi, YC San Marino, 1990,U17 | 912,0 | (dnc) | 79 | (dnc) | (dnc) | (dnc) | dnc | dnc | 51 |
| 91 | ITA 184844 | Giancarlo Ostuni, LNI Monopoli, 1990,U17 | 919,0 | (dnc) | 94 | (dnc) | (dnc) | (dnc) | dnc | dnc | 43 |
| 92 | ITA 173778 | Filippo Serra, YC San Marino, 1990,U17 | 923,0 | (dnc) | 92 | (dnc) | (dnc) | (dnc) | dnc | dnc | 49 |
| 93 | FRA 181381 | Lachaise, Benjamin, 1990, U17 | 935,0 | (dnc) | (dnc) | 86 | (dnc) | 67 | (dnc) | dnc | dnc |
ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl