2006 Europa Cup

Results Standard

 
Scores take into account 4  discards
 
Only competitors with 2 or more races are included in the overall results
No Sailno Name Scores SUI ITA FRA NED GER AUT NOR CRO
1 FIN 185215 Pierre Angelo Collura, CVT, 1989,U19 19,0 2 4 4 (dnc) (dnc) (dnc) (12) 9
2 NED 183516 Van Schaardenburg, Rutger, 1987, U21 37,0 11 (dnc) 13 12 1 (dnc) (dnc) (dnc)
3 GER 173799 Holländer, Hannes, 1978 66,0 17 13 (dnc) 33 3 (dnc) (dnc) (dnc)
4 SUI 184720 Bottoni, Christoph, 1977 101,0 (dnc) 3 (dnc) 71 14 9 (dnc) (dnc)
5 SUI 179108 Mathias Schurmann, YC Luzern, 1988,U19 129,0 30 (dnc) 52 (dnc) (dnc) 19 (dnc) 28
6 FRA 181111 Jean Baptiste Bernaz, COYC Hyeres, 1987,U21 363,0 6 1 (dnc) (dnc) (dnc) (dnc) dnc 3
7 CRO 181944 Ivan Taritas, JK Sv.Nikola, 1987,U21 373,0 1 (dnc) (dnc) 13 (dnc) (dnc) dnc 6
8 NED 179595 Sietzema, Sietse-Jan, 1982 391,0 18 (dnc) 9 11 (dnc) (dnc) (dnc) dnc
9 NED 183514 Broekens, Douwe, U19 397,0 8 (dnc) (dnc) 23 13 (dnc) (dnc) dnc
10 CRO 179713 Nikola Bojic, YC Zagreb, 1982 398,0 12 25 (dnc) (dnc) (dnc) (dnc) dnc 8
11 NED 179085 Veerman, Gert-Jan, 1985 407,0 13 (dnc) 10 31 (dnc) (dnc) (dnc) dnc
12 LUX 180708 Schmit, Marc, 1985 413,0 19 29 (dnc) (dnc) 12 (dnc) (dnc) dnc
13 FRA 183386 Hurlin, Frédéric, 1980 421,0 (dnc) 15 23 (dnc) 30 (dnc) (dnc) dnc
14 GBR 185961 Sims, Michael, 1983 421,0 (dnc) (dnc) 16 28 24 (dnc) (dnc) dnc
15 GER 182181 De Felice, Oskar, U21 424,0 9 28 (dnc) 34 (dnc) (dnc) (dnc) dnc
16 FRA 174629 Laurent Bernaz, COYC Hyeres, 1959 432,0 20 (dnc) 30 (dnc) (dnc) (dnc) dnc 29
17 GBR 185960 Wilde, Andrew, 1980 462,0 (dnc) (dnc) 45 53 11 (dnc) (dnc) dnc
18 GER 176638 Von Meyerinck, Felix 466,0 22 40 (dnc) 51 (dnc) (dnc) (dnc) dnc
19 FRA 171944 Lenoble, Thomas, 1988, U19 469,0 (dnc) (dnc) 48 (dnc) 50 18 (dnc) dnc
20 182250 Andersen, Frederik, 1989, U19 477,0 (dnc) (dnc) 53 (dnc) 40 (dnc) 31 dnc
21 ITA 184871 Fabio Polo, YC Lignano, 1968 481,0 (dnc) 47 (dnc) (dnc) (dnc) 41 dnc 40
22 GER 147736 Paul Stohl, SVW, 1989,U19 494,0 (dnc) (dnc) (dnc) 70 (dnc) 33 dnc 38
23 DEN 159651 Andersen, Soeren, 1960 528,0 (dnc) (dnc) 78 (dnc) 57 (dnc) 40 dnc
24 GER 185243 Kamrath, Malte, 1986, U21 712,0 (dnc) (dnc) (dnc) 3 (dnc) dnc 3 dnc
25 FRA 183060 Keller, Arthur,, 1987, U21 715,0 (dnc) 6 3 (dnc) (dnc) (dnc) dnc dnc
26 SUI 184169 Bulley, Max, 1985 716,0 3 7 (dnc) (dnc) (dnc) (dnc) dnc dnc
27 FRA 181526 Cechosz, Johan, 1983 719,0 (dnc) (dnc) 7 6 (dnc) (dnc) dnc dnc
28 ITA 184186 Michele Regolo, SVGDF, 1978 720,0 (dnc) 9 (dnc) (dnc) (dnc) dnc dnc 5
29 NED 176589 Bouwmeester, Roelof, 1985 721,0 7 (dnc) (dnc) 8 (dnc) (dnc) dnc dnc
30 GER 182180 Hoffmann, Stefan, 1984 723,0 5 12 (dnc) (dnc) (dnc) (dnc) dnc dnc
31 CRO 180045 Ivo Kalebic, YC Tramontana, 1987,U21 725,0 (dnc) (dnc) (dnc) (dnc) dnc 1 dnc 18
32 GER 185565 Frithjof Schwerdt, PYC, 1987,U21 725,0 (dnc) (dnc) (dnc) 15 (dnc) dnc dnc 4
33 FRA 168038 Bayard, Noel, 1979 730,0 (dnc) (dnc) (dnc) (dnc) 10 14 dnc dnc
34 GER 179573 Tanger, Philipp, 1987, U21 731,0 (dnc) (dnc) (dnc) 18 (dnc) dnc 7 dnc
35 FRA 185332 Murati, Mathieu, 1983 731,0 (dnc) 16 (dnc) (dnc) 9 (dnc) dnc dnc
36 NED 181893 Moerman, Matthieu, 1986, U21 733,0 (dnc) (dnc) 8 19 (dnc) (dnc) dnc dnc
37 GBR 186019 Holloway, Max, U19 736,0 (dnc) (dnc) (dnc) 26 4 (dnc) dnc dnc
38 MON 175846 Sanchez, Emmanuel,, 1984 737,0 (dnc) 19 12 (dnc) (dnc) (dnc) dnc dnc
39 FRA 183415 Derand, Mathieu, 1986, U21 739,0 (dnc) (dnc) 6 27 (dnc) (dnc) dnc dnc
40 GER 166287 Schranck, Johannes, 1986, U21 741,0 (dnc) (dnc) (dnc) (dnc) 22 dnc 13 dnc
41 CRO 180042 Simon Triva, JK Val - S, 1988,U19 741,0 15 (dnc) (dnc) (dnc) (dnc) dnc dnc 20
42 GBR 184751 Mon, Dyfrig, U19 742,0 (dnc) (dnc) (dnc) 21 15 (dnc) dnc dnc
43 GER 179312 Oltmann Thyen, LYC, 1988,U19 742,0 (dnc) (dnc) (dnc) 20 (dnc) dnc dnc 16
44 ITA 181442 Luca Nassini, CV Toscolano Maderno, 1989,U19 744,0 (dnc) 23 (dnc) (dnc) (dnc) dnc dnc 15
45 FRA 171678 Taine, Emmanuel, 1985 747,0 14 27 (dnc) (dnc) (dnc) (dnc) dnc dnc
46 GER 183489 Ulbricht, Johann, 1988, U19 750,0 (dnc) (dnc) (dnc) 39 (dnc) dnc 5 dnc
47 GER 171263 Ziegelmayer, Ferdinand, 1984 756,0 16 34 (dnc) (dnc) (dnc) (dnc) dnc dnc
48 ITA 179400 Giacomo Giovanelli, CV Portocivitanova, 1975 758,0 (dnc) 39 (dnc) (dnc) (dnc) dnc dnc 13
49 GER 179578 Kurfeld, Jan, 1987, U21 759,0 (dnc) (dnc) (dnc) 35 (dnc) dnc 18 dnc
50 SWE 185181 Stĺlheim, Jesper, 1988, U19 760,0 (dnc) (dnc) (dnc) 32 (dnc) dnc 22 dnc
51 ARG 184288 Schargorodsky, Nicolas, 1978 760,0 (dnc) 24 (dnc) 30 (dnc) (dnc) dnc dnc
52 GER 176647 Brast, Clemens, 1989, U19 761,0 (dnc) (dnc) (dnc) 41 (dnc) dnc 14 dnc
53 FIN 185241 Lindfors, Mattias, 1989, U19 761,0 (dnc) (dnc) 17 (dnc) 38 (dnc) dnc dnc
54 SUI 181380 Steiger, Christian, 1978 769,0 26 37 (dnc) (dnc) (dnc) (dnc) dnc dnc
55 GER 178969 Marco Grasse, VSaW, 1988,U19 770,0 (dnc) (dnc) (dnc) 50 (dnc) dnc dnc 14
56 GBR 184752 Evans, Sean, U19 771,0 (dnc) (dnc) (dnc) 42 23 (dnc) dnc dnc
57 SUI 184727 Heiko Maier, SCU, 1969 771,0 31 (dnc) (dnc) (dnc) (dnc) dnc dnc 34
58 SUI 183961 Lucien Cujean, CNVERSOIX, 1989,U19 773,0 (dnc) (dnc) 43 (dnc) (dnc) dnc dnc 24
59 175435 Minier, Philippe, 1988, U19 774,0 (dnc) (dnc) 20 (dnc) 48 (dnc) dnc dnc
60 ITA 179708 Ottavio Ciboldi, AVAL - CDV, 1976 777,0 (dnc) 41 (dnc) (dnc) (dnc) dnc dnc 30
61 FRA 185333 Vincent Lenoir, Yacht club de Calais, 1978 777,0 (dnc) (dnc) 39 (dnc) (dnc) dnc dnc 32
62 GER 176642 Jan Henrik Weischede, SCO, 1989,U19 779,0 (dnc) (dnc) (dnc) 63 (dnc) dnc dnc 10
63 AUT 143559 Schreder, Martin, 1979 784,0 (dnc) (dnc) (dnc) (dnc) 36 42 dnc dnc
64 NED 185399 De Haas, Marc, 1979 785,0 4 (dnc) (dnc) 71 (dnc) (dnc) dnc dnc
65 UKR 176923 Didenko, Maksym, U19 787,0 (dnc) 36 (dnc) 45 (dnc) (dnc) dnc dnc
66 GER 165778 Kurfeld, Ulli, 1985 789,0 (dnc) (dnc) (dnc) (dnc) 53 dnc 30 dnc
67 GER 179535 Reck, Paul, 1984 790,0 (dnc) (dnc) (dnc) 24 60 (dnc) dnc dnc
68 EST 179409 Karpak, Deniss, U21 792,0 (dnc) 11 (dnc) 71 (dnc) (dnc) dnc dnc
69 NED 183281 Van Egmond, Hein, U19 795,0 (dnc) (dnc) (dnc) 47 42 (dnc) dnc dnc
70 FRA 184340 Borde, Mickael, 1985 796,0 (dnc) (dnc) 15 71 (dnc) (dnc) dnc dnc
71 GER 132087 Hoh, Tobias, U19 797,0 (dnc) (dnc) (dnc) 60 31 (dnc) dnc dnc
72 GER 176632 Jung, Janosch, U19 799,0 (dnc) (dnc) (dnc) 66 27 (dnc) dnc dnc
73 GER 16628 Wegner, Sven, U19 802,0 (dnc) (dnc) (dnc) 67 29 (dnc) dnc dnc
74 GER 173802 Heinrich, Mario, U19 807,0 (dnc) (dnc) (dnc) 64 37 (dnc) dnc dnc
75 GER 182187 Ploen, Ludwig, 1985 813,0 (dnc) (dnc) (dnc) 71 32 (dnc) dnc dnc
76 GER 165724 Widmann, Dominique, 1987, U21 829,0 (dnc) (dnc) (dnc) 71 (dnc) 48 dnc dnc
 

ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl