|
2007 Laser Europacup 2007 Laser, Laser Radial & 4.7 Youth Grand Prix |
Laser Radial
FINAL Results Europacup 2007
Scores take into account 6 discards
Competitors who sailed in less then 3 Europacup events are not ranked (see also NOR 9.5)
| No | Sailno | Name | Scores | SUI | ITA | FRA | NED | AUT | GER | DEN | POL | POR | CRO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 182123 | Sestan Marko, Male, 1988 | 9,0 | 1 | 1 | (dnc) | (dnc) | 2 | (dnc) | (dnc) | (dnc) | (dnc) | 5 |
| 2 | GBR 182523 | Paton Ben, Male, 1985 | 12,0 | (dnc) | 2 | 5 | 4 | (dnc) | 1 | (dnc) | (dnc) | (dnc) | (dnc) |
| 3 | NED 178640 | Moerman Maarten-max, Male, 1991 | 24,0 | 3 | (dnc) | 1 | 14 | (dnc) | 6 | (dnc) | (dnc) | (dnc) | (dnc) |
| 4 | NED 177598 | Mackelenbergh Rodie Van, Male, 1981 | 24,0 | 2 | 3 | 14 | 5 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) |
| 5 | SLO 185409 | Pletikos Nik, Male, 1990 | 34,0 | 8 | 4 | (dnc) | (dnc) | 7 | (dnc) | (dnc) | (dnc) | (dnc) | 15 |
| 6 | ITA 181441 | Baruzzi Marco, Male, 1986 | 53,0 | (dnc) | 8 | 25 | 10 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 10 |
| 7 | GER 144241 | Kapfenberger Christian, Male, 1991 | 63,0 | 9 | (dnc) | (47) | 19 | 3 | 32 | (dnc) | (dnc) | (dnc) | (dnc) |
| 8 | GER 185012 | Gielen Fabian, Male, 1991 | 107,0 | 11 | (dnc) | (107) | 35 | 13 | 48 | (dnc) | (dnc) | (dnc) | (dnc) |
| 9 | GER 176648 | Enge Alexander, Male, 1991 | 138,0 | (dnc) | (dnc) | 73 | 39 | (dnc) | 13 | (dnc) | (dnc) | (dnc) | 13 |
| 10 | GER 182189 | Ost Paul, Male, 1992 | 139,0 | (dnc) | (dnc) | 32 | 53 | (dnc) | 20 | (dnc) | (dnc) | (dnc) | 34 |
| 11 | IRL 182216 | Doran Simon, Male, 1991 | 140,0 | (dnc) | 38 | (dnc) | 44 | (dnc) | 31 | (dnc) | (dnc) | (dnc) | 27 |
| 12 | AUT 188470 | Sailer Matthias, Male, 1991 | 164,0 | (dnc) | (dnc) | (dnc) | 31 | 21 | 76 | (dnc) | (dnc) | (dnc) | 36 |
| 13 | BEL 187613 | Balcaen Lander, Male, 1988 | 166,0 | (dnc) | 6 | 59 | (dnc) | 28 | 73 | (dnc) | (dnc) | (dnc) | (dnc) |
| 14 | CRO 182690 | Dujmovic Marina, Female, 1992 | 184,0 | 29 | 113 | (dnc) | (dnc) | 11 | (dnc) | (dnc) | (dnc) | (dnc) | 31 |
| 15 | GER 186164 | Kappel Runa, Female, 1986 | 250,0 | (dnc) | (dnc) | 120 | 47 | (dnc) | 36 | (dnc) | (dnc) | (dnc) | 47 |
| 16 | NED 187606 | Straus Eva, Female, 1989 | 259,0 | 18 | (dnc) | 108 | 37 | (dnc) | 96 | (dnc) | (dnc) | (dnc) | (dnc) |
| 17 | GER 185569 | Steiner Paula, Female, 1990 | 335,0 | 23 | (dnc) | 157 | 69 | (dnc) | 86 | (dnc) | (dnc) | (dnc) | (dnc) |
| 18 | GER 168059 | Stolz Jan-Felix, Male, 1991 | 455,0 | (dnc) | (dnc) | 230 | 76 | (dnc) | 126 | 23 | (dnc) | (dnc) | (dnc) |
| 19 | NED 187608 | Koppelaar Ben, Male, 1986 | 637,0 | (dnc) | 15 | (dnc) | 7 | (dnc) | 3 | (dnc) | (dnc) | (dnc) | dnc |
| 20 | SUI 184721 | Erni Philippe, Male, 1990 | 648,0 | 13 | (dnc) | 19 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 4 |
| 21 | CRO 180052 | Barbalic Edi, Male, 1990 | 661,0 | 10 | 22 | (dnc) | (dnc) | 17 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 22 | NED 189121 | Oudshoorn Rolph, Male, 1989 | 664,0 | 7 | (dnc) | 12 | 33 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 23 | CRO 178705 | Perucic Fran, Male, 1989 | 665,0 | 4 | (dnc) | 42 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 7 |
| 24 | SLO 187602 | Mrakic Jure, Male, 1989 | 678,0 | (dnc) | 13 | (dnc) | 49 | 4 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 25 | ITA 187179 | Ferialdi Hermes, Male, 1991 | 703,0 | (dnc) | 63 | (dnc) | (dnc) | 12 | (dnc) | (dnc) | (dnc) | dnc | 16 |
| 26 | POL 171348 | Sieczych Jedrzej, Male, 1989 | 709,0 | (dnc) | 30 | 60 | (dnc) | (dnc) | (dnc) | (dnc) | 7 | (dnc) | dnc |
| 27 | NED 183449 | Haakman Jochem Bart, Male, 1990 | 712,0 | (dnc) | (dnc) | 50 | 43 | (dnc) | 7 | (dnc) | (dnc) | (dnc) | dnc |
| 28 | NED 180751 | van Rossum Thomas, Male, 1990 | 721,0 | (dnc) | (dnc) | 55 | 42 | (dnc) | (dnc) | (dnc) | 12 | (dnc) | dnc |
| 29 | SUI 162978 | Kyburz Andreas, Male, 1991 | 725,0 | 17 | (dnc) | 53 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 43 |
| 30 | ITA 174139 | Gerin Nicola, Male, 1990 | 735,0 | (dnc) | 67 | (dnc) | (dnc) | 10 | (dnc) | (dnc) | (dnc) | dnc | 46 |
| 31 | NED 31972 | Jansen Gerwin, Male, 1982 | 744,0 | (dnc) | 54 | (dnc) | 17 | (dnc) | 61 | (dnc) | (dnc) | (dnc) | dnc |
| 32 | GER 166284 | Opitz Pauline, Female, 1987 | 747,0 | (dnc) | (dnc) | 63 | 50 | (dnc) | 22 | (dnc) | (dnc) | (dnc) | dnc |
| 33 | SUI 184728 | Luther Manon, Female, 1989 | 749,0 | 25 | (dnc) | 100 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 12 |
| 34 | CRO 178703 | Bello Marijana, Female, 1988 | 763,0 | 16 | (dnc) | 111 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 24 |
| 35 | SLO 175292 | Krasevac Marusa, Female, 1990 | 782,0 | (dnc) | 128 | (dnc) | (dnc) | 36 | (dnc) | (dnc) | (dnc) | dnc | 6 |
| 36 | ITA 181644 | Paggio Emanuele, Male, 1991 | 782,0 | (dnc) | 120 | 22 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | 28 |
| 37 | ITA 188245 | Gaspari Federico, Male, 1991 | 789,0 | (dnc) | 27 | 118 | (dnc) | 32 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 38 | ITA 187645 | Pieri Piero, Male, 1990 | 809,0 | (dnc) | 134 | (dnc) | (dnc) | 24 | (dnc) | (dnc) | (dnc) | dnc | 39 |
| 39 | CRO 178701 | Zuccon Domagoj, Male | 810,0 | 24 | (dnc) | 139 | (dnc) | 35 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 40 | NED 183448 | Epke Roos, Male, 1988 | 810,0 | (dnc) | (dnc) | 110 | 34 | (dnc) | 54 | (dnc) | (dnc) | (dnc) | dnc |
| 41 | CRO 178702 | Degoricija Filip, Male, 1989 | 811,0 | 14 | (dnc) | 158 | (dnc) | 27 | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 42 | GER 185245 | Kowalski Katja, Female, 1993 | 946,0 | (dnc) | (dnc) | 186 | (dnc) | (dnc) | 110 | (dnc) | (dnc) | dnc | 38 |
| 43 | GER 147230 | Weinberger Andreas, Male, 1991 | 963,0 | (dnc) | (dnc) | 174 | 68 | (dnc) | 109 | (dnc) | (dnc) | (dnc) | dnc |
ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl