|
2007 Laser Europacup 2007 Laser, Laser Radial & 4.7 Youth Grand Prix |
Laser Standard,
FINAL Results Europacup 2007
Scores take into account 6 discards
Competitors who sailed in less then 3 Europacup events are not ranked (see also NOR 9.5)
| No | Sailno | Name | Scores | SUI | ITA | FRA | NED | AUT | GER | DEN | POL | POR | CRO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SRB 189439 | Stanisic Dany, Male, 1988 | 31,0 | 11 | 16 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 1 | 3 |
| 2 | GER 185565 | Schwerdt Frithjof, Male, 1987 | 43,0 | (dnc) | (dnc) | 13 | 24 | (dnc) | (dnc) | (dnc) | 1 | (dnc) | 5 |
| 3 | CRO 180042 | Triva Simon, Male, 1988 | 52,0 | 12 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 26 | 2 | 12 |
| 4 | GER 188499 | Weischede Jan Henrich, Male, 1989 | 58,0 | (dnc) | (dnc) | (44) | 35 | (dnc) | 3 | (dnc) | 11 | (dnc) | 9 |
| 5 | POL 180722 | Izdebski Marek, Male, 1989 | 65,0 | (dnc) | 11 | (30) | (dnc) | (dnc) | 11 | (dnc) | 23 | (dnc) | 20 |
| 6 | GER 188478 | Kowalski Jan, Male, 1989 | 67,0 | (dnc) | (dnc) | (43) | 29 | (dnc) | 5 | (dnc) | 5 | (dnc) | 28 |
| 7 | ITA 189102 | Nassini Luca, Male, 1989 | 84,0 | (dnc) | 24 | 35 | (dnc) | 2 | (dnc) | (dnc) | (dnc) | (dnc) | 23 |
| 8 | GER 186163 | Grasse Marco, Male, 1988 | 85,0 | (dnc) | (dnc) | (48) | 31 | (dnc) | 23 | (dnc) | 9 | (dnc) | 22 |
| 9 | GER 185210 | Zittlau Michael, Male, 1988 | 95,0 | (dnc) | 20 | 56 | (dnc) | (dnc) | 2 | (dnc) | (dnc) | (dnc) | 17 |
| 10 | GER 182167 | Froh Christoph, Male, 1989 | 133,0 | (dnc) | (dnc) | 51 | 33 | (dnc) | 27 | (dnc) | 22 | (dnc) | (dnc) |
| 11 | LTU 188354 | Milevicius Rokas, Male, 1986 | 146,0 | (dnc) | 21 | 60 | 52 | (dnc) | (dnc) | (dnc) | 13 | (dnc) | (dnc) |
| 12 | POL 180716 | Wilk Rafal, Male, 1987 | 148,0 | (dnc) | (dnc) | 69 | (dnc) | (dnc) | 32 | (dnc) | 20 | (dnc) | 27 |
| 13 | SUI 187521 | Cujean Lucien, Male, 1989 | 150,0 | 15 | (dnc) | 77 | 27 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 31 |
| 14 | GER 182188 | Eysholdt Max, Male, 1990 | 152,0 | (dnc) | (dnc) | (96) | 46 | (dnc) | 38 | (dnc) | 31 | (dnc) | 37 |
| 15 | GER 185676 | Wegner Sven, Male, 1989 | 207,0 | (dnc) | (dnc) | 106 | 45 | (dnc) | 29 | (dnc) | 27 | (dnc) | (dnc) |
| 16 | ITA 183440 | Binazzi Michele Guelfo, Male, 1986 | 215,0 | (dnc) | 26 | 88 | 51 | (dnc) | 50 | (dnc) | (dnc) | (dnc) | (dnc) |
| 17 | IND 189425 | Rau Ajay, Male, 1988 | 297,0 | (dnc) | 65 | 117 | 59 | (dnc) | 56 | (dnc) | (dnc) | (dnc) | (dnc) |
| 18 | NED 179592 | Vianen Eduardo Van, Male, 1983 | 386,0 | (dnc) | 2 | 5 | 3 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 19 | NED 185398 | Haas Marc De, Male, 1979 | 389,0 | 1 | (dnc) | 3 | 9 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 20 | NED 186241 | Bouwmeester Roelof, Male, 1985 | 398,0 | 2 | (dnc) | 16 | 4 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 21 | NED 179595 | Sietzema Sietse-jan, Male, 1982 | 414,0 | 9 | (dnc) | 18 | 11 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 22 | UKR 171264 | Kudryashov Valeriy, Male, 1983 | 421,0 | (dnc) | 18 | 19 | (dnc) | (dnc) | (dnc) | (dnc) | 8 | (dnc) | dnc |
| 23 | POL 184168 | Dumara Jakub, Male, 1986 | 422,0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 7 | (dnc) | 15 | dnc | 24 |
| 24 | LTU 180747 | Rimsas Laurynas, Male, 1984 | 429,0 | (dnc) | 5 | 34 | 14 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 25 | POL 183430 | Gryglewski Michal, Male, 1989 | 433,0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 14 | (dnc) | 24 | dnc | 19 |
| 26 | GER 188477 | Schlaaff Erik, Male, 1985 | 434,0 | (dnc) | (dnc) | 45 | 12 | (dnc) | 1 | (dnc) | (dnc) | (dnc) | dnc |
| 27 | UKR 183042 | Didenko Maksym, Male, 1988 | 434,0 | (dnc) | 9 | 28 | (dnc) | (dnc) | (dnc) | (dnc) | 21 | (dnc) | dnc |
| 28 | POL 183429 | Siekierzynski Jan, Male, 1986 | 435,0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 30 | (dnc) | 18 | dnc | 11 |
| 29 | HUN 188559 | Fazakas Gyorgy, Male, 1985 | 436,0 | (dnc) | 8 | 26 | 26 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 30 | GER 179534 | Glitzky Johannes, Male, 1990 | 448,0 | (dnc) | (dnc) | (dnc) | 41 | (dnc) | 21 | (dnc) | 10 | (dnc) | dnc |
| 31 | GER 179573 | Tanger Philipp, Male, 1987 | 450,0 | (dnc) | (dnc) | 63 | (dnc) | (dnc) | 4 | (dnc) | 7 | (dnc) | dnc |
| 32 | GER 185572 | Ulbricht Johann, Male, 1988 | 457,0 | (dnc) | (dnc) | 41 | (dnc) | (dnc) | 26 | (dnc) | 14 | (dnc) | dnc |
| 33 | IRL 188460 | Lynch Ben, Male, 1990 | 462,0 | (dnc) | 15 | (dnc) | 19 | (dnc) | 52 | (dnc) | (dnc) | (dnc) | dnc |
| 34 | POL 189349 | Sech Szyman, Male, 1989 | 462,0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 41 | (dnc) | 29 | dnc | 16 |
| 35 | UKR 179409 | Isakov Oleksandr, Male, 1989 | 472,0 | (dnc) | 22 | 57 | (dnc) | (dnc) | (dnc) | (dnc) | 17 | (dnc) | dnc |
| 36 | NED 181979 | Pelt Gijs, Male, 1989 | 474,0 | 7 | (dnc) | 31 | (dnc) | (dnc) | 60 | (dnc) | (dnc) | (dnc) | dnc |
| 37 | NED 185822 | Egmond Hein Van, Male, 1989 | 493,0 | (dnc) | (dnc) | 47 | 42 | (dnc) | 28 | (dnc) | (dnc) | (dnc) | dnc |
| 38 | GER 185255 | Sradnick Paul, Male, 1992 | 493,0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | 43 | (dnc) | 34 | dnc | 40 |
| 39 | CRO 188196 | Taritas Ivan, Male, 1987 | 546,0 | 6 | (dnc) | 136 | 28 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc |
| 40 | GER 176632 | Jung Janosch, Male, 1989 | 546,0 | (dnc) | (dnc) | 97 | 40 | (dnc) | 33 | (dnc) | (dnc) | (dnc) | dnc |
| 41 | GER 185230 | Brinkmann Nils, Male, 1989 | 579,0 | (dnc) | (dnc) | 98 | 57 | (dnc) | 48 | (dnc) | (dnc) | (dnc) | dnc |
ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl