Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | ITA 188953 | Giovanni Coccoluto, Italy, Male | 12.0 | 1 | 2 | 5 | (12) | 4 |
| 2 | CRO 83988 | Toni Banovac, CROATIA, Male | 14.0 | (7) | 7 | 4 | 1 | 2 |
| 3 | TUR 157359 | Mithotcan Alagoz, Male | 22.0 | 2 | 6 | (19) | 5 | 9 |
| 4 | CRO 177842 | Juraj Divjakinja, CROATIA, Male | 22.0 | 9 | 5 | 3 | (16) | 5 |
| 5 | CRO 187078 | Ivan Perovic, CROATIA, Male | 24.0 | (15) | 15 | 1 | 7 | 1 |
| 6 | TUR 179881 | Anl Berk Baki, Turkey, Male | 30.0 | 16 | 3 | (21) | 4 | 7 |
| 7 | TUR 130184 | Corer Kucukeicibiyik, Male | 31.0 | 13 | (17) | 10 | 2 | 6 |
| 8 | CRO 174208 | Matea Senkic, CROATIA, Female | 36.0 | 3 | 1 | (26) | 21 | 11 |
| 9 | TUR 173383 | Orsa Reis Levant, Male | 39.0 | 6 | 9 | 14 | (20) | 10 |
| 10 | CRO 183980 | Ivan Kelecic, CROATIA, Male | 42.0 | 4 | 12 | 7 | (27) | 19 |
| 11 | ESP 185045 | Carlos Ferrer Sundahl, Spain, Male | 44.0 | 10 | 11 | 8 | 15 | (23) |
| 12 | ITA 182570 | Marco Zani, 25080Padenghe sul Ga, Male | 48.0 | (18) | 16 | 2 | 18 | 12 |
| 13 | TUR 184711 | Gagla Donertas, Female | 48.0 | 8 | 13 | 11 | (17) | 16 |
| 14 | SUI 187517 | Erika Fredrikson, switzerland, Female | 54.0 | 14 | 22 | (27) | 10 | 8 |
| 15 | ITA 186284 | Mario Benini, italia, Male | 55.0 | 17 | (21) | 16 | 9 | 13 |
| 16 | CRO 180852 | Mario Sesevic, CROATIA, Male | 58.0 | 22 | 4 | 29 | (30) | 3 |
| 17 | SUI 187539 | Joël Doswald, 6030Ebikon, Male | 59.0 | 25 | (30) | 6 | 13 | 15 |
| 18 | CRO 169854 | Antea Kordic, Croatia, Female | 60.0 | 5 | 10 | (bfd) | 6 | dsq |
| 19 | FRA 112561 | Pernelle Michon, FRANCE, Female | 60.0 | 12 | 14 | (24) | 14 | 20 |
| 20 | CRO 182690 | David Hrabric, CROATIA, Male | 67.0 | (27) | 18 | 25 | 3 | 21 |
| 21 | TUR 176685 | Alican Keles, Male | 69.0 | 11 | 8 | (bfd) | 11 | dnf |
| 22 | CRO 157630 | Kjara Divjakinja, CROATIA, Female | 70.0 | (26) | 23 | 15 | 8 | 24 |
| 23 | SUI 191407 | Barbara Mühlemann, Switzerland, Female | 77.0 | (30) | 26 | 13 | 24 | 14 |
| 24 | SUI 184731 | Paridant de Cauwere Romain, 1247Anières, Male | 79.0 | (32) | 31 | 12 | 19 | 17 |
| 25 | SUI 174062 | Testuz Fiona, Switzerland, Female | 84.0 | 24 | 20 | 18 | (25) | 22 |
| 26 | CRO 151316 | Nina Hinic, CROATIA, Female | 88.0 | 29 | 19 | 9 | (31) | 31 |
| 27 | SUI 176447 | Römer Nigina, Female | 89.0 | 21 | 27 | 23 | (28) | 18 |
| 28 | ITA 181555 | Marco Ponti, ITALY, Male | 91.0 | 19 | (29) | 20 | 23 | 29 |
| 29 | ITA 188401 | Ivan Spinelli, ITALY, Male | 99.0 | (31) | 28 | 22 | 22 | 27 |
| 30 | SUI 187538 | Elena Bosshardt, Switzerland, Female | 101.0 | 20 | 24 | (31) | 29 | 28 |
| 31 | SUI 170561 | Antonella Sabatini, Switzerland, Female | 104.0 | 28 | 25 | (32) | 26 | 25 |
| 32 | SUI 16809 | Knecht Cyrill, Male | 106.0 | 23 | (dnf) | 17 | 34 | 32 |
| 33 | ITA 151566 | Gianluca Albonigo, ITALY, Male | 126.0 | 34 | (dnf) | 30 | 32 | 30 |
| 34 | SUI 14711 | Marian Sybilla, Female | 128.0 | 33 | (dnf) | 28 | 33 | 34 |
| 35 | SUI 191404 | Maxi Wells-Lorentzen, Male | 129.0 | 35 | (dnf) | 33 | 35 | 26 |
| 36 | SUI 189661 | Louis Henri Furtado, Switzerland, Male | 145.0 | (dnc) | dnc | 34 | dnf | 33 |
| 37 | SUI 1480 | Valentina Bernasconi, Female | 152.0 | (dnc) | dnc | dnc | dnc | 35 |
| 38 | SUI 35801 | Jan Orsatti, Swtzerland, Male | 156.0 | (dnc) | dnc | dnc | dnc | dnc |
ZW Sail Regatta Scoring program,
4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about
ZW: http://www.zw-scoring.nl/