Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | TUR 167530 | Güray Zünbül, Male | 11.0 | 1 | (6) | 2 | 5 | 3 |
| 2 | CRO 188196 | Ivan Tarita, Croatia, Male | 12.0 | 3 | 1 | 1 | (7) | 7 |
| 3 | SRB 189439 | Dany Stanisic, Srbija, Male | 12.0 | 5 | (9) | 5 | 1 | 1 |
| 4 | SUI 186628 | Bottoni Christoph, Male | 17.0 | 2 | (ocs) | 11 | 2 | 2 |
| 5 | IRL 188460 | Ben Lynch, Ireland, Male | 20.0 | 4 | 10 | 3 | 3 | (14) |
| 6 | TUR 184782 | Alican Kaynar, Male | 26.0 | 7 | 4 | 9 | 6 | (25) |
| 7 | GER 185012 | Fabian Gielen, Germany, Male | 26.0 | 9 | 5 | 7 | (14) | 5 |
| 8 | SUI 191427 | Silvan Hofer, Switzerland, Male | 35.0 | 8 | 3 | (19) | 8 | 16 |
| 9 | GER 182181 | Oskar de Felice, Germany, Male | 37.0 | 6 | 7 | 20 | 4 | (dsq) |
| 10 | SUI 184717 | Jan Bachmann, Swizerland, Male, 113, SUIJB1 | 41.0 | (13) | 11 | 10 | 11 | 9 |
| 11 | SUI 181465 | Pascal Fischer, Switzerland, Male | 47.0 | (18) | 14 | 15 | 12 | 6 |
| 12 | CRO 180052 | Edi Barbalic, CROATIA, Male | 48.0 | 10 | 8 | 13 | 17 | (21) |
| 13 | GER 188514 | Ansgar Schneider, Male | 50.0 | 17 | 18 | 6 | 9 | (19) |
| 14 | SUI 187530 | Christian Steiger, Male | 51.0 | (dsq) | 2 | 14 | 15 | 20 |
| 15 | SUI 179113 | Roland Fischer, schweiz, Male | 52.0 | 15 | 12 | 12 | 13 | (24) |
| 16 | TUR 183139 | Yasar Celal Tumsen, Male | 55.0 | 12 | 19 | (23) | 20 | 4 |
| 17 | GER 144241 | Christian Kapfenberger, Germany, Male | 55.0 | 11 | 16 | (ocs) | 18 | 10 |
| 18 | SUI 178127 | Lentini Mauro, svizzera, Male | 56.0 | 19 | (dnf) | 4 | 21 | 12 |
| 19 | GER 188437 | Florian Schwarz, Germany, Male | 58.0 | 16 | 15 | (17) | 10 | 17 |
| 20 | SUI 191740 | Sandro Paglialunga, italia, Male | 63.0 | 22 | 20 | 8 | (23) | 13 |
| 21 | CRO 165702 | Mario Pavlin, CROATIA, Male | 64.0 | 14 | 17 | 18 | (19) | 15 |
| 22 | TUR 191905 | Sarühan Cinay, Male | 68.0 | 21 | 13 | (ocs) | 16 | 18 |
| 23 | ITA 174778 | Marco Fizzotti, ITALY, Male | 75.0 | 23 | (dnf) | 16 | 25 | 11 |
| 24 | SUI 183306 | Martin Schaich, CH, Male | 85.0 | (dnc) | dnc | 24 | 26 | 8 |
| 25 | SUI 184727 | Heiko Maier, Switzerland, Male | 88.0 | 20 | (dnf) | 22 | 24 | 22 |
| 26 | GER 188340 | Wolf-Peterniessen, Germany, Male | 90.0 | 24 | (dnf) | 21 | 22 | 23 |
ZW Sail Regatta Scoring program,
4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about
ZW: http://www.zw-scoring.nl/