2003 LASER EUROPEAN MASTERS CHAMPIONSHIP
Varberg, Sweden, 29 July - 3 August

FINAL RESULTS

Standard Apprentice
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 SWE 178309 Per Gidfors, ESK 6,0 1 1 (5) 1 1 (12) 1 1
2 FIN 169983 Jyrki Taiminen 14,0 2 3 3 2 (4) 1 (4) 3
3 AUT 175333 Martin Lehner, UYCNS 28,0 7 2 2 (11) (bf) 5 10 2
4 SWE 163860 Stefan Nordström 30,0 3 (12) 7 (9) 3 7 5 5
5 SWE 156308 Mikael Lindholm 32,0 (12) 4 1 5 7 8 7 (11)
6 FIN 176566 Martin Baltscheffsky 33,0 9 8 6 6 2 2 (18) (10)
7 FIN 173627 Vilhelm Roberts 34,0 (16) 10 4 3 9 6 2 (12)
8 SWE 76874 Peter Dykes 42,0 (13) 5 (14) 4 6 9 11 7
9 SWE 173367 Andreas Friedrich, VSS 47,0 4 9 10 8 (bf) 10 (cs) 6
10 SWE 107389 Björn Mårdberg 48,0 (17) 6 9 (16) 8 3 9 13
11 ARG 173910 Carlos Palombo 56,0 6 14 13 (18) 16 (19) 3 4
12 FRA 167109 Pascal Leroy 56,0 5 (17) 8 7 5 16 (cs) 15
13 SWE 165338 David Bourghardt 67,0 10 11 12 13 (14) 13 8 (19)
14 SUI 176481 Beat Heinz, SCK 74,0 11 7 (20) 14 17 11 (20) 14
15 SWE 160868 Måns Hultman 75,0 (23) (24) 11 19 11 20 6 8
16 GER 171447 Bernd Szyperrek 79,0 (24) 15 (19) 15 12 14 14 9
17 GER 165789 Claus Wimmer 86,0 14 13 15 17 (bf) 15 12 (21)
18 AUT 156352 Gerhard Weinreich, UYCNF 95,0 (19) 16 (cs) 12 15 17 17 18
19 SWE 146826 Lars Edwall 98,0 15 21 (25) (25) 18 4 16 24
20 NOR 171371 Halvor Svendsen 106,0 (27) (nf) 17 10 10 23 23 23
21 SWE 164415 Ulrika Friedrich, VSS 110,0 8 (cs) 18 24 22 (cs) 21 17
22 NED 175637 Pieter Gallas 114,0 21 18 (cs) 21 19 (22) 19 16
23 SWE 87377 Magnus Munck 115,0 20 (23) 21 20 21 18 15 (22)
24 NOR 174645 Per Björnsrud 119,0 18 22 (ns) (ns) 13 ns 13 20
25 FRA 175394 Claudine Tatibouet, CN ck Schoelcher 130,0 26 19 22 22 20 21 (cs) (27)
26 BEL 168928 Koen Meeusen 141,0 (25) 20 24 (26) 24 24 24 25
27 GER 127475 Bernd Restel 142,0 (28) 26 23 23 23 25 22 (28)
28 SWE 174646 Nils Jöninger, MKS 150,0 22 25 (26) (27) 25 26 26 26
29 SWE 35463 Hans Ribberström 165,0 29 27 27 28 (ns) (ns) 25 29
30 GBR 173570 David Woakes 181,0 (ns) (ns) 16 ns ns ns ns ns
31 SWE 169172 Johan Hedberg 198,0 (ns) (ns) ns ns ns ns ns ns
31 SWE 173131 Fredrik Karlsson 198,0 (ns) (ns) ns ns ns ns ns ns
 

Standard Master
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 RUS 171513 Alexander Nikolaev 10,0 1 2 (7) 2 1 3 (4) 1
2 SWE 169145 Anders Sörensson 13,0 (4) 3 1 4 2 2 1 (11)
3 NED 171511 Ben Lips 14,0 (dsq) 1 4 1 3 (6) 3 2
4 FIN 176600 Derek Breitenstein 29,0 5 4 5 (bfd) 5 1 9 (ocs)
5 SWE 172794 Stefan Jaenson 29,0 3 (8) 2 5 4 (8) 7 8
6 AUT 8 Arthur Langenberger 35,0 6 5 (14) 6 9 (15) 2 7
7 BEL 178365 Bart Meynendonckx 43,0 11 6 8 3 (13) (17) 11 4
8 SWE 139958 Bo Johannisson, SIBK 49,0 8 12 6 (bfd) 6 14 (20) 3
9 GER 158140 Hartwig Witte 57,0 12 11 11 (14) (15) 4 5 14
10 SWE 178300 Anders Fredriksson 58,0 17 7 12 (19) (bfd) 7 10 5
11 NOR 117911 Pål Tharaldsen 58,0 7 14 10 10 11 (16) (15) 6
12 FRA 175393 Gilles Grenier 59,0 2 (ocs) 9 16 (bfd) 9 14 9
13 NOR 169864 Morten Danny Lie 59,0 10 13 (19) 11 7 (19) 6 12
14 FIN 172759 Simo-Pekka Mykkanen 65,0 9 10 13 8 (bfd) (23) 12 13
15 SWE 78999 Ulf Hagberg 65,0 13 (16) (16) 12 10 12 8 10
16 NOR 138076 Öivind Kanavin 77,0 15 9 3 9 (bfd) 10 (dns) dns
17 BEL 175412 Luc Dumonceau 78,0 14 15 (21) 15 8 11 (18) 15
18 SWE 174694 Birger Törnqvist, MKS 81,0 16 17 (18) (20) 14 5 13 16
19 SWE 169147 Claes Elmén, Enoshima SC 85,0 (18) 18 15 7 12 (21) 16 17
20 BEL 173321 Frank Waets 115,0 (24) 19 17 22 17 (27) 22 18
21 SWE 139953 Bobbie Baars, MKS 118,0 19 (24) (26) 23 20 13 21 22
22 SWE 163754 Stefan Kindborg, MKS 121,0 21 21 (25) (25) 16 20 19 24
23 AUT 159734 Peter Kubisch 123,0 (26) 26 22 13 (bfd) 18 25 19
24 SUI 161347 Jacques Rivier 124,0 (23) (23) 23 21 18 22 17 23
25 GBR 163346 Richard Benson 128,0 20 20 20 (bfd) (bfd) 25 23 20
26 SWE 167623 Lars Hellström, MKS 130,0 22 (25) (28) 18 21 24 24 21
27 NOR 156111 Janis Björn Kanavin 138,0 25 22 24 17 19 (dnf) (dns) dns
28 NOR 169863 Björn Henning Owe 150,0 (27) (27) 27 24 22 26 26 25
29 GER 169432 Dittmer Behrmann 186,0 (dns) (dns) dns dns dns dns dns dns
29 SWE 94343 Claes Nylander 186,0 (dns) (dns) dns dns dns dns dns dns
 

Standard Grand Master
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 SWE 134321 Magnus Olin, KSSS 6,0 1 (3) 1 1 1 1 (4) 1
2 SWE 159618 Lars Westerlind, KBK 24,0 6 5 2 (15) (11) 2 7 2
3 NOR 171368 Knut Fredrik Horn, KNS 28,0 2 4 (7) 5 5 (9) 5 7
4 SWE 167619 Olof Björland, KKKK 31,0 3 1 3 13 (16) (cs) 1 10
5 GER 173118 Uwe Claasen 33,0 5 (11) 6 2 8 3 (17) 9
6 GER 130808 Jürgen Lemke, HBC 34,0 4 (10) (10) 9 3 10 2 6
7 SWE 141988 Ingvar J-son Krook, HKK 34,0 (11) (18) 8 7 2 4 8 5
8 GBR 172767 Ian Rawet, GWSC 34,0 8 (9) 4 4 9 5 (14) 4
9 SWE 171323 Curt Blidner 36,0 (13) 2 5 (12) 4 7 6 12
10 GER 171677 Josef Maurer, AHYC 42,0 7 6 9 6 (cs) (ns) 3 11
11 SUI 161574 Jacques Perret, CVN 51,0 (12) 7 11 3 10 12 (19) 8
12 GER 167559 René Bright, SKBU 60,0 10 (20) (15) 10 13 15 9 3
13 AUT 60046 Gerhard Blaschke, WYC/AUT 66,0 9 8 13 (21) 7 (20) 15 14
14 ITA 160907 Edoardo Barni, TEVORE 71,0 (20) 17 (ra) 8 6 16 11 13
15 ESP 176684 Miguel Alvarez, RCNB 73,0 (17) 15 12 11 14 11 10 (16)
16 SWE 173056 Stefan Agrenius, LESS 74,0 (15) 13 14 14 15 6 12 (20)
17 SUI 166775 Yves-DomInique Spichiger, CVN 86,0 16 12 (21) 18 12 13 (20) 15
18 SWE 152813 Magnus Lindstrand, KBK 95,0 14 14 18 (19) 17 14 18 (21)
19 SWE 140132 Jörgen Olsson, KBK 97,0 18 19 19 (20) (cs) 8 16 17
20 FIN 137682 Lars G Thelestam, NJK 97,0 (23) 16 17 16 (18) 17 13 18
21 ESP 141395 José Jimenez-Meifren, RCNB 118,0 19 21 20 (23) 21 18 (22) 19
22 SWE 142877 Leif Nilson, MKS 120,0 21 22 22 17 19 19 (23) (23)
23 USA 89457 Mark Milnes, KWSC 122,0 (24) (24) 16 22 20 21 21 22
24 GER 173826 Wolfram Schaumann, WYCA 142,0 22 23 23 24 (nf) (ns) ns ns
 

Laser Radial
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 SWE 163700 Yvonne Malmsten, Women 7,0 1 (4) 1 1 2 1 (4) 1
2 FRA 176424 Pierrick Amizet, Apprentice 11,0 2 1 (6) (5) 1 2 3 2
3 FIN 172754 Pille Lundström, Master 14,0 4 2 2 2 (6) 3 1 (7)
4 SWE 169015 Bengt von Mentzer, Master 21,0 3 3 4 4 (5) 5 2 (ocs)
5 ITA 157983 Salvatore Viscuso, Great Gr Ma 23,0 (5) 5 5 3 3 4 (6) 3
6 SWE 150060 Bo Österberg, Great Gr Mas 29,0 (6) (7) 3 6 4 6 5 5
7 BEL 176821 James Pond, Grand Master 42,0 7 8 7 (9) (10) 9 7 4
8 FRA 172120 Gerard de Roffignac, Grand Mas 45,0 (10) (9) 8 7 7 8 9 6
9 ESP 176660 Pedro Jimenez-Meifren, Gr Gr M 45,0 8 6 (9) 8 8 7 8 (ocs)
10 GER 171423 Erhard Wetzel, Great Grand Mas 56,0 9 (10) (10) 10 9 10 10 8
11 SWE 169996 Johan Lundquist, Apprentice 72,0 (dns) (dns) dns dns dns dns dns dns

 ZW Sail Regatta Scoring program, 4.019
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/