RESULTS: Antibes, FRA,
19 - 22 January
Standard
| Rgs | Ident | Competitors | Pts Ret | Pts early | c.1 | c.2 | c.3 | c.4 | c.5 | c.6 | c.7 | c.8 | Club/Country |
| 1 | 71358 | LEHNER Martin | 13 | 16 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | UYCNS | |
| 2 | 180632 | JACOT Philippe | 29 | 66 | 5 | 3 | 6 | 6 | 2 | 2 | 5 | CV NEUCHATEL | |
| 3 | 180985 | BERENGUIER Regis | 36 | 73 | 7 | 2 | 12 | 9 | 3 | 1 | 2 | C O Y C HYEROIS | |
| 4 | 144431 | PLOTTON Christophe | 41 | 52 | 8 | 6 | 5 | 4 | 4 | 7 | 7 | STRASBOURG | |
| 5 | 166693 | NEBREL Jacky | 43 | 54 | 4 | 7 | 2 | 8 | 8 | 4 | 10 | C N Cape-sizun | |
| 6 | 175307 | SIMEONI Denis | 53 | 67 | 10 | 13 | 10 | 5 | 4 | 5 | 6 | C O Y C HYEROIS | |
| 7 | 178127 | LENTINI Mauro | 56 | 93 | 19 | 4 | 1 | 1 | 14 | 10 | 7 | CV GIOVANI | |
| 8 | 178121 | BERNAZ Laurent | 58 | 76 | 13 | 4 | 16 | 11 | 5 | 8 | 1 | C O Y C HYEROIS | |
| 9 | 120285 | LANGENBERGER Arthur | 64 | 101 | 2 | 12 | 8 | 7 | 9 | 9 | 17 | UYCN | |
| 10 | 180599 | MEYNENDONCKX Bart | 75 | 98 | 11 | 7 | 6 | 14 | 2 | 17 | 18 | HZC | |
| 11 | 178159 | GERLINGER Willi | 76 | 94 | 3 | 16 | 11 | 15 | 12 | 11 | 8 | BAYERISCHER YC | |
| 12 | 161407 | MARCON Louis | 81 | 105 | 17 | 5 | 20 | 13 | 11 | 6 | 9 | C V MARTIGUES | |
| 13 | 183506 | Patrick HAT | 84 | 106 | 16 | 9 | 9 | 12 | 6 | 20 | 12 | C N CASTELNAUDARY | |
| 14 | 179114 | NIESSEN Wolf-Peter | 98 | 119 | 6 | 10 | 7 | 16 | 21 | 18 | 20 | YC LANGENARGEN | |
| 15 | 143733 | REPETTO Giovanni | 99 | 125 | 12 | 13 | 8 | 19 | 17 | 15 | 15 | CN ILVA | |
| 16 | 76936 | WEINREICH Gerhard | 107 | 138 | 14 | 18 | 10 | 27 | 13 | 12 | 13 | Skh-yc | |
| 17 | 179110 | PERRET Jacques | 110 | 133 | 21 | 2 | 11 | 23 | 20 | 14 | 19 | CV NEUCHATEL | |
| 18 | 183970 | RIVIER Jacques | 126 | 149 | 22 | 9 | 19 | 18 | 22 | 15 | 21 | CLUB VEILS VNEUCHATEL | |
| 19 | 179304 | HINTERSTEININGER Michael | 131 | 168 | 9 | 23 | 3 | 5 | 29 | 25 | DNF | VYCNF | |
| 20 | 183929 | ROIG Antoni | 133 | 170 | DNC | 29 | 21 | 10 | 10 | 22 | 4 | CV CALELLA | |
| 21 | 176684 | ALVAREZ Miguel | 134 | 163 | 19 | 20 | 20 | 26 | 16 | 19 | 14 | CN BARCELONA | |
| 22 | 180868 | MEZZANOTTE Bernardino | 139 | 176 | 27 | 17 | 27 | 14 | 22 | 16 | 16 | LNI MILANO | |
| 23 | 183979 | SPICHIGER Yves-Domenica | 147 | 174 | 21 | 25 | 23 | 20 | 19 | 13 | 26 | RING VEIL OF NEUCHATEL | |
| 24 | 163703 | Pierre ROCK | 150 | 187 | 20 | 33 | 13 | 21 | 18 | 21 | 24 | Y C CANNES | |
| 25 | 174522 | GIBBS Bradford | 164 | 201 | 18 | 8 | 16 | 22 | 26 | DNF | DNF | CANNES | |
| 26 | 183416 | DUMONCEAU Luc | 174 | 211 | 15 | 26 | 12 | 32 | 15 | DNF | DNF | BELGIUM | |
| 27 | 157367 | HOLL Jorg | 174 | 206 | 31 | 14 | 19 | 30 | 28 | 24 | 28 | SAF | |
| 28 | 175346 | DAVID Denis | 175 | 212 | 26 | 15 | 22 | 35 | 24 | 27 | 26 | C VCAr SEA | |
| 29 | 148318 | BOTTLE PINCERS MARCO Josep | 178 | 209 | 24 | 27 | 17 | 28 | 25 | 30 | 27 | CV CALELLA | |
| 30 | 119250 | MANENTI Dario | 180 | 214 | 25 | 29 | 15 | 28 | 32 | 28 | 23 | YEARS SEBING | |
| 31 | 167749 | MARINI Massimo | 197 | 234 | 28 | 24 | 17 | 17 | DNF | DNC | DNC | AQUQFRESCA | |
| 32 | 141395 | JIMENEZ MEIFREN Jose | 197 | 234 | 30 | 30 | 28 | 33 | 29 | 25 | 22 | REAL CN BARCELONA | |
| 33 | 78302 | DEGANG Christophe | 198 | 235 | 29 | 23 | 30 | 32 | 30 | 29 | 25 | C V C K VITROLLES | |
| 34 | 179773 | MAETZ Jean Robert | 209 | 246 | 33 | 28 | 30 | 33 | 34 | 24 | 27 | C N LORRAINE | |
| 35 | 147245 | REINISCH Theodor | 216 | 253 | 31 | 34 | 26 | 24 | 35 | DNF | 29 | WSVOBERFELL | |
| 36 | 167017 | DOERFLINGER Arno | 221 | 258 | 34 | 32 | 25 | 25 | 31 | DNF | DNF | SAF |
Radial
| Rgs | Ident | Competitors | Pts Ret | Pts early | c.1 | c.2 | c.3 | c.4 | c.5 | c.6 | c.7 | c.8 | Club/Country |
| 1 | 175656 | KORTEKAAS Peerke | 8 | 11 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | BRAASEM | |
| 2 | 69828 | LAMBERT Pierre Yves | 28 | 36 | 3 | 1 | 5 | 2 | 7 | 7 | 3 | COYCH | |
| 3 | 164706 | Eric CATCH | 35 | 46 | 8 | 2 | 3 | 8 | 4 | 8 | 2 | BELGIUM | |
| 4 | 176545 | COSTE Bertrand | 40 | 56 | 2 | 10 | 4 | 8 | 5 | 6 | 5 | ASPTT MARSEILLES | |
| 5 | 182115 | FALQUE Olivier | 50 | 81 | 13 | 4 | 12 | 14 | 2 | 2 | 3 | C O Y C HYEROIS | |
| 6 | 181384 | REITZER Eric | 51 | 72 | 8 | 14 | 8 | 1 | 5 | 4 | 11 | C N OF PLERIN | |
| 7 | 183249 | VIGO Laurent | 51 | 82 | 9 | 16 | 7 | 6 | 4 | 3 | 6 | C N C P | |
| 8 | 180602 | WITTENBERG Henk | 61 | 78 | 5 | 11 | 3 | 4 | 10 | 12 | 16 | HOLLAND | |
| 9 | 161287 | AMBROSI Tom | 63 | 94 | 10 | 9 | 10 | 15 | 3 | 12 | 4 | CVGIOVANI MINUSIO | |
| 10 | 184135 | DAWSON Nolan | 76 | 100 | 6 | 15 | 15 | 13 | 11 | 9 | 7 | OXFORD | |
| 11 | 179374 | VASSALO Fausto | 81 | 112 | 4 | 13 | 6 | 5 | 9 | 13 | DNF | CV IMPERIA | |
| 12 | 172768 | BAKER Andy | 86 | 108 | 2 | 21 | 12 | 18 | 9 | 14 | 10 | NOTHAMPTON | |
| 13 | 183246 | RAVALET Jacques | 86 | 104 | 15 | 5 | 17 | 10 | 12 | 13 | 14 | C N C P | |
| 14 | 172623 | DIEBOLT Patrick | 94 | 125 | 18 | 7 | 16 | 13 | 11 | 10 | 19 | Y C CANNES | |
| 15 | 175801 | ROGER William | 97 | 118 | 20 | 14 | 16 | 16 | 6 | 7 | 18 | COYCH | |
| 16 | 178948 | MARSAULT Christelle | 97 | 120 | 12 | 12 | 19 | 11 | 6 | 15 | 22 | STRASBOURG | |
| 17 | 181606 | BRIGHT Rene | 103 | 134 | 23 | 22 | 14 | 22 | 8 | 5 | 9 | RYA.5 | |
| 18 | 133451 | TADDEO Paolo | 106 | 128 | 16 | 6 | 17 | 17 | 14 | 19 | 17 | CV LUIGI SIROMBRA | |
| 19 | 167130 | DURING George | 107 | 138 | 7 | 21 | 9 | 20 | 20 | 17 | 13 | C V MARSEILLAN | |
| 20 | 178966 | PAOLI Alberto | 120 | 151 | 17 | 19 | 9 | 21 | 21 | 18 | 15 | CV GARGNANO | |
| 21 | 172651 | BOHILS Rene | 124 | 155 | 19 | 18 | 11 | 20 | 15 | 10 | DNF | C N C P | |
| 22 | 175399 | LAROSE Yannick | 135 | 163 | 25 | 24 | 25 | 23 | 15 | 11 | 12 | Y C ANTIBES | |
| 23 | 170189 | LANDIER Claude | 150 | 178 | 14 | 23 | 19 | 25 | 26 | 20 | 23 | Y C CANNES | |
| 24 | 175400 | CHAUSSERIE LAPREE Marc | 156 | 187 | 27 | 17 | 24 | 24 | 26 | 22 | 16 | Y C ANTIBES | |
| 25 | 173833 | WEGER Matthias | 157 | 188 | 26 | 27 | 18 | 7 | 27 | DNF | 21 | - GERMANY SAWED | |
| 26 | 180300 | ROFFIGNAC Gerald | 158 | 189 | 24 | 23 | 20 | 22 | 19 | 19 | DNF | C V HOURTIN MEDOC | |
| 27 | 176660 | Jimenez-meifren Pedro | 162 | 193 | 20 | 25 | 13 | 18 | 24 | DNF |