Results Laser Europa Cup in Lugano, Switzerland
Laser Standard
Laser Radial
Laser 4.7
Laser Standard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LSR SUI 186628 | Christoph Bottoni, Switzerland, Male | 13.0 | (23) | 1 | 8 | 1 | 1 | 2 |
| 2 | LSR SRB 189439 | Dany Stanisic, Serbia, Male | 26.0 | (24) | 2 | 2 | 5 | 16 | 1 |
| 3 | LSR SUI 194305 | Christian Steiger, Switzerland, Male | 31.0 | 5 | (19) | 1 | 16 | 6 | 3 |
| 4 | LSR UKR 187921 | Oleksander Isakov, Ukraine, Male | 33.0 | 1 | 6 | 18 | 3 | (26) | 5 |
| 5 | LSR SUI 193470 | Guillaume Girod, Switzerland, Male | 34.0 | 3 | (22) | 3 | 2 | 10 | 16 |
| 6 | LSR RUS 181491 | Yan Chekh, Russia, Male | 37.0 | 8 | 8 | 5 | 8 | (24) | 8 |
| 7 | LSR UKR 189100 | Dmytro Yasnolobov, Ukraine, Male | 45.0 | 7 | 20 | (21) | 7 | 4 | 7 |
| 8 | LSR SUI 190866 | lauri kalkkinen, Suisse, Male | 46.0 | 15 | 3 | 7 | 4 | 17 | (28) |
| 9 | LSR ITA 193435 | Carlo de Paoli, Male | 48.0 | (19) | 5 | 15 | 15 | 7 | 6 |
| 10 | LSR GER 197199 | Patrick Follmann, Deutschland, Male | 51.0 | 20 | 7 | 12 | (21) | 3 | 9 |
| 11 | LSR TUR 193816 | Cem Gozen, Turkey, Male | 52.0 | 9 | 4 | 24 | 11 | (dnf) | 4 |
| 12 | LSR CRO 184262 | Bogoslav Bugarin, Croatia, Male | 56.0 | 13 | 9 | 19 | 6 | 9 | (21) |
| 13 | LSR BEL 197671 | Lander Balcaen, Belgium, Male | 64.0 | 16 | 13 | 16 | (23) | 5 | 14 |
| 14 | LSR MDA 193127 | Alexandr Denisiuc, Moldova, Male | 65.0 | (33) | 18 | 4 | 18 | 8 | 17 |
| 15 | LSR MEX 170000 | Yanic Gentry, Mexico, Male | 75.0 | (28) | 11 | 14 | 10 | 13 | 27 |
| 16 | LSR RUS 185335 | Ivan Zotov, RUSSIA, Male | 81.0 | 2 | (33) | 32 | 9 | 15 | 23 |
| 17 | LSR NOR 186402 | Mikkel Berger, Norway, Male | 81.0 | 21 | (28) | 23 | 12 | 12 | 13 |
| 18 | LSR TUR 183121 | Alican Basegmez, Turkey, Male | 85.0 | 17 | 25 | 20 | 13 | (30) | 10 |
| 19 | LSR NOR 185163 | Lars Myklebust Johansen, Norway, Male | 87.0 | 11 | 23 | 9 | (31) | 29 | 15 |
| 20 | LSR GER 193154 | Jonas Nissen, GER, Male | 88.0 | 10 | 12 | 30 | (34) | 25 | 11 |
| 21 | LSR SUI 187521 | lucien cujean, suisse, Male | 89.0 | (26) | 26 | 17 | 25 | 2 | 19 |
| 22 | LSR SUI 184717 | Jan Bachmann, Switzerland, Male | 89.0 | 4 | 15 | 22 | (30) | 19 | 29 |
| 23 | LSR CRO 180052 | Edi Barbalic, Croatia, Male | 91.0 | 14 | (32) | 10 | 14 | 27 | 26 |
| 24 | LSR SUI 191418 | Kyburz Andreas, Switzerland, Male | 92.0 | 12 | 21 | 11 | 20 | 28 | (32) |
| 25 | LSR HUN 186392 | Bakoczy Robert, Hungary, Male | 97.0 | 22 | 10 | 13 | 29 | 23 | (34) |
| 26 | LSR ITA 195842 | Alessio Spadoni, ITALY, Male | 104.0 | 6 | 27 | (ocs) | 28 | 31 | 12 |
| 27 | LSR GER 192653 | Michael Nissen, GER, Male | 105.0 | (29) | 14 | 28 | 17 | 21 | 25 |
| 28 | LSR BEL 176508 | Thomas Van Hoeylandt, Belgium, Male | 116.0 | 31 | (36) | 27 | 22 | 18 | 18 |
| 29 | LSR FRA 197427 | Laumonier Guillaume, France, Male | 118.0 | (35) | 17 | 26 | 19 | 32 | 24 |
| 30 | LSR NOR 187788 | Inge Salvesen, Norway, Male | 120.0 | 18 | 34 | (dnc) | 24 | 14 | 30 |
| 31 | LSR CRO 180042 | Simon Triva, Croatia, Male | 121.0 | 25 | (39) | 29 | 27 | 20 | 20 |
| 32 | LSR HUN 197674 | Gerg Földesi, HUNGARY, Male | 136.0 | 34 | 16 | 31 | (35) | 22 | 33 |
| 33 | LSR SUI 194315 | Markus Ochs, Switzerland, Male | 138.0 | 32 | 30 | 33 | 32 | 11 | (35) |
| 34 | LAR AUT 184976 | Claus Maria Dapeci, Austria, Male | 144.0 | 30 | 24 | 6 | (dsq) | dne | dne |
| 35 | LSR SUI 191424 | Jan Giesbrecht, Switzerland, Male | 158.0 | 27 | 31 | 25 | 33 | (dns) | dns |
| 36 | LSR GER 197179 | Matthias Garzmann, Deutschland, Male | 164.0 | (37) | 29 | 37 | 26 | 35 | 37 |
| 37 | LSR SUI 196921 | BEAT HEINZ, Male | 172.0 | 39 | 38 | 36 | 37 | (ocs) | 22 |
| 38 | LSR 190644 | BOUHADDA IDRISS, Male | 175.0 | 36 | (40) | 34 | 38 | 36 | 31 |
| 39 | LSR SUI 194309 | GUGGENBUEL UELI, Male | 175.0 | (dsq) | 35 | 35 | 36 | 33 | 36 |
| 40 | LSR GER 165789 | Christoph Lietz, Germany, Male | 185.0 | 38 | 37 | 38 | (39) | 34 | 38 |
| 41 | LSR SUI 193537 | Andrea Zambarda, Switzerland, Male | 200.0 | (dns) | dnc | 39 | 40 | 37 | dnc |
Laser Radial
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAR BLR 188568 | Tatiana Drozdovskaya, Belarus, Female | 14.0 | (13) | 2 | 2 | 3 | 5 | 2 |
| 2 | LAR GBR 195760 | Jon Emmett, UK, Male | 22.0 | (35) | 6 | 9 | 2 | 1 | 4 |
| 3 | LAR CRO 186212 | Juraj DivjakinjaI, Croatia, Male | 31.0 | (17) | 10 | 11 | 7 | 2 | 1 |
| 4 | LAR CRO 186432 | Mario Sesevic, Croatia, Male | 35.0 | 1 | (24) | 3 | 4 | 14 | 13 |
| 5 | LAR ITA 197331 | Mario Benini, Italia, Male | 50.0 | (24) | 3 | 8 | 1 | 18 | 20 |
| 6 | LAR CRO 196196 | Nenad Bugarin, Croatia, Male | 52.0 | 3 | 13 | (23) | 16 | 11 | 9 |
| 7 | LAR ITA 194439 | Alessandro Marega, Italy, Male | 55.0 | 5 | 5 | 10 | (31) | 24 | 11 |
| 8 | LAR ITA 197474 | Giovanni Coccoluto, Italy, Male | 64.0 | 25 | 1 | 1 | (dnf) | 20 | 17 |
| 9 | LAR ITA 195300 | Tommaso Centonze, Italy, Male | 64.0 | 4 | 20 | 6 | (37) | 13 | 21 |
| 10 | LAR LTU 195205 | Karolis Janulionis, Lithuania, Male | 64.0 | 11 | (19) | 17 | 18 | 4 | 14 |
| 11 | LAR ITA 196673 | Matteo Bononi, Italia, Male | 67.0 | 12 | 9 | 7 | (33) | 31 | 8 |
| 12 | LAR CRO 192594 | David Hrabric, Croatia, Male | 69.0 | 19 | (23) | 16 | 19 | 3 | 12 |
| 13 | LAR MNE 190715 | Milivoj Dukic, Montenegro, Male | 74.0 | 10 | (40) | 29 | 24 | 6 | 5 |
| 14 | LAR GER 191899 | Svenja Stein, Germany, Female | 80.0 | 16 | 14 | 22 | 13 | 15 | (40) |
| 15 | LAR DEN 193766 | Stig Steinfurth, Denmark, Male | 81.0 | (41) | 32 | 19 | 15 | 8 | 7 |
| 16 | LAR GER 192346 | Sebastian Buehler, Germany, Male | 86.0 | 23 | 25 | (28) | 23 | 12 | 3 |
| 17 | LAR SUI 122016 | Bussard Sydney, suisse, Male | 89.0 | 30 | 4 | (45) | 14 | 16 | 25 |
| 18 | LAR SUI 191144 | Fiona Testuz, Switzerland, Female | 92.0 | 8 | 30 | 12 | 6 | 36 | (48) |
| 19 | LAR FIN 188376 | Matias Mikkola, Finland, Male | 92.0 | 21 | 12 | 15 | 26 | (35) | 18 |
| 20 | LAR SUI 197028 | Bovey Valentin, Switzerland, Male | 98.0 | 6 | (58) | 31 | 5 | 30 | 26 |
| 21 | LAR LTU 154044 | Dominykas Kneizys, Lithuania, Male | 114.0 | 27 | (bfd) | 36 | 28 | 7 | 16 |
| 22 | LAR SUI 184726 | Ludovic Siegwart, Switzerland, Male | 116.0 | (56) | 26 | 18 | 22 | 27 | 23 |
| 23 | LAR LTU 195206 | Mantas Pekunas, Lithuania, Male | 121.0 | (47) | 22 | 14 | 35 | 22 | 28 |
| 24 | LAR ITA 190595 | Giulio Zani, Italy, Male | 123.0 | (46) | 8 | 32 | 30 | 29 | 24 |
| 25 | LAR FIN 195506 | Otso Ahvonen, Finland, Male | 124.0 | 33 | 36 | 35 | (dnc) | 10 | 10 |
| 26 | LAR LAT 192457 | Anna Aile, Latvia, Female | 126.0 | 7 | 29 | 27 | 32 | (45) | 31 |
| 27 | LAR ITA 182570 | Marco Zani, Italy, Male | 127.0 | 14 | 27 | 33 | (36) | 19 | 34 |
| 28 | LAR SUI 184731 | Paridant de Cauwere Romain, Switzerland, Male | 129.0 | 2 | 17 | 30 | 11 | 69 | (dns) |
| 29 | LAR UKR 188567 | Taisiia Borodina, UKRAINE, Female | 140.0 | (52) | 35 | 5 | 20 | 38 | 42 |
| 30 | LAR 190636 | Elmabouacif Lydia, Female | 142.0 | 15 | 50 | 13 | 9 | 55 | (63) |
| 31 | LAR ITA 193505 | Marco Ponti, Italy, Male | 142.0 | 29 | 31 | (dnc) | 51 | 9 | 22 |
| 32 | LAR ITA 194343 | Giuditta di Laghi, Italy, Female | 148.0 | 20 | 21 | 41 | 17 | 49 | (51) |
| 33 | LAR FIN 192978 | Victor Jansson, Finland, Male | 151.0 | 34 | 34 | (38) | 29 | 17 | 37 |
| 34 | LAR SRB 189438 | Milica Dukic, Serbia, Female | 154.0 | 31 | 16 | (ocs) | 40 | 34 | 33 |
| 35 | LAR DEN 193563 | Victor Thurøe, Denmark, Male | 159.0 | 37 | 41 | 34 | (66) | 28 | 19 |
| 36 | LAR SUI 194317 | Birchler Christian, Switzerland, Male | 159.0 | 22 | 28 | 20 | 39 | (60) | 50 |
| 37 | LAR SUI 196916 | Luther Manon, Switzerland, Female | 160.0 | 36 | 37 | 39 | (ocs) | 33 | 15 |
| 38 | LAR SUI 191224 | Masmejan Olivier, Switzerland, Male | 162.0 | 45 | 15 | 24 | (ocs) | 37 | 41 |
| 39 | LAR HUN 193627 | Hejj Viktoria, Hungary, Female | 164.0 | 32 | 43 | 21 | 8 | (61) | 60 |
| 40 | LAR GER 166200 | Wolf-Peter Niessen, Germany, Male | 169.0 | (55) | 53 | 37 | 21 | 23 | 35 |
| 41 | LAR GER 185224 | Lucas MacClellan-Mülhauser, Germany, Male | 175.0 | (58) | 11 | 49 | 25 | 32 | 58 |
| 42 | LSR SUI 192804 | Rico Wächter, Switzerland, Male | 178.0 | 9 | 39 | 4 | (dnc) | 50 | dns |
| 43 | LAR SUI 194329 | Blaise Fruttero, Switzerland, Female | 181.0 | 53 | 44 | 52 | (ocs) | 26 | 6 |
| 44 | LAR ITA 165685 | Andrea Rosi, ITALY, Male | 181.0 | 42 | 33 | (dsq) | 27 | 25 | 54 |
| 45 | LAR AUT 184973 | Catherine Dapeci, Austria, Female | 188.0 | (57) | 46 | 25 | 12 | 48 | 57 |
| 46 | LAR SUI 191421 | Gaston memedi, Suisse, Male | 201.0 | 54 | 57 | 26 | 10 | 54 | (61) |
| 47 | LAR EST 153745 | Aksel Artus, Estonia, Male | 207.0 | 40 | 51 | (59) | 38 | 39 | 39 |
| 48 | LAR AUT 194469 | Fabian Schmidinger, Oesterreich, Male | 208.0 | 51 | 7 | 65 | 34 | 51 | (dns) |
| 49 | LAR HUN 195733 | Domonkos Rozsnyay, Hungary, Male | 209.0 | 48 | (54) | 43 | 45 | 43 | 30 |
| 50 | LAR ITA 188216 | Rocco Vitali, Italy, Male | 228.0 | 69 | (dns) | 48 | 41 | 21 | 49 |
| 51 | LAR ITA 185828 | Tommaso Tortarolo, Italy, Male | 228.0 | 50 | (64) | 44 | 63 | 44 | 27 |
| 52 | LAR EST 181410 | Siim Ots, Estonia, Male | 228.0 | 44 | 45 | 40 | 46 | (62) | 53 |
| 53 | LAR SUI 187538 | Elena Bosshardt, Switzerland, Female | 232.0 | 18 | 18 | (ocs) | 55 | 65 | dns |
| 54 | LAR GER 185298 | Anne Schwarz, Germany, Female | 234.0 | 39 | 62 | (ocs) | 49 | 46 | 38 |
| 55 | LAR FRA 188555 | AMIZET FRANCE, Male | 240.0 | (65) | 56 | 55 | 44 | 56 | 29 |
| 56 | LAR EST 189676 | Liina Kolk, Estonia, Female | 246.0 | 43 | 60 | 42 | 54 | 47 | (dns) |
| 57 | LAR GER 171504 | Björn-Eike Sopha, Germany, Male | 250.0 | 26 | 67 | 50 | 48 | (68) | 59 |
| 58 | LAR ITA 195061 | Allegra Pescini, Italy, Female | 251.0 | 61 | 42 | 56 | (67) | 40 | 52 |
| 59 | LAR HUN 187596 | Peter Hunfalvy, Hungary, Male | 252.0 | (67) | 55 | 63 | 61 | 41 | 32 |
| 60 | LAR SUI 193471 | Cyrill Knecht, Switzerland, Male | 254.0 | 49 | 38 | 57 | 52 | 58 | (dnf) |
| 61 | LAR LTU 188536 | Andrius Antanaitis, Lithuania, Male | 256.0 | (70) | 48 | 54 | 59 | 52 | 43 |
| 62 | LAR HUN 193493 | Kristof Korchmaros, Hungary, Male | 257.0 | (63) | 49 | 62 | 57 | 42 | 47 |
| 63 | LAR SUI 187516 | Tina Schweiger, Switzerland, Female | 264.0 | 28 | 47 | 58 | 65 | 66 | (dns) |
| 64 | LAR ITA 197323 | Can Cokacar, Italia, Male | 279.0 | 64 | 69 | 51 | (dnf) | 59 | 36 |
| 65 | LAR GER 188486 | Felix Böhm, Germany, Male | 281.0 | (73) | 65 | 66 | 42 | 64 | 44 |
| 66 | LAR GER 182191 | Steffen Hamann, Germany, Male | 284.0 | 59 | 52 | 47 | 50 | (dns) | dns |
| 67 | LAR SUI 194336 | Wellmann Heini, Schweiz, Male | 285.0 | 66 | 63 | (68) | 53 | 57 | 46 |
| 68 | LAR AUT 181601 | Manuel Renner, Austria, Male | 288.0 | (74) | 70 | 67 | 43 | 53 | 55 |
| 69 | LAR TUR 180251 | Bora Karaca, Turkey, Male | 296.0 | 38 | 59 | (ocs) | 47 | dnf | dnf |
| 70 | LAR SUI 191410 | Philip Schläpfer, schweiz, Male | 302.0 | (68) | 66 | 64 | 64 | 63 | 45 |
| 71 | LAR GER 181621 | Simon Gorgels, Germany, Male | 316.0 | 60 | (dnc) | 46 | 58 | dns | dns |
| 72 | LAR FRA 165728 | Bourlieux, Male | 319.0 | 72 | (dnf) | 53 | 68 | 70 | 56 |
| 73 | LAR GER 163637 | Henri Gerlach, Germany, Male | 329.0 | 71 | 61 | 61 | 60 | (dns) | dns |
| 74 | LAR HUN 189437 | Adam Jung, HUNGARY, Male | 329.0 | 62 | (dns) | ocs | 62 | 67 | 62 |
| 75 | LAR ITA 146541 | Luca Premoli, Italy, Male | 335.0 | 75 | 68 | 60 | 56 | (dns) | dns |
Laser 4.7
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L4.7 FIN 153624 | Noora Koskiahde, Finland, Female | 15.0 | 5 | (ocs) | 2 | 3 | 3 | 2 |
| 2 | L4.7 TUR 195572 | Mehmet Türkmen, Turkey, Male | 33.0 | (24) | 12 | 4 | 4 | 6 | 7 |
| 3 | L4.7 TUR 190866 | Cem Deniz Naml, Turkey, Male | 35.0 | 49 | 6 | 5 | (21) | 15 | 8 |
| 4 | L4.7 HUN 197672 | Benjamin Vadnai, HUNGARY, Male | 37.0 | (2) | 10 | 6 | 2 | 5 | 14 |
| 5 | L4.7 FRA 196401 | Vilboux Léo, France, Male | 38.0 | 1 | (31) | 12 | 7 | 8 | 10 |
| 6 | L4.7 SUI 194323 | Tim Wächter, Switzerland, Male | 43.0 | 16 | 7 | (dsq) | 9 | 7 | 4 |
| 7 | L4.7 HUN 193476 | Mátyás Huszka, HUNGARY, Male | 45.0 | 19 | 4 | 3 | 8 | 11 | (32) |
| 8 | L4.7 FRA 191666 | Guillou Jean-Baptiste, France, Male | 51.0 | 12 | 8 | (20) | 18 | 4 | 9 |
| 9 | L4.7 TUR 193811 | Mustafa Onur Durak, Turkey, Male | 52.0 | 4 | (34) | 18 | 23 | 2 | 5 |
| 10 | L4.7 NOR 194765 | Line Flem Hoest, Norway, Female | 57.0 | 14 | 9 | 9 | (30) | 9 | 16 |
| 11 | L4.7 TUR 191723 | Tora Sebahattin Kutoglu, Turkey, Male | 60.0 | 20 | 17 | 11 | 1 | (26) | 11 |
| 12 | L4.7 TUR 171733 | Beril Calskan, Turkey, Female | 66.0 | 9 | (30) | 10 | 13 | 12 | 22 |
| 13 | L4.7 HUN 185749 | Virag Zsofia, Hungary, Female | 68.0 | 3 | 5 | 29 | 15 | 16 | (dns) |
| 14 | L4.7 FRA 196404 | Ferellec Nicolas, France, Male | 68.0 | 8 | 18 | 15 | 10 | (30) | 17 |
| 15 | L4.7 SUI 152266 | Guillaume Rigot, Suisse, Male | 73.0 | (29) | 14 | 8 | 28 | 22 | 1 |
| 16 | L4.7 ITA 191012 | Pietro Marlandino, Male | 76.0 | 50 | 2 | 26 | 17 | (32) | 29 |
| 17 | L4.7 MNE 193526 | Dušan Bogdanovic, montenegro, Male | 77.0 | 11 | 13 | (dnc) | 40 | 10 | 3 |
| 18 | L4.7 LTU 161233 | Justas Volungevicius, Lithuania, Male | 78.0 | 17 | 3 | 25 | 5 | (29) | 28 |
| 19 | LAR LTU 189536 | Martis Pajarskas, Lithuania, Male | 80.0 | (34) | 16 | 24 | 6 | 28 | 6 |
| 20 | L4.7 FIN 188373 | Ida Voutilainen, Finland, Female | 82.0 | 28 | (ocs) | 1 | 31 | 1 | 21 |
| 21 | L4.7 FIN 193532 | Sofia Toroi, Finland, Female | 82.0 | (21) | 19 | 17 | 11 | 20 | 15 |
| 22 | L4.7 ITA 195995 | Tommaso Rosà , Italia, Male | 88.0 | (40) | 32 | 13 | 14 | 17 | 12 |
| 23 | L4.7 SUI 194328 | PESCINI ALFONSO, Male | 95.0 | 32 | 1 | 27 | 12 | 23 | (42) |
| 24 | L4.7 SUI 123072 | Charrez Berenice, Swizerland, Female | 100.0 | 27 | 20 | 7 | 25 | 21 | (35) |
| 25 | L4.7 CRO 184710 | Sven Katnic, Croatia, Male | 106.0 | 23 | 24 | 14 | 19 | (27) | 26 |
| 26 | L4.7 SUI 194303 | Luca Hänni, Schweiz, Male | 113.0 | 22 | 15 | (36) | 35 | 14 | 27 |
| 27 | L4.7 UKR 195414 | Georgiy Paches, Ukraine, Male | 115.0 | 37 | 11 | 30 | (raf) | 13 | 24 |
| 28 | L4.7 GER 197197 | Julia Kuehn, Germany, Female | 116.0 | 7 | 27 | 37 | 26 | 19 | (43) |
| 29 | L4.7 EST 164852 | Rene Riim, Estonia, Male | 117.0 | (45) | 25 | 28 | 20 | 25 | 19 |
| 30 | L4.7 HUN 189479 | Takacs Levente, Hungary, Male | 119.0 | 10 | (dns) | 16 | 16 | 40 | 37 |
| 31 | L4.7 FRA 180705 | Julien Bonafous, France, Male | 120.0 | 30 | 21 | 32 | 24 | (41) | 13 |
| 32 | L4.7 GER 194689 | Marc Funken, Germany, Male | 123.0 | 6 | (38) | 21 | 27 | 35 | 34 |
| 33 | L4.7 GER 173824 | Jonas Lietz, Germany, Male | 133.0 | 13 | 36 | 22 | 29 | 33 | (41) |
| 34 | L4.7 TUR 181907 | Mete Sayin, Turkey, Male | 133.0 | 18 | 35 | (47) | 39 | 18 | 23 |
| 35 | L4.7 SUI 191407 | Andrin Theus, Schweiz, Male | 140.0 | 33 | 22 | 23 | (34) | 31 | 31 |
| 36 | L4.7 CRO 184261 | Patrik Car, Croatia, Male | 142.0 | 15 | 33 | 33 | 36 | (39) | 25 |
| 37 | L4.7 GER 160812 | Sophia Ehling, Germany, Female | 149.0 | 26 | 23 | 39 | 22 | (46) | 39 |
| 38 | L4.7 ITA 186282 | Federico Gianfaldoni, Italia, Male | 154.0 | 35 | 29 | 19 | 33 | (50) | 38 |
| 39 | L4.7 EST 181412 | Rimo Timm, Estonia, Male | 162.0 | 36 | 37 | 35 | (43) | 34 | 20 |
| 40 | L4.7 FRA 178733 | lhostis Isa, france, Female | 171.0 | 25 | 41 | 40 | (48) | 47 | 18 |
| 41 | L4.7 ITA 196211 | Francesca Frazza, Italy, Female | 179.0 | 38 | (39) | 31 | 38 | 36 | 36 |
| 42 | L4.7 ITA 181648 | Giacomo Pietro Boros, Italia, Male | 182.0 | 31 | 26 | 42 | 41 | 42 | (44) |
| 43 | L4.7 190646 | Kholialed Zakaria, Male | 192.0 | 41 | (ocs) | ocs | 46 | 24 | 30 |
| 44 | L4.7 ITA 197333 | Andrea Vibaldi, Italia, Male | 193.0 | 42 | 28 | 41 | 37 | 45 | (dnf) |
| 45 | L4.7 EST 163479 | Gert Poopuu, Estonia, Male | 196.0 | (47) | 44 | 34 | 47 | 38 | 33 |
| 46 | L4.7 190654 | Hammiche Lamia, Female | 201.0 | 39 | 45 | 38 | 42 | 37 | (dns) |
| 47 | L4.7 SUI 193549 | Carli Ochs, Switzerland, Female | 206.0 | (48) | 46 | 45 | 32 | 43 | 40 |
| 48 | L4.7 SUI 169855 | Lorenzo Grigorov, SUI, Male | 215.0 | 44 | 40 | 43 | 44 | 44 | (45) |
| 49 | L4.7 ITA 194338 | Stefano Geltrudi, Italy, Male | 225.0 | 43 | 42 | 44 | (49) | 49 | 47 |
| 50 | L4.7 SUI 189661 | Louis Henri Furtado, SWITZERLAND, Male | 226.0 | 46 | 43 | 46 | 45 | (48) | 46 |



