Results Laser Europa Cup in Matosinhos, Portugal
Laser Standard
Laser Radial
Laser 4.7
Laser Standard
| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | BEL 197671 | LAMDER BALCAEY, BELGIUM, Male, 22-Jul-1988 | 3,0 | 1 | 1 | 1 |
| 2 | POR 188086 | AFONSO LEITE, PORTUGAL, Male, 23-Sep-1991, CNLEÇA | 14,0 | 2 | 6 | 6 |
| 3 | POR 181350 | JOSÉ TOR JERVELL, PORTUGAL, Male, 10-May-1984, CVA | 15,0 | 5 | 5 | 5 |
| 4 | POR 197170 | ANTÓNIO MOURÃO, PORTUGAL, Male, ? | 21,0 | raf | 3 | 2 |
| 5 | POR 196630 | TIAGO MORAIS, PORTUGAL, Male, 20-Oct-1990, CNLEÇA | 21,0 | 3 | 2 | ocs |
| 6 | POR 185082 | SERAFIM GONÇALVES, PORTUGAL, Male, 17-Oct-1967 | 21,0 | 6 | 8 | 7 |
| 7 | POR 197171 | MARTIM PINTO, PORTUGAL, Male, ? | 23,0 | raf | 4 | 3 |
| 8 | POR 168062 | JOSÉ CARLOS ALVES, PORTUGAL, Male, 06-Jan-1962, CNLEÇA | 29,0 | 9 | 10 | 10 |
| 9 | POR 194456 | JOÃO BOLINA, PORTUGAL, Male, 06-Dec-1964, CVB | 32,0 | 8 | dns | 8 |
| 10 | POR 85614 | MANUEL FARO, PORTUGAL, Male, 19-Aug-1965, CNCASCAIS | 34,0 | dnf | 9 | 9 |
| 11 | POR 185818 | COLLIN KOWALCHUK, PORTUGAL, Male, 03-Jul-1975, CVCN | 38,0 | dns | 11 | 11 |
| 12 | POR 74130 | RICARDO MARQUES, PORTUGAL, Male, 10-Feb-1991, CVCN | 39,0 | 7 | dns | dns |
| 13 | POR 147159 | THOMAS MÜLLER-HARTBURG, AUSTRIA, Male, 28-May-1957, STYC | 42,0 | 10 | dns | dns |
| 14 | GER 174127 | NICOLAU HIMMEL, GERMANY, Male, 03-Dec-1962 | 44,0 | dnf | 12 | dns |
Laser Radial
| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | HUN 192731 | VIKTOR MATYAS, HUNGARY, Male, 12-Mar-1994, YACHT KLUB AGARD | 4,0 | 1 | 2 | 1 |
| 2 | POR 183022 | MIGUEL ANDRADE, PORTUGAL, Male, 18-Dec-1993 | 7,0 | 2 | 3 | 2 |
| 3 | POR 194454 | MIGUEL QUEIROGA, PORTUGAL, Male, 07-Jun-1993 | 14,0 | 3 | 7 | 4 |
| 4 | POR 49701 | LUÍS MANSO, PORTUGAL, Male, 06-May-1993, CVA | 20,0 | 6 | 6 | 8 |
| 5 | POR 196637 | MIGUEL PESSANHA, PORTUGAL, Male, 19-Jul-1962 | 21,0 | 4 | 8 | 9 |
| 6 | FRA 193749 | LUIGI SANTOCANALE, FRANCE, Male, 13-Nov-1967, SIDERAL TIMES CLUB | 21,0 | 5 | 9 | 7 |
| 7 | SUI 194310 | NIGINA RÖMER, SWITZERLAND, Female, 04-Mar-1993 | 27,0 | 7 | 10 | 10 |
| 8 | POR 170458 | JORGE PAULA, PORTUGAL, Male, 26-Jan-1994, A.N.G.E. | 30,0 | 8 | 11 | 11 |
| 9 | POR 196634 | MIGUEL PEREIRA GOMES, PORTUGAL, Male, 04-May-1994, ADO | 33,0 | dnf | 1 | 6 |
| 10 | POR 183163 | EDUARDO MARQUES, PORTUGAL, Male, 15-Jan-1994 | 33,0 | dsq | 4 | 3 |
| 11 | POR 191197 | JOSÉ VALENTE, PORTUGAL, Male, 13-Sep-1993, CNLEÇA | 33,0 | 9 | 12 | 12 |
| 12 | ESP 189494 | ALVARO FRANCO LÓPEZ, SPAIN, Male, 16-Feb-1992 | 36,0 | dns | 5 | 5 |
| 13 | POR 191198 | FRANCISCO MENEZES, PORTUGAL, Male, ? | 39,0 | 12 | 14 | 13 |
| 14 | POR 18502 | ALEXANDRE FAUSTINO, PORTUGAL, Male, 10-Jun-1994, A.N.G.E. | 45,0 | 10 | 19 | 16 |
| 15 | POR 175721 | JOSÉ MENEZES, PORTUGAL, Male, 30-Jun-1992 | 45,0 | 14 | 17 | 14 |
| 16 | FRA 190561 | MONICA BODMER, FRANCE, Female, 06-Mar-1957 | 48,0 | 13 | 15 | 20 |
| 17 | BEL 187068 | HELENA DE MUNCK, BELGIUM, Female, 14-Oct-1986 | 48,0 | 15 | 16 | 17 |
| 18 | POR 175720 | PEDRO CARVALHO, PORTUGAL, Male, ?, S.C.AVEIRO | 50,0 | 11 | 20 | 19 |
| 19 | POR 153609 | JORGE FERRER, PORTUGAL, Male, 11-Sep-1964 | 57,0 | raf | 13 | 18 |
| 20 | POR 178138 | TIAGO ROQUE, PORTUGAL, Male, 08-Jan-1994 | 59,0 | raf | 18 | 15 |
Laser 4.7
| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | POR 196520 | PEDRO ROQUE, PORTUGAL, Male, 14-Jul-1994, CNPORTIMÃO | 5,0 | 2 | 2 | 1 |
| 2 | FIN 195505 | NOORA KOSKIAHDE, FINLAND, Female, 27-Jul-1993, BSF | 6,0 | 1 | 3 | 2 |
| 3 | FIN 188373 | IDA VOUTILAINEN, FINLAND, Female, 01-Jun-1993 | 7,0 | 3 | 1 | 3 |
| 4 | POR 196519 | GONÇALO GABRIEL, PORTUGAL, Male, 27-Jun-1994, CNPORTIMÃO | 12,0 | 4 | 4 | 4 |
| 5 | POR 174130 | FRANCISCO NATAL, PORTUGAL, Male, 06-Mar-1995, A.N.G.E. | 17,0 | 5 | 5 | 7 |
| 6 | POR 191184 | CATARINA TELES, PORTUGAL, Female, 19-Oct-1994, CNLEÇA | 21,0 | 8 | 8 | 5 |
| 7 | POR 191185 | DAVID PETIZ, PORTUGAL, Male, 14-Mar-1995, CNLEÇA | 21,0 | 7 | 6 | 8 |
| 8 | POR 193688 | MARIA LUISA CUNHA, PORTUGAL, Female, 12-Aug-1993, CNLEÇA | 24,0 | 6 | 7 | 11 |
| 9 | POR 194453 | JOÃO RAMALHO, PORTUGAL, Male, 09-Jan-1995, CVA | 24,0 | 9 | 9 | 6 |
| 10 | POR 191194 | NUNO DUARTE, PORTUGAL, Male, 26-Jun-1995, CMCOIMBRA | 30,0 | 10 | 11 | 9 |
| 11 | SUI 194312 | GUSTAV PACHER, SWITZERLAND, Male, 17-Mar-1996, SEGEL CLUB CHAM | 37,0 | 12 | 15 | 10 |
| 12 | POR 198318 | BRUNO PINHEIRO, PORTUGAL, Male, 04-Feb-1996, A.N.G.E. | 37,0 | 11 | 12 | 14 |
| 13 | POR 197165 | PEDRO COSTA, PORTUGAL, Male, 12-May-1995, CNPORTIMÃO | 42,0 | dsq | 10 | 12 |
| 14 | POR 4 | TIAGO TEIXEIRA, PORTUGAL, Male, ?, S.C.AVEIRO | 42,0 | 13 | 13 | 16 |
| 15 | POR 163431 | TOBIAS OSSWALD, PORTUGAL, Male, 07-Mar-1994 | 46,0 | 17 | 14 | 15 |
| 16 | POR 172329 | PEDRO LEITE, PORTUGAL, Male, 30-Apr-1996, SCP | 49,0 | 18 | 18 | 13 |
| 17 | POR 189651 | ANTONIO AMARAL, PORTUGAL, Male, 04-Aug-1995, A.N.G.E. | 49,0 | 15 | 17 | 17 |
| 18 | POR 17572 | AFONSO MENEZES, PORTUGAL, Male, ? | 52,0 | 16 | 16 | dns |
| 19 | POR 107463 | ANTÓNIO CASEIRO, PORTUGAL, Male, 23-Aug-1995, CMCOIMBRA | 54,0 | 14 | dns | dns |



