2003 LASER STANDARD EUROPEAN CHAMPIONSHIPS
2003 LASER STANDARD EUROPEAN TROPHY
 Split, Croatia, 27 July - 2 August
Senior - Gold

  Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10
1 SLO 174365 ZBOGAR Vasilij 28.0 9 3 (14) 4 6 1 1 2 2 (40)
2 CRO 173440 ARAPOV Mate 30.0 1 2 2 1 9 9 (dnf) 2 4 (23)
3 POL 169707 GRABOWSKI Maciej 35.0 (dnc) 6 (21) 3 4 8 4 5 1 4
4 GBR 175461 GOODISON Paul 35.0 1 1 2 6 3 5 (12) 4 (17) 13
5 SWE 175302 SUNESON Karl 40.0 2 (33) 1 7 1 6 8 8 (37) 7
6 GBR 176853 HOLMAN Daniel 42.0 2 (14) 5 (12) 7 6 2 11 3 6
7 AUT 176936 GERITZER Andreas 43.0 3 (25) 1 13 (40) 3 5 3 12 3
8 BEL 178418 BERGMANS Philippe 59.0 10 (27) 7 2 (bfd) 2 3 10 15 10
9 ITA 176933 NEGRI Diego 60.0 (13) 5 4 7 2 3 11 8 20 (30)
10 POR 176382 LIMA Gustavo 64.0 11 7 3 13 6 2 (17) 6 16 (20)
11 SWE 174647 MYRGREN Rasmus 67.0 11 3 12 6 (bfd) 4 5 18 (35) 8
12 NOR 177077 MOBERG Peer 69.0 21 1 11 14 (dnf) 1 3 12 6 (32)
13 FIN 177076 SUOMALAINEN Roope 79.0 7 (25) 9 4 2 7 15 1 34 (dsq)
14 GBR 171873 WRIGHT Edward 85.0 14 19 14 15 (43) 11 2 9 (36) 1
15 NED 177531 POSTMA Pieter-Jan 106.0 10 12 15 (24) 17 11 24 3 14 (27)
16 FRA 175303 PRUVOT Felix 109.0 21 4 6 (41) 30 27 12 4 5 (33)
17 DEN 177506 NYHOLM Anders 110.0 4 8 (36) 27 11 17 18 11 (54) 14
18 CRO 166553 VUJASINOVIC Milan 111.0 (26) 11 (24) 11 3 17 6 20 19 24
19 GRE 175490 CHIMONAS Evangelos 116.0 19 (37) 8 16 14 (20) 17 13 11 18
20 FIN 173868 WESTMAN Fredrik 127.0 15 (57) 12 (45) 24 8 23 23 13 9
21 GER 176551 RIECK Mathias 130.0 32 15 18 (35) 5 19 8 14 (41) 19
22 FRA 176402 LE BRETON Thomas 132.0 (39) 2 16 34 7 12 7 14 40 (50)
23 LTU 167036 GUZYS Giedrius 138.0 13 21 8 (dnf) (bfd) 14 6 25 23 28
24 GBR 174768 POWELL Mark 139.0 5 (ocs) 21 26 12 29 9 15 (38) 22
25 CRO 172581 RADELIC Luka 139.0 27 9 13 (28) 5 13 23 17 32 (39)
26 NED 178420 BON Sander 151.0 (45) 16 17 (37) 10 24 19 25 24 16
27 NED 177533 DE HAAS Marc 152.0 24 21 10 14 (dnf) 19 10 6 (48) 48
28 SWE 175475 CARLSSON Gustav 161.0 26 (32) 23 17 (bfd) 16 7 15 31 26
29 NED 177082 NIEUWENHUYS Arne 171.0 8 (37) 33 10 22 36 31 21 10 (53)
30 GRE 176523 MICHAIL Aristeidis 172.0 18 16 24 11 19 14 (37) 31 39 (44)
31 DEN 176643 PERSSON Einar 173.0 28 29 28 (41) 4 25 34 13 (56) 12
32 TUR 174866 MUSLUBAS Kemal 174.0 (43) 42 19 5 37 20 14 16 21 (56)
33 GBR 178443 HOWARD Mark James 176.0 17 40 (ocs) 20 8 23 27 26 (44) 15
34 POL 176710 RUDAWSKI Marcin 182.0 16 13 16 (59) 34 16 24 36 27 (41)
35 GBR 174531 COMMANDER Andrew 183.0 25 17 30 17 29 9 31 (35) 25 (46)
36 GER 176646 BUCHERT Philipp 184.0 (31) 31 11 22 20 26 15 (dnc) 30 29
37 FIN 173123 HACKLIN Thomas 186.0 12 28 (43) 39 15 18 21 7 46 (49)
38 GRE 175497 MANOLAKIS Andonis 194.0 29 20 20 22 (bfd) 38 44 16 (49) 5
39 SWE 173808 NILSSON Magnus 196.0 12 22 (42) 19 22 28 33 22 (55) 38
40 DEN 172569 ULRIKKEHOLM Morten 208.0 19 23 25 (44) 28 21 34 29 29 (58)
41 GER 176561 SCHLONSKI Alexander 209.0 42 15 34 26 (bfd) 15 18 9 50 (54)
42 IRL 176417 MCGOVERN Russell 210.0 17 (31) 29 16 21 30 29 23 45 (52)
43 RUS 172853 SEMERKHANOV Maxim 212.0 31 24 (44) 12 26 (48) 38 20 26 35
44 ESP 172561 TABERNERO Angelo 215.0 (57) (56) 33 23 13 18 21 17 43 47
45 POR 176390 LOBATO Francisco 218.5 35 23 26 (54) (ocs) 12 20 10 dne 31
46 ITA 175340 PAOLETTI Michele 221.0 25 18 15 25 (bfd) 22 28 37 (51) 51
47 GBR 175786 GREEN James 226.0 14 32 (dnc) 28 16 28 40 26 42 (45)
 

ZW Sail Regatta Scoring program, 4.019
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl