20 mei 02
10:22:18
Scores
take into account 1 discard
| Seq | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 8348 | Tonci Stipanovic, ??? | 8,0 | 1 | 1 | 1 | (3) | 1 | 1 | 1 | 1 | 1 |
| 2 | CRO 4136 | Daniel Mihelic, ??? | 23,0 | 4 | 4 | (5) | 1 | 2 | 4 | 2 | 4 | 2 |
| 3 | POL 733 | Milosz Landowski, ??? | 26,0 | 3 | 2 | 2 | (7) | 3 | 3 | 4 | 2 | 7 |
| 4 | TUR 2244 | Ercan Karagun, ??? | 35,0 | 2 | 3 | 4 | 5 | 6 | 2 | 10 | (dsq) | 3 |
| 5 | EST 7665 | Deniss Karpak, ??? | 49,0 | 5 | (raf) | 3 | 2 | raf | 5 | 5 | 11 | 4 |
| 6 | CRO 418 | Karlo Mlikota, ??? | 49,0 | 6 | 5 | 6 | 4 | (9) | 6 | 8 | 6 | 8 |
| 7 | POL 8771 | Zbigniew Hermach, ??? | 52,0 | (9) | 7 | 8 | 6 | 5 | 7 | 3 | 7 | 9 |
| 8 | CRO 67986 | Marcanic Dario, ??? | 55,0 | (10) | 8 | 7 | 8 | 8 | 9 | 7 | 3 | 5 |
| 9 | GBR 8377 | Chris Carden, ??? | 61,0 | 8 | 9 | 9 | (dsq) | 7 | 11 | 6 | 5 | 6 |
| 10 | CRO 3651 | Ivan Taitas, ??? | 61,5 | 7 | 6 | (dnc) | 9 | 4 | 8 | 9 | 8 | 10 |
| 11 | GBR 4115 | Wesley Porter, ??? | 90,0 | (dnc) | dnc | dnc | 9 | 10 | 10 | 12 | 9 | 11 |
| 12 | CRO 5767 | Luka Bonacic, ??? | 90,5 | (dnc) | 10 | dnc | 11 | 10 | 12 | 11 | 10 | 12 |
| 13 | POL 3619 | Jakub Pikor, ??? | 112,0 | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
ZW
Sail Regatta Scoring program, 4.013
Copyright 1986 - 2002, Leo
G Eggink, Zoetermeer
Voor info over ZW: http://www.leo-g-eggink.myweb.nl/